Official Baseball Box Score

Cerro Coso vs. Fresno

4/27/2018 — Fresno City (Euless Park)

Umpires: HP: Drake • 1B: FontesStart: 3:00 PMDuration: 2:57Attendance: 105 • Weather:

Team 1 2 3 4 5 6 7 8 9 R H E
Cerro Coso 0 0 0 0 3 0 0 0 0 3 9 3
Fresno 5 0 1 0 0 1 2 0 X 9 15 2
Cerro Coso 3 (18-22, 8-13)
Player AB R H RBI BB SO PO A LOB
Caleb Johnson 2b 5 0 2 0 0 0 1 1 1
Bryce Beauchamp c 4 0 1 0 0 1 2 0 0
Corey Young ss 4 0 1 0 0 1 0 3 2
Tyson Banks dh 4 0 1 0 0 2 1 1 0
Marcial Hernandez lf 2 1 1 0 2 0 4 0 0
Rey Torres cf 1 0 1 0 0 0 2 0 0
   Peyton Speed cf 3 0 1 0 0 2 1 0 1
Solomon Maddox 1b 3 1 0 0 1 1 8 0 1
Ben Stoner rf 3 1 0 0 0 0 1 0 2
   Charles Grant ph 1 0 0 0 0 1 0 0 0
Cole Martin 3b 2 0 1 1 0 0 3 3 0
   Eric Dominguez ph 0 0 0 0 1 0 0 0 0
Diego Delgado p 0 0 0 0 0 0 0 0 0
Totals 32 3 9 1 4 8 23 8 7
Fresno 9 (28-12, 17-4)
Player AB R H RBI BB SO PO A LOB
Chet Allison rf 5 0 2 0 0 0 1 0 3
Rickie Garcia 3b 5 1 3 2 0 0 2 2 0
Ian Ross dh 5 0 1 0 0 1 0 0 2
   Adrian Gutierrez c 0 0 0 0 0 0 1 0 0
Nick Sheehan lf 3 1 0 0 2 0 2 0 0
Jacob Paradine 2b 5 1 1 1 0 0 4 3 4
Joey Popejoy ss 3 2 1 1 1 1 0 4 0
   Marcus Davis ph 1 0 0 0 0 0 0 0 0
   Grant Asadoor 3b 0 0 0 0 0 0 0 0 0
Jacob McBride c 3 1 1 0 0 0 6 1 0
   Adam Munoz ph 0 0 0 0 0 0 0 0 0
   Rylan Greenlee 1b 1 1 1 0 0 0 2 0 0
David Haros 1b 3 1 2 1 0 0 4 0 0
   Niko Rossi 2b 0 0 0 0 1 0 1 1 0
Isaac Chavez-Rivera cf 3 1 3 2 0 0 4 0 0
   Chase Rocamora cf 0 0 0 1 0 0 0 0 0
Noah Parsons p 0 0 0 0 0 0 0 0 0
   Matt Contreras p 0 0 0 0 0 0 0 0 0
   DJ Martinez p 0 0 0 0 0 0 0 0 0
   Joel Bustos p 0 0 0 0 0 0 0 0 0
Totals 37 9 15 8 4 2 27 11 9
Cerro Coso
E - Bryce Beauchamp; Corey Young; Cole Martin.
RBI - Cole Martin.
Sac - Cole Martin.
GIDP - Marcial Hernandez; Solomon Maddox.
CS - Caleb Johnson.
Fresno
E - Jacob McBride; Noah Parsons.
2B - Joey Popejoy.
3B - David Haros.
RBI - Rickie Garcia 2; Jacob Paradine; Joey Popejoy; David Haros; Isaac Chavez-Rivera 2; Chase Rocamora.
Sac - Chase Rocamora.
GIDP - Ian Ross.
SB - Jacob Paradine.
Cerro Coso IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Diego Delgado (L, 6-4) 5.1 13 7 3 1 1 0 0 0 0 0 28 29 9 5 0
Tyson Banks 1.2 2 2 1 3 1 0 0 0 0 0 6 10 2 2 0
Cole Martin 1.0 0 0 0 0 0 0 0 0 0 0 3 3 1 2 0
Totals 8.0 15 9 4 4 2 0 0 0 0 0 37 42 12 9 0
Fresno IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Noah Parsons (W, 8-1) 6.0 6 3 1 3 6 0 1 0 0 0 22 26 4 6 0
Matt Contreras 1.0 1 0 0 0 0 0 0 0 0 0 3 3 2 0 0
DJ Martinez 0.2 2 0 0 0 0 0 0 0 0 0 3 3 0 1 0
Joel Bustos 0.1 0 0 0 0 1 0 0 0 0 0 1 1 0 0 0
Jacob Paradine 1.0 0 0 0 1 1 0 0 0 0 0 3 4 1 1 0
Totals 9.0 9 3 1 4 8 0 1 0 0 0 32 37 7 8 0
Cerro Coso
Batters Faced - Tyson Banks 10; Cole Martin 3; Diego Delgado 29.
Fresno
Batters Faced - Jacob Paradine 4; Noah Parsons 26; Matt Contreras 3; DJ Martinez 3; Joel Bustos.
WP - Noah Parsons.