Official Baseball Box Score

Irvine Valley vs. Saddleback

4/23/2019 — Saddleback (Doug Fritz field)

Umpires: HP: Jay Allen • 1B: James SmithStart: 2:00 PMDuration: 4:27Attendance: 80 • Weather:

Team 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 R H E
Irvine Valley 0 0 0 4 3 0 0 0 2 0 0 0 0 0 0 9 12 5
Saddleback 1 0 0 0 0 1 2 3 2 0 0 0 0 0 1 10 20 1
Irvine Valley 9 (20-17-1, 5-14)
Player AB R H RBI BB SO PO A LOB
Robert Haw ss 8 3 3 0 0 1 4 8 1
Joey Lapolla rf 5 1 0 0 0 3 3 0 0
Kyle Dobson lf 3 1 2 2 1 1 3 0 0
   Michael Hascup lf 3 0 1 0 0 1 0 0 0
Pu'ukani De Sa 1b 5 2 1 0 2 0 17 1 0
Ben McConnell cf 7 1 2 3 0 3 4 1 1
Trent Whitaker 2b 5 1 1 3 1 1 8 5 3
Dane Nakatsuka dh 2 0 0 1 1 1 0 0 0
   Chris Lopez ph 3 0 0 0 0 1 0 0 2
Ryan Santa Cruz c 5 0 2 0 1 3 4 4 2
David Rojas 3b 7 0 0 0 0 0 0 5 2
Brennen Farber p 0 0 0 0 0 0 0 0 0
   Matt Wong p 0 0 0 0 0 0 0 0 0
   Nick Janowicz p 0 0 0 0 0 0 0 0 0
   Noah Bradford p 0 0 0 0 0 0 0 1 0
Totals 53 9 12 9 6 15 43 25 11
Saddleback 10 (19-18, 7-12)
Player AB R H RBI BB SO PO A LOB
Ryan Thibert cf 7 4 4 1 0 1 3 0 0
Demitri Colacchio ss 7 0 4 2 0 0 3 7 0
Riley Kasper lf 4 0 3 1 2 0 2 1 1
Reed Beverly rf 6 1 1 1 2 0 3 0 2
Zack Bowman 1b 6 0 0 0 0 1 11 0 4
   Joseph Canty lf 2 0 1 1 0 0 1 0 1
Willie Lajoie 3b 7 1 1 2 0 1 3 1 0
Chris Demgen dh 7 1 3 1 0 0 0 0 0
Filip Smola 2b 6 1 1 0 1 0 4 7 0
Nick Lopez c 6 2 2 1 0 0 15 1 4
Ashton Goddard p 0 0 0 0 0 0 0 1 0
   Curren Larson p 0 0 0 0 0 0 0 1 0
   Noah Moya p 0 0 0 0 0 0 0 0 0
   Travis Willis p 0 0 0 0 0 0 0 0 0
   Wyatt Boone p 0 0 0 0 0 0 0 1 0
   Ethan Holt p 0 0 0 0 0 0 0 0 0
   Hunter Ash p 0 0 0 0 0 0 0 0 0
Totals 58 10 20 10 5 3 45 20 12
Irvine Valley
E - Robert Haw 3; Michael Hascup; Ryan Santa Cruz.
2B - Robert Haw.
3B - Ben McConnell.
HR - Trent Whitaker.
RBI - Kyle Dobson 2; Ben McConnell 3; Trent Whitaker 3; Dane Nakatsuka.
Sac - Dane Nakatsuka.
GIDP - David Rojas 2.
Saddleback
E - Demitri Colacchio.
2B - Riley Kasper.
3B - Nick Lopez.
HR - Willie Lajoie; Chris Demgen.
RBI - Ryan Thibert; Demitri Colacchio 2; Riley Kasper; Reed Beverly; Joseph Canty; Willie Lajoie 2; Chris Demgen; Nick Lopez.
Sac - Riley Kasper.
GIDP - Reed Beverly; Joseph Canty.
SB - Ryan Thibert; Riley Kasper.
CS - Ryan Thibert.
Irvine Valley IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Brennen Farber 6.0 10 4 3 1 2 1 0 0 1 0 27 29 6 9 96
Matt Wong 1.2 3 3 2 0 0 0 1 0 0 0 7 8 2 3 24
Nick Janowicz 0.1 1 1 1 1 0 0 0 0 0 0 2 3 0 1 12
Noah Bradford (L, 2-3) 6.1 6 2 2 3 1 1 0 0 0 2 22 28 6 9 87
Totals 14.1 20 10 8 5 3 2 1 0 1 2 58 68 14 22 219
Saddleback IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Ashton Goddard 3.2 3 4 4 2 5 1 0 0 0 0 13 16 1 5 69
Curren Larson 1.1 3 3 3 1 1 0 1 0 2 0 6 10 1 2 33
Noah Moya 2.0 1 0 0 0 3 0 0 0 0 0 7 7 3 0 26
Travis Willis 1.0 0 0 0 0 0 0 0 0 1 0 2 3 0 2 0
Wyatt Boone 1.0 3 2 2 2 1 0 0 0 0 1 5 8 1 1 34
Ethan Holt 4.0 2 0 0 1 3 0 0 0 0 1 14 15 2 6 51
Hunter Ash (W, 2-0) 2.0 0 0 0 0 2 0 0 0 0 0 6 6 2 2 22
Totals 15.0 12 9 9 6 15 1 1 0 3 2 53 65 10 18 235
Irvine Valley
Batters Faced - Brennen Farber 29; Matt Wong 8; Nick Janowicz 3; Noah Bradford 28.
WP - Matt Wong.
HBP - Brennen Farber.
IBB - Noah Bradford 2.
Saddleback
Batters Faced - Ashton Goddard 16; Curren Larson 10; Noah Moya 7; Travis Willis 3; Wyatt Boone 8; Ethan Holt 15; Hunter Ash 6.
WP - Curren Larson.
HBP - Curren Larson 2; Travis Willis.
IBB - Wyatt Boone; Ethan Holt.