Official Baseball Box Score

Fresno vs. Ohlone

5/9/2019 — Fremont, CA (Renegade Field)

Umpires: HP: Dean Poteet • 1B: Ricardo Rodriguez • 3B: Eric ThompsonStart: 3:00 PMDuration: 3:27Attendance: 297 • Weather: Cloudy, 64 degrees

Team 1 2 3 4 5 6 7 8 9 R H E
Fresno 1 0 1 0 0 0 4 0 0 6 10 1
Ohlone 0 5 4 2 4 2 0 1 X 18 15 1
Fresno 6 (32-11, 17-4)
Player AB R H RBI BB SO PO A LOB
Chase Prieto lf 3 2 2 1 1 0 4 0 0
   Travis Moore lf 1 1 1 0 0 0 0 0 0
Chet Allison rf 5 0 2 0 0 2 3 0 0
Ian Ross 3b 3 0 0 0 1 0 0 2 0
   Noah Perez 3b 1 1 0 0 0 1 0 0 0
Kohl Simas p 1 0 0 0 0 0 0 0 0
   Darren Jansen p 1 0 1 0 0 0 0 0 0
   Eddie Rios p 1 0 1 0 0 0 0 0 0
   Jack Reitsma p 0 0 0 0 0 0 0 0 0
   Joey Freitas dh 2 1 0 0 0 0 0 0 1
Adrian Gutierrez c 4 1 1 3 0 0 3 0 4
   Noel Bustos c 1 0 1 0 0 0 1 0 0
Adam Munoz 1b 3 0 0 0 0 2 4 0 0
   Marcus Davis 1b 1 0 0 0 1 0 0 0 0
Tyler Littlefield 2b 3 0 0 0 0 0 2 2 0
   Niko Rossi 2b 1 0 0 0 1 0 0 0 0
Antonio Noriega ss 1 0 0 0 2 0 1 2 0
   Jacob Topete ss 0 0 0 0 1 0 0 0 0
Chase Rocamora cf 2 0 0 0 0 2 3 0 2
   Josh May cf 2 0 1 0 0 0 2 0 3
   Brian Lopez p 0 0 0 0 0 0 0 0 0
   Jason Sanchez p 0 0 0 0 0 0 1 0 0
Totals 36 6 10 4 7 7 24 6 10
Ohlone 18 (35-9, 15-3)
Player AB R H RBI BB SO PO A LOB
Justin Clark dh 5 1 3 2 1 0 0 0 0
Brett Tressen rf 3 1 1 1 1 0 1 0 0
   Matt Benavidez rf 1 0 0 0 1 0 0 0 0
Dalton Vanhille 3b 4 1 1 3 0 0 1 1 1
   Jordan Mello 3b 2 0 0 0 0 1 0 0 0
Zac Patterson lf 5 2 3 1 0 1 1 0 2
Michael Gallagher 1b 3 2 1 0 1 0 7 0 0
   James Colyer 1b 2 0 0 0 0 0 2 0 0
Max Heverly cf 4 2 2 2 2 0 4 0 2
Bradley Norton ss 2 2 1 1 0 1 1 3 1
   Norman Leon ss 1 0 0 0 0 0 2 2 0
Luke O'Brien 2b 2 3 1 1 2 1 1 3 0
Cody Nisbet c 1 3 1 3 0 0 4 1 0
   Nick Hurst ph 1 1 1 2 0 0 0 0 0
   Kevin Lonergan c 1 0 0 0 0 0 3 0 3
Tyler Stultz p 0 0 0 0 0 0 0 0 0
   Michael Bonaccorso p 0 0 0 0 0 0 0 1 0
   Robert Chioino p 0 0 0 0 0 0 0 0 0
   Zac Heinz p 0 0 0 0 0 0 0 0 0
   Stas Kuntz p 0 0 0 0 0 0 0 0 0
Totals 37 18 15 16 8 4 27 11 9
Fresno
E - Darren Jansen.
2B - Chet Allison.
HR - Chase Prieto; Adrian Gutierrez.
RBI - Chase Prieto; Adrian Gutierrez 3.
Ohlone
E - Brett Tressen.
2B - Justin Clark; Brett Tressen; Zac Patterson; Max Heverly; Bradley Norton; Luke O'Brien.
HR - Nick Hurst.
RBI - Justin Clark 2; Brett Tressen; Dalton Vanhille 3; Zac Patterson; Max Heverly 2; Bradley Norton; Luke O'Brien; Cody Nisbet 3; Nick Hurst 2.
Sac - Bradley Norton.
SB - Brett Tressen; Zac Patterson; Max Heverly.
Fresno IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Kohl Simas (L, 5-2) 1.1 0 5 5 2 1 0 0 0 3 0 4 9 2 1 0
Darren Jansen 1.1 4 4 4 2 0 0 0 0 0 0 8 10 2 2 0
Eddie Rios 1.1 3 2 1 0 1 0 0 0 0 0 6 7 3 0 0
Jack Reitsma 2.0 6 6 6 1 1 1 1 0 1 0 11 13 1 3 0
Brian Lopez 1.0 0 0 0 2 0 0 2 0 1 0 3 6 3 0 0
Jason Sanchez 1.0 2 1 1 1 1 0 0 0 0 0 5 6 2 0 0
Totals 8.0 15 18 17 8 4 1 3 0 5 0 37 51 13 6 0
Ohlone IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Tyler Stultz (W, 9-1) 6.0 6 2 2 2 5 1 0 0 0 0 24 26 7 6 0
Michael Bonaccorso 0.2 2 4 4 4 1 1 1 0 0 0 4 8 0 1 0
Robert Chioino 0.0 0 0 0 1 0 0 0 0 0 0 0 1 0 0 0
Zac Heinz 1.1 1 0 0 0 1 0 0 0 0 0 5 5 2 1 0
Stas Kuntz 1.0 1 0 0 0 0 0 0 0 0 0 3 3 1 1 0
Totals 9.0 10 6 6 7 7 2 1 0 0 0 36 43 10 9 0
Fresno
Batters Faced - Kohl Simas 9; Darren Jansen 10; Eddie Rios 7; Jack Reitsma 13; Brian Lopez 6; Jason Sanchez 6.
WP - Jack Reitsma; Brian Lopez 2.
HBP - Kohl Simas 3; Jack Reitsma; Brian Lopez.
Ohlone
Batters Faced - Tyler Stultz 26; Michael Bonaccorso 8; Robert Chioino; Zac Heinz 5; Stas Kuntz 3.
WP - Michael Bonaccorso.