Official Baseball Box Score

Siskiyous vs. Butte

4/10/2021 — Oroville, CA

Umpires: HP: Mike Carr • 1B: Jim RitchensStart: 3:00 PMDuration: 2:27Attendance: 0 • Weather:

Team 1 2 3 4 5 6 7 R H E
Siskiyous 1 0 0 0 0 0 0 1 8 2
Butte 3 7 3 1 0 0 X 14 10 2
Siskiyous 1 (0-2, 0-2)
Player AB R H RBI BB SO PO A LOB
Mason Bowden cf 4 0 1 0 0 0 1 0 0
Jackson Grigsby lf 2 1 1 0 1 0 2 0 0
   Daxton Bunker pr 0 0 0 0 0 0 0 0 0
Adam Villasenor ss 4 0 1 0 0 1 3 1 2
Joseph Saenz 1b 3 0 2 0 1 0 2 0 0
Zanden Shim 2b 3 0 0 1 1 1 2 1 4
Kaimana Ferguson 3b 3 0 0 0 0 2 1 1 0
   Parker Hagen ph 1 0 0 0 0 1 0 0 0
Paxton Andrade rf 4 0 1 0 0 1 3 0 3
Dylan Angelo c 4 0 2 0 0 1 4 0 0
Juanluis Jimenez dh 2 0 0 0 0 2 0 0 3
   Makael Shaw dh 2 0 0 0 0 2 0 0 2
Joe Digiacomo p 0 0 0 0 0 0 0 0 0
   Angel Garcia p 0 0 0 0 0 0 0 0 0
   Stephen Perry p 0 0 0 0 0 0 0 0 0
   Grant Lasserre p 0 0 0 0 0 0 0 0 0
Totals 32 1 8 1 3 11 18 3 14
Butte 14 (2-0, 2-0)
Player AB R H RBI BB SO PO A LOB
Isaac Schuck lf 3 1 1 0 0 2 1 0 2
   Kyle McMullen lf 2 0 1 0 0 0 0 0 0
Grady Morgan cf 3 3 2 3 1 0 1 0 0
   Colton Jenkins cf 1 0 0 0 0 0 0 0 0
Peter Andrews c 2 3 2 1 1 0 5 0 0
   Charlie Konstantino c 1 0 0 0 0 0 6 1 0
Logan Meyers 1b 0 1 0 1 2 0 1 0 0
   Robby Pike 1b 1 1 0 0 1 0 1 0 0
   JT Noble ph 1 0 0 0 0 0 0 0 1
   Jaeden Fraley p 0 0 0 0 0 0 0 0 0
Andre Schweizer rf 3 2 1 2 1 0 1 0 0
Austin York 3b 3 1 1 3 0 1 1 1 0
   Trevor Hargett rf 1 0 0 0 0 0 1 0 2
Earl Johnson dh 3 0 1 2 0 1 0 0 1
   Mark Taylor 1b 1 0 0 0 0 0 0 0 0
Sergio Guitierrez ss 1 1 0 0 2 0 1 0 0
Brennan White 2b 3 1 1 0 1 0 1 0 2
   Diego Robison 2b 0 0 0 0 0 0 1 0 0
Bryce Armstrong p 0 0 0 0 0 0 0 1 0
   John Barry p 0 0 0 0 0 0 0 0 0
   Kevahn Ebron p 0 0 0 0 0 0 0 0 0
Totals 29 14 10 12 9 4 21 3 8
Siskiyous
E - Dylan Angelo; Angel Garcia.
RBI - Zanden Shim.
Butte
E - Logan Meyers; Robby Pike.
2B - Peter Andrews; Earl Johnson.
HR - Grady Morgan 2; Austin York.
RBI - Grady Morgan 3; Peter Andrews; Logan Meyers; Andre Schweizer 2; Austin York 3; Earl Johnson 2.
SB - Peter Andrews.
Siskiyous IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Joe Digiacomo (L, 1-0) 1.1 3 8 7 6 3 1 1 0 0 0 7 13 1 0 56
Angel Garcia 1.2 4 5 2 2 1 1 1 0 2 0 10 14 4 0 51
Stephen Perry 2.2 3 1 1 1 0 1 1 0 0 0 11 12 6 2 35
Grant Lasserre 0.1 0 0 0 0 0 0 0 0 0 0 1 1 0 1 4
Totals 6.0 10 14 10 9 4 3 3 0 2 0 29 40 11 3 146
Butte IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Bryce Armstrong (W, 1-0) 4.0 6 1 1 2 5 0 0 0 1 0 20 23 4 3 67
John Barry 1.0 1 0 0 0 2 0 0 0 0 0 4 4 0 1 14
Kevahn Ebron 1.0 0 0 0 1 2 0 0 0 0 0 4 5 1 0 20
Jaeden Fraley 1.0 1 0 0 0 2 0 0 0 0 0 4 4 1 0 16
Totals 7.0 8 1 1 3 11 0 0 0 1 0 32 36 6 4 117
Siskiyous
Batters Faced - Joe Digiacomo 13; Angel Garcia 14; Stephen Perry 12; Grant Lasserre.
WP - Joe Digiacomo; Angel Garcia; Stephen Perry.
HBP - Angel Garcia 2.
Butte
Batters Faced - Jaeden Fraley 4; Bryce Armstrong 23; John Barry 4; Kevahn Ebron 5.
HBP - Bryce Armstrong.