Official Baseball Box Score

American River vs. Folsom Lake

5/28/2021 — Folsom Lake CC

Start: 2:30 PMDuration: 3:18Attendance: 0 • Weather:

Team 1 2 3 4 5 6 7 8 9 R H E
American River 1 0 0 0 0 0 0 0 0 1 4 3
Folsom Lake 0 3 1 2 4 0 10 0 X 20 19 1
American River 1 (0-0)
Player AB R H RBI BB SO PO A LOB
Hayden Erickson cf 4 0 1 0 0 2 2 0 1
Josiah Taylor lf 4 1 1 1 0 1 7 0 0
Cole Hurtarte rf 3 0 1 0 0 2 2 0 1
   Connor Donahue ph 1 0 0 0 0 0 0 0 0
Paul Von Zboray c 4 0 0 0 0 1 2 1 0
Blake Yuyama ss 4 0 0 0 0 0 2 0 1
Jonah Ira 2b 3 0 1 0 0 1 0 3 0
Dominic Rinetti 1b 3 0 0 0 0 1 7 0 1
Dodger DeGan dh 3 0 0 0 0 1 0 0 0
   Kristoff Swanson c 0 0 0 0 0 0 1 0 0
Jose Belo 3b 3 0 0 0 0 1 1 1 0
Cameron Smith p 0 0 0 0 0 0 0 0 0
   Hunter Cabral p 0 0 0 0 0 0 0 1 0
   Bennett Ohara p 0 0 0 0 0 0 0 0 0
   Nick Rosemont p 0 0 0 0 0 0 0 1 0
   Chase Thompson p 0 0 0 0 0 0 0 0 0
Totals 32 1 4 1 0 10 24 7 4
Folsom Lake 20 (0-0)
Player AB R H RBI BB SO PO A LOB
Austin Caviness cf 4 4 3 2 0 0 3 0 3
Trey Furrey 3b 4 2 1 2 2 0 0 1 0
Troy Shileds 1b 6 2 4 8 0 0 7 0 1
Ethan Remmers dh 5 3 3 1 0 0 0 0 0
Alex Schroeder c 5 1 2 3 0 1 11 0 4
Garrett Bugarin lf 5 1 1 0 0 0 1 0 0
   Christian Villa ph 1 0 0 0 0 0 0 0 0
   James Easter rf 0 0 0 0 0 0 0 0 0
Matt Smith rf 3 2 1 0 1 0 4 0 0
   Jeff Bauser rf 0 1 0 0 0 0 0 0 0
   Hunter Dunithan lf 1 0 0 0 0 1 0 0 0
Khale Good 2b 4 2 2 3 1 0 1 1 0
   Chad Leonard 2b 1 0 0 0 0 0 0 1 0
Isaiah Lissade ss 4 2 2 1 1 1 0 3 1
Skylar Wells p 0 0 0 0 0 0 0 0 0
   Azul Baker p 0 0 0 0 0 0 0 0 0
   Diego Maldonado p 0 0 0 0 0 0 0 0 0
   Tim Ryhan p 0 0 0 0 0 0 0 1 0
Totals 43 20 19 20 5 3 27 7 9
American River
E - Paul Von Zboray; Blake Yuyama; Jose Belo.
2B - Jonah Ira.
HR - Josiah Taylor.
RBI - Josiah Taylor.
SB - Hayden Erickson 2.
Folsom Lake
E - Isaiah Lissade.
2B - Troy Shileds; Alex Schroeder.
HR - Troy Shileds; Ethan Remmers; Alex Schroeder; Khale Good.
RBI - Austin Caviness 2; Trey Furrey 2; Troy Shileds 8; Ethan Remmers; Alex Schroeder 3; Khale Good 3; Isaiah Lissade.
Sac - Alex Schroeder.
SB - Austin Caviness 2; Khale Good; Isaiah Lissade 2.
American River IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Cameron Smith (L, 0-0) 2.2 6 4 1 1 2 1 1 0 1 0 15 17 6 0 63
Hunter Cabral 1.2 5 6 6 1 0 2 2 0 2 0 10 13 2 3 38
Bennett Ohara 1.2 1 0 0 0 0 0 0 0 0 0 6 6 3 2 23
Nick Rosemont 0.2 5 8 8 2 0 0 1 0 1 0 6 10 1 1 40
Chase Thompson 0.1 2 2 2 1 0 1 0 0 0 0 3 4 1 0 8
Blake Yuyama 1.0 0 0 0 0 1 0 0 0 0 0 3 3 2 0 8
Totals 8.0 19 20 17 5 3 4 4 0 4 0 43 53 15 6 180
Folsom Lake IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Skylar Wells (W, 0-0) 5.0 3 1 1 0 8 1 0 0 0 0 19 19 4 3 85
Azul Baker 1.0 1 0 0 0 0 0 0 0 0 0 4 4 3 0 17
Diego Maldonado 2.0 0 0 0 0 2 0 0 0 0 0 6 6 3 1 20
Tim Ryhan 1.0 0 0 0 0 0 0 0 0 0 0 3 3 0 3 5
Totals 9.0 4 1 1 0 10 1 0 0 0 0 32 32 10 7 127
American River
Batters Faced - Blake Yuyama 3; Cameron Smith 17; Hunter Cabral 13; Bennett Ohara 6; Nick Rosemont 10; Chase Thompson 4.
WP - Cameron Smith; Hunter Cabral 2; Nick Rosemont.
HBP - Cameron Smith; Hunter Cabral 2; Nick Rosemont.
Folsom Lake
Batters Faced - Skylar Wells 19; Azul Baker 4; Diego Maldonado 6; Tim Ryhan 3.