Official Baseball Box Score

Chabot vs. Canada

3/25/2023 — Hayward, CA (Steve Friend)

Start: 1:00 PMDuration: 3:00Attendance: 43

Team 1 2 3 4 5 6 7 8 9 R H E
Chabot 3 3 1 1 4 7 1 0 0 20 18 1
Canada 0 0 0 0 0 0 0 0 0 0 3 0
Chabot 20 (18-7-1, 5-1)
Player AB R H RBI BB SO PO A LOB
Casey Cummings cf 2 2 0 0 1 0 0 0 1
   Gabriel Debenedetto cf 3 1 2 3 0 1 1 0 0
Brian DuRoff rf 4 3 3 8 0 0 1 0 0
   Dominick Tuyor rf 3 0 0 0 0 0 1 0 0
Fred Ramos 1b 2 1 1 0 1 0 4 0 0
   Nicholas Walsh 1b 2 1 1 0 1 0 3 0 0
Kolin Fukuki lf 3 1 2 0 0 1 0 0 0
   James Noble lf 2 1 0 0 0 0 0 0 2
Brady Wetzel 3b 4 1 1 2 0 0 0 1 1
   Kacen Shreffler 2b 1 0 0 0 0 0 1 0 0
Dominic Charles dh 3 2 2 4 1 0 0 0 3
   Zion Judkins dh 1 1 1 1 1 0 0 0 0
Justin Durflinger ss 3 0 0 0 0 1 1 1 1
   Mathieu Robillard 3b 2 1 2 2 1 0 0 1 0
Aidan Morton c 5 2 1 0 1 1 12 1 1
Nicholas Mladnich 2b 4 3 2 0 0 2 3 2 2
Sam Heyman p 0 0 0 0 0 0 0 1 0
   Mitchell Smith p 0 0 0 0 0 0 0 0 0
   Daniel Mosarah p 0 0 0 0 0 0 0 0 0
   Antonio Villalobos p 0 0 0 0 0 0 0 0 0
   Tobin Cantrill p 0 0 0 0 0 0 0 0 0
Totals 44 20 18 20 7 6 27 7 11
Canada 0 (14-11-1, 2-4)
Player AB R H RBI BB SO PO A LOB
Joey Lee cf 1 0 1 0 2 0 3 0 0
   Tyler Firpo cf 1 0 1 0 1 0 1 0 0
Ivan Herrera lf 4 0 0 0 0 2 3 1 1
   James Courshon ph 1 0 0 0 0 0 0 0 0
Lucas Herrera 2b 4 0 1 0 0 1 3 1 2
   Gino Hutchinson ph 1 0 0 0 0 0 0 0 1
Owen Crevelt 3b 2 0 0 0 0 1 1 3 0
   Sebastian Fuchen rf 1 0 0 0 1 1 0 0 0
Mario Duran c 0 0 0 0 1 0 6 0 0
   Evan Mok 2b 1 0 0 0 1 0 0 0 0
John Paul Avila dh 3 0 0 0 0 1 0 0 0
   Noah Long ph 1 0 0 0 0 1 0 0 0
Ben Singler 1b 0 0 0 0 2 0 4 0 0
   Nate Cohen 1b 2 0 0 0 0 1 2 1 1
Ryan Lapuyade rf 1 0 0 0 0 0 1 0 2
   Angelo Ysalva lf 2 0 0 0 0 1 1 0 3
Trevor Leon ss 1 0 0 0 0 1 0 0 0
   Jason Arsenault ss 3 0 0 0 0 1 1 1 0
Andrew Castillo p 0 0 0 0 0 0 0 0 0
   Josh Dybalski p 0 0 0 0 0 0 0 0 0
   Frankie Pellegrini p 0 0 0 0 0 0 0 0 0
   Colby Stevens p 0 0 0 0 0 0 0 0 0
   Damion Lapuz p 0 0 0 0 0 0 0 0 0
   Max Silicani p 0 0 0 0 0 0 1 0 0
   Roman Gambelin p 0 0 0 0 0 0 0 0 0
Totals 29 0 3 0 8 11 27 7 10
Chabot
E - Mitchell Smith.
2B - Gabriel Debenedetto 2; Kolin Fukuki; Dominic Charles; Mathieu Robillard; Nicholas Mladnich.
3B - Nicholas Walsh.
HR - Brian DuRoff 3; Dominic Charles.
RBI - Gabriel Debenedetto 3; Brian DuRoff 8; Brady Wetzel 2; Dominic Charles 4; Zion Judkins; Mathieu Robillard 2.
SB - Casey Cummings 2; Mathieu Robillard.
Canada
SB - Tyler Firpo.
Chabot IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Sam Heyman (W, 0-0) 5.0 1 0 0 5 5 0 0 0 2 0 14 21 3 5 0
Mitchell Smith 1.0 0 0 0 0 3 0 1 0 0 0 4 4 0 0 0
Daniel Mosarah 1.0 1 0 0 0 1 0 0 0 0 0 4 4 1 1 0
Antonio Villalobos 1.0 1 0 0 2 2 0 0 0 0 0 4 6 1 0 0
Tobin Cantrill 1.0 0 0 0 1 0 0 0 0 0 0 3 4 2 1 0
Totals 9.0 3 0 0 8 11 0 1 0 2 0 29 39 7 7 0
Canada IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Andrew Castillo (L, 0-0) 1.2 5 6 6 1 0 1 0 0 3 0 9 13 4 0 0
Josh Dybalski 1.1 2 1 1 0 1 1 0 0 0 0 6 6 3 0 0
Frankie Pellegrini 1.2 3 5 5 2 1 2 0 0 2 0 8 12 2 2 0
Colby Stevens 1.0 3 7 7 3 1 0 1 0 2 0 6 11 2 0 0
Damion Lapuz 1.1 3 1 1 0 1 0 0 0 0 0 7 7 3 0 0
Max Silicani 1.0 1 0 0 1 1 0 0 0 0 0 4 5 1 1 0
Roman Gambelin 1.0 1 0 0 0 1 0 0 0 0 0 4 4 0 2 0
Totals 9.0 18 20 20 7 6 4 1 0 7 0 44 58 15 5 0
Chabot
Batters Faced - Sam Heyman 21; Mitchell Smith 4; Daniel Mosarah 4; Antonio Villalobos 6; Tobin Cantrill 4.
WP - Mitchell Smith.
HBP - Sam Heyman 2.
Canada
Batters Faced - Andrew Castillo 13; Josh Dybalski 6; Frankie Pellegrini 12; Colby Stevens 11; Damion Lapuz 7; Max Silicani 5; Roman Gambelin 4.
WP - Colby Stevens.
HBP - Andrew Castillo 3; Frankie Pellegrini 2; Colby Stevens 2.