Official Baseball Box Score

Ohlone vs. Napa Valley

2/27/2024 — Fremont, CA (The OC)

Umpires: HP: Bob Estep • 1B: David LeeStart: 2:00 PMDuration: 3:57Attendance: 112

Team 1 2 3 4 5 6 7 8 9 R H E
Ohlone 6 3 15 0 5 0 4 0 3 36 34 0
Napa Valley 0 0 0 2 1 0 3 0 0 6 6 3
Ohlone 36
Player AB R H RBI BB SO PO A LOB
Cole Curtis rf 4 4 3 0 1 0 2 0 2
   Mahi Tabata rf 4 1 2 1 0 0 0 0 0
Matt Leiterman lf 7 6 6 4 2 0 0 0 0
Nico Azpilcueta dh 2 3 1 3 2 0 0 0 0
   Will Anderson 1b 4 0 0 0 1 1 1 0 1
Carson Burnett 3b 5 4 3 5 2 0 1 3 2
   Luke Spies 2b 2 1 1 3 0 0 0 0 0
Brendan Comerford 2b 7 4 4 4 2 0 2 4 0
Niko Lombardi c 4 3 3 4 0 0 0 0 0
   Ben Johnston c 4 1 2 1 0 0 11 0 2
Joe Silva 1b 3 1 2 3 0 0 4 0 0
   Mario Ricci 1b 2 2 1 0 1 1 2 0 0
   Diego Menjivar p 0 0 0 0 0 0 0 0 0
Scotty Pieper cf 3 1 0 1 1 0 1 1 2
   Cam Dayton cf 4 2 2 3 0 1 1 0 3
Tucker Biehl ss 4 2 3 2 0 0 0 2 0
   Adrian Castaneda 3b 3 1 1 1 0 0 2 0 3
Binyam Gebhardt p 0 0 0 0 0 0 0 0 0
   Titus Clappin p 0 0 0 0 0 0 0 0 0
   Jordan Rutchena p 0 0 0 0 0 0 0 0 0
   Ben Thompson p 0 0 0 0 0 0 0 0 0
   Teru Khan p 0 0 0 0 0 0 0 0 0
   Drew Gilbert p 0 0 0 0 0 0 0 0 0
Totals 62 36 34 35 12 3 27 10 15
Napa Valley 6
Player AB R H RBI BB SO PO A LOB
Raisean Avila-Dorsey 1b 5 1 1 0 0 2 9 0 0
Vincent Lencioni c 3 1 1 0 1 1 3 0 0
Forrest Kistner lf 3 1 0 0 2 2 1 0 1
Peyton McGowen ss 3 2 0 0 1 0 1 0 1
William Tokar rf 2 0 1 0 1 1 4 0 0
   Deshawn King rf 2 0 0 0 0 2 0 0 0
Owen Nelson 3b 4 1 2 3 1 0 2 0 2
Christian Hernandez 2b 3 0 0 1 1 0 0 5 0
Austin Renaud cf 2 0 1 0 0 0 2 0 1
   Amari Sawhney cf 1 0 0 1 1 0 4 0 0
Connor Ray dh 4 0 0 0 0 2 0 0 4
Kyle Worden p 0 0 0 0 0 0 0 0 0
   Seth Vazquez p 0 0 0 0 0 0 0 1 0
   Nigel Clay p 0 0 0 0 0 0 1 0 0
   Diego Balderas Utrera p 0 0 0 0 0 0 0 0 0
   Khyler Cabebe p 0 0 0 0 0 0 0 0 0
   Cole Van Stone p 0 0 0 0 0 0 0 0 0
   Jorge Lopez-Rios p 0 0 0 0 0 0 0 1 0
Totals 32 6 6 5 8 10 27 7 9
Ohlone
2B - Mahi Tabata; Matt Leiterman 2; Carson Burnett; Brendan Comerford; Niko Lombardi 2; Ben Johnston; Joe Silva; Tucker Biehl; Adrian Castaneda.
HR - Luke Spies; Brendan Comerford; Cam Dayton.
RBI - Mahi Tabata; Matt Leiterman 4; Nico Azpilcueta 3; Carson Burnett 5; Luke Spies 3; Brendan Comerford 4; Niko Lombardi 4; Ben Johnston; Joe Silva 3; Scotty Pieper; Cam Dayton 3; Tucker Biehl 2; Adrian Castaneda.
Sac - Joe Silva; Adrian Castaneda.
Napa Valley
E - Peyton McGowen 2; Khyler Cabebe.
2B - Raisean Avila-Dorsey; William Tokar.
HR - Owen Nelson.
RBI - Owen Nelson 3; Christian Hernandez; Amari Sawhney.
Ohlone IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Binyam Gebhardt (W, 1-0) 1.0 0 0 0 1 0 0 0 0 0 0 3 4 2 1 0
Titus Clappin 1.0 2 0 0 0 0 0 0 0 0 0 4 4 1 1 0
Jordan Rutchena 1.0 0 0 0 1 0 0 2 0 0 0 3 4 1 2 0
Ben Thompson 1.0 2 2 2 0 1 1 0 0 1 0 5 6 2 0 0
Teru Khan 1.0 1 1 1 1 1 0 1 0 1 0 4 6 1 1 0
Drew Gilbert 1.0 0 0 0 0 1 0 0 0 0 0 3 3 0 2 0
Carson Burnett 0.2 1 3 3 3 2 0 0 0 0 0 3 6 0 0 0
Matt Leiterman 0.1 0 0 0 2 1 0 0 0 0 0 1 3 0 0 0
Will Anderson 1.0 0 0 0 0 3 0 0 0 0 0 3 3 0 0 0
Diego Menjivar 1.0 0 0 0 0 1 0 0 0 0 0 3 3 1 1 0
Totals 9.0 6 6 6 8 10 1 3 0 2 0 32 42 8 8 0
Napa Valley IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Kyle Worden (L, 0-1) 1.0 5 6 6 1 0 0 0 0 0 0 7 9 1 2 0
Seth Vazquez 1.0 4 3 3 1 0 0 1 0 0 0 7 8 2 1 0
Nigel Clay 0.1 6 8 7 1 0 1 0 0 0 0 8 9 0 1 0
Diego Balderas Utrera 0.2 4 7 7 5 0 0 0 0 0 0 6 11 1 1 0
Khyler Cabebe 1.1 6 5 5 1 0 1 0 0 1 0 10 12 3 1 0
Cole Van Stone 1.2 1 0 0 2 1 0 0 0 0 0 7 9 1 3 0
Jorge Lopez-Rios 2.0 5 4 4 1 2 0 0 0 1 0 11 14 2 3 0
Peyton McGowen 1.0 3 3 3 0 0 1 0 0 0 0 6 6 3 0 0
Totals 9.0 34 36 33 12 3 3 1 0 2 0 62 78 13 12 0
Ohlone
Batters Faced - Matt Leiterman 3; Will Anderson 3; Carson Burnett 6; Diego Menjivar 3; Binyam Gebhardt 4; Titus Clappin 4; Jordan Rutchena 4; Ben Thompson 6; Teru Khan 6; Drew Gilbert 3.
WP - Jordan Rutchena 2; Teru Khan.
HBP - Ben Thompson; Teru Khan.
Napa Valley
Batters Faced - Peyton McGowen 6; Kyle Worden 9; Seth Vazquez 8; Nigel Clay 9; Diego Balderas Utrera 11; Khyler Cabebe 12; Cole Van Stone 9; Jorge Lopez-Rios 14.
WP - Seth Vazquez.
HBP - Khyler Cabebe; Jorge Lopez-Rios.