Team Stats

Rk Team gp ab h rbi bb 2b 3b hr xbh k avg obp slg hbp sf sh hdp go fo go/fo pa
0.28125 1 Solano 39 1312 369 179 128 61 18 3 82 182 .281 .368 .362 62 15 63 31 457 331 1.38 1580
0.27711686494051785 2 Los Medanos 40 1429 396 199 130 62 13 2 77 214 .277 .356 .343 56 19 39 15 376 434 .87 1673
0.2769588828549263 3 Laney 37 1289 357 183 115 61 10 7 78 214 .277 .354 .356 46 14 22 17 388 319 1.22 1486
0.272948822095857 4 Mendocino 36 1231 336 162 84 62 17 4 83 194 .273 .343 .361 55 14 38 31 338 381 .89 1422
0.265352539802881 5 Marin 39 1319 350 178 141 52 10 6 68 219 .265 .354 .334 49 17 24 17 373 375 .99 1550
0.2596232596232596 6 Yuba 36 1221 317 155 125 69 7 7 83 190 .260 .349 .345 50 14 25 31 341 363 .94 1435
0.25102880658436216 7 Napa 36 1215 305 122 89 48 9 9 66 159 .251 .321 .328 40 9 20 27 380 361 1.05 1373
0.22662889518413598 8 Contra Costa 33 1059 240 66 81 43 - 2 45 188 .227 .296 .273 26 5 25 19 358 272 1.32 1196
Rk Team gp r tb sb cs
230.0 1 Los Medanos 40 230 490 82 20
217.0 2 Laney 37 217 459 32 19
215.0 3 Solano 39 215 475 30 15
206.0 4 Marin 39 206 440 72 19
182.0 5 Mendocino 36 182 444 26 5
175.0 6 Yuba 36 175 421 37 20
144.0 7 Napa 36 144 398 44 15
78.0 8 Contra Costa 33 78 289 38 25
Rk Team era w l app gs sv ip h r er bb k k/9 hr whip bf wp hbp
2.605487228003785 1 Marin 2.61 29 10 39 39 18 352.1 318 141 102 113 266 6.79 1 1.22 - 32 40
2.9970267591674924 2 Laney 3.00 21 16 37 37 2 336.1 292 162 112 143 221 5.91 10 1.29 - 25 45
3.474974463738509 3 Mendocino 3.47 20 16 36 36 4 326.1 323 179 126 92 175 4.83 5 - - 23 48
3.5 4 Yuba 3.50 19 16 36 36 6 324.0 329 176 126 93 170 4.72 5 - - 18 70
3.782003710575139 5 Los Medanos 3.78 20 20 40 40 4 359.1 373 188 151 125 191 4.78 3 - - 44 46
3.9555765595463135 6 Solano 3.96 22 16 39 39 6 352.2 363 201 155 135 258 6.58 3 1.41 - 23 41
5.162191192266381 7 Napa 5.16 9 26 36 36 2 310.1 379 221 178 106 177 5.13 9 - - 45 35
6.0 8 Contra Costa 6.00 3 28 33 33 0 285.0 365 254 190 128 102 3.22 4 1.73 - 26 62
Rk Team gp tc po a e pb f% dp sba rcs rcs% ci
0.966438781852082 1 Los Medanos 40 1609 1078 477 54 3 .966 27 50 29 .367 -
0.9642616318273769 2 Laney 37 1483 1009 421 53 14 .964 23 39 20 .339 1
0.9602523659305994 3 Marin 39 1585 1057 465 63 10 .960 20 33 28 .459 -
0.958904109589041 4 Napa 36 1387 931 399 57 16 .959 23 61 16 .208 2
0.9587837837837838 5 Mendocino 36 1480 979 440 61 5 .959 41 53 19 .264 -
0.9551365409622887 6 Solano 39 1538 1058 411 69 4 .955 28 41 22 .349 2
0.9518754423213022 7 Yuba 36 1413 972 373 68 4 .952 29 39 22 .361 -
0.945046439628483 8 Contra Costa 33 1292 855 366 71 14 .945 27 51 9 .150 2
Rk Team home games attend avg
110.0 1 Solano 19 2,080 110
95.45 2 Mendocino 20 1,909 95
85.0 3 Marin 19 1,613 85
80.0 4 Laney 20 1,599 80
67.76190476190476 5 Yuba 21 1,423 68
67.22222222222223 6 Napa 18 1,210 67
38.0 7 Contra Costa 15 568 38
2.5 8 Los Medanos 16 40 3
Rk Team gp ab h rbi bb 2b 3b hr xbh k avg obp slg hbp sf sh hdp go fo go/fo pa
0.28152866242038216 1 Solano 24 785 221 112 74 34 13 1 48 98 .282 .368 .362 41 13 37 14 254 234 1.09 950
0.28688524590163933 2 Los Medanos 24 854 245 117 78 41 8 2 51 113 .287 .360 .361 25 10 19 12 224 266 .84 986
0.2986111111111111 3 Laney 24 864 258 141 79 40 6 5 51 133 .299 .373 .376 29 8 19 12 253 215 1.18 999
0.27672209026128264 4 Mendocino 24 842 233 117 59 44 10 3 57 150 .277 .351 .363 43 10 23 19 210 260 .81 977
0.2802937576499388 5 Marin 24 817 229 127 84 35 6 5 46 126 .280 .364 .356 29 10 15 9 224 243 .92 955
0.2657766990291262 6 Yuba 24 824 219 111 85 55 6 4 65 132 .266 .351 .362 29 12 17 19 225 244 .92 967
0.23910336239103364 7 Napa 24 803 192 68 59 30 3 4 37 110 .239 .311 .299 26 4 13 15 245 250 .98 905
0.2361290322580645 8 Contra Costa 24 775 183 50 56 31 - - 31 140 .236 .300 .276 16 4 17 10 253 197 1.28 868
Rk Team gp r tb sb cs
132.0 1 Los Medanos 24 132 308 55 12
163.0 2 Laney 24 163 325 19 11
136.0 3 Solano 24 136 284 21 9
141.0 4 Marin 24 141 291 38 14
134.0 5 Mendocino 24 134 306 17 2
123.0 6 Yuba 24 123 298 26 11
81.0 7 Napa 24 81 240 35 10
59.0 8 Contra Costa 24 59 214 28 17
Rk Team era w l app gs sv ip h r er bb k k/9 hr whip bf wp hbp
2.571428571428571 1 Marin 2.57 19 5 24 24 10 217.0 188 88 62 66 174 7.22 1 1.17 - 21 24
2.765060240963855 2 Laney 2.77 16 8 24 24 1 221.1 187 92 68 91 138 5.61 4 1.26 - 18 24
3.364741641337386 3 Mendocino 3.36 14 10 24 24 3 219.1 217 118 82 64 117 4.80 2 - - 16 24
3.5327102803738315 4 Yuba 3.53 12 11 24 24 2 214.0 219 115 84 53 112 4.71 3 - - 12 41
3.6855828220858893 5 Los Medanos 3.69 14 10 24 24 4 217.1 228 108 89 70 123 5.09 2 - - 29 32
3.4593749999999996 6 Solano 3.46 14 9 24 24 3 213.1 204 100 82 69 173 7.30 3 1.28 - 10 25
5.207455429497569 7 Napa 5.21 3 20 24 24 0 205.2 258 147 119 73 103 4.51 6 - - 29 22
6.585365853658536 8 Contra Costa 6.59 2 21 24 24 0 205.0 279 201 150 88 62 2.72 3 1.79 - 17 46
Rk Team gp tc po a e pb f% dp sba rcs rcs% ci
0.9717573221757322 1 Los Medanos 24 956 652 277 27 1 .972 16 30 15 .333 -
0.9725609756097561 2 Laney 24 984 664 293 27 9 .973 18 27 9 .250 1
0.9579487179487179 3 Marin 24 975 651 283 41 6 .958 11 18 18 .500 -
0.9612903225806452 4 Napa 24 930 617 277 36 5 .961 16 41 7 .146 -
0.9653414882772681 5 Mendocino 24 981 658 289 34 3 .965 17 40 10 .200 -
0.9649309245483528 6 Solano 24 941 640 268 33 2 .965 26 22 15 .405 1
0.9515608180839612 7 Yuba 24 929 642 242 45 1 .952 24 26 14 .350 -
0.9431072210065645 8 Contra Costa 24 914 615 247 52 6 .943 12 35 6 .146 1
Rk Team home games attend avg
91.0 1 Solano 13 1,180 91
104.58333333333333 2 Mendocino 12 1,255 105
95.0 3 Marin 11 1,040 95
72.0 4 Laney 13 930 72
45.72727272727273 5 Yuba 11 503 46
64.16666666666667 6 Napa 12 770 64
39.0 7 Contra Costa 12 468 39
3.6363636363636362 8 Los Medanos 11 40 4