Team Stats

Rk Team gp ab h rbi bb 2b 3b hr xbh k avg obp slg hbp sf sh hdp go fo go/fo pa
0.29755043227665706 1 Sierra 42 1388 413 229 169 74 8 14 96 181 .298 .393 .393 62 19 41 30 426 378 1.13 1679
0.2774146695715323 2 San Joaquin Delta 42 1377 382 217 141 61 13 4 78 198 .277 .379 .349 94 15 69 41 466 360 1.29 1696
0.2696629213483146 3 Santa Rosa 44 1513 408 226 149 70 13 5 88 224 .270 .372 .343 112 23 38 33 461 435 1.06 1835
0.26655764513491415 4 American River 36 1223 326 151 104 51 9 2 62 222 .267 .346 .328 54 16 27 31 367 312 1.18 1424
0.2568951930654058 5 Sacramento City 38 1269 326 168 158 46 12 3 61 232 .257 .368 .319 73 13 19 38 370 322 1.15 1532
0.2491638795986622 6 Modesto 36 1196 298 137 123 52 9 1 62 200 .249 .336 .310 43 17 28 38 342 355 .96 1407
0.24735557363710334 7 Diablo Valley 36 1229 304 118 126 48 11 - 59 169 .247 .330 .304 31 10 31 40 428 323 1.33 1427
0.23217391304347826 8 Cosumnes River 35 1150 267 117 125 29 5 5 39 175 .232 .341 .279 68 4 17 40 368 315 1.17 1364
Rk Team gp r tb sb cs
258.0 1 Sierra 42 258 545 50 31
256.0 2 San Joaquin Delta 42 256 481 76 24
248.0 3 Santa Rosa 44 248 519 64 12
200.0 4 Sacramento City 38 200 405 39 20
174.0 5 American River 36 174 401 39 20
156.0 6 Modesto 36 156 371 19 6
142.0 7 Diablo Valley 36 142 374 33 13
140.0 8 Cosumnes River 35 140 321 29 12
Rk Team era w l app gs sv ip h r er bb k k/9 hr whip bf wp hbp
2.246293245469522 1 Santa Rosa 2.25 34 9 44 44 9 404.2 355 130 101 102 216 4.80 2 1.13 - 22 45
2.6639999999999997 2 Sierra 2.66 33 9 42 42 14 375.0 299 149 111 133 251 6.02 4 1.15 - 27 59
2.91762621789194 3 San Joaquin Delta 2.92 28 14 42 42 4 376.1 315 172 122 163 258 6.17 7 - - 24 67
3.88125 4 Modesto 3.88 18 18 36 36 9 320.0 327 176 138 122 221 6.22 1 - - 31 62
4.070769230769231 5 Diablo Valley 4.07 12 23 36 36 3 325.0 318 186 147 170 216 5.98 7 1.50 - 47 67
4.176154672395274 6 Cosumnes River 4.18 15 20 35 35 7 310.1 310 184 144 149 180 5.22 6 - - 27 49
4.613065326633166 7 Sacramento City 4.61 18 19 38 38 5 331.2 354 202 170 132 215 5.83 7 - - 25 54
4.859999999999999 8 American River 4.86 11 25 36 36 3 316.2 338 229 171 165 201 5.71 5 - - 26 74
Rk Team gp tc po a e pb f% dp sba rcs rcs% ci
0.9707482993197278 1 Diablo Valley 36 1470 975 452 43 7 .971 67 51 12 .190 -
0.9620928990923652 2 Santa Rosa 44 1873 1214 588 71 5 .962 54 20 18 .474 -
0.961212976022567 3 Modesto 36 1418 960 403 55 22 .961 57 33 30 .476 -
0.9603729603729604 4 Sierra 42 1716 1125 523 68 15 .960 106 42 15 .263 -
0.9582433405327574 5 Cosumnes River 35 1389 931 400 58 13 .958 45 31 15 .326 -
0.9550033579583613 6 Sacramento City 38 1489 995 427 67 9 .955 50 43 16 .271 -
0.9547563805104409 7 San Joaquin Delta 42 1724 1129 517 78 8 .955 55 39 33 .458 1
0.9479166666666666 8 American River 36 1440 950 415 75 13 .948 42 56 20 .263 -
Rk Team home games attend avg
435.2105263157895 1 San Joaquin Delta 19 8,269 435
199.0 2 Sierra 25 4,970 199
68.83333333333333 3 American River 18 1,239 69
56.0 4 Diablo Valley 17 940 56
7.142857142857143 5 Modesto 21 150 7
2.9411764705882355 6 Sacramento City 17 50 3
0.0 7 Cosumnes River 22 0 0
0.0 7 Santa Rosa 20 0 0
Rk Team gp ab h rbi bb 2b 3b hr xbh k avg obp slg hbp sf sh hdp go fo go/fo pa
0.29559748427672955 1 Sierra 24 795 235 139 121 46 2 8 56 105 .296 .407 .389 36 12 24 14 251 212 1.18 988
0.2746566791510612 2 San Joaquin Delta 24 801 220 127 84 35 5 4 44 128 .275 .380 .346 56 7 39 26 260 212 1.23 987
0.26335403726708073 3 Santa Rosa 24 805 212 117 81 37 4 3 44 125 .263 .370 .330 63 12 19 19 250 230 1.09 980
0.255 4 American River 24 800 204 95 77 32 5 2 39 155 .255 .341 .315 31 8 17 25 236 211 1.12 933
0.2599009900990099 5 Sacramento City 24 808 210 113 116 35 6 2 43 155 .260 .384 .325 50 6 17 25 240 195 1.23 997
0.24090338770388958 6 Modesto 24 797 192 84 84 27 4 1 32 141 .241 .331 .289 29 12 19 26 244 224 1.09 941
0.24167694204685575 7 Diablo Valley 24 811 196 62 75 32 5 - 37 110 .242 .317 .293 17 6 14 33 275 221 1.24 923
0.22989949748743718 8 Cosumnes River 24 796 183 76 79 20 4 3 27 126 .230 .330 .276 41 1 13 25 257 215 1.20 930
Rk Team gp r tb sb cs
161.0 1 Sierra 24 161 309 33 15
147.0 2 San Joaquin Delta 24 147 277 50 5
123.0 3 Santa Rosa 24 123 266 34 6
138.0 4 Sacramento City 24 138 263 23 11
109.0 5 American River 24 109 252 26 12
97.0 6 Modesto 24 97 230 11 4
79.0 7 Diablo Valley 24 79 238 23 9
91.0 8 Cosumnes River 24 91 220 15 9
Rk Team era w l app gs sv ip h r er bb k k/9 hr whip bf wp hbp
2.1780821917808217 1 Santa Rosa 2.18 19 5 24 24 7 219.0 191 63 53 43 115 4.73 1 1.07 - 9 24
2.691588785046729 2 Sierra 2.69 19 5 24 24 9 214.0 166 84 64 76 144 6.06 2 1.13 - 13 39
3.453004622496148 3 San Joaquin Delta 3.45 14 10 24 24 1 216.1 187 106 83 96 132 5.49 4 - - 15 39
4.6261682242990645 4 Modesto 4.63 11 13 24 24 6 214.0 233 134 110 85 142 5.97 1 - - 24 47
4.556782334384858 5 Diablo Valley 4.56 5 18 24 24 1 211.1 213 137 107 115 138 5.88 3 1.55 - 36 51
4.5140625000000005 6 Cosumnes River 4.51 9 15 24 24 6 213.1 221 134 107 95 115 4.85 6 - - 15 35
4.804724409448819 7 Sacramento City 4.80 13 11 24 24 4 211.2 221 135 113 90 122 5.19 3 - - 16 35
4.974803149606299 8 American River 4.97 6 18 24 24 1 211.2 220 152 117 117 137 5.83 3 - - 17 53
Rk Team gp tc po a e pb f% dp sba rcs rcs% ci
0.964021164021164 1 Diablo Valley 24 945 634 277 34 5 .964 46 38 6 .136 -
0.9632571996027806 2 Santa Rosa 24 1007 657 313 37 3 .963 31 8 7 .467 -
0.9648562300319489 3 Modesto 24 939 642 264 33 15 .965 38 21 22 .512 -
0.9607843137254902 4 Sierra 24 969 642 289 38 6 .961 70 29 6 .171 -
0.9580712788259959 5 Cosumnes River 24 954 640 274 40 9 .958 35 25 9 .265 -
0.9520833333333333 6 Sacramento City 24 960 635 279 46 8 .952 41 33 6 .154 -
0.9606060606060606 7 San Joaquin Delta 24 990 649 302 39 5 .961 35 20 17 .459 -
0.9504741833508957 8 American River 24 949 635 267 47 9 .950 38 41 9 .180 -
Rk Team home games attend avg
444.3636363636364 1 San Joaquin Delta 11 4,888 444
137.0 2 Sierra 13 1,770 137
61.69230769230769 3 American River 13 802 62
47.0 4 Diablo Valley 11 515 47
8.333333333333334 5 Modesto 12 100 8
4.545454545454546 6 Sacramento City 11 50 5
0.0 7 Cosumnes River 14 0 0
0.0 7 Santa Rosa 11 0 0