April 9, 2013 LA Valley at LA Mission

(0-0)
5

(0-0)
12
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| LA Valley | 1 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 5 | 8 | 1 |
| LA Mission | 0 | 0 | 1 | 4 | 1 | 4 | 2 | 0 | 0 | 12 | 18 | 3 |
Box Score
LA Valley
LA Mission
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| 4 | 0 | 0 | 0 | 1 | 1 | 0 | |
|
lf Ariel Adut
|
5 | 1 | 1 | 0 | 0 | 0 | 0 |
|
3b Daniel Gomez
|
4 | 0 | 1 | 1 | 0 | 1 | 0 |
| 4 | 0 | 1 | 0 | 1 | 1 | 0 | |
| 4 | 1 | 2 | 1 | 0 | 0 | 0 | |
| 3 | 1 | 1 | 0 | 1 | 2 | 0 | |
| 4 | 1 | 2 | 2 | 0 | 1 | 0 | |
| 3 | 1 | 0 | 1 | 1 | 1 | 0 | |
|
rf James Segura
|
4 | 0 | 0 | 0 | 0 | 2 | 0 |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 35 | 5 | 8 | 5 | 4 | 9 | 0 |
Batting
RBI:
Daniel Gomez
, Caesar Patino
, Scott Stetson (2)
, Cameron Doran
Baserunning
SB:
Stewart Alexander
CS:
Stewart Alexander
Fielding
E:
Jeremy Cubano
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| 6 | 1 | 5 | 1 | 0 | 0 | 0 | |
|
rf Matt Emerson
|
4 | 2 | 1 | 0 | 0 | 1 | 0 |
| 3 | 2 | 3 | 2 | 1 | 0 | 0 | |
| 4 | 0 | 2 | 1 | 1 | 0 | 0 | |
| 5 | 0 | 1 | 2 | 0 | 1 | 0 | |
|
ss Joshua Brown
|
3 | 2 | 1 | 0 | 0 | 1 | 0 |
| 4 | 2 | 1 | 1 | 1 | 0 | 0 | |
| 4 | 3 | 3 | 3 | 0 | 0 | 0 | |
| 3 | 0 | 1 | 1 | 1 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 36 | 12 | 18 | 11 | 4 | 3 | 0 |
Batting
2B:
Austin Rodriguez
, Justin Sheehan
, Joshua Brown
, Joshua Kenedy
HR:
Joshua Kenedy
RBI:
Spencer Daniels
, Austin Rodriguez (2)
, Patrick Roxbury
, Justin Sheehan (2)
, Jake Aucelluzzo
, Joshua Kenedy (3)
, Jimmy Jauregui
Sac Fly:
Jake Aucelluzzo
Baserunning
SB:
Joshua Brown
, Jake Aucelluzzo
CS:
Spencer Daniels
, Jimmy Jauregui
Fielding
E:
Austin Rodriguez
, Joshua Brown
, Jimmy Jauregui
| Pitchers | IP | H | R | ER | BB | SO | HR | WP | BF | AB | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Madison Dang (L, 0-0) | 4.0 | 8 | 5 | 5 | 1 | 2 | 0 | 2 | 23 | 0 | 0 |
| Pedro Santoyo | 1.1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 |
| Jeremy Cubano | 0.2 | 3 | 2 | 2 | 1 | 0 | 0 | 1 | 6 | 0 | 0 |
| Phillip Marquez | 1.0 | 2 | 1 | 1 | 1 | 2 | 0 | 2 | 6 | 0 | 0 |
| Joey Ozarowski | 1.0 | 4 | 4 | 4 | 1 | 0 | 0 | 0 | 7 | 0 | 0 |
| Totals | 8.0 | 20 | 12 | 12 | 4 | 4 | 0 | 5 | 46 | 0 | 0 |
Pitching
Batters faced:
Madison Dang (23)
, Pedro Santoyo (4)
, Jeremy Cubano (6)
, Phillip Marquez (6)
, Joey Ozarowski (7)
WP:
Madison Dang (2)
, Jeremy Cubano
, Phillip Marquez (2)
HBP:
Madison Dang (4)
, Joey Ozarowski
| Pitchers | IP | H | R | ER | BB | SO | HR | WP | BF | AB | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Ryne Kahikina (W, 2-3) | 6.0 | 7 | 5 | 2 | 3 | 8 | 0 | 1 | 28 | 0 | 0 |
| Eric Umbarger | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 |
| Tyler Webb | 2.0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 8 | 0 | 0 |
| Totals | 9.0 | 8 | 5 | 2 | 4 | 9 | 0 | 1 | 40 | 0 | 0 |
Pitching
Batters faced:
Ryne Kahikina (28)
, Eric Umbarger (4)
, Tyler Webb (8)
WP:
Ryne Kahikina
HBP:
Eric Umbarger
Other Information
| Location: | El Cariso |
| Attendance: | 0 |
| Weather: | |
