Sierra
28

Jimmy Jack

gp
42
avg
.232
hr
4
rbi
22
r
22
sb
1
Player Stats
  Overall OR Conference CR
Games 42 24th 24 9th
Plate appearances 168 95th 103 85th
At Bats 138 118th 79 139th
Runs 22 150th 15 116th
Hits 32 197th 16 242nd
Doubles 8 94th 5 78th
Triples - - - -
Home Runs 4 16th 1 48th
Runs Batted In 22 113th 14 110th
Total bases 52 128th 24 208th
Walks 21 36th 20 5th
Hit by pitch 4 179th 1 269th
Strikeouts 29 33rd 17 30th
Sacrifice Flies 3 54th 1 101st
Sacrifice Hits 2 200th 2 113th
Hit into double play 2 166th 1 162nd
Stolen Bases 1 297th 1 233rd
Caught Stealing 1 178th - -
Batting Average .232 268th .203 299th
On Base Percentage .343 234th .366 197th
Slugging Percentage .377 141st .304 243rd
Recent Results
Date Opponent Result
May 3 Sequoias W, 15-3
May 4 Sequoias W, 8-0
May 10 Cabrillo L, 8-4
May 11 vs. Fresno W, 6-2
May 11 Cabrillo W, 5-3
May 12 Feather River L, 7-1
Date Opponent Score gp ab h rbi bb 2b 3b hr xbh k avg obp slg hbp sf sh hdp go fo go/fo pa
Feb 1 at San Mateo W, 3-2 1 4 1 0 - - - - 0 - .250 .250 .250 - - - - 1 2 0.50 4
Feb 2 at Ohlone W, 9-8 1 5 2 0 - 1 - - 1 1 .400 .400 .600 - - - - - 1 - 5
Feb 5 at Yuba L, 3-1 1 4 0 0 - - - - 0 - .000 .000 .000 - - - 1 2 2 1.00 4
Feb 8 Shasta W, 6-2 1 4 1 1 - - - - 0 1 .250 .200 .250 - 1 - - 1 2 0.50 5
Feb 9 Feather River W, 2-1 1 3 1 0 - - - - 0 - .333 .333 .333 - - - - 1 1 1.00 3
Feb 12 at Los Medanos W, 7-5 1 4 1 0 - - - - 0 1 .250 .250 .250 - - - - - 2 - 4
Feb 14 Los Medanos W, 2-1 1 0 0 0 - - - - 0 - - - - - - - - - - - 0
Feb 16 San Mateo W, 7-2 1 3 2 1 - - - - 0 1 .667 .750 .667 1 - - - - - - 4
Feb 21 at Chabot W, 4-2 1 4 1 0 - - - - 0 - .250 .250 .250 - - - - 2 1 2.00 4
Feb 23 Chabot L, 10-1 1 3 2 1 - - - 1 1 1 .667 .667 1.667 - - - - - - - 3
Feb 26 Laney W, 11-2 1 4 2 4 1 - - 2 2 2 .500 .600 2.000 - - - - - - - 5
Mar 2 Reedley W, 5-4 1 4 0 1 - - - - 0 2 .000 .000 .000 - 1 - - - 3 - 5
Mar 5 at Diablo Valley W, 9-3 1 5 2 1 - 1 - - 1 2 .400 .400 .600 - - - - 1 - - 5
Mar 7 at Diablo Valley W, 5-3 1 4 1 2 1 1 - - 1 - .250 .400 .500 - - - - 2 1 2.00 5
Mar 9 Diablo Valley L, 10-6 1 4 1 1 1 - - - 0 - .250 .400 .250 - - - - 2 1 2.00 5
Mar 12 Sacramento City W, 10-1 1 5 2 1 - - - - 0 - .400 .400 .400 - - - - 1 2 0.50 5
Mar 14 at Sacramento City W, 19-4 1 4 0 0 1 - - - 0 1 .000 .200 .000 - - - - 1 1 1.00 5
Mar 16 Sacramento City W, 12-0 1 4 2 2 - 2 - - 2 1 .500 .500 1.000 - - - - - 1 - 4
Mar 19 Cosumnes River W, 13-0 1 3 1 0 1 - - - 0 1 .333 .500 .333 - - - - 1 - - 4
Mar 21 at Cosumnes River W, 2-1 1 3 0 0 1 - - - 0 1 .000 .250 .000 - - - - - 2 - 4
Mar 23 Cosumnes River W, 2-1 1 3 0 0 1 - - - 0 2 .000 .250 .000 - - - - 1 - - 4
Mar 26 at Modesto W, 5-2 1 2 0 0 2 - - - 0 1 .000 .500 .000 - - - - - 1 - 4
Mar 28 Modesto W, 7-5 1 2 0 0 2 - - - 0 - .000 .500 .000 - - - - 1 1 1.00 4
Mar 30 at Modesto W, 3-0 1 0 0 0 1 - - - 0 - - 1.000 - - - - - - - - 1
Apr 2 Santa Rosa W, 8-3 1 3 0 0 2 - - - 0 - .000 .400 .000 - - - - - 3 - 5
Apr 4 at Santa Rosa L, 4-2 1 3 1 0 1 - - - 0 - .333 .500 .333 - - - - 1 1 1.00 4
Apr 6 Santa Rosa L, 5-2 1 3 1 0 1 - - - 0 1 .333 .500 .333 - - - - 1 - - 4
Apr 9 San Joaquin Delta W, 7-3 1 1 0 0 2 - - - 0 - .000 .750 .000 1 - - - - 1 - 4
Apr 11 at San Joaquin Delta L, 11-4 1 3 1 4 - - - 1 1 - .333 .250 1.333 - 1 - - 1 2 0.50 4
Apr 13 San Joaquin Delta W, 8-6 1 2 1 1 2 - - - 0 - .500 .750 .500 - - - - 1 - - 4
Apr 16 American River L, 9-4 1 3 0 0 1 - - - 0 1 .000 .250 .000 - - 1 - 2 1 2.00 5
Apr 18 at American River W, 3-1 1 4 0 0 - - - - 0 - .000 .000 .000 - - - - 2 2 1.00 4
Apr 20 American River W, 19-7 1 7 2 2 - - - - 0 4 .286 .286 .286 - - - - - 1 - 7
Apr 23 at San Joaquin Delta W, 3-1 1 3 0 0 - - - - 0 1 .000 .000 .000 - - 1 1 2 1 2.00 4
Apr 25 at Modesto W, 3-0 1 4 1 0 - 1 - - 1 1 .250 .250 .500 - - - - 2 - - 4
Apr 26 Sacramento City W, 5-4 1 4 0 0 - - - - 0 - .000 .000 .000 - - - - 1 3 0.33 4
May 3 Sequoias W, 15-3 1 4 2 0 - 2 - - 2 - .500 .600 1.000 1 - - - - 2 - 5
May 4 Sequoias W, 8-0 1 4 0 0 - - - - 0 1 .000 .200 .000 1 - - - 1 2 0.50 5
May 10 Cabrillo L, 8-4 1 4 0 0 - - - - 0 - .000 .000 .000 - - - - 4 - - 4
May 11 vs. Fresno W, 6-2 1 4 1 0 - - - - 0 2 .250 .250 .250 - - - - 1 - - 4
May 11 Cabrillo W, 5-3 1 1 0 0 - - - - 0 - .000 .000 .000 - - - - 1 - - 1
May 12 Feather River L, 7-1 1 0 0 0 - - - - 0 - - - - - - - - - - - 0
Date Opponent Score gp r tb sb cs
Feb 1 at San Mateo W, 3-2 1 0 1 - -
Feb 2 at Ohlone W, 9-8 1 0 3 - 1
Feb 5 at Yuba L, 3-1 1 0 0 - -
Feb 8 Shasta W, 6-2 1 0 1 - -
Feb 9 Feather River W, 2-1 1 0 1 - -
Feb 12 at Los Medanos W, 7-5 1 0 1 - -
Feb 14 Los Medanos W, 2-1 1 0 0 - -
Feb 16 San Mateo W, 7-2 1 2 2 - -
Feb 21 at Chabot W, 4-2 1 1 1 - -
Feb 23 Chabot L, 10-1 1 1 5 - -
Feb 26 Laney W, 11-2 1 2 8 - -
Mar 2 Reedley W, 5-4 1 0 0 - -
Mar 5 at Diablo Valley W, 9-3 1 1 3 - -
Mar 7 at Diablo Valley W, 5-3 1 0 2 - -
Mar 9 Diablo Valley L, 10-6 1 0 1 - -
Mar 12 Sacramento City W, 10-1 1 1 2 - -
Mar 14 at Sacramento City W, 19-4 1 2 0 - -
Mar 16 Sacramento City W, 12-0 1 1 4 - -
Mar 19 Cosumnes River W, 13-0 1 1 1 - -
Mar 21 at Cosumnes River W, 2-1 1 0 0 - -
Mar 23 Cosumnes River W, 2-1 1 1 0 - -
Mar 26 at Modesto W, 5-2 1 2 0 - -
Mar 28 Modesto W, 7-5 1 2 0 - -
Mar 30 at Modesto W, 3-0 1 0 0 - -
Apr 2 Santa Rosa W, 8-3 1 1 0 - -
Apr 4 at Santa Rosa L, 4-2 1 1 1 - -
Apr 6 Santa Rosa L, 5-2 1 0 1 - -
Apr 9 San Joaquin Delta W, 7-3 1 0 0 1 -
Apr 11 at San Joaquin Delta L, 11-4 1 1 4 - -
Apr 13 San Joaquin Delta W, 8-6 1 1 1 - -
Apr 16 American River L, 9-4 1 0 0 - -
Apr 18 at American River W, 3-1 1 0 0 - -
Apr 20 American River W, 19-7 1 0 2 - -
Apr 23 at San Joaquin Delta W, 3-1 1 0 0 - -
Apr 25 at Modesto W, 3-0 1 0 2 - -
Apr 26 Sacramento City W, 5-4 1 0 0 - -
May 3 Sequoias W, 15-3 1 1 4 - -
May 4 Sequoias W, 8-0 1 0 0 - -
May 10 Cabrillo L, 8-4 1 0 0 - -
May 11 vs. Fresno W, 6-2 1 0 1 - -
May 11 Cabrillo W, 5-3 1 0 0 - -
May 12 Feather River L, 7-1 1 0 0 - -
Date Opponent Score w l ip h r er era k k/9 hr whip
Feb 1 at San Mateo W, 3-2 0 0 0.0 - - - 0.00 - .00 - -
Feb 2 at Ohlone W, 9-8 0 0 0.0 - - - 0.00 - .00 - -
Feb 5 at Yuba L, 3-1 0 0 0.0 - - - 0.00 - .00 - -
Feb 8 Shasta W, 6-2 0 0 0.0 - - - 0.00 - .00 - -
Feb 9 Feather River W, 2-1 0 0 0.0 - - - 0.00 - .00 - -
Feb 12 at Los Medanos W, 7-5 0 0 0.0 - - - 0.00 - .00 - -
Feb 14 Los Medanos W, 2-1 0 0 0.0 - - - 0.00 - .00 - -
Feb 16 San Mateo W, 7-2 0 0 0.0 - - - 0.00 - .00 - -
Feb 21 at Chabot W, 4-2 0 0 0.0 - - - 0.00 - .00 - -
Feb 23 Chabot L, 10-1 0 0 0.0 - - - 0.00 - .00 - -
Feb 26 Laney W, 11-2 0 0 0.0 - - - 0.00 - .00 - -
Mar 2 Reedley W, 5-4 0 0 0.0 - - - 0.00 - .00 - -
Mar 5 at Diablo Valley W, 9-3 0 0 0.0 - - - 0.00 - .00 - -
Mar 7 at Diablo Valley W, 5-3 0 0 0.0 - - - 0.00 - .00 - -
Mar 9 Diablo Valley L, 10-6 0 0 0.0 - - - 0.00 - .00 - -
Mar 12 Sacramento City W, 10-1 0 0 0.0 - - - 0.00 - .00 - -
Mar 14 at Sacramento City W, 19-4 0 0 0.0 - - - 0.00 - .00 - -
Mar 16 Sacramento City W, 12-0 0 0 0.0 - - - 0.00 - .00 - -
Mar 19 Cosumnes River W, 13-0 0 0 0.0 - - - 0.00 - .00 - -
Mar 21 at Cosumnes River W, 2-1 0 0 0.0 - - - 0.00 - .00 - -
Mar 23 Cosumnes River W, 2-1 0 0 0.0 - - - 0.00 - .00 - -
Mar 26 at Modesto W, 5-2 0 0 0.0 - - - 0.00 - .00 - -
Mar 28 Modesto W, 7-5 0 0 0.0 - - - 0.00 - .00 - -
Mar 30 at Modesto W, 3-0 0 0 0.0 - - - 0.00 - .00 - -
Apr 2 Santa Rosa W, 8-3 0 0 0.0 - - - 0.00 - .00 - -
Apr 4 at Santa Rosa L, 4-2 0 0 0.0 - - - 0.00 - .00 - -
Apr 6 Santa Rosa L, 5-2 0 0 0.0 - - - 0.00 - .00 - -
Apr 9 San Joaquin Delta W, 7-3 0 0 0.0 - - - 0.00 - .00 - -
Apr 11 at San Joaquin Delta L, 11-4 0 0 0.0 - - - 0.00 - .00 - -
Apr 13 San Joaquin Delta W, 8-6 0 0 0.0 - - - 0.00 - .00 - -
Apr 16 American River L, 9-4 0 0 0.0 - - - 0.00 - .00 - -
Apr 18 at American River W, 3-1 0 0 0.0 - - - 0.00 - .00 - -
Apr 20 American River W, 19-7 0 0 0.0 - - - 0.00 - .00 - -
Apr 23 at San Joaquin Delta W, 3-1 0 0 0.0 - - - 0.00 - .00 - -
Apr 25 at Modesto W, 3-0 0 0 0.0 - - - 0.00 - .00 - -
Apr 26 Sacramento City W, 5-4 0 0 0.0 - - - 0.00 - .00 - -
May 3 Sequoias W, 15-3 0 0 0.0 - - - 0.00 - .00 - -
May 4 Sequoias W, 8-0 0 0 0.0 - - - 0.00 - .00 - -
May 10 Cabrillo L, 8-4 0 0 0.0 - - - 0.00 - .00 - -
May 11 vs. Fresno W, 6-2 0 0 0.0 - - - 0.00 - .00 - -
May 11 Cabrillo W, 5-3 0 0 0.0 - - - 0.00 - .00 - -
May 12 Feather River L, 7-1 0 0 0.0 - - - 0.00 - .00 - -
Date Opponent Score gp tc po a e pb f% dp sba rcs rcs% ci
Feb 1 at San Mateo W, 3-2 1 10 6 3 1 - .900 2 - - - -
Feb 2 at Ohlone W, 9-8 1 14 11 3 0 - 1.000 1 - - - -
Feb 5 at Yuba L, 3-1 1 8 7 1 0 - 1.000 1 - - - -
Feb 8 Shasta W, 6-2 1 10 9 0 1 - .900 - - - - -
Feb 9 Feather River W, 2-1 1 12 12 0 0 - 1.000 - - - - -
Feb 12 at Los Medanos W, 7-5 1 10 8 2 0 - 1.000 - - - - -
Feb 14 Los Medanos W, 2-1 1 2 1 1 0 - 1.000 - - - - -
Feb 16 San Mateo W, 7-2 1 11 11 0 0 - 1.000 - - - - -
Feb 21 at Chabot W, 4-2 1 6 6 0 0 - 1.000 2 - - - -
Feb 23 Chabot L, 10-1 1 18 17 1 0 - 1.000 1 - - - -
Feb 26 Laney W, 11-2 1 13 12 1 0 - 1.000 2 - - - -
Mar 2 Reedley W, 5-4 1 14 14 0 0 - 1.000 1 - - - -
Mar 5 at Diablo Valley W, 9-3 1 10 10 0 0 - 1.000 1 - - - -
Mar 7 at Diablo Valley W, 5-3 1 15 15 0 0 - 1.000 2 - - - -
Mar 9 Diablo Valley L, 10-6 1 12 10 1 1 - .917 2 - - - -
Mar 12 Sacramento City W, 10-1 1 9 9 0 0 - 1.000 2 - - - -
Mar 14 at Sacramento City W, 19-4 1 5 4 1 0 - 1.000 - - - - -
Mar 16 Sacramento City W, 12-0 1 10 10 0 0 - 1.000 1 - - - -
Mar 19 Cosumnes River W, 13-0 1 13 13 0 0 - 1.000 1 - - - -
Mar 21 at Cosumnes River W, 2-1 1 7 7 0 0 - 1.000 - - - - -
Mar 23 Cosumnes River W, 2-1 1 14 13 1 0 - 1.000 1 - - - -
Mar 26 at Modesto W, 5-2 1 13 11 2 0 - 1.000 3 - - - -
Mar 28 Modesto W, 7-5 1 8 7 0 1 - .875 - - - - -
Mar 30 at Modesto W, 3-0 1 3 2 1 0 - 1.000 - - - - -
Apr 2 Santa Rosa W, 8-3 1 11 10 1 0 - 1.000 1 - - - -
Apr 4 at Santa Rosa L, 4-2 1 5 4 1 0 - 1.000 - - - - -
Apr 6 Santa Rosa L, 5-2 1 12 11 0 1 - .917 - - - - -
Apr 9 San Joaquin Delta W, 7-3 1 11 11 0 0 - 1.000 1 - - - -
Apr 11 at San Joaquin Delta L, 11-4 1 8 7 1 0 - 1.000 2 - - - -
Apr 13 San Joaquin Delta W, 8-6 1 12 12 0 0 - 1.000 2 - - - -
Apr 16 American River L, 9-4 1 14 13 0 1 - .929 2 - - - -
Apr 18 at American River W, 3-1 1 11 10 0 1 - .909 - - - - -
Apr 20 American River W, 19-7 1 8 6 2 0 - 1.000 1 - - - -
Apr 23 at San Joaquin Delta W, 3-1 1 17 16 1 0 - 1.000 1 - - - -
Apr 25 at Modesto W, 3-0 1 6 6 0 0 - 1.000 2 - - - -
Apr 26 Sacramento City W, 5-4 1 12 10 1 1 - .917 1 - - - -
May 3 Sequoias W, 15-3 1 10 10 0 0 - 1.000 - - - - -
May 4 Sequoias W, 8-0 1 14 13 1 0 - 1.000 2 - - - -
May 10 Cabrillo L, 8-4 1 15 14 1 0 - 1.000 2 - - - -
May 11 vs. Fresno W, 6-2 1 15 13 2 0 - 1.000 - - - - -
May 11 Cabrillo W, 5-3 1 5 4 1 0 - 1.000 - - - - -
May 12 Feather River L, 7-1 1 3 3 0 0 - 1.000 - - - - -
  gp ab h rbi bb 2b 3b hr xbh k avg obp slg hbp sf sh hdp go fo go/fo pa
Total 42 138 32 22 21 8 - 4 12 29 .232 .343 .377 4 3 2 2 37 43 0.86 168
Conference 24 79 16 14 20 5 - 1 6 17 .203 .366 .304 1 1 2 1 23 25 0.92 103
Exhibition - - - - - - - - 0 - - - - - - - - - - - 0
                                           
Home 25 78 20 15 14 4 - 3 7 18 .256 .388 .423 4 2 1 - 19 24 0.79 99
Away 16 56 11 7 7 4 - 1 5 9 .196 .281 .321 - 1 1 2 17 19 0.89 65
Neutral 1 4 1 0 - - - - 0 2 .250 .250 .250 - - - - 1 - - 4
                                           
Wins 33 111 26 16 17 8 - 2 10 26 .234 .351 .360 4 2 1 1 24 36 0.67 135
Losses 9 27 6 6 4 - - 2 2 3 .222 .313 .444 - 1 1 1 13 7 1.86 33
                                           
February 11 38 13 7 1 1 - 3 4 7 .342 .366 .605 1 1 - 1 7 11 0.64 41
March 13 43 9 8 11 4 - - 4 11 .209 .364 .302 - 1 - - 10 13 0.77 55
April 12 40 7 7 9 1 - 1 2 8 .175 .333 .275 1 1 2 1 13 15 0.87 53
May 6 17 3 0 - 2 - - 2 3 .176 .263 .294 2 - - - 7 4 1.75 19
  gp r tb sb cs
Total 42 22 52 1 1
Conference 24 15 24 1 -
Exhibition - - 0 - -
           
Home 25 14 33 1 -
Away 16 8 18 - 1
Neutral 1 0 1 - -
           
Wins 33 19 40 1 1
Losses 9 3 12 - -
           
February 11 6 23 - 1
March 13 11 13 - -
April 12 4 11 1 -
May 6 1 5 - -
  era w l app gs sv ip h r er bb k k/9 hr whip bf wp hbp
Total 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
Conference 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
Exhibition 0.00 - - - - - 0.0 - - - - 0 .00 - - - - -
                                     
Home 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
Away 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
Neutral 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
                                     
Wins 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
Losses 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
                                     
February 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
March 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
April 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
May 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
  gp tc po a e pb f% dp sba rcs rcs% ci
Total 42 436 398 30 8 - .982 40 - - - -
Conference 24 246 227 13 6 - .976 26 - - - -
Exhibition - 0 - - - - - - - - - -
                         
Home 25 273 255 12 6 - .978 23 - - - -
Away 16 148 130 16 2 - .986 17 - - - -
Neutral 1 15 13 2 0 - 1.000 - - - - -
                         
Wins 33 341 312 24 5 - .985 30 - - - -
Losses 9 95 86 6 3 - .968 10 - - - -
                         
February 11 114 100 12 2 - .982 9 - - - -
March 13 133 125 6 2 - .985 14 - - - -
April 12 127 116 7 4 - .969 13 - - - -
May 6 62 57 5 0 - 1.000 4 - - - -