April 17, 2014 Hartnell at Canada

0

12
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Hartnell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| Canada | 2 | 0 | 1 | 4 | 0 | 1 | 4 | 0 | 0 | 12 | 15 | 1 |
Box Score
Hartnell
Canada
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
|
cf Jackson Duda
|
3 | 0 | 0 | 0 | 0 | 3 | 0 |
| 3 | 0 | 0 | 0 | 0 | 1 | 0 | |
|
rf Matt Flores
|
3 | 0 | 0 | 0 | 0 | 2 | 0 |
|
2b Ivan Sanchez
|
3 | 0 | 1 | 0 | 0 | 1 | 0 |
| 3 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 3 | 0 | 1 | 0 | 0 | 1 | 0 | |
| 3 | 0 | 0 | 0 | 0 | 1 | 0 | |
|
3b Kaeo Kapana
|
3 | 0 | 0 | 0 | 0 | 0 | 0 |
|
1b Logan Martin
|
2 | 0 | 0 | 0 | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 28 | 0 | 2 | 0 | 0 | 10 | 0 |
Baserunning
CS:
Logan Martin
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
|
ss Kyle Zirbes
|
5 | 3 | 4 | 2 | 0 | 0 | 0 |
|
2b Matt Eastman
|
5 | 1 | 1 | 2 | 0 | 0 | 0 |
| 2 | 2 | 0 | 0 | 2 | 1 | 0 | |
| 5 | 0 | 0 | 0 | 0 | 1 | 0 | |
|
1b Dylan Cook
|
4 | 0 | 4 | 5 | 0 | 0 | 0 |
|
3b Chris Miguel
|
4 | 1 | 0 | 0 | 0 | 0 | 0 |
|
rf Kody Barden
|
2 | 2 | 1 | 0 | 1 | 0 | 0 |
| 4 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 4 | 3 | 4 | 1 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 1 | 0 | 1 | 0 | 0 | 0 | 0 | |
| Totals | 36 | 12 | 15 | 10 | 3 | 2 | 0 |
Batting
2B:
Maurice Fuller
HR:
Kyle Zirbes
RBI:
Kyle Zirbes (2)
, Matt Eastman (2)
, Dylan Cook (5)
, Maurice Fuller
Sac:
Matt Eastman
Baserunning
SB:
Kyle Zirbes (3)
, Jason Marley
, Maurice Fuller (2)
CS:
Dylan Cook (2)
Fielding
E:
Sho Sato
| Pitchers | IP | H | R | ER | BB | SO | HR | WP | BF | AB | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Jacob Cabral (L, 4-4) | 5.0 | 9 | 7 | 7 | 2 | 1 | 0 | 0 | 26 | 0 | 0 |
| Michael Barron | 1.0 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 5 | 0 | 0 |
| Antonio Mendoza | 1.0 | 3 | 4 | 4 | 1 | 0 | 1 | 0 | 7 | 0 | 0 |
| Tyler Price | 1.0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 4 | 0 | 0 |
| Totals | 8.0 | 15 | 12 | 12 | 3 | 2 | 1 | 0 | 42 | 0 | 0 |
Pitching
Batters faced:
Jacob Cabral (26)
, Michael Barron (5)
, Antonio Mendoza (7)
, Tyler Price (4)
HBP:
Jacob Cabral (3)
| Pitchers | IP | H | R | ER | BB | SO | HR | WP | BF | AB | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Sam Alton (W, 8-1) | 8.0 | 2 | 0 | 0 | 0 | 10 | 0 | 0 | 26 | 0 | 0 |
| Josh Eclavea | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 |
| Totals | 9.0 | 2 | 0 | 0 | 0 | 10 | 0 | 0 | 29 | 0 | 0 |
Pitching
Batters faced:
Sam Alton (26)
, Josh Eclavea (3)
HBP:
Sam Alton
Other Information
| Location: | Canada |
| Attendance: | 0 |
| Weather: | |
