Ohlone
13

Isaiah Bond

gp
36
avg
.222
hr
-
rbi
12
r
22
sb
2
Player Stats
  Overall OR Conference CR
Games 36 12th 24 1st
Plate appearances 123 41st 79 45th
At Bats 99 46th 62 48th
Runs 22 11th 14 13th
Hits 22 51st 14 52nd
Doubles 4 27th 4 17th
Triples - - - -
Home Runs - - - -
Runs Batted In 12 39th 9 26th
Total bases 26 53rd 18 48th
Walks 11 30th 10 16th
Hit by pitch 6 20th 4 16th
Strikeouts 13 45th 9 42nd
Sacrifice Flies 3 2nd 1 18th
Sacrifice Hits 4 16th 2 26th
Hit into double play 5 1st 2 13th
Stolen Bases 2 46th 1 49th
Caught Stealing 1 28th 1 17th
Batting Average .222 49th .226 47th
On Base Percentage .328 45th .364 26th
Slugging Percentage .263 49th .290 40th
Recent Results
Date Opponent Result
Apr 12 at Hartnell L, 2-1
Apr 15 at Skyline W, 8-5
Apr 17 Monterey L, 2-0
Apr 19 Cabrillo L, 4-1
Apr 22 at De Anza W, 11-5
Apr 24 at Canada L, 5-3
Date Opponent Score gp ab h rbi bb 2b 3b hr xbh k avg obp slg hbp sf sh hdp go fo go/fo pa
Jan 31 Reedley W, 10-0 1 4 0 0 - - - - 0 1 .000 .200 .000 1 - - - - 3 - 5
Feb 1 Sierra L, 8-4 1 4 0 0 - - - - 0 1 .000 .000 .000 - - - - 1 2 0.50 4
Feb 7 at Porterville W, 3-2 1 3 1 0 - - - - 0 - .333 .500 .333 1 - - - 1 - - 4
Feb 8 at Porterville W, 9-2 1 4 1 0 - - - - 0 1 .250 .250 .250 - - - - 2 - - 4
Feb 8 at Porterville W, 6-0 1 3 0 1 - - - - 0 - .000 .000 .000 - 1 - - 2 2 1.00 4
Feb 11 Contra Costa W, 6-5 1 4 1 0 - - - - 0 - .250 .250 .250 - - - 1 1 1 1.00 4
Feb 12 Diablo Valley W, 3-1 1 2 1 1 1 - - - 0 - .500 .667 .500 - - - 1 1 - - 3
Feb 14 vs. Lassen W, 3-1 1 2 0 1 - - - - 0 1 .000 .000 .000 - 1 - - - 2 - 3
Feb 18 at Mendocino W, 8-2 1 3 1 0 - - - - 0 - .333 .333 .333 - - - - 1 1 1.00 3
Feb 21 Feather River W, 2-0 1 2 0 0 - - - - 0 - .000 .000 .000 - - 1 - - 1 - 3
Feb 22 Mendocino W, 6-4 1 3 3 0 - - - - 0 - 1.000 1.000 1.000 - - 1 - - - - 4
Feb 22 Mendocino W, 5-3 1 3 0 0 - - - - 0 - .000 .000 .000 - - - 1 1 1 1.00 3
Feb 25 Gavilan W, 10-2 1 3 1 0 - - - - 0 - .333 .333 .333 - - - - 1 1 1.00 3
Feb 27 Cabrillo L, 5-1 1 3 1 0 - - - - 0 - .333 .333 .333 - - - - 1 - - 3
Mar 4 at Mission W, 5-4 1 2 0 0 - - - - 0 - .000 .000 .000 - - - - 1 1 1.00 2
Mar 6 at Hartnell W, 11-3 1 4 1 0 - - - - 0 - .250 .250 .250 - - - 1 3 - - 4
Mar 8 at Skyline W, 6-3 1 3 1 1 1 1 - - 1 - .333 .500 .667 - - - - 1 1 1.00 4
Mar 11 at San Francisco W, 22-8 1 5 1 2 - - - - 0 - .200 .200 .200 - - 1 1 1 4 0.25 6
Mar 13 at Canada W, 4-2 1 4 0 0 - - - - 0 - .000 .000 .000 - - - - 1 3 0.33 4
Mar 15 Monterey W, 18-6 1 4 1 2 1 1 - - 1 1 .250 .400 .500 - - - - 1 1 1.00 5
Mar 18 Chabot L, 10-3 1 3 2 0 - - - - 0 - .667 .750 .667 1 - - - - 1 - 4
Mar 20 Skyline W, 17-1 1 2 1 0 - - - - 0 - .500 .667 .500 1 - - - - - - 3
Mar 22 at Monterey L, 2-1 1 2 0 0 3 - - - 0 1 .000 .600 .000 - - - - - 1 - 5
Mar 25 at Cabrillo L, 7-1 1 3 0 0 1 - - - 0 1 .000 .250 .000 - - - - 2 - - 4
Mar 27 Canada L, 3-0 1 2 0 0 - - - - 0 - .000 .000 .000 - - - - 2 - - 2
Mar 28 Hartnell W, 3-1 1 0 0 0 - - - - 0 - - 1.000 - 1 - - - - - - 1
Apr 2 San Mateo W, 5-3 1 3 1 1 1 - - - 0 - .333 .500 .333 - - - - 1 - - 4
Apr 5 at Gavilan W, 11-1 1 2 1 0 1 - - - 0 - .500 .667 .500 - - 1 - 1 1 1.00 4
Apr 8 West Valley L, 7-6 1 4 1 2 - 1 - - 1 1 .250 .250 .500 - - - - 1 1 1.00 4
Apr 10 Gavilan W, 5-1 1 2 0 1 1 - - - 0 - .000 .250 .000 - 1 - - 1 2 0.50 4
Apr 12 at Hartnell L, 2-1 1 3 2 0 1 1 - - 1 1 .667 .750 1.000 - - - - - - - 4
Apr 15 at Skyline W, 8-5 1 1 0 0 - - - - 0 - .000 .000 .000 - - - - 1 - - 1
Apr 17 Monterey L, 2-0 1 0 0 0 - - - - 0 - - 1.000 - 1 - - - - - - 1
Apr 19 Cabrillo L, 4-1 1 3 0 0 - - - - 0 2 .000 .000 .000 - - - - 1 - - 3
Apr 22 at De Anza W, 11-5 1 2 0 0 - - - - 0 1 .000 .000 .000 - - - - - 1 - 2
Apr 24 at Canada L, 5-3 1 2 0 0 - - - - 0 1 .000 .000 .000 - - - - - 1 - 2
Date Opponent Score gp r tb sb cs
Jan 31 Reedley W, 10-0 1 1 0 - -
Feb 1 Sierra L, 8-4 1 0 0 - -
Feb 7 at Porterville W, 3-2 1 1 1 - -
Feb 8 at Porterville W, 9-2 1 0 1 - -
Feb 8 at Porterville W, 6-0 1 0 0 - -
Feb 11 Contra Costa W, 6-5 1 1 1 - -
Feb 12 Diablo Valley W, 3-1 1 0 1 - -
Feb 14 vs. Lassen W, 3-1 1 0 0 - -
Feb 18 at Mendocino W, 8-2 1 1 1 - -
Feb 21 Feather River W, 2-0 1 1 0 - -
Feb 22 Mendocino W, 6-4 1 2 3 1 -
Feb 22 Mendocino W, 5-3 1 1 0 - -
Feb 25 Gavilan W, 10-2 1 1 1 - -
Feb 27 Cabrillo L, 5-1 1 1 1 - -
Mar 4 at Mission W, 5-4 1 0 0 - -
Mar 6 at Hartnell W, 11-3 1 1 1 - -
Mar 8 at Skyline W, 6-3 1 1 2 - -
Mar 11 at San Francisco W, 22-8 1 1 1 - -
Mar 13 at Canada W, 4-2 1 0 0 1 -
Mar 15 Monterey W, 18-6 1 2 2 - -
Mar 18 Chabot L, 10-3 1 1 2 - -
Mar 20 Skyline W, 17-1 1 2 1 - -
Mar 22 at Monterey L, 2-1 1 1 0 - 1
Mar 25 at Cabrillo L, 7-1 1 0 0 - -
Mar 27 Canada L, 3-0 1 0 0 - -
Mar 28 Hartnell W, 3-1 1 0 0 - -
Apr 2 San Mateo W, 5-3 1 0 1 - -
Apr 5 at Gavilan W, 11-1 1 1 1 - -
Apr 8 West Valley L, 7-6 1 0 2 - -
Apr 10 Gavilan W, 5-1 1 1 0 - -
Apr 12 at Hartnell L, 2-1 1 1 3 - -
Apr 15 at Skyline W, 8-5 1 0 0 - -
Apr 17 Monterey L, 2-0 1 0 0 - -
Apr 19 Cabrillo L, 4-1 1 0 0 - -
Apr 22 at De Anza W, 11-5 1 0 0 - -
Apr 24 at Canada L, 5-3 1 0 0 - -
Date Opponent Score w l ip h r er era k k/9 hr whip
Jan 31 Reedley W, 10-0 0 0 0.0 - - - 0.00 - .00 - -
Feb 1 Sierra L, 8-4 0 0 0.0 - - - 0.00 - .00 - -
Feb 7 at Porterville W, 3-2 0 0 0.0 - - - 0.00 - .00 - -
Feb 8 at Porterville W, 9-2 0 0 0.0 - - - 0.00 - .00 - -
Feb 8 at Porterville W, 6-0 0 0 0.0 - - - 0.00 - .00 - -
Feb 11 Contra Costa W, 6-5 0 0 0.0 - - - 0.00 - .00 - -
Feb 12 Diablo Valley W, 3-1 0 0 0.0 - - - 0.00 - .00 - -
Feb 14 vs. Lassen W, 3-1 0 0 0.0 - - - 0.00 - .00 - -
Feb 18 at Mendocino W, 8-2 0 0 0.0 - - - 0.00 - .00 - -
Feb 21 Feather River W, 2-0 0 0 0.0 - - - 0.00 - .00 - -
Feb 22 Mendocino W, 6-4 0 0 0.0 - - - 0.00 - .00 - -
Feb 22 Mendocino W, 5-3 0 0 0.0 - - - 0.00 - .00 - -
Feb 25 Gavilan W, 10-2 0 0 0.0 - - - 0.00 - .00 - -
Feb 27 Cabrillo L, 5-1 0 0 0.0 - - - 0.00 - .00 - -
Mar 4 at Mission W, 5-4 0 0 0.0 - - - 0.00 - .00 - -
Mar 6 at Hartnell W, 11-3 0 0 0.0 - - - 0.00 - .00 - -
Mar 8 at Skyline W, 6-3 0 0 0.0 - - - 0.00 - .00 - -
Mar 11 at San Francisco W, 22-8 0 0 0.0 - - - 0.00 - .00 - -
Mar 13 at Canada W, 4-2 0 0 0.0 - - - 0.00 - .00 - -
Mar 15 Monterey W, 18-6 0 0 0.0 - - - 0.00 - .00 - -
Mar 18 Chabot L, 10-3 0 0 0.0 - - - 0.00 - .00 - -
Mar 20 Skyline W, 17-1 0 0 0.0 - - - 0.00 - .00 - -
Mar 22 at Monterey L, 2-1 0 0 0.0 - - - 0.00 - .00 - -
Mar 25 at Cabrillo L, 7-1 0 0 0.0 - - - 0.00 - .00 - -
Mar 27 Canada L, 3-0 0 0 0.0 - - - 0.00 - .00 - -
Mar 28 Hartnell W, 3-1 0 0 0.0 - - - 0.00 - .00 - -
Apr 2 San Mateo W, 5-3 0 0 0.0 - - - 0.00 - .00 - -
Apr 5 at Gavilan W, 11-1 0 0 0.0 - - - 0.00 - .00 - -
Apr 8 West Valley L, 7-6 0 0 0.0 - - - 0.00 - .00 - -
Apr 10 Gavilan W, 5-1 0 0 0.0 - - - 0.00 - .00 - -
Apr 12 at Hartnell L, 2-1 0 0 0.0 - - - 0.00 - .00 - -
Apr 15 at Skyline W, 8-5 0 0 0.0 - - - 0.00 - .00 - -
Apr 17 Monterey L, 2-0 0 0 0.0 - - - 0.00 - .00 - -
Apr 19 Cabrillo L, 4-1 0 0 0.0 - - - 0.00 - .00 - -
Apr 22 at De Anza W, 11-5 0 0 0.0 - - - 0.00 - .00 - -
Apr 24 at Canada L, 5-3 0 0 0.0 - - - 0.00 - .00 - -
Date Opponent Score gp tc po a e pb f% dp sba rcs rcs% ci
Jan 31 Reedley W, 10-0 1 3 3 0 0 - 1.000 - - - - -
Feb 1 Sierra L, 8-4 1 3 2 1 0 - 1.000 1 - - - -
Feb 7 at Porterville W, 3-2 1 2 1 1 0 - 1.000 - - - - -
Feb 8 at Porterville W, 9-2 1 4 2 2 0 - 1.000 - - - - -
Feb 8 at Porterville W, 6-0 1 6 3 3 0 - 1.000 1 - - - -
Feb 11 Contra Costa W, 6-5 1 4 3 1 0 - 1.000 - - - - -
Feb 12 Diablo Valley W, 3-1 1 5 3 2 0 - 1.000 1 - - - -
Feb 14 vs. Lassen W, 3-1 1 4 3 1 0 - 1.000 - - - - -
Feb 18 at Mendocino W, 8-2 1 2 1 1 0 - 1.000 - - - - -
Feb 21 Feather River W, 2-0 1 7 2 4 1 - .857 - - - - -
Feb 22 Mendocino W, 6-4 1 2 1 1 0 - 1.000 - - - - -
Feb 22 Mendocino W, 5-3 1 6 3 3 0 - 1.000 1 - - - -
Feb 25 Gavilan W, 10-2 1 5 3 2 0 - 1.000 - - - - -
Feb 27 Cabrillo L, 5-1 1 6 2 3 1 - .833 1 - - - -
Mar 4 at Mission W, 5-4 1 2 1 1 0 - 1.000 - - - - -
Mar 6 at Hartnell W, 11-3 1 2 0 2 0 - 1.000 - - - - -
Mar 8 at Skyline W, 6-3 1 8 1 7 0 - 1.000 - - - - -
Mar 11 at San Francisco W, 22-8 1 3 2 1 0 - 1.000 - - - - -
Mar 13 at Canada W, 4-2 1 2 1 1 0 - 1.000 - - - - -
Mar 15 Monterey W, 18-6 1 7 1 6 0 - 1.000 3 - - - -
Mar 18 Chabot L, 10-3 1 5 1 4 0 - 1.000 1 - - - -
Mar 20 Skyline W, 17-1 1 4 1 3 0 - 1.000 - - - - -
Mar 22 at Monterey L, 2-1 1 8 2 6 0 - 1.000 3 - - - -
Mar 25 at Cabrillo L, 7-1 1 4 3 1 0 - 1.000 - - - - -
Mar 27 Canada L, 3-0 1 9 1 7 1 - .889 1 - - - -
Mar 28 Hartnell W, 3-1 1 0 0 0 0 - - - - - - -
Apr 2 San Mateo W, 5-3 1 5 1 4 0 - 1.000 - - - - -
Apr 5 at Gavilan W, 11-1 1 8 3 5 0 - 1.000 - - - - -
Apr 8 West Valley L, 7-6 1 8 3 5 0 - 1.000 1 - - - -
Apr 10 Gavilan W, 5-1 1 3 3 0 0 - 1.000 - - - - -
Apr 12 at Hartnell L, 2-1 1 5 1 4 0 - 1.000 1 - - - -
Apr 15 at Skyline W, 8-5 1 4 2 2 0 - 1.000 - - - - -
Apr 17 Monterey L, 2-0 1 3 1 2 0 - 1.000 - - - - -
Apr 19 Cabrillo L, 4-1 1 8 4 4 0 - 1.000 1 - - - -
Apr 22 at De Anza W, 11-5 1 2 1 1 0 - 1.000 - - - - -
Apr 24 at Canada L, 5-3 1 4 2 2 0 - 1.000 - - - - -
  gp ab h rbi bb 2b 3b hr xbh k avg obp slg hbp sf sh hdp go fo go/fo pa
Total 36 99 22 12 11 4 - - 4 13 .222 .328 .263 6 3 4 5 30 32 0.94 123
Conference 24 62 14 9 10 4 - - 4 9 .226 .364 .290 4 1 2 2 20 19 1.05 79
Exhibition - - - - - - - - 0 - - - - - - - - - - - 0
                                           
Home 19 51 13 7 4 2 - - 2 6 .255 .361 .294 5 1 2 3 13 14 0.93 63
Away 16 46 9 4 7 2 - - 2 6 .196 .309 .239 1 1 2 2 17 16 1.06 57
Neutral 1 2 0 1 - - - - 0 1 .000 .000 .000 - 1 - - - 2 - 3
                                           
Wins 25 70 16 10 6 2 - - 2 5 .229 .313 .257 4 3 4 5 22 26 0.85 87
Losses 11 29 6 2 5 2 - - 2 8 .207 .361 .276 2 - - - 8 6 1.33 36
                                           
January 1 4 0 0 - - - - 0 1 .000 .200 .000 1 - - - - 3 - 5
February 13 39 10 3 1 - - - 0 3 .256 .279 .256 1 2 2 3 12 11 1.09 45
March 12 34 7 5 6 2 - - 2 3 .206 .372 .265 3 - 1 2 12 12 1.00 44
April 10 22 5 4 4 2 - - 2 6 .227 .357 .318 1 1 1 - 6 6 1.00 29
  gp r tb sb cs
Total 36 22 26 2 1
Conference 24 14 18 1 1
Exhibition - - 0 - -
           
Home 19 14 15 1 -
Away 16 8 11 1 1
Neutral 1 0 0 - -
           
Wins 25 18 18 2 -
Losses 11 4 8 - 1
           
January 1 1 0 - -
February 13 9 10 1 -
March 12 9 9 1 1
April 10 3 7 - -
  era w l app gs sv ip h r er bb k k/9 hr whip bf wp hbp
Total 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
Conference 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
Exhibition 0.00 - - - - - 0.0 - - - - 0 .00 - - - - -
                                     
Home 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
Away 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
Neutral 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
                                     
Wins 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
Losses 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
                                     
January 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
February 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
March 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
April 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
  gp tc po a e pb f% dp sba rcs rcs% ci
Total 36 163 67 93 3 - .982 16 - - - -
Conference 24 115 40 73 2 - .983 12 - - - -
Exhibition - 0 - - - - - - - - - -
                         
Home 19 93 38 52 3 - .968 11 - - - -
Away 16 66 26 40 0 - 1.000 5 - - - -
Neutral 1 4 3 1 0 - 1.000 - - - - -
                         
Wins 25 100 45 54 1 - .990 6 - - - -
Losses 11 63 22 39 2 - .968 10 - - - -
                         
January 1 3 3 0 0 - 1.000 - - - - -
February 13 56 29 25 2 - .964 5 - - - -
March 12 54 14 39 1 - .981 8 - - - -
April 10 50 21 29 0 - 1.000 3 - - - -