Team Stats

Rk Team gp ab h rbi bb 2b 3b hr xbh k avg obp slg hbp sf sh hdp go fo go/fo pa
0.26997476871320436 1 Ohlone 36 1189 321 174 161 48 4 2 54 204 .270 .378 .322 54 15 37 34 344 319 1.08 1456
0.2664714494875549 2 Canada 40 1366 364 199 134 59 5 13 77 211 .266 .356 .346 67 18 17 14 173 210 .82 1602
0.2591645353793691 3 Hartnell 36 1173 304 125 89 51 8 9 68 227 .259 .333 .339 47 13 27 25 324 302 1.07 1349
0.2569558101472995 4 Gavilan 36 1222 314 142 123 55 5 5 65 170 .257 .340 .322 33 3 35 10 443 262 1.69 1416
0.2558922558922559 5 Monterey 36 1188 304 152 162 57 2 7 66 188 .256 .362 .325 43 14 24 18 359 319 1.13 1431
0.2441760138050043 6 Skyline 36 1159 283 127 125 31 2 6 39 180 .244 .332 .290 34 12 32 21 353 312 1.13 1362
0.239568345323741 7 Cabrillo 42 1390 333 159 132 39 9 2 50 189 .240 .332 .285 68 14 56 22 438 370 1.18 1660
Rk Team gp r tb sb cs
220.0 1 Canada 40 220 472 81 17
218.0 2 Ohlone 36 218 383 53 18
184.0 3 Cabrillo 42 184 396 34 26
169.0 4 Monterey 36 169 386 52 8
168.0 5 Gavilan 36 168 394 43 11
148.0 6 Hartnell 36 148 398 39 13
146.0 7 Skyline 36 146 336 33 16
Rk Team era w l app gs sv ip h r er bb k k/9 hr whip bf wp hbp
2.8333333333333335 1 Ohlone 2.83 25 11 36 36 9 324.0 284 120 102 111 224 6.22 2 1.22 - 31 33
3.1270527225583407 2 Cabrillo 3.13 24 18 42 42 8 385.2 351 173 134 133 263 6.14 - 1.25 - 38 48
3.1675977653631286 3 Canada 3.17 26 14 40 40 5 358.0 306 171 126 114 209 5.25 6 1.17 - 25 62
3.40667361835245 4 Monterey 3.41 17 19 36 36 5 319.2 302 168 121 121 220 6.19 14 1.32 - 6 44
5.114285714285714 5 Skyline 5.11 15 21 36 36 9 315.0 352 246 179 174 214 6.11 7 1.67 - 21 38
5.307196562835661 6 Hartnell 5.31 11 25 36 36 5 310.1 334 245 183 171 157 4.55 10 1.63 - 46 89
5.672268907563026 7 Gavilan 5.67 12 24 36 36 3 317.1 362 241 200 141 171 4.85 9 1.59 - 23 76
Rk Team gp tc po a e pb f% dp sba rcs rcs% ci
0.9763724808895066 1 Ohlone 36 1439 972 433 34 9 .976 31 20 18 .474 3
0.9594594594594594 2 Cabrillo 42 1628 1085 477 66 10 .959 30 46 16 .258 -
0.9568345323741008 3 Monterey 36 1390 932 398 60 20 .957 18 23 18 .439 1
0.9556868537666174 4 Hartnell 36 1354 883 411 60 20 .956 28 58 20 .256 -
0.9508070714834742 5 Skyline 36 1301 897 340 64 24 .951 25 58 7 .108 -
0.95 6 Gavilan 36 1340 923 350 67 32 .950 15 84 6 .067 1
0.9336099585062241 7 Canada 40 964 605 295 64 7 .934 33 29 5 .147 -
Rk Team home games attend avg
232.0 1 Gavilan 19 4,391 232
132.0 2 Cabrillo 19 2,493 132
129.0 3 Ohlone 19 2,439 129
82.0 4 Hartnell 18 1,465 82
81.0 5 Monterey 20 1,610 81
64.0 6 Skyline 19 1,200 64
0.0 7 Canada 20 0 0
Rk Team gp ab h rbi bb 2b 3b hr xbh k avg obp slg hbp sf sh hdp go fo go/fo pa
0.2559598494353827 1 Ohlone 24 797 204 122 127 36 - 2 38 139 .256 .381 .309 40 9 23 22 246 207 1.19 996
0.2764423076923077 2 Canada 24 832 230 123 74 36 2 9 47 132 .276 .359 .357 39 11 13 9 118 116 1.02 969
0.2420785804816223 3 Hartnell 24 789 191 75 53 35 5 5 45 167 .242 .313 .318 32 9 12 13 203 202 1.00 895
0.2536945812807882 4 Gavilan 24 812 206 87 76 38 5 4 47 120 .254 .331 .328 19 2 28 6 303 166 1.83 937
0.23730964467005075 5 Monterey 24 788 187 79 101 33 2 4 39 135 .237 .341 .299 26 6 17 17 250 196 1.28 938
0.25 6 Skyline 24 784 196 76 72 24 2 4 30 126 .250 .323 .301 15 4 25 7 237 193 1.23 900
0.25495049504950495 7 Cabrillo 24 808 206 102 64 25 8 2 35 103 .255 .334 .313 36 9 30 9 221 203 1.09 947
Rk Team gp r tb sb cs
134.0 1 Canada 24 134 297 58 10
153.0 2 Ohlone 24 153 246 32 12
119.0 3 Cabrillo 24 119 253 24 17
90.0 4 Monterey 24 90 236 28 4
106.0 5 Gavilan 24 106 266 17 5
91.0 6 Hartnell 24 91 251 22 8
88.0 7 Skyline 24 88 236 23 9
Rk Team era w l app gs sv ip h r er bb k k/9 hr whip bf wp hbp
3.291666666666667 1 Ohlone 3.29 14 10 24 24 4 216.0 210 92 79 74 145 6.04 2 1.31 - 22 22
2.409984871406959 2 Cabrillo 2.41 18 6 24 24 5 220.1 172 79 59 71 156 6.37 - 1.10 - 20 22
2.4954545454545456 3 Canada 2.50 17 7 24 24 3 220.0 180 76 61 49 126 5.15 1 1.04 - 12 29
3.0327613104524183 4 Monterey 3.03 8 16 24 24 2 213.2 213 108 72 66 135 5.69 9 1.31 - 3 22
5.306603773584906 5 Skyline 5.31 11 13 24 24 9 212.0 237 159 125 116 145 6.16 4 1.67 - 10 22
6.274038461538462 6 Hartnell 6.27 6 18 24 24 2 208.0 244 186 145 125 108 4.67 10 1.77 - 35 67
6.357927786499214 7 Gavilan 6.36 6 18 24 24 2 212.1 259 170 150 96 112 4.75 8 1.67 - 20 57
Rk Team gp tc po a e pb f% dp sba rcs rcs% ci
0.9767441860465116 1 Ohlone 24 989 648 318 23 7 .977 20 15 15 .500 2
0.9549945115257958 2 Cabrillo 24 911 589 281 41 7 .955 18 25 11 .306 -
0.9547900968783638 3 Monterey 24 929 614 273 42 7 .955 14 13 14 .519 1
0.9475446428571429 4 Hartnell 24 896 576 273 47 18 .948 20 40 12 .231 -
0.955607476635514 5 Skyline 24 856 588 230 38 14 .956 19 40 5 .111 -
0.9524886877828054 6 Gavilan 24 884 613 229 42 19 .952 5 59 4 .063 1
0.9452991452991453 7 Canada 24 585 364 189 32 2 .945 18 17 3 .150 -
Rk Team home games attend avg
303.0 1 Gavilan 12 3,627 303
105.0 2 Cabrillo 11 1,149 105
133.0 3 Ohlone 12 1,591 133
79.0 4 Hartnell 12 945 79
81.0 5 Monterey 12 970 81
75.0 6 Skyline 12 900 75
0.0 7 Canada 13 0 0