March 25, 2014 LA Valley at LA Mission

0

7
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| LA Valley | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 |
| LA Mission | 4 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 7 | 12 | 2 |
Box Score
LA Valley
LA Mission
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| 4 | 0 | 0 | 0 | 0 | 0 | 0 | |
|
2b Cory Bloom
|
4 | 0 | 1 | 0 | 0 | 1 | 0 |
|
lf Jake Bittan
|
4 | 0 | 1 | 0 | 0 | 0 | 0 |
| 4 | 0 | 2 | 0 | 0 | 0 | 0 | |
|
1b Nick Snyder
|
4 | 0 | 0 | 0 | 0 | 0 | 0 |
|
dh Blake Barry
|
2 | 0 | 0 | 0 | 1 | 0 | 0 |
| 3 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 3 | 0 | 2 | 0 | 0 | 1 | 0 | |
| 3 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 31 | 0 | 6 | 0 | 1 | 2 | 0 |
Batting
GIDP:
Jake Bittan
, Andrew Penner
, Blake Barry
, Isaac Dominguez
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| 4 | 0 | 1 | 0 | 0 | 0 | 0 | |
| 3 | 2 | 2 | 1 | 0 | 0 | 0 | |
| 4 | 2 | 3 | 1 | 0 | 0 | 0 | |
| 4 | 1 | 2 | 3 | 0 | 1 | 0 | |
| 3 | 1 | 1 | 0 | 0 | 0 | 0 | |
|
ss Eric Luna
|
4 | 0 | 1 | 0 | 0 | 0 | 0 |
|
lf Ray Carranza
|
4 | 0 | 1 | 2 | 0 | 0 | 0 |
|
rf Joe Goring
|
3 | 1 | 1 | 0 | 1 | 0 | 0 |
|
3b Chris Dalto
|
3 | 0 | 0 | 0 | 0 | 1 | 0 |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 33 | 7 | 12 | 7 | 1 | 2 | 0 |
Batting
2B:
Austin Rodriguez (2)
, C.J. Witkowski
, Clayton Hubbard
, Joe Goring
RBI:
Aaron Watkins
, Austin Rodriguez
, C.J. Witkowski (3)
, Ray Carranza (2)
Sac:
Chris Dalto
Baserunning
SB:
Aaron Watkins
, Austin Rodriguez
CS:
Conner O'Brien
, Ray Carranza
Fielding
E:
Eric Luna
, Chris Dalto
DP:
Conner O'Brien (3)
, Austin Rodriguez (3)
, Eric Luna (2)
, Chris Dalto (2)
, Tyler Webb
, Brandon Ortiz
| Pitchers | IP | H | R | ER | BB | SO | HR | WP | BF | AB | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Stewart Alexander | 7.0 | 11 | 7 | 7 | 1 | 1 | 0 | 1 | 33 | 0 | 0 |
| Patrick Lofgren | 1.0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 4 | 0 | 0 |
| Totals | 8.0 | 12 | 7 | 7 | 1 | 2 | 0 | 1 | 37 | 0 | 0 |
Pitching
Batters faced:
Stewart Alexander (33)
, Patrick Lofgren (4)
WP:
Stewart Alexander
HBP:
Stewart Alexander (2)
| Pitchers | IP | H | R | ER | BB | SO | HR | WP | BF | AB | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Tyler Webb | 7.0 | 4 | 0 | 0 | 1 | 2 | 0 | 0 | 25 | 0 | 0 |
| Jacob Green | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 |
| Eric Umbarger | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 |
| Totals | 9.0 | 6 | 0 | 0 | 1 | 2 | 0 | 0 | 32 | 0 | 0 |
Pitching
Batters faced:
Tyler Webb (25)
, Jacob Green (3)
, Eric Umbarger (4)
Other Information
| Location: | LA Mission |
| Attendance: | 0 |
| Weather: | |
