Team Stats

Rk Team gp ab h rbi bb 2b 3b hr xbh k avg obp slg hbp sf sh hdp go fo go/fo pa
0.31835686777920413 1 Feather River 44 1558 496 321 210 86 17 16 119 249 .318 .419 .426 79 28 49 36 428 396 1.08 1924
0.31594634873323396 2 Butte 38 1342 424 245 144 65 12 7 84 168 .316 .402 .398 66 27 31 33 342 401 .85 1610
0.31016042780748665 3 Solano 38 1309 406 205 120 54 15 10 79 163 .310 .384 .397 46 16 71 19 445 319 1.39 1562
0.3079406068431246 4 Fresno 46 1549 477 282 238 72 15 15 102 240 .308 .410 .403 55 35 50 24 415 453 .92 1927
0.30398899587345257 5 Cosumnes River 41 1454 442 238 139 68 9 12 89 210 .304 .383 .388 59 20 27 34 411 388 1.06 1699
0.3036576949620428 6 Marin 39 1449 440 242 141 88 7 11 106 225 .304 .379 .397 50 23 10 32 324 397 .82 1673
0.29967689822294025 7 Lassen 36 1238 371 179 91 54 12 3 69 193 .300 .370 .370 59 21 36 30 348 327 1.06 1445
0.29935794542536115 8 West Valley 36 1246 373 220 128 63 13 7 83 203 .299 .389 .388 66 18 34 24 346 325 1.06 1492
0.29844961240310075 9 Yuba 37 1290 385 215 121 64 8 5 77 204 .298 .381 .372 64 23 41 26 387 323 1.20 1539
0.29791976225854383 10 Merced 38 1346 401 217 153 66 7 13 86 191 .298 .379 .386 36 22 30 21 340 411 .83 1587
0.29193037974683544 11 Reedley 36 1264 369 154 114 55 10 2 67 161 .292 .358 .356 25 15 31 40 347 351 .99 1449
0.29129540781357094 12 San Mateo 43 1459 425 231 218 74 14 10 98 232 .291 .395 .382 45 21 48 18 376 447 .84 1791
0.2883834281072299 13 Chabot 36 1231 355 215 147 68 9 7 84 197 .288 .392 .375 78 23 19 21 302 372 .81 1498
0.2863568215892054 14 Skyline 39 1334 382 171 158 80 8 4 92 189 .286 .377 .367 44 14 51 30 422 349 1.21 1601
0.2852512155591572 15 Siskiyous 36 1234 352 153 110 54 10 8 72 209 .285 .354 .365 25 8 41 33 381 297 1.28 1418
0.28272656855151046 16 Los Medanos 36 1291 365 143 93 46 6 1 53 197 .283 .346 .330 38 13 62 10 406 334 1.22 1497
0.28217821782178215 17 Sequoias 40 1414 399 187 157 60 12 6 78 188 .282 .358 .354 16 12 17 34 407 403 1.01 1616
0.278902677988243 18 San Joaquin Delta 47 1531 427 265 217 66 13 15 94 237 .279 .380 .368 50 30 47 29 444 461 .96 1875
0.27786032689450224 19 Santa Rosa 40 1346 374 193 141 58 15 2 75 153 .278 .364 .348 60 32 38 24 401 432 .93 1617
0.27773343974461295 20 Gavilan 37 1253 348 160 123 41 9 9 59 220 .278 .357 .346 37 9 48 22 400 285 1.40 1470
0.27495621716287216 21 Canada 34 1142 314 158 151 54 10 10 74 172 .275 .372 .366 35 16 13 24 299 269 1.11 1357
0.27436527436527436 22 Mission 35 1221 335 192 183 43 16 5 64 197 .274 .379 .348 30 12 25 27 408 265 1.54 1471
0.2727272727272727 23 Taft 36 1265 345 165 149 51 6 10 67 241 .273 .359 .346 29 13 26 34 349 316 1.10 1482
0.27143981117230526 24 Napa 36 1271 345 182 146 51 6 11 68 202 .271 .362 .347 45 18 17 22 335 371 .90 1497
0.26978998384491115 25 Laney 36 1238 334 177 121 77 7 9 93 206 .270 .357 .365 55 16 22 23 343 352 .97 1452
0.2684887459807074 26 Monterey 36 1244 334 125 111 46 3 10 59 263 .268 .339 .334 27 9 20 23 335 297 1.13 1411
0.2679738562091503 27 Shasta 36 1224 328 166 135 54 8 2 64 198 .268 .368 .330 66 14 22 28 375 312 1.20 1461
0.2673119880863738 28 Folsom Lake 39 1343 359 189 139 63 10 12 85 261 .267 .357 .356 59 19 27 16 344 369 .93 1587
0.26609442060085836 29 Ohlone 41 1398 372 196 171 62 12 11 85 197 .266 .365 .351 56 16 42 38 451 372 1.21 1683
0.2651576394502829 30 American River 36 1237 328 166 126 60 17 3 80 239 .265 .347 .348 39 18 12 30 326 326 1.00 1432
0.264828738512949 31 De Anza 37 1197 317 135 134 41 4 5 50 160 .265 .354 .318 39 15 25 28 413 303 1.36 1410
0.26445578231292516 32 Redwoods 35 1176 311 134 98 48 4 2 54 216 .264 .340 .317 41 9 22 34 351 282 1.24 1346
0.2608695652173913 33 Hartnell 35 1196 312 142 108 47 12 10 69 180 .261 .340 .345 38 6 10 30 328 340 .96 1358
0.2588916459884202 34 Sacramento City 36 1209 313 172 148 55 6 6 67 203 .259 .350 .329 33 23 25 24 353 339 1.04 1438
0.2543731778425656 35 Cabrillo 41 1372 349 151 129 63 10 7 80 210 .254 .348 .330 73 11 38 21 368 388 .95 1623
0.25362937660119556 36 Contra Costa 35 1171 297 115 126 39 11 1 51 215 .254 .344 .308 39 8 20 18 363 290 1.25 1364
0.24776604386677498 37 Diablo Valley 36 1231 305 124 104 51 3 6 60 195 .248 .318 .309 29 13 32 33 382 346 1.10 1409
0.24713584288052373 38 Mendocino 35 1222 302 125 112 50 8 2 60 195 .247 .326 .306 35 10 25 20 299 423 .71 1404
0.24050632911392406 39 Sierra 35 1106 266 106 104 49 4 - 53 169 .241 .328 .292 47 14 37 39 382 297 1.29 1308
0.2367312552653749 40 Porterville 35 1187 281 98 101 40 3 3 46 205 .237 .310 .283 30 13 19 38 375 315 1.19 1350
0.2318718381112985 41 Modesto 35 1186 275 113 142 25 6 - 31 194 .232 .325 .263 26 11 23 24 337 368 .92 1388
0.2295623451692816 42 West Hills Coalinga 36 1211 278 109 126 29 4 - 33 259 .230 .320 .260 39 7 15 36 361 288 1.25 1398
0.2195744680851064 43 San Francisco 36 1175 258 76 96 27 4 3 34 267 .220 .297 .257 36 5 30 6 346 310 1.12 1342
Rk Team gp r tb sb cs
344.0 1 Feather River 44 344 664 100 28
334.0 2 Fresno 46 334 624 60 27
305.0 3 San Joaquin Delta 47 305 564 78 25
286.0 4 Marin 39 286 575 33 17
275.0 5 Butte 38 275 534 106 27
263.0 6 San Mateo 43 263 557 66 25
262.0 7 Cosumnes River 41 262 564 39 20
255.0 8 Yuba 37 255 480 49 20
254.0 9 Solano 38 254 520 73 24
251.0 10 Merced 38 251 520 45 9
245.0 11 West Valley 36 245 483 53 29
236.0 12 Chabot 36 236 462 48 18
232.0 13 Ohlone 41 232 491 97 34
221.0 14 Santa Rosa 40 221 468 49 11
219.0 15 Sequoias 40 219 501 32 7
218.0 16 Folsom Lake 39 218 478 32 24
217.0 17 Mission 35 217 425 26 15
211.0 18 Lassen 36 211 458 59 18
205.0 19 Napa 36 205 441 41 24
198.0 20 Laney 36 198 452 35 15
195.0 21 Cabrillo 41 195 453 63 26
194.0 22 Sacramento City 36 194 398 30 14
193.0 23 Taft 36 193 438 63 14
191.0 24 Shasta 36 191 404 29 15
189.0 25 Skyline 39 189 490 50 16
185.0 26 American River 36 185 431 25 15
182.0 27 Gavilan 37 182 434 55 20
179.0 28 Canada 34 179 418 65 26
179.0 28 Los Medanos 36 179 426 99 27
175.0 30 Reedley 36 175 450 17 18
169.0 31 Siskiyous 36 169 450 17 10
162.0 32 Hartnell 35 162 413 39 14
156.0 33 De Anza 37 156 381 47 25
153.0 34 Redwoods 35 153 373 43 15
146.0 35 Contra Costa 35 146 361 85 32
145.0 36 Mendocino 35 145 374 17 13
142.0 37 Diablo Valley 36 142 380 13 12
138.0 38 Monterey 36 138 416 59 18
136.0 39 West Hills Coalinga 36 136 315 43 19
129.0 40 Modesto 35 129 312 39 6
125.0 41 Sierra 35 125 323 43 21
114.0 42 Porterville 35 114 336 11 7
84.0 43 San Francisco 36 84 302 47 21
Rk Team era w l app gs sv ip h r er bb k k/9 hr whip bf wp hbp
2.257097791798107 1 San Joaquin Delta 2.26 41 6 47 47 10 422.2 312 131 106 134 380 8.09 5 1.06 - 37 43
2.3389830508474576 2 Santa Rosa 2.34 28 12 40 40 9 354.0 293 109 92 120 241 6.13 4 1.17 - 24 34
2.739130434782609 3 Feather River 2.74 32 12 44 44 10 391.0 334 186 119 169 247 5.69 9 1.29 - 36 47
2.779059449866903 4 Ohlone 2.78 29 12 41 41 7 375.2 347 139 116 141 248 5.94 2 1.30 - 31 37
3.145631067961165 5 Modesto 3.15 11 23 35 35 4 309.0 285 166 108 91 192 5.59 5 - - 20 28
3.1625874125874125 6 San Mateo 3.16 29 13 43 43 6 381.1 343 168 134 165 252 5.95 5 1.33 - 23 57
3.1649151172190786 7 Fresno 3.16 35 11 46 46 17 412.1 347 182 145 187 337 7.36 5 - - 42 31
3.275147928994083 8 Gavilan 3.28 23 14 37 37 8 338.0 327 157 123 83 264 7.03 11 1.21 - 22 43
3.364485981308411 9 Reedley 3.36 16 20 36 36 5 321.0 320 176 120 138 174 4.88 5 1.43 - 25 33
3.4718100890207717 10 Solano 3.47 24 14 38 38 7 337.0 347 196 130 148 238 6.36 3 1.47 - 21 44
3.6620021528525295 11 Sierra 3.66 14 21 35 35 3 309.2 308 175 126 110 184 5.35 9 1.35 - 24 40
3.695255474452555 12 Cabrillo 3.70 23 18 41 41 8 365.1 325 178 150 147 226 5.57 4 1.29 - 36 58
3.7486388384754994 13 Cosumnes River 3.75 26 15 41 41 7 367.1 363 187 153 138 236 5.78 10 - - 32 48
3.8355140186915886 14 Marin 3.84 26 12 39 39 8 356.2 351 176 152 143 274 6.91 3 1.39 - 41 37
3.9166666666666665 15 De Anza 3.92 18 18 37 37 5 324.0 329 177 141 139 213 5.92 4 1.44 - 26 58
3.9375 16 Los Medanos 3.94 17 19 36 36 6 336.0 355 206 147 122 244 6.54 8 - - 47 58
4.0 17 Yuba 4.00 21 16 37 37 5 333.0 358 221 148 134 194 5.24 6 - - 47 49
4.064237775647172 18 Folsom Lake 4.06 23 16 39 39 8 347.2 342 221 157 159 212 5.49 9 - - 42 49
4.108079748163694 19 Sacramento City 4.11 17 19 36 36 9 317.2 329 199 145 142 207 5.86 5 1.48 - 22 42
4.11044776119403 20 Butte 4.11 23 15 38 38 11 335.0 365 207 153 111 204 5.48 11 - - 42 53
4.132394366197183 21 Sequoias 4.13 21 19 40 40 8 355.0 395 199 163 140 207 5.25 7 1.51 - 30 42
4.188118811881188 22 Canada 4.19 16 15 34 34 6 303.0 303 160 141 126 95 2.82 11 1.42 - 11 43
4.194994786235662 23 Monterey 4.19 14 21 36 36 4 319.2 312 178 149 178 180 5.07 3 1.53 - 15 39
4.2272727272727275 24 Taft 4.23 21 15 36 36 6 330.0 380 201 155 120 201 5.48 22 - - 30 32
4.235803657362849 25 Skyline 4.24 21 17 39 39 6 346.1 373 209 163 160 161 4.18 9 1.54 - 42 57
4.504605936540429 26 Napa 4.50 19 17 36 36 4 325.2 374 214 163 104 233 6.44 4 - - 33 50
4.698 27 Merced 4.70 23 15 38 38 7 333.1 340 219 174 166 217 5.86 8 1.52 - 35 46
4.737843551797041 28 Laney 4.74 14 22 36 36 4 315.1 374 220 166 129 155 4.42 9 1.60 - 24 34
4.901364113326338 29 Diablo Valley 4.90 9 27 36 36 6 317.2 350 225 173 141 198 5.61 3 1.55 - 35 49
5.0085287846481865 30 Chabot 5.01 15 20 36 36 1 312.2 360 232 174 176 228 6.56 10 1.71 - 47 33
5.012658227848101 31 Mission 5.01 19 15 35 35 8 316.0 362 226 176 138 201 5.72 7 1.58 - 38 46
5.039624608967674 32 Mendocino 5.04 13 22 35 35 8 319.2 433 240 179 91 148 4.17 6 - - 25 34
5.0927291886196 33 San Francisco 5.09 6 28 36 36 3 316.1 357 213 179 147 185 5.26 8 1.59 - 37 59
5.100977198697069 34 Porterville 5.10 5 30 35 35 0 307.0 406 242 174 137 165 4.84 5 - - 19 21
5.213011542497377 35 American River 5.21 17 19 36 36 10 317.2 348 220 184 174 186 5.27 3 - - 35 37
5.34984520123839 36 West Hills Coalinga 5.35 8 28 36 36 2 323.0 413 262 192 159 197 5.49 5 - - 27 47
5.628571428571428 37 West Valley 5.63 16 20 36 36 6 315.0 378 228 197 153 137 3.91 4 1.69 - 40 50
5.668508287292817 38 Lassen 5.67 13 22 36 36 2 301.2 378 244 190 152 157 4.68 5 - - 49 57
5.7564935064935066 39 Siskiyous 5.76 14 22 36 36 5 308.0 393 250 197 122 211 6.17 6 - - 22 75
5.800436205016357 40 Shasta 5.80 12 24 36 36 3 305.2 416 255 197 125 165 4.86 7 - - 30 48
6.108597285067873 41 Redwoods 6.11 7 28 35 35 3 294.2 432 262 200 108 160 4.89 5 - - 33 43
6.334054054054055 42 Contra Costa 6.33 6 29 35 35 1 308.1 383 270 217 142 155 4.52 9 1.70 - 31 69
6.375831485587582 43 Hartnell 6.38 6 25 35 35 2 300.2 378 254 213 142 126 3.77 15 1.73 - 22 66
Rk Team gp tc po a e pb f% dp sba rcs rcs% ci
0.9761606022584692 1 Santa Rosa 40 1594 1062 494 38 2 .976 29 18 20 .526 1
0.9704840613931524 2 Ohlone 41 1694 1130 514 50 14 .970 37 35 23 .397 -
0.9704030226700252 3 Skyline 39 1588 1039 502 47 22 .970 34 59 27 .314 -
0.9699103713188221 4 Marin 39 1562 1070 445 47 10 .970 22 42 18 .300 1
0.968924798011187 5 Cabrillo 41 1609 1091 468 50 8 .969 31 40 16 .286 1
0.9675583380762663 6 San Mateo 43 1757 1137 563 57 11 .968 43 43 17 .283 -
0.9666848716548334 7 Fresno 46 1831 1237 533 61 8 .967 38 54 25 .316 4
0.9647887323943662 8 San Joaquin Delta 47 1846 1268 513 65 7 .965 36 21 24 .533 2
0.9640718562874252 9 Los Medanos 36 1503 1008 441 54 12 .964 10 57 22 .278 1
0.963150289017341 10 Chabot 36 1384 938 395 51 20 .963 14 51 21 .292 2
0.9625 11 Canada 34 1200 792 363 45 9 .963 25 25 10 .286 1
0.96243798724309 12 De Anza 37 1411 971 387 53 10 .962 15 56 15 .211 -
0.9620991253644315 13 West Valley 36 1372 941 379 52 19 .962 18 56 15 .211 1
0.9618122977346278 14 Sequoias 40 1545 1065 421 59 8 .962 38 12 12 .500 -
0.9609053497942387 15 Gavilan 37 1458 1008 393 57 19 .961 21 52 11 .175 -
0.9608108108108108 16 Merced 38 1480 1000 422 58 8 .961 35 21 15 .417 -
0.9585921325051759 17 Taft 36 1449 990 399 60 9 .959 37 53 13 .197 1
0.95836376917458 18 Siskiyous 36 1369 925 387 57 11 .958 22 132 20 .132 1
0.9579661016949153 19 Napa 36 1475 977 436 62 5 .958 20 34 21 .382 1
0.9575757575757575 20 Cosumnes River 41 1650 1102 478 70 7 .958 36 30 15 .333 -
0.9573863636363636 21 American River 36 1408 954 394 60 9 .957 30 54 13 .194 -
0.9563172043010753 22 San Francisco 36 1488 949 474 65 6 .956 14 62 42 .404 -
0.954954954954955 23 Laney 36 1443 946 432 65 10 .955 28 43 16 .271 -
0.9536601746138348 24 Butte 38 1489 1005 415 69 5 .954 27 33 13 .283 -
0.9527272727272728 25 Sacramento City 36 1375 953 357 65 5 .953 22 43 16 .271 -
0.9526098901098901 26 Monterey 36 1456 953 434 69 26 .953 25 39 14 .264 -
0.952074391988555 27 Lassen 36 1398 905 426 67 13 .952 30 52 13 .200 3
0.9507186858316222 28 Mendocino 35 1461 959 430 72 6 .951 33 92 23 .200 -
0.9499615088529638 29 Contra Costa 35 1299 921 313 65 12 .950 15 57 14 .197 -
0.9498591549295775 30 Feather River 44 1775 1173 513 89 21 .950 41 40 19 .322 1
0.9487577639751553 31 Redwoods 35 1288 884 338 66 11 .949 19 67 19 .221 -
0.9472118959107807 32 Mission 35 1345 924 350 71 16 .947 17 45 14 .237 -
0.9456233421750663 33 Solano 38 1508 1011 415 82 8 .946 31 44 26 .371 -
0.9444829979181124 34 Reedley 36 1441 939 422 80 6 .944 34 39 14 .264 2
0.9440242057488654 35 Sierra 35 1322 905 343 74 14 .944 18 45 17 .274 -
0.9435714285714286 36 Modesto 35 1400 927 394 79 17 .944 34 18 8 .308 -
0.9432773109243697 37 Shasta 36 1428 917 430 81 8 .943 26 44 18 .290 1
0.9428374655647382 38 Diablo Valley 36 1452 953 416 83 9 .943 20 46 17 .270 1
0.9421128798842258 39 Hartnell 35 1382 902 400 80 18 .942 32 79 13 .141 -
0.942 40 Yuba 37 1500 999 414 87 17 .942 25 55 14 .203 -
0.9408999328408327 41 West Hills Coalinga 36 1489 969 432 88 23 .941 36 51 15 .227 4
0.9398826979472141 42 Porterville 35 1364 921 361 82 8 .940 20 60 17 .221 -
0.9356110381077529 43 Folsom Lake 39 1522 1043 381 98 9 .936 15 99 11 .100 1
Rk Team home games attend avg
752.0 1 Gavilan 21 15,784 752
283.74074074074076 2 Fresno 27 7,661 284
279.0 3 San Joaquin Delta 26 7,232 279
252.34782608695653 4 Yuba 23 5,804 252
219.0 5 West Valley 16 3,500 219
202.0 6 Ohlone 18 3,627 202
199.0 7 Feather River 18 3,573 199
193.0 8 Sierra 19 3,650 193
192.30769230769232 9 Siskiyous 13 2,500 192
142.0 10 San Mateo 18 2,554 142
138.46153846153845 11 Lassen 13 1,800 138
135.0 12 Reedley 18 2,428 135
130.0 13 San Francisco 17 2,200 130
121.0 14 Skyline 17 2,050 121
106.0 15 Solano 20 2,117 106
100.0 16 Chabot 17 1,689 100
99.0 17 Cabrillo 16 1,579 99
95.0 18 De Anza 19 1,800 95
92.5 19 Mendocino 20 1,850 93
90.94444444444444 20 Butte 18 1,637 91
82.0952380952381 21 Taft 21 1,724 82
74.05882352941177 22 American River 17 1,259 74
72.0 23 Monterey 16 1,146 72
71.0 24 Marin 20 1,419 71
68.0 25 Hartnell 16 1,084 68
63.166666666666664 26 Napa 18 1,137 63
58.0 27 Laney 19 1,095 58
57.0 28 Diablo Valley 17 955 57
45.53846153846154 29 Redwoods 13 592 46
42.0 30 Sacramento City 21 869 42
41.88235294117647 31 Folsom Lake 17 712 42
27.77777777777778 32 Porterville 18 500 28
26.0 33 Canada 17 430 26
12.0 34 Contra Costa 17 200 12
7.117647058823529 35 Shasta 17 121 7
7.0 36 Santa Rosa 22 143 7
0.0 37 Cosumnes River 19 0 0
0.0 37 Los Medanos 17 0 0
0.0 37 Merced 15 0 0
0.0 37 Mission 19 0 0
0.0 37 Modesto 19 0 0
0.0 37 Sequoias 19 0 0
0.0 37 West Hills Coalinga 21 0 0
Rk Team gp ab h rbi bb 2b 3b hr xbh k avg obp slg hbp sf sh hdp go fo go/fo pa
0.35105204872646734 1 Feather River 25 903 317 216 108 56 11 11 78 121 .351 .438 .474 42 13 22 17 238 220 1.08 1088
0.32989690721649484 2 Butte 25 873 288 176 98 56 8 4 68 100 .330 .417 .426 44 17 19 19 217 259 .84 1051
0.33022170361726955 3 Solano 24 857 283 162 78 35 8 8 51 91 .330 .402 .418 32 11 52 9 294 207 1.42 1030
0.3182926829268293 4 Fresno 24 820 261 166 144 41 15 9 65 112 .318 .430 .438 29 17 26 14 212 246 .86 1036
0.2808988764044944 5 Cosumnes River 21 712 200 115 71 30 8 5 43 119 .281 .369 .367 34 10 13 18 213 182 1.17 840
0.32212581344902386 6 Marin 24 922 297 176 89 64 6 9 79 134 .322 .395 .434 33 18 6 19 184 283 .65 1068
0.3217993079584775 7 Lassen 25 867 279 140 63 39 8 3 50 118 .322 .387 .396 39 16 28 17 247 230 1.07 1013
0.31153846153846154 8 West Valley 22 780 243 138 72 39 7 4 50 112 .312 .399 .395 49 12 23 14 219 208 1.05 936
0.29799764428739695 9 Yuba 24 849 253 145 78 46 6 3 55 125 .298 .380 .377 43 15 31 18 249 228 1.09 1016
0.31176470588235294 10 Merced 24 850 265 142 97 48 4 11 63 112 .312 .393 .416 26 15 25 15 206 271 .76 1013
0.29873125720876587 11 Reedley 24 867 259 119 82 39 9 2 50 110 .299 .370 .371 20 7 24 28 237 246 .96 1000
0.30148048452220727 12 San Mateo 22 743 224 114 110 38 5 6 49 97 .301 .406 .390 27 9 30 6 197 248 .79 919
0.30677290836653387 13 Chabot 22 753 231 141 92 43 6 3 52 96 .307 .412 .392 55 18 12 15 187 245 .76 930
0.25980392156862747 14 Skyline 24 816 212 86 91 41 3 3 47 111 .260 .351 .328 27 6 24 17 269 222 1.21 964
0.27141133896260555 15 Siskiyous 25 829 225 92 70 38 4 5 47 142 .271 .338 .345 16 6 29 24 269 196 1.37 950
0.30089485458612975 16 Los Medanos 24 894 269 104 64 34 3 1 38 126 .301 .359 .349 22 9 38 7 263 244 1.08 1027
0.2937062937062937 17 Sequoias 24 858 252 116 106 40 7 2 49 119 .294 .376 .364 12 8 13 22 228 253 .90 997
0.2665684830633284 18 San Joaquin Delta 21 679 181 101 85 25 5 5 35 118 .267 .357 .340 19 15 25 16 191 204 .94 823
0.2895104895104895 19 Santa Rosa 21 715 207 106 60 35 9 1 45 72 .290 .365 .368 33 13 13 15 218 216 1.01 834
0.28214285714285714 20 Gavilan 24 840 237 109 80 33 6 6 45 133 .282 .362 .357 29 7 27 16 260 209 1.24 983
0.2543424317617866 21 Canada 24 806 205 85 97 31 5 7 43 120 .254 .349 .331 24 7 9 15 223 184 1.21 943
0.2677878395860285 22 Mission 22 773 207 112 106 28 7 4 39 127 .268 .368 .338 20 6 14 15 263 170 1.55 919
0.27453271028037385 23 Taft 24 856 235 103 86 31 5 7 43 166 .275 .346 .347 13 10 15 22 227 216 1.05 980
0.2747126436781609 24 Napa 24 870 239 126 100 32 4 8 44 134 .275 .364 .348 30 13 11 14 219 264 .83 1024
0.2595693779904306 25 Laney 24 836 217 106 62 40 4 4 48 133 .260 .333 .331 34 8 10 13 227 251 .90 950
0.2726190476190476 26 Monterey 24 840 229 90 78 30 3 4 37 165 .273 .345 .330 18 6 10 16 236 191 1.24 952
0.2847141190198366 27 Shasta 25 857 244 114 79 40 6 2 48 113 .285 .373 .352 47 8 17 17 272 227 1.20 1008
0.28809523809523807 28 Folsom Lake 24 840 242 112 80 42 9 6 57 147 .288 .370 .381 34 9 19 12 217 234 .93 982
0.28279181708784595 29 Ohlone 24 831 235 119 91 39 6 9 54 106 .283 .372 .377 33 11 20 27 272 217 1.25 986
0.2542134831460674 30 American River 21 712 181 72 54 31 10 2 43 151 .254 .322 .334 21 8 4 16 191 180 1.06 799
0.2770083102493075 31 De Anza 22 722 200 90 91 24 2 3 29 88 .277 .373 .328 27 12 16 21 241 201 1.20 868
0.24630541871921183 32 Redwoods 25 812 200 84 72 32 2 - 34 156 .246 .328 .291 30 6 18 25 251 199 1.26 938
0.24717691342534504 33 Hartnell 24 797 197 80 69 24 7 6 37 106 .247 .324 .317 22 1 8 22 244 225 1.08 897
0.2630098452883263 34 Sacramento City 21 711 187 91 84 32 3 1 36 108 .263 .350 .321 18 12 19 13 219 202 1.08 844
0.25625 35 Cabrillo 24 800 205 82 70 40 7 4 51 98 .256 .346 .339 43 7 23 13 216 253 .85 943
0.25953259532595324 36 Contra Costa 24 813 211 83 78 28 8 1 37 155 .260 .343 .317 28 6 16 11 257 191 1.35 941
0.24585635359116023 37 Diablo Valley 21 724 178 74 66 24 1 4 29 113 .246 .319 .298 15 8 18 24 226 200 1.13 831
0.2536057692307692 38 Mendocino 24 832 211 96 81 34 6 2 42 141 .254 .335 .316 25 7 18 13 208 275 .76 963
0.233587786259542 39 Sierra 21 655 153 55 54 24 4 - 28 108 .234 .312 .282 23 6 23 26 224 182 1.23 761
0.23645320197044334 40 Porterville 24 812 192 55 69 25 1 1 27 135 .236 .305 .273 15 9 10 28 259 222 1.17 915
0.2338935574229692 41 Modesto 21 714 167 62 83 9 5 - 14 129 .234 .320 .261 11 7 15 20 215 195 1.10 830
0.22613065326633167 42 West Hills Coalinga 24 796 180 70 84 15 2 - 17 178 .226 .318 .250 25 5 12 29 235 187 1.26 922
0.23422159887798036 43 San Francisco 22 713 167 48 59 18 2 1 21 152 .234 .312 .269 23 3 17 5 208 190 1.09 815
Rk Team gp r tb sb cs
230.0 1 Feather River 25 230 428 61 19
197.0 2 Fresno 24 197 359 37 16
119.0 3 San Joaquin Delta 21 119 231 39 11
206.0 4 Marin 24 206 400 20 12
197.0 5 Butte 25 197 372 80 23
132.0 6 San Mateo 22 132 290 45 13
127.0 7 Cosumnes River 21 127 261 22 10
173.0 8 Yuba 24 173 320 26 9
194.0 9 Solano 24 194 358 59 13
162.0 10 Merced 24 162 354 33 6
152.0 11 West Valley 22 152 308 29 11
152.0 11 Chabot 22 152 295 32 12
137.0 13 Ohlone 24 137 313 61 16
122.0 14 Santa Rosa 21 122 263 23 6
136.0 15 Sequoias 24 136 312 17 4
133.0 16 Folsom Lake 24 133 320 17 18
121.0 17 Mission 22 121 261 19 9
163.0 18 Lassen 25 163 343 49 12
137.0 19 Napa 24 137 303 31 11
119.0 20 Laney 24 119 277 20 8
113.0 21 Cabrillo 24 113 271 32 15
102.0 22 Sacramento City 21 102 228 10 4
120.0 23 Taft 24 120 297 35 10
128.0 24 Shasta 25 128 302 24 11
92.0 25 Skyline 24 92 268 26 6
85.0 26 American River 21 85 238 9 6
126.0 27 Gavilan 24 126 300 39 9
94.0 28 Canada 24 94 267 33 17
126.0 29 Los Medanos 24 126 312 82 20
137.0 30 Reedley 24 137 322 13 11
101.0 31 Siskiyous 25 101 286 8 6
90.0 32 Hartnell 24 90 253 21 7
105.0 33 De Anza 22 105 237 36 17
96.0 34 Redwoods 25 96 236 34 11
105.0 35 Contra Costa 24 105 258 69 21
109.0 36 Mendocino 24 109 263 12 10
86.0 37 Diablo Valley 21 86 216 8 8
100.0 38 Monterey 24 100 277 45 10
87.0 39 West Hills Coalinga 24 87 199 29 17
69.0 40 Modesto 21 69 186 21 5
61.0 41 Sierra 21 61 185 19 12
64.0 42 Porterville 24 64 222 9 6
55.0 43 San Francisco 22 55 192 32 14
Rk Team era w l app gs sv ip h r er bb k k/9 hr whip bf wp hbp
1.7905759162303663 1 San Joaquin Delta 1.79 19 2 21 21 4 191.0 122 47 38 53 178 8.39 - 0.92 - 18 22
2.8702702702702703 2 Santa Rosa 2.87 15 6 21 21 4 185.0 149 66 59 71 124 6.03 4 1.19 - 12 15
2.333333333333333 3 Feather River 2.33 22 3 25 25 8 216.0 180 89 56 85 144 6.00 3 1.23 - 21 25
2.7576219512195124 4 Ohlone 2.76 15 9 24 24 4 218.2 210 82 67 87 144 5.93 1 1.36 - 19 21
3.064864864864865 5 Modesto 3.06 5 16 21 21 1 185.0 178 97 63 52 102 4.96 5 - - 9 16
2.521222410865874 6 San Mateo 2.52 16 5 22 22 4 196.1 176 72 55 80 123 5.64 4 1.30 - 13 26
3.055813953488372 7 Fresno 3.06 21 3 24 24 9 215.0 178 80 73 94 176 7.37 2 - - 19 13
3.7366071428571432 8 Gavilan 3.74 15 9 24 24 5 224.0 227 111 93 55 174 6.99 8 1.26 - 9 31
3.2449922958397535 9 Reedley 3.24 13 11 24 24 3 216.1 212 115 78 99 117 4.87 3 1.44 - 17 21
3.416666666666667 10 Solano 3.42 19 5 24 24 5 216.0 224 125 82 77 159 6.63 2 1.39 - 13 30
3.655234657039711 11 Sierra 3.66 8 13 21 21 1 184.2 198 100 75 65 94 4.58 1 1.42 - 15 21
2.7757009345794392 12 Cabrillo 2.78 14 10 24 24 5 214.0 177 80 66 75 123 5.17 2 1.18 - 12 29
3.8640429338103757 13 Cosumnes River 3.86 13 8 21 21 3 186.1 215 96 80 62 108 5.22 3 - - 15 26
3.822289156626506 14 Marin 3.82 19 5 24 24 6 221.1 228 106 94 83 158 6.42 1 1.41 - 20 22
3.0609137055837565 15 De Anza 3.06 13 9 22 22 3 197.0 184 82 67 78 133 6.08 2 1.33 - 10 31
3.733624454148472 16 Los Medanos 3.73 11 13 24 24 1 229.0 241 129 95 77 163 6.41 8 - - 29 29
4.31832298136646 17 Yuba 4.32 13 11 24 24 5 214.2 255 149 103 80 112 4.70 6 - - 28 32
