Cuesta
5

Garrett Giovanelli

gp
39
avg
.266
hr
-
rbi
15
r
27
sb
10
Player Stats
  Overall OR Conference CR
Games 39 37th 24 1st
Plate appearances 177 26th 109 49th
At Bats 154 23rd 95 28th
Runs 27 55th 20 29th
Hits 41 114th 28 80th
Doubles 2 353rd 1 337th
Triples 3 14th 3 6th
Home Runs - - - -
Runs Batted In 15 202nd 10 164th
Total bases 49 143rd 35 88th
Walks 16 67th 11 58th
Hit by pitch 2 287th 1 278th
Strikeouts 19 132nd 12 129th
Sacrifice Flies 2 70th - -
Sacrifice Hits 3 144th 2 122nd
Hit into double play 5 31st 2 94th
Stolen Bases 10 38th 9 15th
Caught Stealing 2 109th 1 119th
Batting Average .266 268th .295 184th
On Base Percentage .339 269th .374 182nd
Slugging Percentage .318 278th .368 170th
Recent Results
Date Opponent Result
Apr 21 Oxnard W, 4-2
Apr 23 LA Pierce W, 6-5
Apr 24 at LA Pierce L, 6-5
May 1 at Golden West W, 8-0
May 2 vs. Golden West L, 13-8
May 2 at Golden West L, 6-5
Date Opponent Score gp ab h rbi bb 2b 3b hr xbh k avg obp slg hbp sf sh hdp go fo go/fo pa
Jan 29 at Riverside L, 6-1 1 4 0 0 - - - - 0 - .000 .000 .000 - - - - 2 1 2.00 4
Jan 30 at Riverside L, 4-2 1 4 0 0 - - - - 0 2 .000 .000 .000 - - - - 1 1 1.00 4
Jan 31 at Riverside L, 4-3 1 4 2 0 - 1 - - 1 1 .500 .500 .750 - - - 1 1 - - 4
Feb 5 at Orange Coast L, 9-1 1 5 2 0 - - - - 0 - .400 .400 .400 - - - - 1 1 1.00 5
Feb 6 at Orange Coast L, 14-8 1 5 2 0 1 - - - 0 1 .400 .500 .400 - - - - 2 - - 6
Feb 7 at Orange Coast L, 4-2 1 4 0 0 - - - - 0 - .000 .000 .000 - - - 1 4 - - 4
Feb 10 at Sequoias W, 9-1 1 4 0 2 1 - - - 0 - .000 .167 .000 - 1 - - 4 1 4.00 6
Feb 13 Saddleback W, 3-2 1 3 0 0 - - - - 0 - .000 .000 .000 - - 1 1 4 - - 4
Feb 14 Saddleback L, 11-2 1 3 0 0 - - - - 0 1 .000 .000 .000 - - - - 1 1 1.00 3
Feb 19 Allan Hancock W, 7-1 1 4 2 2 1 - - - 0 - .500 .600 .500 - - - - - 1 - 5
Feb 21 at Allan Hancock L, 9-5 1 4 0 0 - - - - 0 - .000 .000 .000 - - 1 - 3 2 1.50 5
Feb 24 at Santa Barbara L, 4-0 1 4 1 0 - - - - 0 - .250 .250 .250 - - - - 2 1 2.00 4
Feb 26 Santa Barbara W, 3-0 1 4 1 0 - - - - 0 1 .250 .250 .250 - - - - 1 1 1.00 4
Feb 28 Moorpark W, 11-2 1 5 1 0 - - - - 0 - .200 .200 .200 - - - - - 3 - 5
Mar 3 at Moorpark W, 4-1 1 5 1 0 - - - - 0 - .200 .200 .200 - - - - 3 1 3.00 5
Mar 5 Ventura W, 3-0 1 4 0 1 - - - - 0 1 .000 .000 .000 - - - - 2 1 2.00 4
Mar 7 at Ventura W, 5-4 1 3 2 0 1 - 1 - 1 1 .667 .750 1.333 - - 1 - 1 - - 5
Mar 10 at Oxnard L, 2-1 1 3 1 0 1 - - - 0 - .333 .500 .333 - - - 1 2 - - 4
Mar 12 Oxnard W, 4-0 1 3 1 0 1 - - - 0 - .333 .500 .333 - - - - 1 1 1.00 4
Mar 14 LA Pierce L, 7-5 1 5 1 0 - - - - 0 1 .200 .200 .200 - - - - 2 1 2.00 5
Mar 17 at LA Pierce W, 9-2 1 5 1 1 - - - - 0 1 .200 .200 .200 - - - - - 2 - 5
Mar 19 at Rio Hondo W, 5-2 1 3 1 1 - - - - 0 1 .333 .250 .333 - 1 - - - 2 - 4
Mar 24 Allan Hancock L, 5-2 1 4 1 0 - - - - 0 - .250 .250 .250 - - - - 1 2 0.50 4
Mar 26 at Allan Hancock W, 4-2 1 4 2 1 - - 1 - 1 - .500 .500 1.000 - - - - 1 1 1.00 4
Mar 27 at Santa Barbara L, 10-1 1 3 1 0 1 - - - 0 - .333 .500 .333 - - - - 1 1 1.00 4
Mar 31 Cypress W, 2-1 1 3 2 0 1 - - - 0 - .667 .750 .667 - - - - - 1 - 4
Apr 2 Fresno W, 8-1 1 4 1 0 1 - - - 0 1 .250 .400 .250 - - - - 2 - - 5
Apr 9 Moorpark L, 9-5 1 3 1 0 1 - - - 0 - .333 .500 .333 - - - - 1 1 1.00 4
Apr 11 at Moorpark W, 6-4 1 5 2 0 - - - - 0 - .400 .400 .400 - - - - 2 1 2.00 5
Apr 13 Santa Barbara W, 4-3 1 4 0 0 - - - - 0 1 .000 .000 .000 - - - 1 1 2 0.50 4
Apr 14 Ventura W, 5-1 1 3 2 2 1 - - - 0 - .667 .750 .667 - - - - 1 - - 4
Apr 16 at Ventura W, 5-4 1 6 1 0 1 - - - 0 3 .167 .375 .167 1 - - - 2 - - 8
Apr 18 at Oxnard L, 5-4 1 3 0 0 1 - - - 0 2 .000 .250 .000 - - - - - 1 - 4
Apr 21 Oxnard W, 4-2 1 4 1 0 - - - - 0 - .250 .250 .250 - - - - 2 1 2.00 4
Apr 23 LA Pierce W, 6-5 1 3 2 2 1 - - - 0 1 .667 .750 .667 - - - - - - - 4
Apr 24 at LA Pierce L, 6-5 1 4 3 1 1 1 1 - 2 - .750 .800 1.500 - - - - 1 - - 5
May 1 at Golden West W, 8-0 1 5 1 1 - - - - 0 - .200 .200 .200 - - - - 2 2 1.00 5
May 2 vs. Golden West L, 13-8 1 4 1 1 - - - - 0 - .250 .400 .250 1 - - - 1 2 0.50 5
May 2 at Golden West L, 6-5 1 4 1 0 1 - - - 0 - .250 .400 .250 - - - - - 2 - 5
Date Opponent Score gp r tb sb cs
Jan 29 at Riverside L, 6-1 1 0 0 - -
Jan 30 at Riverside L, 4-2 1 0 0 - -
Jan 31 at Riverside L, 4-3 1 0 3 - -
Feb 5 at Orange Coast L, 9-1 1 0 2 - -
Feb 6 at Orange Coast L, 14-8 1 2 2 - -
Feb 7 at Orange Coast L, 4-2 1 0 0 - -
Feb 10 at Sequoias W, 9-1 1 1 0 - -
Feb 13 Saddleback W, 3-2 1 0 0 - -
Feb 14 Saddleback L, 11-2 1 0 0 - -
Feb 19 Allan Hancock W, 7-1 1 4 2 2 -
Feb 21 at Allan Hancock L, 9-5 1 1 0 - -
Feb 24 at Santa Barbara L, 4-0 1 0 1 - -
Feb 26 Santa Barbara W, 3-0 1 0 1 - -
Feb 28 Moorpark W, 11-2 1 2 1 2 -
Mar 3 at Moorpark W, 4-1 1 0 1 - -
Mar 5 Ventura W, 3-0 1 0 0 - -
Mar 7 at Ventura W, 5-4 1 1 4 1 -
Mar 10 at Oxnard L, 2-1 1 0 1 - -
Mar 12 Oxnard W, 4-0 1 0 1 1 1
Mar 14 LA Pierce L, 7-5 1 1 1 - -
Mar 17 at LA Pierce W, 9-2 1 2 1 - -
Mar 19 at Rio Hondo W, 5-2 1 0 1 - -
Mar 24 Allan Hancock L, 5-2 1 0 1 - -
Mar 26 at Allan Hancock W, 4-2 1 1 4 1 -
Mar 27 at Santa Barbara L, 10-1 1 0 1 - -
Mar 31 Cypress W, 2-1 1 1 2 1 -
Apr 2 Fresno W, 8-1 1 1 1 - 1
Apr 9 Moorpark L, 9-5 1 1 1 - -
Apr 11 at Moorpark W, 6-4 1 1 2 1 -
Apr 13 Santa Barbara W, 4-3 1 0 0 - -
Apr 14 Ventura W, 5-1 1 2 2 - -
Apr 16 at Ventura W, 5-4 1 1 1 - -
Apr 18 at Oxnard L, 5-4 1 1 0 - -
Apr 21 Oxnard W, 4-2 1 1 1 - -
Apr 23 LA Pierce W, 6-5 1 0 2 1 -
Apr 24 at LA Pierce L, 6-5 1 1 6 - -
May 1 at Golden West W, 8-0 1 0 1 - -
May 2 vs. Golden West L, 13-8 1 0 1 - -
May 2 at Golden West L, 6-5 1 2 1 - -
Date Opponent Score w l ip h r er era k k/9 hr whip
Jan 29 at Riverside L, 6-1 0 0 0.0 - - - 0.00 0 .00 - -
Jan 30 at Riverside L, 4-2 0 0 0.0 - - - 0.00 0 .00 - -
Jan 31 at Riverside L, 4-3 0 0 0.0 - - - 0.00 0 .00 - -
Feb 5 at Orange Coast L, 9-1 0 0 0.0 - - - 0.00 0 .00 - -
Feb 6 at Orange Coast L, 14-8 0 0 0.0 - - - 0.00 0 .00 - -
Feb 7 at Orange Coast L, 4-2 0 0 0.0 - - - 0.00 0 .00 - -
Feb 10 at Sequoias W, 9-1 0 0 0.0 - - - 0.00 0 .00 - -
Feb 13 Saddleback W, 3-2 0 0 0.0 - - - 0.00 0 .00 - -
Feb 14 Saddleback L, 11-2 0 0 0.0 - - - 0.00 0 .00 - -
Feb 19 Allan Hancock W, 7-1 0 0 0.0 - - - 0.00 0 .00 - -
Feb 21 at Allan Hancock L, 9-5 0 0 0.0 - - - 0.00 0 .00 - -
Feb 24 at Santa Barbara L, 4-0 0 0 0.0 - - - 0.00 0 .00 - -
Feb 26 Santa Barbara W, 3-0 0 0 0.0 - - - 0.00 0 .00 - -
Feb 28 Moorpark W, 11-2 0 0 0.0 - - - 0.00 0 .00 - -
Mar 3 at Moorpark W, 4-1 0 0 0.0 - - - 0.00 0 .00 - -
Mar 5 Ventura W, 3-0 0 0 0.0 - - - 0.00 0 .00 - -
Mar 7 at Ventura W, 5-4 0 0 0.0 - - - 0.00 0 .00 - -
Mar 10 at Oxnard L, 2-1 0 0 0.0 - - - 0.00 0 .00 - -
Mar 12 Oxnard W, 4-0 0 0 0.0 - - - 0.00 0 .00 - -
Mar 14 LA Pierce L, 7-5 0 0 0.0 - - - 0.00 0 .00 - -
Mar 17 at LA Pierce W, 9-2 0 0 0.0 - - - 0.00 0 .00 - -
Mar 19 at Rio Hondo W, 5-2 0 0 0.0 - - - 0.00 0 .00 - -
Mar 24 Allan Hancock L, 5-2 0 0 0.0 - - - 0.00 0 .00 - -
Mar 26 at Allan Hancock W, 4-2 0 0 0.0 - - - 0.00 0 .00 - -
Mar 27 at Santa Barbara L, 10-1 0 0 0.0 - - - 0.00 0 .00 - -
Mar 31 Cypress W, 2-1 0 0 0.0 - - - 0.00 0 .00 - -
Apr 2 Fresno W, 8-1 0 0 0.0 - - - 0.00 0 .00 - -
Apr 9 Moorpark L, 9-5 0 0 0.0 - - - 0.00 0 .00 - -
Apr 11 at Moorpark W, 6-4 0 0 0.0 - - - 0.00 0 .00 - -
Apr 13 Santa Barbara W, 4-3 0 0 0.0 - - - 0.00 0 .00 - -
Apr 14 Ventura W, 5-1 0 0 0.0 - - - 0.00 0 .00 - -
Apr 16 at Ventura W, 5-4 0 0 0.0 - - - 0.00 0 .00 - -
Apr 18 at Oxnard L, 5-4 0 0 0.0 - - - 0.00 0 .00 - -
Apr 21 Oxnard W, 4-2 0 0 0.0 - - - 0.00 0 .00 - -
Apr 23 LA Pierce W, 6-5 0 0 0.0 - - - 0.00 0 .00 - -
Apr 24 at LA Pierce L, 6-5 0 0 0.0 - - - 0.00 0 .00 - -
May 1 at Golden West W, 8-0 0 0 0.0 - - - 0.00 0 .00 - -
May 2 vs. Golden West L, 13-8 0 0 0.0 - - - 0.00 0 .00 - -
May 2 at Golden West L, 6-5 0 0 0.0 - - - 0.00 0 .00 - -
Date Opponent Score gp tc po a e pb f% dp sba rcs rcs% ci
Jan 29 at Riverside L, 6-1 1 4 2 2 0 - 1.000 - - - - -
Jan 30 at Riverside L, 4-2 1 6 3 3 0 - 1.000 - - - - -
Jan 31 at Riverside L, 4-3 1 6 3 3 0 - 1.000 - - - - -
Feb 5 at Orange Coast L, 9-1 1 8 5 3 0 - 1.000 1 - - - -
Feb 6 at Orange Coast L, 14-8 1 7 0 6 1 - .857 1 - - - -
Feb 7 at Orange Coast L, 4-2 1 3 2 1 0 - 1.000 - - - - -
Feb 10 at Sequoias W, 9-1 1 5 1 3 1 - .800 1 - - - -
Feb 13 Saddleback W, 3-2 1 5 0 4 1 - .800 1 - - - -
Feb 14 Saddleback L, 11-2 1 3 0 3 0 - 1.000 - - - - -
Feb 19 Allan Hancock W, 7-1 1 7 0 6 1 - .857 - - - - -
Feb 21 at Allan Hancock L, 9-5 1 6 4 2 0 - 1.000 - - - - -
Feb 24 at Santa Barbara L, 4-0 1 4 0 4 0 - 1.000 1 - - - -
Feb 26 Santa Barbara W, 3-0 1 6 3 3 0 - 1.000 - - - - -
Feb 28 Moorpark W, 11-2 1 2 1 1 0 - 1.000 1 - - - -
Mar 3 at Moorpark W, 4-1 1 3 0 3 0 - 1.000 - - - - -
Mar 5 Ventura W, 3-0 1 8 3 5 0 - 1.000 1 - - - -
Mar 7 at Ventura W, 5-4 1 7 4 3 0 - 1.000 1 - - - -
Mar 10 at Oxnard L, 2-1 1 3 1 1 1 - .667 - - - - -
Mar 12 Oxnard W, 4-0 1 6 2 4 0 - 1.000 - - - - -
Mar 14 LA Pierce L, 7-5 1 6 2 4 0 - 1.000 - - - - -
Mar 17 at LA Pierce W, 9-2 1 4 0 4 0 - 1.000 - - - - -
Mar 19 at Rio Hondo W, 5-2 1 5 0 5 0 - 1.000 1 - - - -
Mar 24 Allan Hancock L, 5-2 1 4 2 2 0 - 1.000 - - - - -
Mar 26 at Allan Hancock W, 4-2 1 0 0 0 0 - - - - - - -
Mar 27 at Santa Barbara L, 10-1 1 3 2 1 0 - 1.000 1 - - - -
Mar 31 Cypress W, 2-1 1 2 0 2 0 - 1.000 - - - - -
Apr 2 Fresno W, 8-1 1 2 0 2 0 - 1.000 - - - - -
Apr 9 Moorpark L, 9-5 1 3 0 3 0 - 1.000 1 - - - -
Apr 11 at Moorpark W, 6-4 1 2 0 1 1 - .500 - - - - -
Apr 13 Santa Barbara W, 4-3 1 7 3 4 0 - 1.000 - - - - -
Apr 14 Ventura W, 5-1 1 5 2 3 0 - 1.000 1 - - - -
Apr 16 at Ventura W, 5-4 1 9 2 7 0 - 1.000 - - - - -
Apr 18 at Oxnard L, 5-4 1 6 2 4 0 - 1.000 1 - - - -
Apr 21 Oxnard W, 4-2 1 2 1 1 0 - 1.000 - - - - -
Apr 23 LA Pierce W, 6-5 1 3 1 1 1 - .667 - - - - -
Apr 24 at LA Pierce L, 6-5 1 6 1 5 0 - 1.000 - - - - -
May 1 at Golden West W, 8-0 1 4 1 3 0 - 1.000 - - - - -
May 2 vs. Golden West L, 13-8 1 9 0 7 2 - .778 - - - - -
May 2 at Golden West L, 6-5 1 5 1 4 0 - 1.000 - - - - -
  gp ab h rbi bb 2b 3b hr xbh k avg obp slg hbp sf sh hdp go fo go/fo pa
Total 39 154 41 15 16 2 3 - 5 19 .266 .339 .318 2 2 3 5 55 38 1.45 177
Conference 24 95 28 10 11 1 3 - 4 12 .295 .374 .368 1 - 2 2 30 24 1.25 109
Exhibition - - - - - - - - 0 - - - - - - - - - - - 0
                                           
Home 16 59 16 7 7 - - - 0 7 .271 .348 .271 - - 1 2 19 16 1.19 67
Away 22 91 24 7 9 2 3 - 5 12 .264 .330 .352 1 2 2 3 35 20 1.75 105
Neutral 1 4 1 1 - - - - 0 - .250 .400 .250 1 - - - 1 2 0.50 5
                                           
Wins 21 84 24 13 9 - 2 - 2 11 .286 .354 .333 1 2 2 2 29 21 1.38 98
Losses 18 70 17 2 7 2 1 - 3 8 .243 .321 .300 1 - 1 3 26 17 1.53 79
                                           
January 3 12 2 0 - 1 - - 1 3 .167 .167 .250 - - - 1 4 2 2.00 12
February 11 45 9 4 3 - - - 0 3 .200 .245 .200 - 1 2 2 22 11 2.00 51
March 12 45 14 4 5 - 2 - 2 5 .311 .373 .400 - 1 1 1 14 13 1.08 52
April 10 39 13 5 7 1 1 - 2 8 .333 .447 .410 1 - - 1 12 6 2.00 47
May 3 13 3 2 1 - - - 0 - .231 .333 .231 1 - - - 3 6 0.50 15
  gp r tb sb cs
Total 39 27 49 10 2
Conference 24 20 35 9 1
Exhibition - - 0 - -
           
Home 16 13 16 7 2
Away 22 14 32 3 -
Neutral 1 0 1 - -
           
Wins 21 18 28 10 2
Losses 18 9 21 - -
           
January 3 0 3 - -
February 11 10 9 4 -
March 12 6 18 4 1
April 10 9 16 2 1
May 3 2 3 - -
  era w l app gs sv ip h r er bb k k/9 hr whip bf wp hbp
Total 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
Conference 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
Exhibition 0.00 - - - - - 0.0 - - - - 0 .00 - - - - -
                                     
Home 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
Away 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
Neutral 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
                                     
Wins 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
Losses 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
                                     
January 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
February 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
March 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
April 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
May 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
  gp tc po a e pb f% dp sba rcs rcs% ci
Total 39 186 54 123 9 - .952 13 - - - -
Conference 24 112 36 72 4 - .964 8 - - - -
Exhibition - 0 - - - - - - - - - -
                         
Home 16 71 20 48 3 - .958 5 - - - -
Away 22 106 34 68 4 - .962 8 - - - -
Neutral 1 9 0 7 2 - .778 - - - - -
                         
Wins 21 94 24 65 5 - .947 7 - - - -
Losses 18 92 30 58 4 - .957 6 - - - -
                         
January 3 16 8 8 0 - 1.000 - - - - -
February 11 56 16 36 4 - .929 6 - - - -
March 12 51 16 34 1 - .980 4 - - - -
April 10 45 12 31 2 - .956 3 - - - -
May 3 18 2 14 2 - .889 - - - - -