Team Stats

Rk Team gp ab h rbi bb 2b 3b hr xbh k avg obp slg hbp sf sh hdp go fo go/fo pa
0.30303030303030304 1 Cypress 38 1386 420 239 174 84 12 15 111 176 .303 .390 .413 34 18 16 18 376 415 .91 1628
0.296 2 Saddleback 43 1500 444 228 128 102 18 18 138 221 .296 .368 .424 54 21 22 20 340 489 .70 1725
0.2889054355919583 3 Riverside 39 1343 388 184 137 52 14 17 83 241 .289 .367 .386 38 15 17 32 349 360 .97 1550
0.285997357992074 4 Golden West 42 1514 433 192 125 63 11 12 86 210 .286 .354 .366 43 14 43 31 422 436 .97 1739
0.28517350157728705 5 Orange Coast 47 1585 452 227 146 85 12 13 110 246 .285 .360 .379 57 31 61 39 463 453 1.02 1880
0.28210526315789475 6 Fullerton 41 1425 402 186 136 51 9 4 64 213 .282 .362 .339 52 15 42 33 440 331 1.33 1670
0.2757234726688103 7 Santa Ana 36 1244 343 176 124 64 13 8 85 183 .276 .354 .367 35 17 16 23 312 399 .78 1436
0.26412325752017607 8 Irvine Valley 41 1363 360 137 94 47 12 6 65 175 .264 .328 .329 40 11 61 28 470 385 1.22 1569
Rk Team gp r tb sb cs
265.0 1 Orange Coast 47 265 600 29 10
264.0 2 Cypress 38 264 573 38 15
261.0 3 Saddleback 43 261 636 55 25
228.0 4 Golden West 42 228 554 60 20
210.0 5 Fullerton 41 210 483 36 22
209.0 6 Riverside 39 209 519 37 19
201.0 7 Santa Ana 36 201 457 49 17
165.0 8 Irvine Valley 41 165 449 39 20
Rk Team era w l app gs sv ip h r er bb k k/9 hr whip bf wp hbp
2.754617414248021 1 Fullerton 2.75 24 17 41 41 6 379.0 373 157 116 105 241 5.72 10 1.26 1616 31 25
3.057491289198606 2 Saddleback 3.06 27 16 43 43 11 382.2 375 173 130 122 236 5.55 8 1.30 1640 38 45
3.0973101265822787 3 Orange Coast 3.10 30 17 47 47 15 421.1 443 194 145 132 320 6.84 10 1.36 1860 32 46
3.2468354430379747 4 Irvine Valley 3.25 23 18 41 41 4 368.2 365 153 133 111 130 3.17 10 1.29 1574 24 36
3.4729206963249513 5 Riverside 3.47 22 17 39 39 9 344.2 341 165 133 98 199 5.20 8 1.27 1486 24 33
3.8267716535433074 6 Golden West 3.83 26 16 42 42 11 381.0 422 196 162 124 220 5.20 7 1.43 1699 37 60
3.966824644549763 7 Cypress 3.97 25 13 38 38 7 351.2 368 185 155 116 261 6.68 16 1.38 1566 40 36
4.680761099365751 8 Santa Ana 4.68 14 21 36 36 4 315.1 337 207 164 137 167 4.77 14 1.50 1447 24 41
Rk Team gp tc po a e pb f% dp sba rcs rcs% ci
0.97 1 Saddleback 43 1700 1146 503 51 5 .970 35 34 25 .424 1
0.9686204854943754 2 Golden West 42 1689 1143 493 53 6 .969 38 31 27 .466 2
0.9671513193322563 3 Orange Coast 47 1857 1264 532 61 7 .967 38 36 14 .280 1
0.9663402692778458 4 Irvine Valley 41 1634 1106 473 55 5 .966 31 24 17 .415 -
0.9628074385122976 5 Fullerton 41 1667 1136 469 62 12 .963 35 35 14 .286 -
0.9579081632653061 6 Cypress 38 1568 1055 447 66 13 .958 18 25 10 .286 -
0.9577167019027484 7 Santa Ana 36 1419 946 413 60 6 .958 32 43 11 .204 -
0.9536855838225701 8 Riverside 39 1533 1034 428 71 9 .954 39 52 17 .246 1
Rk Team home games attend avg
185.0 1 Fullerton 22 4,050 185
88.0 2 Golden West 19 1,670 88
79.0 3 Saddleback 18 1,406 79
77.0 4 Irvine Valley 20 1,525 77
76.0 5 Orange Coast 19 1,435 76
73.0 6 Riverside 21 1,515 73
57.0 7 Santa Ana 20 1,125 57
3.0 8 Cypress 22 45 3
Rk Team gp ab h rbi bb 2b 3b hr xbh k avg obp slg hbp sf sh hdp go fo go/fo pa
0.3050397877984085 1 Cypress 21 754 230 106 97 39 9 8 56 100 .305 .390 .412 15 10 7 13 204 226 .90 883
0.27548209366391185 2 Saddleback 21 726 200 86 54 41 8 11 60 97 .275 .343 .399 24 7 9 11 158 270 .59 820
0.28904109589041094 3 Riverside 21 730 211 90 65 31 7 8 46 136 .289 .363 .384 21 3 14 17 193 187 1.03 833
0.30612244897959184 4 Golden West 21 784 240 105 64 36 7 6 49 106 .306 .369 .393 18 6 22 16 213 222 .96 894
0.3021680216802168 5 Orange Coast 21 738 223 99 62 38 5 6 49 92 .302 .367 .392 23 16 32 24 220 226 .97 871
0.27605633802816903 6 Fullerton 21 710 196 72 52 25 4 1 30 103 .276 .347 .327 28 6 24 20 224 189 1.19 820
0.25997248968363135 7 Santa Ana 21 727 189 75 55 31 6 2 39 100 .260 .323 .327 16 8 10 16 202 233 .87 816
0.22238586156111928 8 Irvine Valley 21 679 151 50 49 19 2 2 23 109 .222 .295 .265 23 5 31 12 244 188 1.30 787
Rk Team gp r tb sb cs
117.0 1 Orange Coast 21 117 289 12 4
124.0 2 Cypress 21 124 311 20 5
94.0 3 Saddleback 21 94 290 24 11
124.0 4 Golden West 21 124 308 32 14
82.0 5 Fullerton 21 82 232 12 8
98.0 6 Riverside 21 98 280 13 12
83.0 7 Santa Ana 21 83 238 18 9
64.0 8 Irvine Valley 21 64 180 21 9
Rk Team era w l app gs sv ip h r er bb k k/9 hr whip bf wp hbp
2.889473684210526 1 Fullerton 2.89 10 11 21 21 4 190.0 207 83 61 56 116 5.49 6 1.38 830 14 10
3.2050359712230216 2 Saddleback 3.21 10 11 21 21 4 185.1 187 90 66 64 113 5.49 4 1.35 815 15 24
3.5844827586206893 3 Orange Coast 3.58 12 9 21 21 7 193.1 216 100 77 62 135 6.28 4 1.44 861 11 17
3.7486818980667844 4 Irvine Valley 3.75 10 11 21 21 1 189.2 198 86 79 64 55 2.61 6 1.38 828 12 22
3.655234657039711 5 Riverside 3.66 9 12 21 21 2 184.2 201 89 75 49 93 4.53 6 1.35 795 11 14
4.065989847715736 6 Golden West 4.07 15 6 21 21 6 197.0 210 102 89 72 121 5.53 3 1.43 883 22 36
3.816753926701571 7 Cypress 3.82 14 7 21 21 4 191.0 213 96 81 46 129 6.08 7 1.36 844 23 17
5.321880650994575 8 Santa Ana 5.32 4 17 21 21 1 184.1 208 140 109 85 81 3.95 8 1.59 871 16 28
Rk Team gp tc po a e pb f% dp sba rcs rcs% ci
0.969059405940594 1 Saddleback 21 808 556 227 25 1 .969 10 15 12 .444 1
0.9750889679715302 2 Golden West 21 843 591 231 21 1 .975 18 15 11 .423 1
0.9672514619883041 3 Orange Coast 21 855 580 247 28 4 .967 17 20 6 .231 1
0.9688249400479616 4 Irvine Valley 21 834 569 239 26 3 .969 18 13 8 .381 -
0.9603841536614646 5 Fullerton 21 833 570 230 33 5 .960 18 17 7 .292 -
0.9560185185185185 6 Cypress 21 864 573 253 38 2 .956 11 16 4 .200 -
0.948780487804878 7 Santa Ana 21 820 553 225 42 2 .949 15 28 4 .125 -
0.9591346153846154 8 Riverside 21 832 554 244 34 5 .959 22 28 10 .263 -
Rk Team home games attend avg
205.0 1 Fullerton 11 2,250 205
87.0 2 Golden West 10 865 87
81.0 3 Saddleback 10 803 81
83.0 4 Irvine Valley 11 910 83
86.0 5 Orange Coast 11 945 86
60.0 6 Riverside 10 595 60
57.0 7 Santa Ana 10 565 57
0.0 8 Cypress 11 0 0