Team Stats

Rk Team gp ab h rbi bb 2b 3b hr xbh k avg obp slg hbp sf sh hdp go fo go/fo pa
0.31835686777920413 1 Feather River 44 1558 496 321 210 86 17 16 119 249 .318 .419 .426 79 28 49 36 428 396 1.08 1924
0.31594634873323396 2 Butte 38 1342 424 245 144 65 12 7 84 168 .316 .402 .398 66 27 31 33 342 401 .85 1610
0.31016042780748665 3 Solano 38 1309 406 205 120 54 15 10 79 163 .310 .384 .397 46 16 71 19 445 319 1.39 1562
0.3079406068431246 4 Fresno 46 1549 477 282 238 72 15 15 102 240 .308 .410 .403 55 35 50 24 415 453 .92 1927
0.30398899587345257 5 Cosumnes River 41 1454 442 238 139 68 9 12 89 210 .304 .383 .388 59 20 27 34 411 388 1.06 1699
0.3036576949620428 6 Marin 39 1449 440 242 141 88 7 11 106 225 .304 .379 .397 50 23 10 32 324 397 .82 1673
0.29844961240310075 7 Yuba 37 1290 385 215 121 64 8 5 77 204 .298 .381 .372 64 23 41 26 387 323 1.20 1539
0.29791976225854383 8 Merced 38 1346 401 217 153 66 7 13 86 191 .298 .379 .386 36 22 30 21 340 411 .83 1587
0.29129540781357094 9 San Mateo 43 1459 425 231 218 74 14 10 98 232 .291 .395 .382 45 21 48 18 376 447 .84 1791
0.2863568215892054 10 Skyline 39 1334 382 171 158 80 8 4 92 189 .286 .377 .367 44 14 51 30 422 349 1.21 1601
0.28217821782178215 11 Sequoias 40 1414 399 187 157 60 12 6 78 188 .282 .358 .354 16 12 17 34 407 403 1.01 1616
0.278902677988243 12 San Joaquin Delta 47 1531 427 265 217 66 13 15 94 237 .279 .380 .368 50 30 47 29 444 461 .96 1875
0.27786032689450224 13 Santa Rosa 40 1346 374 193 141 58 15 2 75 153 .278 .364 .348 60 32 38 24 401 432 .93 1617
0.27773343974461295 14 Gavilan 37 1253 348 160 123 41 9 9 59 220 .278 .357 .346 37 9 48 22 400 285 1.40 1470
0.2673119880863738 15 Folsom Lake 39 1343 359 189 139 63 10 12 85 261 .267 .357 .356 59 19 27 16 344 369 .93 1587
0.26609442060085836 16 Ohlone 41 1398 372 196 171 62 12 11 85 197 .266 .365 .351 56 16 42 38 451 372 1.21 1683
0.264828738512949 17 De Anza 37 1197 317 135 134 41 4 5 50 160 .265 .354 .318 39 15 25 28 413 303 1.36 1410
0.2543731778425656 18 Cabrillo 41 1372 349 151 129 63 10 7 80 210 .254 .348 .330 73 11 38 21 368 388 .95 1623
Rk Team gp r tb sb cs
344.0 1 Feather River 44 344 664 100 28
334.0 2 Fresno 46 334 624 60 27
305.0 3 San Joaquin Delta 47 305 564 78 25
286.0 4 Marin 39 286 575 33 17
275.0 5 Butte 38 275 534 106 27
263.0 6 San Mateo 43 263 557 66 25
262.0 7 Cosumnes River 41 262 564 39 20
255.0 8 Yuba 37 255 480 49 20
254.0 9 Solano 38 254 520 73 24
251.0 10 Merced 38 251 520 45 9
232.0 11 Ohlone 41 232 491 97 34
221.0 12 Santa Rosa 40 221 468 49 11
219.0 13 Sequoias 40 219 501 32 7
218.0 14 Folsom Lake 39 218 478 32 24
195.0 15 Cabrillo 41 195 453 63 26
189.0 16 Skyline 39 189 490 50 16
182.0 17 Gavilan 37 182 434 55 20
156.0 18 De Anza 37 156 381 47 25
Rk Team era w l app gs sv ip h r er bb k k/9 hr whip bf wp hbp
2.257097791798107 1 San Joaquin Delta 2.26 41 6 47 47 10 422.2 312 131 106 134 380 8.09 5 1.06 - 37 43
2.3389830508474576 2 Santa Rosa 2.34 28 12 40 40 9 354.0 293 109 92 120 241 6.13 4 1.17 - 24 34
2.739130434782609 3 Feather River 2.74 32 12 44 44 10 391.0 334 186 119 169 247 5.69 9 1.29 - 36 47
2.779059449866903 4 Ohlone 2.78 29 12 41 41 7 375.2 347 139 116 141 248 5.94 2 1.30 - 31 37
3.1625874125874125 5 San Mateo 3.16 29 13 43 43 6 381.1 343 168 134 165 252 5.95 5 1.33 - 23 57
3.1649151172190786 6 Fresno 3.16 35 11 46 46 17 412.1 347 182 145 187 337 7.36 5 - - 42 31
3.275147928994083 7 Gavilan 3.28 23 14 37 37 8 338.0 327 157 123 83 264 7.03 11 1.21 - 22 43
3.4718100890207717 8 Solano 3.47 24 14 38 38 7 337.0 347 196 130 148 238 6.36 3 1.47 - 21 44
3.695255474452555 9 Cabrillo 3.70 23 18 41 41 8 365.1 325 178 150 147 226 5.57 4 1.29 - 36 58
3.7486388384754994 10 Cosumnes River 3.75 26 15 41 41 7 367.1 363 187 153 138 236 5.78 10 - - 32 48
3.8355140186915886 11 Marin 3.84 26 12 39 39 8 356.2 351 176 152 143 274 6.91 3 1.39 - 41 37
3.9166666666666665 12 De Anza 3.92 18 18 37 37 5 324.0 329 177 141 139 213 5.92 4 1.44 - 26 58
4.0 13 Yuba 4.00 21 16 37 37 5 333.0 358 221 148 134 194 5.24 6 - - 47 49
4.064237775647172 14 Folsom Lake 4.06 23 16 39 39 8 347.2 342 221 157 159 212 5.49 9 - - 42 49
4.11044776119403 15 Butte 4.11 23 15 38 38 11 335.0 365 207 153 111 204 5.48 11 - - 42 53
4.132394366197183 16 Sequoias 4.13 21 19 40 40 8 355.0 395 199 163 140 207 5.25 7 1.51 - 30 42
4.235803657362849 17 Skyline 4.24 21 17 39 39 6 346.1 373 209 163 160 161 4.18 9 1.54 - 42 57
4.698 18 Merced 4.70 23 15 38 38 7 333.1 340 219 174 166 217 5.86 8 1.52 - 35 46
Rk Team gp tc po a e pb f% dp sba rcs rcs% ci
0.9761606022584692 1 Santa Rosa 40 1594 1062 494 38 2 .976 29 18 20 .526 1
0.9704840613931524 2 Ohlone 41 1694 1130 514 50 14 .970 37 35 23 .397 -
0.9704030226700252 3 Skyline 39 1588 1039 502 47 22 .970 34 59 27 .314 -
0.9699103713188221 4 Marin 39 1562 1070 445 47 10 .970 22 42 18 .300 1
0.968924798011187 5 Cabrillo 41 1609 1091 468 50 8 .969 31 40 16 .286 1
0.9675583380762663 6 San Mateo 43 1757 1137 563 57 11 .968 43 43 17 .283 -
0.9666848716548334 7 Fresno 46 1831 1237 533 61 8 .967 38 54 25 .316 4
0.9647887323943662 8 San Joaquin Delta 47 1846 1268 513 65 7 .965 36 21 24 .533 2
0.96243798724309 9 De Anza 37 1411 971 387 53 10 .962 15 56 15 .211 -
0.9618122977346278 10 Sequoias 40 1545 1065 421 59 8 .962 38 12 12 .500 -
0.9609053497942387 11 Gavilan 37 1458 1008 393 57 19 .961 21 52 11 .175 -
0.9608108108108108 12 Merced 38 1480 1000 422 58 8 .961 35 21 15 .417 -
0.9575757575757575 13 Cosumnes River 41 1650 1102 478 70 7 .958 36 30 15 .333 -
0.9536601746138348 14 Butte 38 1489 1005 415 69 5 .954 27 33 13 .283 -
0.9498591549295775 15 Feather River 44 1775 1173 513 89 21 .950 41 40 19 .322 1
0.9456233421750663 16 Solano 38 1508 1011 415 82 8 .946 31 44 26 .371 -
0.942 17 Yuba 37 1500 999 414 87 17 .942 25 55 14 .203 -
0.9356110381077529 18 Folsom Lake 39 1522 1043 381 98 9 .936 15 99 11 .100 1
Rk Team home games attend avg
752.0 1 Gavilan 21 15,784 752
283.74074074074076 2 Fresno 27 7,661 284
279.0 3 San Joaquin Delta 26 7,232 279
252.34782608695653 4 Yuba 23 5,804 252
202.0 5 Ohlone 18 3,627 202
199.0 6 Feather River 18 3,573 199
142.0 7 San Mateo 18 2,554 142
121.0 8 Skyline 17 2,050 121
106.0 9 Solano 20 2,117 106
99.0 10 Cabrillo 16 1,579 99
95.0 11 De Anza 19 1,800 95
90.94444444444444 12 Butte 18 1,637 91
71.0 13 Marin 20 1,419 71
41.88235294117647 14 Folsom Lake 17 712 42
7.0 15 Santa Rosa 22 143 7
0.0 16 Cosumnes River 19 0 0
0.0 16 Merced 15 0 0
0.0 16 Sequoias 19 0 0
Rk Team gp ab h rbi bb 2b 3b hr xbh k avg obp slg hbp sf sh hdp go fo go/fo pa
0.35105204872646734 1 Feather River 25 903 317 216 108 56 11 11 78 121 .351 .438 .474 42 13 22 17 238 220 1.08 1088
0.32989690721649484 2 Butte 25 873 288 176 98 56 8 4 68 100 .330 .417 .426 44 17 19 19 217 259 .84 1051
0.33022170361726955 3 Solano 24 857 283 162 78 35 8 8 51 91 .330 .402 .418 32 11 52 9 294 207 1.42 1030
0.3182926829268293 4 Fresno 24 820 261 166 144 41 15 9 65 112 .318 .430 .438 29 17 26 14 212 246 .86 1036
0.2808988764044944 5 Cosumnes River 21 712 200 115 71 30 8 5 43 119 .281 .369 .367 34 10 13 18 213 182 1.17 840
0.32212581344902386 6 Marin 24 922 297 176 89 64 6 9 79 134 .322 .395 .434 33 18 6 19 184 283 .65 1068
0.29799764428739695 7 Yuba 24 849 253 145 78 46 6 3 55 125 .298 .380 .377 43 15 31 18 249 228 1.09 1016
0.31176470588235294 8 Merced 24 850 265 142 97 48 4 11 63 112 .312 .393 .416 26 15 25 15 206 271 .76 1013
0.30148048452220727 9 San Mateo 22 743 224 114 110 38 5 6 49 97 .301 .406 .390 27 9 30 6 197 248 .79 919
0.25980392156862747 10 Skyline 24 816 212 86 91 41 3 3 47 111 .260 .351 .328 27 6 24 17 269 222 1.21 964
0.2937062937062937 11 Sequoias 24 858 252 116 106 40 7 2 49 119 .294 .376 .364 12 8 13 22 228 253 .90 997
0.2665684830633284 12 San Joaquin Delta 21 679 181 101 85 25 5 5 35 118 .267 .357 .340 19 15 25 16 191 204 .94 823
0.2895104895104895 13 Santa Rosa 21 715 207 106 60 35 9 1 45 72 .290 .365 .368 33 13 13 15 218 216 1.01 834
0.28214285714285714 14 Gavilan 24 840 237 109 80 33 6 6 45 133 .282 .362 .357 29 7 27 16 260 209 1.24 983
0.28809523809523807 15 Folsom Lake 24 840 242 112 80 42 9 6 57 147 .288 .370 .381 34 9 19 12 217 234 .93 982
0.28279181708784595 16 Ohlone 24 831 235 119 91 39 6 9 54 106 .283 .372 .377 33 11 20 27 272 217 1.25 986
0.2770083102493075 17 De Anza 22 722 200 90 91 24 2 3 29 88 .277 .373 .328 27 12 16 21 241 201 1.20 868
0.25625 18 Cabrillo 24 800 205 82 70 40 7 4 51 98 .256 .346 .339 43 7 23 13 216 253 .85 943
Rk Team gp r tb sb cs
230.0 1 Feather River 25 230 428 61 19
197.0 2 Fresno 24 197 359 37 16
119.0 3 San Joaquin Delta 21 119 231 39 11
206.0 4 Marin 24 206 400 20 12
197.0 5 Butte 25 197 372 80 23
132.0 6 San Mateo 22 132 290 45 13
127.0 7 Cosumnes River 21 127 261 22 10
173.0 8 Yuba 24 173 320 26 9
194.0 9 Solano 24 194 358 59 13
162.0 10 Merced 24 162 354 33 6
137.0 11 Ohlone 24 137 313 61 16
122.0 12 Santa Rosa 21 122 263 23 6
136.0 13 Sequoias 24 136 312 17 4
133.0 14 Folsom Lake 24 133 320 17 18
113.0 15 Cabrillo 24 113 271 32 15
92.0 16 Skyline 24 92 268 26 6
126.0 17 Gavilan 24 126 300 39 9
105.0 18 De Anza 22 105 237 36 17
Rk Team era w l app gs sv ip h r er bb k k/9 hr whip bf wp hbp
1.7905759162303663 1 San Joaquin Delta 1.79 19 2 21 21 4 191.0 122 47 38 53 178 8.39 - 0.92 - 18 22
2.8702702702702703 2 Santa Rosa 2.87 15 6 21 21 4 185.0 149 66 59 71 124 6.03 4 1.19 - 12 15
2.333333333333333 3 Feather River 2.33 22 3 25 25 8 216.0 180 89 56 85 144 6.00 3 1.23 - 21 25
2.7576219512195124 4 Ohlone 2.76 15 9 24 24 4 218.2 210 82 67 87 144 5.93 1 1.36 - 19 21
2.521222410865874 5 San Mateo 2.52 16 5 22 22 4 196.1 176 72 55 80 123 5.64 4 1.30 - 13 26
3.055813953488372 6 Fresno 3.06 21 3 24 24 9 215.0 178 80 73 94 176 7.37 2 - - 19 13
3.7366071428571432 7 Gavilan 3.74 15 9 24 24 5 224.0 227 111 93 55 174 6.99 8 1.26 - 9 31
3.416666666666667 8 Solano 3.42 19 5 24 24 5 216.0 224 125 82 77 159 6.63 2 1.39 - 13 30
2.7757009345794392 9 Cabrillo 2.78 14 10 24 24 5 214.0 177 80 66 75 123 5.17 2 1.18 - 12 29
3.8640429338103757 10 Cosumnes River 3.86 13 8 21 21 3 186.1 215 96 80 62 108 5.22 3 - - 15 26
3.822289156626506 11 Marin 3.82 19 5 24 24 6 221.1 228 106 94 83 158 6.42 1 1.41 - 20 22
3.0609137055837565 12 De Anza 3.06 13 9 22 22 3 197.0 184 82 67 78 133 6.08 2 1.33 - 10 31
4.31832298136646 13 Yuba 4.32 13 11 24 24 5 214.2 255 149 103 80 112 4.70 6 - - 28 32
3.719814241486068 14 Folsom Lake 3.72 14 10 24 24 4 215.1 206 132 89 87 127 5.31 6 - - 29 32
3.442396313364055 15 Butte 3.44 18 7 25 25 9 217.0 239 114 83 63 134 5.56 5 - - 19 38
3.3069767441860467 16 Sequoias 3.31 14 10 24 24 6 215.0 223 100 79 81 135 5.65 4 1.41 - 18 20
3.4946070878274265 17 Skyline 3.49 12 11 24 24 4 216.1 226 106 84 88 102 4.24 5 1.45 - 23 29
3.4921135646687693 18 Merced 3.49 16 8 24 24 4 211.1 201 111 82 93 147 6.26 3 1.39 - 19 25
Rk Team gp tc po a e pb f% dp sba rcs rcs% ci
0.9792682926829268 1 Santa Rosa 21 820 555 248 17 1 .979 15 9 7 .438 1
0.9697275479313825 2 Ohlone 24 991 659 302 30 9 .970 25 23 14 .378 -
0.9756838905775076 3 Skyline 24 987 649 314 24 15 .976 20 44 17 .279 -
0.9721649484536082 4 Marin 24 970 664 279 27 7 .972 13 23 10 .303 -
0.9716088328075709 5 Cabrillo 24 951 637 287 27 6 .972 19 22 12 .353 1
0.9690265486725663 6 San Mateo 22 904 582 294 28 8 .969 28 23 11 .324 -
0.9724867724867725 7 Fresno 24 945 645 274 26 3 .972 16 15 11 .423 2
0.9699879951980792 8 San Joaquin Delta 21 833 573 235 25 3 .970 17 5 8 .615 1
0.965962441314554 9 De Anza 22 852 591 232 29 6 .966 8 31 8 .205 -
0.9578833693304536 10 Sequoias 24 926 645 242 39 2 .958 21 4 8 .667 -
0.9708333333333333 11 Gavilan 24 960 666 266 28 10 .971 15 33 3 .083 -
0.962080173347779 12 Merced 24 923 634 254 35 2 .962 27 12 9 .429 -
0.9524913093858632 13 Cosumnes River 21 863 559 263 41 3 .952 25 14 6 .300 -
0.9599589322381931 14 Butte 25 974 651 284 39 2 .960 17 22 11 .333 -
0.9553752535496958 15 Feather River 25 986 648 294 44 12 .955 31 17 9 .346 1
0.9464469618949537 16 Solano 24 971 648 271 52 3 .946 16 25 15 .375 -
0.9450777202072539 17 Yuba 24 965 644 268 53 12 .945 12 40 10 .200 -
0.9371002132196162 18 Folsom Lake 24 938 646 233 59 6 .937 8 61 8 .116 -
Rk Team home games attend avg
688.0 1 Gavilan 12 8,254 688
264.0833333333333 2 Fresno 12 3,169 264
218.0 3 San Joaquin Delta 11 2,389 218
199.83333333333334 4 Yuba 12 2,398 200
194.0 5 Ohlone 12 2,327 194
159.0 6 Feather River 12 1,901 159
112.0 7 San Mateo 10 1,117 112
138.0 8 Skyline 12 1,650 138
98.0 9 Solano 12 1,175 98
88.0 10 Cabrillo 13 1,135 88
100.0 11 De Anza 11 1,100 100
85.38461538461539 12 Butte 13 1,110 85
73.0 13 Marin 12 866 73
35.25 14 Folsom Lake 12 423 35
0.0 15 Santa Rosa 11 0 0
0.0 15 Cosumnes River 10 0 0
0.0 15 Merced 12 0 0
0.0 15 Sequoias 12 0 0