Team Stats

Rk Team gp ab h rbi bb 2b 3b hr xbh k avg obp slg hbp sf sh hdp go fo go/fo pa
0.3110761979575805 1 El Camino 36 1273 396 212 117 70 14 4 88 177 .311 .386 .397 53 24 14 34 384 296 1.30 1481
0.3027375201288245 2 El Camino-Compton Center 36 1242 376 169 89 63 11 7 81 171 .303 .361 .388 32 13 32 30 393 305 1.29 1408
0.2832764505119454 3 LA Harbor 36 1172 332 176 125 46 11 7 64 197 .283 .379 .359 64 13 40 26 371 269 1.38 1414
0.271264367816092 4 Long Beach 38 1305 354 139 117 34 6 3 43 205 .271 .344 .313 31 7 40 29 438 309 1.42 1500
0.26422764227642276 5 Mt. San Antonio 36 1230 325 169 123 53 14 8 75 208 .264 .347 .350 40 12 34 20 334 363 .92 1439
0.24771404821280132 6 Cerritos 37 1203 298 142 124 47 8 8 63 224 .248 .337 .320 43 10 42 27 403 285 1.41 1422
0.24098360655737705 7 East Los Angeles 36 1220 294 131 128 43 11 3 57 255 .241 .337 .302 56 13 41 23 359 310 1.16 1458
0.23927392739273928 8 Pasadena 36 1212 290 102 124 36 5 1 42 202 .239 .330 .280 44 8 35 44 402 315 1.28 1423
Rk Team gp r tb sb cs
243.0 1 El Camino 36 243 506 57 18
193.0 2 LA Harbor 36 193 421 49 28
186.0 3 El Camino-Compton Center 36 186 482 36 27
186.0 3 Mt. San Antonio 36 186 430 39 16
163.0 5 Long Beach 38 163 409 29 15
160.0 6 Cerritos 37 160 385 45 16
149.0 7 East Los Angeles 36 149 368 28 18
122.0 8 Pasadena 36 122 339 23 11
Rk Team era w l app gs sv ip h r er bb k k/9 hr whip bf wp hbp
2.567484662576687 1 Cerritos 2.57 22 15 37 37 13 326.0 298 126 93 117 266 7.34 6 1.27 1419 21 50
3.375 2 Long Beach 3.38 20 18 38 38 2 338.2 319 183 127 98 205 5.45 5 1.23 1468 15 45
3.4766355140186915 3 Mt. San Antonio 3.48 18 18 36 36 9 321.0 328 161 124 130 198 5.55 3 1.43 1439 17 29
3.5144628099173554 4 East Los Angeles 3.51 12 24 36 36 5 322.2 336 183 126 104 157 4.38 7 1.36 1431 18 29
3.616822429906542 5 El Camino-Compton Center 3.62 20 15 36 36 12 321.0 338 169 129 140 250 7.01 5 1.49 1443 14 29
3.7694805194805197 6 LA Harbor 3.77 18 18 36 36 6 308.0 336 177 129 130 214 6.25 7 1.51 1408 13 29
3.7924528301886795 7 El Camino 3.79 23 12 36 36 8 318.0 310 156 134 122 219 6.20 5 1.36 1387 21 29
4.863354037267081 8 Pasadena 4.86 10 26 36 36 5 322.0 373 234 174 154 179 5.00 3 1.64 1521 35 57
Rk Team gp tc po a e pb f% dp sba rcs rcs% ci
0.971718636693256 1 Cerritos 37 1379 978 362 39 12 .972 30 39 14 .264 -
0.9675141242937854 2 El Camino 36 1416 954 416 46 8 .968 27 16 18 .529 -
0.9583333333333334 3 Pasadena 36 1488 966 460 62 10 .958 40 42 21 .333 -
0.9582191780821918 4 El Camino-Compton Center 36 1460 963 436 61 3 .958 23 35 30 .462 -
0.9548611111111112 5 Mt. San Antonio 36 1440 963 412 65 2 .955 26 20 12 .375 1
0.9503688799463448 6 East Los Angeles 36 1491 968 449 74 23 .950 24 38 20 .345 1
0.9503414028553694 7 Long Beach 38 1611 1016 515 80 5 .950 28 34 21 .382 2
0.9465983906364301 8 LA Harbor 36 1367 924 370 73 12 .947 25 41 16 .281 -
Rk Team home games attend avg
140.0 1 El Camino 16 2,232 140
124.0 2 El Camino-Compton Center 19 2,345 124
104.0 3 LA Harbor 21 2,166 104
98.0 4 Cerritos 19 1,850 98
70.0 5 Long Beach 21 1,460 70
58.0 6 Pasadena 17 986 58
6.0 7 East Los Angeles 16 90 6
3.0 8 Mt. San Antonio 18 50 3
Rk Team gp ab h rbi bb 2b 3b hr xbh k avg obp slg hbp sf sh hdp go fo go/fo pa
0.3034300791556728 1 El Camino 21 758 230 124 66 38 7 1 46 104 .303 .378 .376 30 8 8 21 229 177 1.29 870
0.3227931488801054 2 El Camino-Compton Center 21 759 245 116 58 39 6 6 51 99 .323 .379 .414 16 8 18 15 225 190 1.18 859
0.26878612716763006 3 LA Harbor 21 692 186 92 76 22 8 2 32 115 .269 .369 .332 39 8 26 16 245 149 1.64 841
0.2776998597475456 4 Long Beach 21 713 198 86 66 17 3 2 22 115 .278 .348 .318 12 2 27 20 232 172 1.35 820
0.25957446808510637 5 Mt. San Antonio 21 705 183 83 76 27 8 3 38 117 .260 .342 .333 16 8 25 13 214 200 1.07 830
0.2445414847161572 6 Cerritos 21 687 168 84 76 27 7 6 40 134 .245 .340 .330 26 6 24 16 230 156 1.47 819
0.23496503496503496 7 East Los Angeles 21 715 168 69 68 24 8 2 34 146 .235 .324 .299 28 5 24 11 223 181 1.23 840
0.24896836313617607 8 Pasadena 21 727 181 69 70 24 5 1 30 135 .249 .332 .300 23 6 19 26 232 174 1.33 845
Rk Team gp r tb sb cs
146.0 1 El Camino 21 146 285 29 8
98.0 2 LA Harbor 21 98 230 16 15
126.0 3 El Camino-Compton Center 21 126 314 16 18
92.0 4 Mt. San Antonio 21 92 235 22 14
96.0 5 Long Beach 21 96 227 16 7
97.0 6 Cerritos 21 97 227 28 7
79.0 7 East Los Angeles 21 79 214 10 10
83.0 8 Pasadena 21 83 218 11 7
Rk Team era w l app gs sv ip h r er bb k k/9 hr whip bf wp hbp
1.935483870967742 1 Cerritos 1.94 14 7 21 21 7 186.0 157 54 40 60 146 7.06 2 1.17 787 10 29
2.952380952380952 2 Long Beach 2.95 15 6 21 21 2 189.0 171 86 62 43 109 5.19 5 1.13 800 6 28
3.6927175843694497 3 Mt. San Antonio 3.69 9 12 21 21 6 187.2 197 93 77 64 113 5.42 - 1.39 835 7 17
3.146086956521739 4 East Los Angeles 3.15 6 15 21 21 2 191.2 202 102 67 63 85 3.99 3 1.38 856 10 20
4.121052631578947 5 El Camino-Compton Center 4.12 13 8 21 21 7 190.0 208 109 87 83 144 6.82 2 1.53 867 7 20
4.153846153846154 6 LA Harbor 4.15 8 13 21 21 3 182.0 198 112 84 83 125 6.18 6 1.54 835 9 20
4.821428571428571 7 El Camino 4.82 12 9 21 21 3 186.2 196 117 100 75 137 6.61 3 1.45 835 15 22
5.136125654450262 8 Pasadena 5.14 7 14 21 21 3 191.0 230 144 109 85 106 4.99 2 1.65 910 19 34
Rk Team gp tc po a e pb f% dp sba rcs rcs% ci
0.9781209781209781 1 Cerritos 21 777 558 202 17 8 .978 21 19 7 .269 -
0.963572267920094 2 El Camino 21 851 560 260 31 6 .964 14 12 13 .520 -
0.9590909090909091 3 Pasadena 21 880 573 271 36 5 .959 20 21 11 .344 -
0.953970080552359 4 El Camino-Compton Center 21 869 570 259 40 2 .954 15 21 14 .400 -
0.9543325526932084 5 Mt. San Antonio 21 854 563 252 39 2 .954 18 8 7 .467 1
0.9529540481400438 6 East Los Angeles 21 914 575 296 43 12 .953 15 27 12 .308 -
0.9515951595159516 7 Long Beach 21 909 567 298 44 3 .952 19 14 9 .391 -
0.9460122699386503 8 LA Harbor 21 815 546 225 44 4 .946 16 26 11 .297 -
Rk Team home games attend avg
148.0 1 El Camino 10 1,479 148
117.0 2 El Camino-Compton Center 11 1,285 117
105.0 3 LA Harbor 10 1,049 105
88.0 4 Cerritos 10 875 88
54.0 5 Long Beach 11 585 54
53.0 6 Pasadena 10 525 53
9.0 7 East Los Angeles 10 90 9
5.0 8 Mt. San Antonio 10 50 5