Chaffey
2

Cody Palmer

gp
43
avg
.398
hr
4
rbi
38
r
40
sb
10
Player Stats
  Overall OR Conference CR
Games 43 12th 24 1st
Plate appearances 200 14th 116 15th
At Bats 181 6th 106 2nd
Runs 40 18th 23 28th
Hits 72 2nd 38 14th
Doubles 12 34th 7 50th
Triples 1 120th 1 57th
Home Runs 4 33rd 3 25th
Runs Batted In 38 17th 26 13th
Total bases 98 8th 56 22nd
Walks 14 125th 7 182nd
Hit by pitch 2 300th - -
Strikeouts 22 111th 15 85th
Sacrifice Flies 1 171st 1 99th
Sacrifice Hits 2 209th 2 114th
Hit into double play 1 312th 1 197th
Stolen Bases 10 28th 5 37th
Caught Stealing 3 37th 1 92nd
Batting Average .398 8th .358 80th
On Base Percentage .444 46th .395 166th
Slugging Percentage .541 37th .528 53rd
Recent Results
Date Opponent Result
May 8 Canyons W, 11-10
May 13 at Cuesta L, 8-3
May 14 at Cuesta W, 10-8
May 15 at Cuesta W, 7-6
May 20 at Golden West L, 11-6
May 21 at Golden West L, 8-1
Date Opponent Score gp ab h rbi bb 2b 3b hr xbh k avg obp slg hbp sf sh hdp go fo go/fo pa
Jan 28 at El Camino-Compton Center W, 12-2 1 3 1 1 1 1 - - 1 - .333 .600 .667 1 - - - 2 - - 5
Jan 30 Moorpark W, 5-4 1 3 0 0 1 - - - 0 - .000 .250 .000 - - - - 3 - - 4
Feb 5 at Southwestern L, 13-5 1 4 3 1 1 - - - 0 - .750 .800 .750 - - - - 1 - - 5
Feb 6 at Grossmont L, 6-4 1 4 1 0 - 1 - - 1 2 .250 .250 .500 - - - - - - - 4
Feb 11 El Camino-Compton Center W, 8-1 1 1 1 0 - 1 - - 1 - 1.000 1.000 2.000 - - - - - - - 1
Feb 13 at Moorpark L, 8-7 1 5 1 1 - - - - 0 1 .200 .200 .200 - - - - 2 1 2.00 5
Feb 16 Saddleback L, 6-5 1 5 4 0 - 1 - - 1 - .800 .800 1.000 - - - - 1 - - 5
Feb 19 Southwestern W, 8-3 1 4 1 0 - - - - 0 1 .250 .250 .250 - - - - 1 1 1.00 4
Feb 20 at Saddleback W, 8-1 1 5 4 2 - - - - 0 - .800 .800 .800 - - - - 1 - - 5
Feb 23 Grossmont L, 8-1 1 3 1 0 - - - - 0 - .333 .333 .333 - - - - 2 - - 3
Feb 27 at Cerro Coso W, 20-6 1 3 1 1 - - - - 0 1 .333 .250 .333 - 1 1 - 1 2 0.50 5
Mar 3 at Victor Valley W, 23-4 1 6 3 5 - - - 1 1 - .500 .500 1.000 - - - - 1 1 1.00 6
Mar 5 Desert W, 9-5 1 5 2 0 - - - - 0 1 .400 .400 .400 - - - - - 1 - 5
Mar 8 at Barstow W, 11-7 1 6 2 1 - - - - 0 1 .333 .333 .333 - - - - 1 2 0.50 6
Mar 10 Rio Hondo W, 10-3 1 5 2 0 - - - - 0 3 .400 .400 .400 - - - - - - - 5
Mar 12 San Bernardino L, 10-2 1 3 1 0 - 1 - - 1 1 .333 .333 .667 - - - - 1 - - 3
Mar 15 Cerro Coso W, 4-3 1 4 2 2 1 1 - - 1 1 .500 .600 .750 - - - - - 1 - 5
Mar 17 at Cerro Coso W, 9-8 1 6 1 0 - - - - 0 1 .167 .167 .167 - - - - 1 3 0.33 6
Mar 19 Cerro Coso W, 6-0 1 5 2 1 - 1 - - 1 - .400 .400 .600 - - - - 2 1 2.00 5
Mar 22 at Santa Ana W, 5-1 1 3 1 1 1 - - - 0 1 .333 .600 .333 1 - - - 1 - - 5
Mar 23 Santa Ana L, 10-9 1 3 1 0 1 - - - 0 - .333 .500 .333 - - - - 2 - - 4
Mar 29 Victor Valley W, 23-3 1 5 3 7 1 1 - 1 2 1 .600 .667 1.400 - - - - - - - 6
Mar 31 at Victor Valley W, 11-9 1 5 3 1 - - - 1 1 1 .600 .600 1.200 - - - - 1 - - 5
Apr 2 Victor Valley W, 20-2 1 5 2 0 - - - - 0 - .400 .400 .400 - - - - 1 2 0.50 5
Apr 5 at Desert W, 10-4 1 3 1 1 1 - - - 0 - .333 .500 .333 - - 1 - 1 1 1.00 5
Apr 7 Desert W, 6-3 1 4 2 0 - - - - 0 - .500 .500 .500 - - - - 1 1 1.00 4
Apr 9 at Desert W, 9-1 1 3 0 0 2 - - - 0 - .000 .400 .000 - - - - 1 2 0.50 5
Apr 12 Barstow W, 6-1 1 4 2 0 1 1 - - 1 - .500 .600 .750 - - - - - 1 - 5
Apr 14 at Barstow W, 4-2 1 4 1 0 - - - - 0 - .250 .250 .250 - - - - 2 1 2.00 4
Apr 16 Barstow W, 9-8 1 5 3 2 - 1 - - 1 - .600 .600 .800 - - - - - 1 - 5
Apr 19 at Rio Hondo L, 13-4 1 5 1 2 - - 1 - 1 2 .200 .200 .600 - - - - 1 - - 5
Apr 21 Rio Hondo L, 7-3 1 4 0 0 1 - - - 0 1 .000 .200 .000 - - - 1 2 1 2.00 5
Apr 23 at Rio Hondo W, 15-4 1 6 1 1 - 1 - - 1 - .167 .167 .333 - - - - 2 2 1.00 6
Apr 26 at San Bernardino W, 5-3 1 4 1 2 - - - - 0 - .250 .250 .250 - - - - 3 - - 4
Apr 28 San Bernardino W, 3-2 1 4 1 0 - - - - 0 1 .250 .250 .250 - - - - 1 - - 4
Apr 29 at San Bernardino W, 8-2 1 2 1 0 - - - - 0 - .500 .500 .500 - - - - - - - 2
May 7 Canyons W, 17-6 1 6 3 1 - - - - 0 - .500 .500 .500 - - - - 1 2 0.50 6
May 8 Canyons W, 11-10 1 3 2 0 2 - - - 0 - .667 .800 .667 - - - - 1 - - 5
May 13 at Cuesta L, 8-3 1 4 0 0 - - - - 0 - .000 .000 .000 - - - - 4 - - 4
May 14 at Cuesta W, 10-8 1 5 2 4 - - - 1 1 - .400 .400 1.000 - - - - - 3 - 5
May 15 at Cuesta W, 7-6 1 6 3 0 - 1 - - 1 - .500 .500 .667 - - - - 2 1 2.00 6
May 20 at Golden West L, 11-6 1 4 3 1 - - - - 0 1 .750 .750 .750 - - - - - - - 4
May 21 at Golden West L, 8-1 1 4 2 0 - - - - 0 1 .500 .500 .500 - - - - 1 - - 4
Date Opponent Score gp r tb sb cs
Jan 28 at El Camino-Compton Center W, 12-2 1 2 2 1 1
Jan 30 Moorpark W, 5-4 1 0 0 - -
Feb 5 at Southwestern L, 13-5 1 1 3 - -
Feb 6 at Grossmont L, 6-4 1 1 2 - -
Feb 11 El Camino-Compton Center W, 8-1 1 0 2 - -
Feb 13 at Moorpark L, 8-7 1 0 1 - -
Feb 16 Saddleback L, 6-5 1 2 5 1 -
Feb 19 Southwestern W, 8-3 1 0 1 - -
Feb 20 at Saddleback W, 8-1 1 1 4 1 -
Feb 23 Grossmont L, 8-1 1 1 1 1 -
Feb 27 at Cerro Coso W, 20-6 1 0 1 - -
Mar 3 at Victor Valley W, 23-4 1 4 6 - -
Mar 5 Desert W, 9-5 1 2 2 1 -
Mar 8 at Barstow W, 11-7 1 0 2 1 -
Mar 10 Rio Hondo W, 10-3 1 1 2 - -
Mar 12 San Bernardino L, 10-2 1 0 2 - -
Mar 15 Cerro Coso W, 4-3 1 0 3 - -
Mar 17 at Cerro Coso W, 9-8 1 0 1 - -
Mar 19 Cerro Coso W, 6-0 1 1 3 - -
Mar 22 at Santa Ana W, 5-1 1 0 1 - -
Mar 23 Santa Ana L, 10-9 1 1 1 1 -
Mar 29 Victor Valley W, 23-3 1 4 7 2 -
Mar 31 at Victor Valley W, 11-9 1 2 6 - -
Apr 2 Victor Valley W, 20-2 1 2 2 - -
Apr 5 at Desert W, 10-4 1 1 1 - -
Apr 7 Desert W, 6-3 1 0 2 - -
Apr 9 at Desert W, 9-1 1 2 0 - -
Apr 12 Barstow W, 6-1 1 1 3 - -
Apr 14 at Barstow W, 4-2 1 0 1 - -
Apr 16 Barstow W, 9-8 1 2 4 - -
Apr 19 at Rio Hondo L, 13-4 1 1 3 - -
Apr 21 Rio Hondo L, 7-3 1 0 0 - -
Apr 23 at Rio Hondo W, 15-4 1 0 2 - -
Apr 26 at San Bernardino W, 5-3 1 0 1 - 1
Apr 28 San Bernardino W, 3-2 1 0 1 - -
Apr 29 at San Bernardino W, 8-2 1 0 1 1 -
May 7 Canyons W, 17-6 1 3 3 - -
May 8 Canyons W, 11-10 1 2 2 - -
May 13 at Cuesta L, 8-3 1 0 0 - -
May 14 at Cuesta W, 10-8 1 1 5 - -
May 15 at Cuesta W, 7-6 1 1 4 - -
May 20 at Golden West L, 11-6 1 1 3 - -
May 21 at Golden West L, 8-1 1 0 2 - 1
Date Opponent Score w l ip h r er era k k/9 hr whip
Jan 28 at El Camino-Compton Center W, 12-2 0 0 0.0 - - - 0.00 0 .00 - -
Jan 30 Moorpark W, 5-4 0 0 0.0 - - - 0.00 0 .00 - -
Feb 5 at Southwestern L, 13-5 0 0 0.0 - - - 0.00 0 .00 - -
Feb 6 at Grossmont L, 6-4 0 0 0.0 - - - 0.00 0 .00 - -
Feb 11 El Camino-Compton Center W, 8-1 0 0 0.0 - - - 0.00 0 .00 - -
Feb 13 at Moorpark L, 8-7 0 0 0.0 - - - 0.00 0 .00 - -
Feb 16 Saddleback L, 6-5 0 0 0.0 - - - 0.00 0 .00 - -
Feb 19 Southwestern W, 8-3 0 0 0.0 - - - 0.00 0 .00 - -
Feb 20 at Saddleback W, 8-1 0 0 0.0 - - - 0.00 0 .00 - -
Feb 23 Grossmont L, 8-1 0 0 0.0 - - - 0.00 0 .00 - -
Feb 27 at Cerro Coso W, 20-6 0 0 0.0 - - - 0.00 0 .00 - -
Mar 3 at Victor Valley W, 23-4 0 0 0.0 - - - 0.00 0 .00 - -
Mar 5 Desert W, 9-5 0 0 0.0 - - - 0.00 0 .00 - -
Mar 8 at Barstow W, 11-7 0 0 0.0 - - - 0.00 0 .00 - -
Mar 10 Rio Hondo W, 10-3 0 0 0.0 - - - 0.00 0 .00 - -
Mar 12 San Bernardino L, 10-2 0 0 0.0 - - - 0.00 0 .00 - -
Mar 15 Cerro Coso W, 4-3 0 0 0.0 - - - 0.00 0 .00 - -
Mar 17 at Cerro Coso W, 9-8 0 0 0.0 - - - 0.00 0 .00 - -
Mar 19 Cerro Coso W, 6-0 0 0 0.0 - - - 0.00 0 .00 - -
Mar 22 at Santa Ana W, 5-1 0 0 0.0 - - - 0.00 0 .00 - -
Mar 23 Santa Ana L, 10-9 0 0 0.0 - - - 0.00 0 .00 - -
Mar 29 Victor Valley W, 23-3 0 0 0.0 - - - 0.00 0 .00 - -
Mar 31 at Victor Valley W, 11-9 0 0 0.0 - - - 0.00 0 .00 - -
Apr 2 Victor Valley W, 20-2 0 0 0.0 - - - 0.00 0 .00 - -
Apr 5 at Desert W, 10-4 0 0 0.0 - - - 0.00 0 .00 - -
Apr 7 Desert W, 6-3 0 0 0.0 - - - 0.00 0 .00 - -
Apr 9 at Desert W, 9-1 0 0 0.0 - - - 0.00 0 .00 - -
Apr 12 Barstow W, 6-1 0 0 0.0 - - - 0.00 0 .00 - -
Apr 14 at Barstow W, 4-2 0 0 0.0 - - - 0.00 0 .00 - -
Apr 16 Barstow W, 9-8 0 0 0.0 - - - 0.00 0 .00 - -
Apr 19 at Rio Hondo L, 13-4 0 0 0.0 - - - 0.00 0 .00 - -
Apr 21 Rio Hondo L, 7-3 0 0 0.0 - - - 0.00 0 .00 - -
Apr 23 at Rio Hondo W, 15-4 0 0 0.0 - - - 0.00 0 .00 - -
Apr 26 at San Bernardino W, 5-3 0 0 0.0 - - - 0.00 0 .00 - -
Apr 28 San Bernardino W, 3-2 0 0 0.0 - - - 0.00 0 .00 - -
Apr 29 at San Bernardino W, 8-2 0 0 0.0 - - - 0.00 0 .00 - -
May 7 Canyons W, 17-6 0 0 0.0 - - - 0.00 0 .00 - -
May 8 Canyons W, 11-10 0 0 0.0 - - - 0.00 0 .00 - -
May 13 at Cuesta L, 8-3 0 0 0.0 - - - 0.00 0 .00 - -
May 14 at Cuesta W, 10-8 0 0 0.0 - - - 0.00 0 .00 - -
May 15 at Cuesta W, 7-6 0 0 0.0 - - - 0.00 0 .00 - -
May 20 at Golden West L, 11-6 0 0 0.0 - - - 0.00 0 .00 - -
May 21 at Golden West L, 8-1 0 0 0.0 - - - 0.00 0 .00 - -
Date Opponent Score gp tc po a e pb f% dp sba rcs rcs% ci
Jan 28 at El Camino-Compton Center W, 12-2 1 4 1 3 0 - 1.000 - - - - -
Jan 30 Moorpark W, 5-4 1 4 1 3 0 - 1.000 - - - - -
Feb 5 at Southwestern L, 13-5 1 5 2 3 0 - 1.000 - - - - -
Feb 6 at Grossmont L, 6-4 1 3 2 1 0 - 1.000 1 - - - -
Feb 11 El Camino-Compton Center W, 8-1 1 1 0 1 0 - 1.000 - - - - -
Feb 13 at Moorpark L, 8-7 1 2 1 1 0 - 1.000 1 - - - -
Feb 16 Saddleback L, 6-5 1 7 2 5 0 - 1.000 - - - - -
Feb 19 Southwestern W, 8-3 1 4 1 3 0 - 1.000 - - - - -
Feb 20 at Saddleback W, 8-1 1 4 2 2 0 - 1.000 - - - - -
Feb 23 Grossmont L, 8-1 1 7 3 3 1 - .857 - - - - -
Feb 27 at Cerro Coso W, 20-6 1 10 3 4 3 - .700 1 - - - -
Mar 3 at Victor Valley W, 23-4 1 3 0 2 1 - .667 - - - - -
Mar 5 Desert W, 9-5 1 11 1 8 2 - .818 2 - - - -
Mar 8 at Barstow W, 11-7 1 8 3 5 0 - 1.000 3 - - - -
Mar 10 Rio Hondo W, 10-3 1 12 2 7 3 - .750 - - - - -
Mar 12 San Bernardino L, 10-2 1 4 2 2 0 - 1.000 1 - - - -
Mar 15 Cerro Coso W, 4-3 1 7 1 6 0 - 1.000 - - - - -
Mar 17 at Cerro Coso W, 9-8 1 5 1 4 0 - 1.000 1 - - - -
Mar 19 Cerro Coso W, 6-0 1 6 2 4 0 - 1.000 - - - - -
Mar 22 at Santa Ana W, 5-1 1 5 3 2 0 - 1.000 - - - - -
Mar 23 Santa Ana L, 10-9 1 6 1 4 1 - .833 - - - - -
Mar 29 Victor Valley W, 23-3 1 4 1 2 1 - .750 - - - - -
Mar 31 at Victor Valley W, 11-9 1 2 0 2 0 - 1.000 - - - - -
Apr 2 Victor Valley W, 20-2 1 6 2 4 0 - 1.000 2 - - - -
Apr 5 at Desert W, 10-4 1 4 0 4 0 - 1.000 - - - - -
Apr 7 Desert W, 6-3 1 4 1 3 0 - 1.000 - - - - -
Apr 9 at Desert W, 9-1 1 6 3 3 0 - 1.000 1 - - - -
Apr 12 Barstow W, 6-1 1 4 0 3 1 - .750 - - - - -
Apr 14 at Barstow W, 4-2 1 5 4 1 0 - 1.000 1 - - - -
Apr 16 Barstow W, 9-8 1 5 0 3 2 - .600 - - - - -
Apr 19 at Rio Hondo L, 13-4 1 5 0 4 1 - .800 1 - - - -
Apr 21 Rio Hondo L, 7-3 1 11 2 9 0 - 1.000 1 - - - -
Apr 23 at Rio Hondo W, 15-4 1 8 2 5 1 - .875 1 - - - -
Apr 26 at San Bernardino W, 5-3 1 2 1 0 1 - .500 - - - - -
Apr 28 San Bernardino W, 3-2 1 3 0 3 0 - 1.000 - - - - -
Apr 29 at San Bernardino W, 8-2 1 0 0 0 0 - - - - - - -
May 7 Canyons W, 17-6 1 3 0 3 0 - 1.000 1 - - - -
May 8 Canyons W, 11-10 1 4 2 1 1 - .750 - - - - -
May 13 at Cuesta L, 8-3 1 5 2 3 0 - 1.000 1 - - - -
May 14 at Cuesta W, 10-8 1 7 3 3 1 - .857 1 - - - -
May 15 at Cuesta W, 7-6 1 7 5 2 0 - 1.000 - - - - -
May 20 at Golden West L, 11-6 1 9 1 8 0 - 1.000 1 - - - -
May 21 at Golden West L, 8-1 1 8 3 5 0 - 1.000 2 - - - -
  gp ab h rbi bb 2b 3b hr xbh k avg obp slg hbp sf sh hdp go fo go/fo pa
Total 43 181 72 38 14 12 1 4 17 22 .398 .444 .541 2 1 2 1 48 31 1.55 200
Conference 24 106 38 26 7 7 1 3 11 15 .358 .395 .528 - 1 2 1 23 23 1.00 116
Exhibition - - - - - - - - 0 - - - - - - - - - - - 0
                                           
Home 20 81 35 13 8 8 - 1 9 10 .432 .483 .568 - - - 1 19 12 1.58 89
Away 23 100 37 25 6 4 1 3 8 12 .370 .413 .520 2 1 2 - 29 19 1.53 111
Neutral - - - - - - - - 0 - - - - - - - - - - - 0
                                           
Wins 31 133 54 33 11 9 - 4 13 13 .406 .456 .564 2 1 2 - 31 29 1.07 149
Losses 12 48 18 5 3 3 1 - 4 9 .375 .412 .479 - - - 1 17 2 8.50 51
                                           
January 2 6 1 1 2 1 - - 1 - .167 .444 .333 1 - - - 5 - - 9
February 9 34 17 5 1 3 - - 3 5 .500 .500 .588 - 1 1 - 9 4 2.25 37
March 12 56 23 18 4 4 - 3 7 11 .411 .459 .643 1 - - - 10 9 1.11 61
April 13 53 16 8 5 3 1 - 4 4 .302 .362 .396 - - 1 1 15 12 1.25 59
May 7 32 15 6 2 1 - 1 2 2 .469 .500 .594 - - - - 9 6 1.50 34
  gp r tb sb cs
Total 43 40 98 10 3
Conference 24 23 56 5 1
Exhibition - - 0 - -
           
Home 20 22 46 6 -
Away 23 18 52 4 3
Neutral - - 0 - -
           
Wins 31 32 75 7 2
Losses 12 8 23 3 1
           
January 2 2 2 1 1
February 9 6 20 3 -
March 12 15 36 5 -
April 13 9 21 1 1
May 7 8 19 - 1
  era w l app gs sv ip h r er bb k k/9 hr whip bf wp hbp
Total 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
Conference 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
Exhibition 0.00 - - - - - 0.0 - - - - 0 .00 - - - - -
                                     
Home 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
Away 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
Neutral 0.00 - - - - - 0.0 - - - - 0 .00 - - - - -
                                     
Wins 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
Losses 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
                                     
January 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
February 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
March 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
April 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
May 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
  gp tc po a e pb f% dp sba rcs rcs% ci
Total 43 230 66 144 20 - .913 23 - - - -
Conference 24 135 31 88 16 - .881 15 - - - -
Exhibition - 0 - - - - - - - - - -
                         
Home 20 113 24 77 12 - .894 7 - - - -
Away 23 117 42 67 8 - .932 16 - - - -
Neutral - 0 - - - - - - - - - -
                         
Wins 31 158 45 96 17 - .892 14 - - - -
Losses 12 72 21 48 3 - .958 9 - - - -
                         
January 2 8 2 6 0 - 1.000 - - - - -
February 9 43 16 23 4 - .907 3 - - - -
March 12 73 17 48 8 - .890 7 - - - -
April 13 63 15 42 6 - .905 7 - - - -
May 7 43 16 25 2 - .953 6 - - - -