Chaffey
15

Kevin Riley

gp
43
avg
.392
hr
8
rbi
56
r
48
sb
7
Player Stats
  Overall OR Conference CR
Games 43 12th 24 1st
Plate appearances 212 8th 123 4th
At Bats 176 11th 102 7th
Runs 48 3rd 33 2nd
Hits 69 5th 42 5th
Doubles 20 1st 12 5th
Triples 3 22nd 3 11th
Home Runs 8 7th 6 6th
Runs Batted In 56 4th 32 4th
Total bases 119 2nd 78 1st
Walks 17 72nd 12 54th
Hit by pitch 13 7th 5 40th
Strikeouts 18 189th 10 218th
Sacrifice Flies 6 1st 4 1st
Sacrifice Hits - - - -
Hit into double play 2 195th 1 197th
Stolen Bases 7 49th 3 83rd
Caught Stealing 3 37th 3 7th
Batting Average .392 13th .412 20th
On Base Percentage .467 19th .480 31st
Slugging Percentage .676 7th .765 6th
Recent Results
Date Opponent Result
May 8 Canyons W, 11-10
May 13 at Cuesta L, 8-3
May 14 at Cuesta W, 10-8
May 15 at Cuesta W, 7-6
May 20 at Golden West L, 11-6
May 21 at Golden West L, 8-1
Date Opponent Score gp ab h rbi bb 2b 3b hr xbh k avg obp slg hbp sf sh hdp go fo go/fo pa
Jan 28 at El Camino-Compton Center W, 12-2 1 4 4 2 - 2 - - 2 - 1.000 1.000 1.500 1 - - - - - - 5
Jan 30 Moorpark W, 5-4 1 3 0 0 - - - - 0 - .000 .250 .000 1 - - - 2 1 2.00 4
Feb 5 at Southwestern L, 13-5 1 4 1 0 - - - - 0 1 .250 .250 .250 - - - - 1 - - 4
Feb 6 at Grossmont L, 6-4 1 5 3 1 - 1 - - 1 - .600 .600 .800 - - - 1 1 - - 5
Feb 11 El Camino-Compton Center W, 8-1 1 4 3 2 - - - - 0 - .750 .800 .750 1 - - - 1 - - 5
Feb 13 at Moorpark L, 8-7 1 5 2 4 - 1 - 1 2 - .400 .400 1.200 - - - - - 2 - 5
Feb 16 Saddleback L, 6-5 1 3 1 0 - - - - 0 - .333 .600 .333 2 - - - 2 - - 5
Feb 19 Southwestern W, 8-3 1 4 1 3 - - - 1 1 2 .250 .250 1.000 - - - - 1 - - 4
Feb 20 at Saddleback W, 8-1 1 4 0 0 1 - - - 0 - .000 .200 .000 - - - - - 3 - 5
Feb 23 Grossmont L, 8-1 1 2 0 1 - - - - 0 - .000 .000 .000 - 1 - - 2 1 2.00 3
Feb 27 at Cerro Coso W, 20-6 1 5 4 3 - 3 1 - 4 - .800 .667 1.800 - 1 - - - 2 - 6
Mar 3 at Victor Valley W, 23-4 1 7 4 3 - 2 - 1 3 - .571 .571 1.286 - - - - 2 1 2.00 7
Mar 5 Desert W, 9-5 1 4 1 1 - - - 1 1 1 .250 .400 1.000 1 - - - - 2 - 5
Mar 8 at Barstow W, 11-7 1 6 2 3 - 2 - - 2 - .333 .333 .667 - - - - 2 1 2.00 6
Mar 10 Rio Hondo W, 10-3 1 4 2 1 - - - - 0 1 .500 .400 .500 - 1 - - - 1 - 5
Mar 12 San Bernardino L, 10-2 1 4 1 0 - - - - 0 2 .250 .250 .250 - - - - 1 - - 4
Mar 15 Cerro Coso W, 4-3 1 4 3 0 - 1 - - 1 - .750 .800 1.000 1 - - - - 1 - 5
Mar 17 at Cerro Coso W, 9-8 1 6 2 2 - 1 - - 1 - .333 .333 .500 - - - - - 4 - 6
Mar 19 Cerro Coso W, 6-0 1 2 2 1 1 - - 1 1 - 1.000 .800 2.500 1 1 - - - 1 - 5
Mar 22 at Santa Ana W, 5-1 1 1 1 1 3 - - - 0 - 1.000 1.000 1.000 1 - - - - - - 5
Mar 23 Santa Ana L, 10-9 1 3 1 0 - - - - 0 1 .333 .500 .333 1 - - - 1 - - 4
Mar 29 Victor Valley W, 23-3 1 4 1 3 - 1 - - 1 2 .250 .400 .500 1 - - - - 1 - 5
Mar 31 at Victor Valley W, 11-9 1 6 2 1 - - - - 0 - .333 .333 .333 - - - - 1 3 0.33 6
Apr 2 Victor Valley W, 20-2 1 4 2 6 - - - 2 2 - .500 .400 2.000 - 1 - - - 3 - 5
Apr 5 at Desert W, 10-4 1 5 2 0 1 - - - 0 - .400 .500 .400 - - - 1 2 1 2.00 6
Apr 7 Desert W, 6-3 1 3 2 2 2 - - 1 1 - .667 .800 1.667 - - - - - 1 - 5
Apr 9 at Desert W, 9-1 1 4 1 1 1 1 - - 1 1 .250 .400 .500 - - - - 1 1 1.00 5
Apr 12 Barstow W, 6-1 1 4 2 0 1 - - - 0 - .500 .600 .500 - - - - - 2 - 5
Apr 14 at Barstow W, 4-2 1 4 1 0 - - - - 0 - .250 .250 .250 - - - - 3 - - 4
Apr 16 Barstow W, 9-8 1 5 1 1 - - 1 - 1 1 .200 .200 .600 - - - - 1 2 0.50 5
Apr 19 at Rio Hondo L, 13-4 1 4 1 0 - - - - 0 1 .250 .250 .250 - - - - - 2 - 4
Apr 21 Rio Hondo L, 7-3 1 3 1 0 2 1 - - 1 - .333 .600 .667 - - - - 2 - - 5
Apr 23 at Rio Hondo W, 15-4 1 3 1 4 2 - 1 - 1 - .333 .667 1.000 1 - - - - 2 - 6
Apr 26 at San Bernardino W, 5-3 1 3 0 0 1 - - - 0 1 .000 .250 .000 - - - - - 2 - 4
Apr 28 San Bernardino W, 3-2 1 4 1 0 - - - - 0 - .250 .250 .250 - - - - 2 1 2.00 4
Apr 29 at San Bernardino W, 8-2 1 4 3 0 1 - - - 0 - .750 .800 .750 - - - - 1 - - 5
May 7 Canyons W, 17-6 1 6 2 4 - 2 - - 2 - .333 .333 .667 - - - - - 4 - 6
May 8 Canyons W, 11-10 1 5 2 2 - 1 - - 1 - .400 .400 .600 - - - - 2 1 2.00 5
May 13 at Cuesta L, 8-3 1 4 3 1 - - - - 0 1 .750 .750 .750 - - - - - - - 4
May 14 at Cuesta W, 10-8 1 3 0 2 - - - - 0 1 .000 .200 .000 1 1 - - 1 2 0.50 5
May 15 at Cuesta W, 7-6 1 5 2 0 1 - - - 0 1 .400 .500 .400 - - - - - 2 - 6
May 20 at Golden West L, 11-6 1 5 1 1 - 1 - - 1 - .200 .200 .400 - - - - 1 2 0.50 5
May 21 at Golden West L, 8-1 1 4 0 0 - - - - 0 1 .000 .000 .000 - - - - 1 2 0.50 4
Date Opponent Score gp r tb sb cs
Jan 28 at El Camino-Compton Center W, 12-2 1 2 6 - -
Jan 30 Moorpark W, 5-4 1 0 0 - -
Feb 5 at Southwestern L, 13-5 1 0 1 - -
Feb 6 at Grossmont L, 6-4 1 1 4 - -
Feb 11 El Camino-Compton Center W, 8-1 1 2 3 2 -
Feb 13 at Moorpark L, 8-7 1 2 6 - -
Feb 16 Saddleback L, 6-5 1 0 1 1 -
Feb 19 Southwestern W, 8-3 1 1 4 - -
Feb 20 at Saddleback W, 8-1 1 1 0 1 -
Feb 23 Grossmont L, 8-1 1 0 0 - -
Feb 27 at Cerro Coso W, 20-6 1 3 9 - -
Mar 3 at Victor Valley W, 23-4 1 5 9 - -
Mar 5 Desert W, 9-5 1 1 4 - -
Mar 8 at Barstow W, 11-7 1 2 4 - -
Mar 10 Rio Hondo W, 10-3 1 2 2 - -
Mar 12 San Bernardino L, 10-2 1 0 1 - -
Mar 15 Cerro Coso W, 4-3 1 2 4 - -
Mar 17 at Cerro Coso W, 9-8 1 1 3 1 -
Mar 19 Cerro Coso W, 6-0 1 1 5 - 2
Mar 22 at Santa Ana W, 5-1 1 1 1 - -
Mar 23 Santa Ana L, 10-9 1 1 1 - -
Mar 29 Victor Valley W, 23-3 1 2 2 1 -
Mar 31 at Victor Valley W, 11-9 1 0 2 - -
Apr 2 Victor Valley W, 20-2 1 2 8 - -
Apr 5 at Desert W, 10-4 1 2 2 - -
Apr 7 Desert W, 6-3 1 1 5 - -
Apr 9 at Desert W, 9-1 1 1 2 - -
Apr 12 Barstow W, 6-1 1 2 2 - -
Apr 14 at Barstow W, 4-2 1 0 1 - -
Apr 16 Barstow W, 9-8 1 1 3 - -
Apr 19 at Rio Hondo L, 13-4 1 0 1 - -
Apr 21 Rio Hondo L, 7-3 1 1 2 - -
Apr 23 at Rio Hondo W, 15-4 1 2 3 - -
Apr 26 at San Bernardino W, 5-3 1 0 0 - -
Apr 28 San Bernardino W, 3-2 1 0 1 - -
Apr 29 at San Bernardino W, 8-2 1 2 3 1 1
May 7 Canyons W, 17-6 1 0 4 - -
May 8 Canyons W, 11-10 1 1 3 - -
May 13 at Cuesta L, 8-3 1 0 3 - -
May 14 at Cuesta W, 10-8 1 1 0 - -
May 15 at Cuesta W, 7-6 1 1 2 - -
May 20 at Golden West L, 11-6 1 1 2 - -
May 21 at Golden West L, 8-1 1 0 0 - -
Date Opponent Score w l ip h r er era k k/9 hr whip
Jan 28 at El Camino-Compton Center W, 12-2 0 0 0.0 - - - 0.00 0 .00 - -
Jan 30 Moorpark W, 5-4 0 0 0.0 - - - 0.00 0 .00 - -
Feb 5 at Southwestern L, 13-5 0 0 0.0 - - - 0.00 0 .00 - -
Feb 6 at Grossmont L, 6-4 0 0 0.0 - - - 0.00 0 .00 - -
Feb 11 El Camino-Compton Center W, 8-1 0 0 0.0 - - - 0.00 0 .00 - -
Feb 13 at Moorpark L, 8-7 0 0 0.0 - - - 0.00 0 .00 - -
Feb 16 Saddleback L, 6-5 0 0 0.0 - - - 0.00 0 .00 - -
Feb 19 Southwestern W, 8-3 0 0 0.0 - - - 0.00 0 .00 - -
Feb 20 at Saddleback W, 8-1 0 0 0.0 - - - 0.00 0 .00 - -
Feb 23 Grossmont L, 8-1 0 0 0.0 - - - 0.00 0 .00 - -
Feb 27 at Cerro Coso W, 20-6 0 0 0.0 - - - 0.00 0 .00 - -
Mar 3 at Victor Valley W, 23-4 0 0 0.0 - - - 0.00 0 .00 - -
Mar 5 Desert W, 9-5 0 0 0.0 - - - 0.00 0 .00 - -
Mar 8 at Barstow W, 11-7 0 0 0.0 - - - 0.00 0 .00 - -
Mar 10 Rio Hondo W, 10-3 0 0 0.0 - - - 0.00 0 .00 - -
Mar 12 San Bernardino L, 10-2 0 0 0.0 - - - 0.00 0 .00 - -
Mar 15 Cerro Coso W, 4-3 0 0 0.0 - - - 0.00 0 .00 - -
Mar 17 at Cerro Coso W, 9-8 0 0 0.0 - - - 0.00 0 .00 - -
Mar 19 Cerro Coso W, 6-0 0 0 0.0 - - - 0.00 0 .00 - -
Mar 22 at Santa Ana W, 5-1 0 0 0.0 - - - 0.00 0 .00 - -
Mar 23 Santa Ana L, 10-9 0 0 0.0 - - - 0.00 0 .00 - -
Mar 29 Victor Valley W, 23-3 0 0 0.0 - - - 0.00 0 .00 - -
Mar 31 at Victor Valley W, 11-9 0 0 0.0 - - - 0.00 0 .00 - -
Apr 2 Victor Valley W, 20-2 0 0 0.0 - - - 0.00 0 .00 - -
Apr 5 at Desert W, 10-4 0 0 0.0 - - - 0.00 0 .00 - -
Apr 7 Desert W, 6-3 0 0 0.0 - - - 0.00 0 .00 - -
Apr 9 at Desert W, 9-1 0 0 0.0 - - - 0.00 0 .00 - -
Apr 12 Barstow W, 6-1 0 0 0.0 - - - 0.00 0 .00 - -
Apr 14 at Barstow W, 4-2 0 0 0.0 - - - 0.00 0 .00 - -
Apr 16 Barstow W, 9-8 0 0 0.0 - - - 0.00 0 .00 - -
Apr 19 at Rio Hondo L, 13-4 0 0 0.0 - - - 0.00 0 .00 - -
Apr 21 Rio Hondo L, 7-3 0 0 0.0 - - - 0.00 0 .00 - -
Apr 23 at Rio Hondo W, 15-4 0 0 0.0 - - - 0.00 0 .00 - -
Apr 26 at San Bernardino W, 5-3 0 0 0.0 - - - 0.00 0 .00 - -
Apr 28 San Bernardino W, 3-2 0 0 0.0 - - - 0.00 0 .00 - -
Apr 29 at San Bernardino W, 8-2 0 0 0.0 - - - 0.00 0 .00 - -
May 7 Canyons W, 17-6 0 0 0.0 - - - 0.00 0 .00 - -
May 8 Canyons W, 11-10 0 0 0.0 - - - 0.00 0 .00 - -
May 13 at Cuesta L, 8-3 0 0 0.0 - - - 0.00 0 .00 - -
May 14 at Cuesta W, 10-8 0 0 0.0 - - - 0.00 0 .00 - -
May 15 at Cuesta W, 7-6 0 0 0.0 - - - 0.00 0 .00 - -
May 20 at Golden West L, 11-6 0 0 0.0 - - - 0.00 0 .00 - -
May 21 at Golden West L, 8-1 0 0 0.0 - - - 0.00 0 .00 - -
Date Opponent Score gp tc po a e pb f% dp sba rcs rcs% ci
Jan 28 at El Camino-Compton Center W, 12-2 1 4 3 1 0 - 1.000 - - - - -
Jan 30 Moorpark W, 5-4 1 5 3 1 1 - .800 - - - - -
Feb 5 at Southwestern L, 13-5 1 1 0 1 0 - 1.000 - - - - -
Feb 6 at Grossmont L, 6-4 1 4 2 2 0 - 1.000 - - - - -
Feb 11 El Camino-Compton Center W, 8-1 1 4 1 3 0 - 1.000 - - - - -
Feb 13 at Moorpark L, 8-7 1 1 0 1 0 - 1.000 1 - - - -
Feb 16 Saddleback L, 6-5 1 6 2 4 0 - 1.000 - - - - -
Feb 19 Southwestern W, 8-3 1 2 0 2 0 - 1.000 - - - - -
Feb 20 at Saddleback W, 8-1 1 4 3 1 0 - 1.000 1 - - - -
Feb 23 Grossmont L, 8-1 1 4 1 3 0 - 1.000 - - - - -
Feb 27 at Cerro Coso W, 20-6 1 7 1 6 0 - 1.000 2 - - - -
Mar 3 at Victor Valley W, 23-4 1 10 4 5 1 - .900 1 - - - -
Mar 5 Desert W, 9-5 1 10 4 6 0 - 1.000 3 - - - -
Mar 8 at Barstow W, 11-7 1 7 3 4 0 - 1.000 2 - - - -
Mar 10 Rio Hondo W, 10-3 1 7 1 5 1 - .857 - - - - -
Mar 12 San Bernardino L, 10-2 1 5 0 4 1 - .800 - - - - -
Mar 15 Cerro Coso W, 4-3 1 2 0 2 0 - 1.000 - - - - -
Mar 17 at Cerro Coso W, 9-8 1 3 1 2 0 - 1.000 - - - - -
Mar 19 Cerro Coso W, 6-0 1 4 0 4 0 - 1.000 1 - - - -
Mar 22 at Santa Ana W, 5-1 1 2 0 2 0 - 1.000 - - - - -
Mar 23 Santa Ana L, 10-9 1 3 0 3 0 - 1.000 - - - - -
Mar 29 Victor Valley W, 23-3 1 1 0 0 1 - .000 - - - - -
Mar 31 at Victor Valley W, 11-9 1 3 2 1 0 - 1.000 - - - - -
Apr 2 Victor Valley W, 20-2 1 1 0 1 0 - 1.000 - - - - -
Apr 5 at Desert W, 10-4 1 3 0 3 0 - 1.000 - - - - -
Apr 7 Desert W, 6-3 1 1 0 1 0 - 1.000 - - - - -
Apr 9 at Desert W, 9-1 1 8 1 6 1 - .875 2 - - - -
Apr 12 Barstow W, 6-1 1 4 1 3 0 - 1.000 - - - - -
Apr 14 at Barstow W, 4-2 1 0 0 0 0 - - - - - - -
Apr 16 Barstow W, 9-8 1 5 1 4 0 - 1.000 1 - - - -
Apr 19 at Rio Hondo L, 13-4 1 3 1 2 0 - 1.000 - - - - -
Apr 21 Rio Hondo L, 7-3 1 1 0 1 0 - 1.000 - - - - -
Apr 23 at Rio Hondo W, 15-4 1 8 2 5 1 - .875 - - - - -
Apr 26 at San Bernardino W, 5-3 1 6 1 5 0 - 1.000 - - - - -
Apr 28 San Bernardino W, 3-2 1 2 0 1 1 - .500 - - - - -
Apr 29 at San Bernardino W, 8-2 1 2 1 0 1 - .500 - - - - -
May 7 Canyons W, 17-6 1 4 1 2 1 - .750 - - - - -
May 8 Canyons W, 11-10 1 4 0 4 0 - 1.000 - - - - -
May 13 at Cuesta L, 8-3 1 6 0 4 2 - .667 - - - - -
May 14 at Cuesta W, 10-8 1 1 0 1 0 - 1.000 - - - - -
May 15 at Cuesta W, 7-6 1 3 0 1 2 - .333 1 - - - -
May 20 at Golden West L, 11-6 1 1 0 1 0 - 1.000 - - - - -
May 21 at Golden West L, 8-1 1 5 1 3 1 - .800 - - - - -
  gp ab h rbi bb 2b 3b hr xbh k avg obp slg hbp sf sh hdp go fo go/fo pa
Total 43 176 69 56 17 20 3 8 31 18 .392 .467 .676 13 6 - 2 34 54 0.63 212
Conference 24 102 42 32 12 12 3 6 21 10 .412 .480 .765 5 4 - 1 18 34 0.53 123
Exhibition - - - - - - - - 0 - - - - - - - - - - - 0
                                           
Home 20 75 29 27 6 6 1 6 13 10 .387 .468 .733 9 4 - - 17 22 0.77 94
Away 23 101 40 29 11 14 2 2 18 8 .396 .466 .634 4 2 - 2 17 32 0.53 118
Neutral - - - - - - - - 0 - - - - - - - - - - - 0
                                           
Wins 31 130 54 48 15 16 3 7 26 11 .415 .494 .746 10 5 - 1 22 45 0.49 160
Losses 12 46 15 8 2 4 - 1 5 7 .326 .385 .478 3 1 - 1 12 9 1.33 52
                                           
January 2 7 4 2 - 2 - - 2 - .571 .667 .857 2 - - - 2 1 2.00 9
February 9 36 15 14 1 5 1 2 8 3 .417 .452 .778 3 2 - 1 8 8 1.00 42
March 12 51 22 16 4 7 - 3 10 7 .431 .508 .745 6 2 - - 7 15 0.47 63
April 13 50 18 14 11 2 2 3 7 4 .360 .476 .660 1 1 - 1 12 17 0.71 63
May 7 32 10 10 1 4 - - 4 4 .313 .343 .438 1 1 - - 5 13 0.38 35
  gp r tb sb cs
Total 43 48 119 7 3
Conference 24 33 78 3 3
Exhibition - - 0 - -
           
Home 20 20 55 4 2
Away 23 28 64 3 1
Neutral - - 0 - -
           
Wins 31 42 97 6 3
Losses 12 6 22 1 -
           
January 2 2 6 - -
February 9 10 28 4 -
March 12 18 38 2 2
April 13 14 33 1 1
May 7 4 14 - -
  era w l app gs sv ip h r er bb k k/9 hr whip bf wp hbp
Total 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
Conference 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
Exhibition 0.00 - - - - - 0.0 - - - - 0 .00 - - - - -
                                     
Home 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
Away 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
Neutral 0.00 - - - - - 0.0 - - - - 0 .00 - - - - -
                                     
Wins 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
Losses 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
                                     
January 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
February 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
March 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
April 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
May 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
  gp tc po a e pb f% dp sba rcs rcs% ci
Total 43 167 41 111 15 - .910 15 - - - -
Conference 24 103 24 71 8 - .922 12 - - - -
Exhibition - 0 - - - - - - - - - -
                         
Home 20 75 15 54 6 - .920 5 - - - -
Away 23 92 26 57 9 - .902 10 - - - -
Neutral - 0 - - - - - - - - - -
                         
Wins 31 127 34 82 11 - .913 14 - - - -
Losses 12 40 7 29 4 - .900 1 - - - -
                         
January 2 9 6 2 1 - .889 - - - - -
February 9 33 10 23 0 - 1.000 4 - - - -
March 12 57 15 38 4 - .930 7 - - - -
April 13 44 8 32 4 - .909 3 - - - -
May 7 24 2 16 6 - .750 1 - - - -