Skyline
3

Brett Berghammer

gp
34
avg
.331
hr
-
rbi
15
r
21
sb
2
Player Stats
  Overall OR Conference CR
Games 34 202nd 18 266th
Plate appearances 154 118th 79 215th
At Bats 130 119th 68 215th
Runs 21 137th 10 188th
Hits 43 65th 21 159th
Doubles 5 189th 1 319th
Triples 1 100th 1 61st
Home Runs - - - -
Runs Batted In 15 187th 6 274th
Total bases 50 124th 24 204th
Walks 17 76th 7 164th
Hit by pitch 1 413th 1 287th
Strikeouts 13 327th 10 199th
Sacrifice Flies - - - -
Sacrifice Hits 6 38th 3 61st
Hit into double play - - - -
Stolen Bases 2 244th - -
Caught Stealing 3 50th 1 108th
Batting Average .331 58th .309 122nd
On Base Percentage .412 78th .382 150th
Slugging Percentage .385 146th .353 198th
Recent Results
Date Opponent Result
Apr 16 at Ohlone L, 8-3
Apr 19 Hartnell W, 5-3
Apr 21 at Monterey W, 4-3
Apr 26 at Canada L, 10-1
Apr 28 at Gavilan W, 6-4
Apr 29 Cabrillo L, 13-12
Date Opponent Score gp ab h rbi bb 2b 3b hr xbh k avg obp slg hbp sf sh hdp go fo go/fo pa
Jan 29 at Laney W, 6-5 1 6 2 1 1 - - - 0 - .333 .429 .333 - - - - 2 2 1.00 7
Jan 30 Cosumnes River L, 11-10 1 3 1 1 3 - - - 0 - .333 .667 .333 - - - - 1 1 1.00 6
Feb 4 at Cosumnes River L, 2-1 1 4 1 0 - - - - 0 1 .250 .250 .250 - - - - 1 1 1.00 4
Feb 5 vs. Redwoods W, 15-1 1 5 2 1 - - - - 0 - .400 .400 .400 - - - - 2 1 2.00 5
Feb 11 Shasta W, 8-3 1 5 3 2 - 2 - - 2 - .600 .600 1.000 - - - - 1 1 1.00 5
Feb 12 Shasta W, 5-1 1 4 0 1 - - - - 0 - .000 .000 .000 - - 1 - 2 2 1.00 5
Feb 13 Shasta W, 3-1 1 4 1 0 - - - - 0 - .250 .250 .250 - - - - 2 1 2.00 4
Feb 19 at San Diego Mesa L, 5-3 1 5 2 0 - - - - 0 1 .400 .400 .400 - - - - 1 1 1.00 5
Feb 19 at San Diego Mesa L, 4-3 1 4 1 0 1 - - - 0 - .250 .400 .250 - - - - 2 1 2.00 5
Feb 20 at San Diego Mesa W, 11-8 1 5 1 2 - - - - 0 - .200 .200 .200 - - - - 2 2 1.00 5
Feb 25 at Los Medanos L, 8-4 1 4 0 0 1 - - - 0 - .000 .200 .000 - - - - 1 3 0.33 5
Feb 26 at San Francisco L, 4-3 1 3 1 1 1 1 - - 1 - .333 .500 .667 - - 1 - 2 1 2.00 5
Feb 27 Los Medanos L, 6-3 1 0 0 0 1 - - - 0 - - 1.000 - - - - - - - - 1
Mar 8 Chabot L, 7-3 1 4 2 0 - - - - 0 1 .500 .500 .500 - - - - 1 - - 4
Mar 10 at West Valley W, 6-0 1 3 2 0 1 - - - 0 - .667 .750 .667 - - 1 - 1 1 1.00 5
Mar 12 San Francisco T, 4-4 1 3 3 0 1 1 - - 1 - 1.000 1.000 1.333 - - - - - - - 4
Mar 15 Ohlone W, 11-7 1 4 2 0 - - - - 0 1 .500 .600 .500 1 - - - - 1 - 5
Mar 17 Ohlone L, 7-2 1 4 2 1 - - - - 0 - .500 .500 .500 - - - - 2 - - 4
Mar 19 at Hartnell L, 11-4 1 4 1 1 - - - - 0 1 .250 .250 .250 - - - - 1 1 1.00 4
Mar 22 Hartnell W, 4-0 1 4 1 0 - - - - 0 - .250 .250 .250 - - - - 2 1 2.00 4
Mar 24 at Monterey L, 5-1 1 4 1 0 - - - - 0 1 .250 .250 .250 - - - - 1 1 1.00 4
Mar 26 Monterey W, 5-4 1 4 2 0 - - 1 - 1 1 .500 .500 1.000 - - - - - 1 - 4
Apr 2 at Canada L, 10-9 1 4 1 0 - - - - 0 - .250 .250 .250 - - 1 - 1 - - 5
Apr 5 Canada L, 8-0 1 3 1 0 - - - - 0 1 .333 .333 .333 - - 1 - 2 - - 4
Apr 7 Gavilan W, 3-2 1 3 1 0 1 - - - 0 - .333 .500 .333 - - - - - 2 - 4
Apr 11 at Gavilan W, 6-3 1 5 2 2 - 1 - - 1 - .400 .400 .600 - - - - 1 2 0.50 5
Apr 12 Cabrillo L, 5-0 1 3 0 0 - - - - 0 1 .000 .000 .000 - - - - 2 - - 3
Apr 14 at Cabrillo L, 4-3 1 5 1 0 1 - - - 0 1 .200 .333 .200 - - - - 2 1 2.00 6
Apr 16 at Ohlone L, 8-3 1 3 1 1 1 - - - 0 - .333 .500 .333 - - - - 2 - - 4
Apr 19 Hartnell W, 5-3 1 3 1 0 - - - - 0 1 .333 .333 .333 - - 1 - 1 1 1.00 4
Apr 21 at Monterey W, 4-3 1 5 0 0 - - - - 0 1 .000 .000 .000 - - - - 2 1 2.00 5
Apr 26 at Canada L, 10-1 1 2 1 0 1 - - - 0 - .500 .667 .500 - - - - 1 - - 3
Apr 28 at Gavilan W, 6-4 1 4 1 0 1 - - - 0 - .250 .400 .250 - - - - 1 2 0.50 5
Apr 29 Cabrillo L, 13-12 1 4 2 1 2 - - - 0 1 .500 .667 .500 - - - - 1 - - 6
Date Opponent Score gp r tb sb cs
Jan 29 at Laney W, 6-5 1 0 2 1 1
Jan 30 Cosumnes River L, 11-10 1 2 1 - -
Feb 4 at Cosumnes River L, 2-1 1 0 1 - -
Feb 5 vs. Redwoods W, 15-1 1 2 2 - -
Feb 11 Shasta W, 8-3 1 3 5 - -
Feb 12 Shasta W, 5-1 1 0 0 - -
Feb 13 Shasta W, 3-1 1 0 1 - -
Feb 19 at San Diego Mesa L, 5-3 1 1 2 - -
Feb 19 at San Diego Mesa L, 4-3 1 0 1 - -
Feb 20 at San Diego Mesa W, 11-8 1 0 1 - -
Feb 25 at Los Medanos L, 8-4 1 0 0 - -
Feb 26 at San Francisco L, 4-3 1 0 2 1 -
Feb 27 Los Medanos L, 6-3 1 0 0 - -
Mar 8 Chabot L, 7-3 1 0 2 - -
Mar 10 at West Valley W, 6-0 1 1 2 - 1
Mar 12 San Francisco T, 4-4 1 2 4 - -
Mar 15 Ohlone W, 11-7 1 1 2 - 1
Mar 17 Ohlone L, 7-2 1 0 2 - -
Mar 19 at Hartnell L, 11-4 1 0 1 - -
Mar 22 Hartnell W, 4-0 1 0 1 - -
Mar 24 at Monterey L, 5-1 1 0 1 - -
Mar 26 Monterey W, 5-4 1 2 4 - -
Apr 2 at Canada L, 10-9 1 1 1 - -
Apr 5 Canada L, 8-0 1 0 1 - -
Apr 7 Gavilan W, 3-2 1 1 1 - -
Apr 11 at Gavilan W, 6-3 1 2 3 - -
Apr 12 Cabrillo L, 5-0 1 0 0 - -
Apr 14 at Cabrillo L, 4-3 1 0 1 - -
Apr 16 at Ohlone L, 8-3 1 0 1 - -
Apr 19 Hartnell W, 5-3 1 0 1 - -
Apr 21 at Monterey W, 4-3 1 0 0 - -
Apr 26 at Canada L, 10-1 1 1 1 - -
Apr 28 at Gavilan W, 6-4 1 0 1 - -
Apr 29 Cabrillo L, 13-12 1 2 2 - -
Date Opponent Score w l ip h r er era k k/9 hr whip
Jan 29 at Laney W, 6-5 0 0 0.0 - - - 0.00 - .00 - -
Jan 30 Cosumnes River L, 11-10 0 0 0.0 - - - 0.00 - .00 - -
Feb 4 at Cosumnes River L, 2-1 0 0 0.0 - - - 0.00 - .00 - -
Feb 5 vs. Redwoods W, 15-1 0 0 0.0 - - - 0.00 - .00 - -
Feb 11 Shasta W, 8-3 0 0 0.0 - - - 0.00 - .00 - -
Feb 12 Shasta W, 5-1 0 0 0.0 - - - 0.00 - .00 - -
Feb 13 Shasta W, 3-1 0 0 0.0 - - - 0.00 - .00 - -
Feb 19 at San Diego Mesa L, 5-3 0 0 0.0 - - - 0.00 - .00 - -
Feb 19 at San Diego Mesa L, 4-3 0 0 0.0 - - - 0.00 - .00 - -
Feb 20 at San Diego Mesa W, 11-8 0 0 0.0 - - - 0.00 - .00 - -
Feb 25 at Los Medanos L, 8-4 0 0 0.0 - - - 0.00 - .00 - -
Feb 26 at San Francisco L, 4-3 0 0 0.0 - - - 0.00 - .00 - -
Feb 27 Los Medanos L, 6-3 0 0 0.0 - - - 0.00 - .00 - -
Mar 8 Chabot L, 7-3 0 0 0.0 - - - 0.00 - .00 - -
Mar 10 at West Valley W, 6-0 0 0 0.0 - - - 0.00 - .00 - -
Mar 12 San Francisco T, 4-4 0 0 0.0 - - - 0.00 - .00 - -
Mar 15 Ohlone W, 11-7 0 0 0.0 - - - 0.00 - .00 - -
Mar 17 Ohlone L, 7-2 0 0 0.0 - - - 0.00 - .00 - -
Mar 19 at Hartnell L, 11-4 0 0 0.0 - - - 0.00 - .00 - -
Mar 22 Hartnell W, 4-0 0 0 0.0 - - - 0.00 - .00 - -
Mar 24 at Monterey L, 5-1 0 0 0.0 - - - 0.00 - .00 - -
Mar 26 Monterey W, 5-4 0 0 0.0 - - - 0.00 - .00 - -
Apr 2 at Canada L, 10-9 0 0 0.0 - - - 0.00 - .00 - -
Apr 5 Canada L, 8-0 0 0 0.0 - - - 0.00 - .00 - -
Apr 7 Gavilan W, 3-2 0 0 0.0 - - - 0.00 - .00 - -
Apr 11 at Gavilan W, 6-3 0 0 0.0 - - - 0.00 - .00 - -
Apr 12 Cabrillo L, 5-0 0 0 0.0 - - - 0.00 - .00 - -
Apr 14 at Cabrillo L, 4-3 0 0 0.0 - - - 0.00 - .00 - -
Apr 16 at Ohlone L, 8-3 0 0 0.0 - - - 0.00 - .00 - -
Apr 19 Hartnell W, 5-3 0 0 0.0 - - - 0.00 - .00 - -
Apr 21 at Monterey W, 4-3 0 0 0.0 - - - 0.00 - .00 - -
Apr 26 at Canada L, 10-1 0 0 0.0 - - - 0.00 - .00 - -
Apr 28 at Gavilan W, 6-4 0 0 0.0 - - - 0.00 - .00 - -
Apr 29 Cabrillo L, 13-12 0 0 0.0 - - - 0.00 - .00 - -
Date Opponent Score gp tc po a e pb f% dp sba rcs rcs% ci
Jan 29 at Laney W, 6-5 1 5 5 0 0 - 1.000 - - - - -
Jan 30 Cosumnes River L, 11-10 1 3 2 1 0 - 1.000 - - - - -
Feb 4 at Cosumnes River L, 2-1 1 7 7 0 0 - 1.000 - - - - -
Feb 5 vs. Redwoods W, 15-1 1 2 2 0 0 - 1.000 - - - - -
Feb 11 Shasta W, 8-3 1 3 3 0 0 - 1.000 - - - - -
Feb 12 Shasta W, 5-1 1 0 0 0 0 - - - - - - -
Feb 13 Shasta W, 3-1 1 2 2 0 0 - 1.000 - - - - -
Feb 19 at San Diego Mesa L, 5-3 1 6 6 0 0 - 1.000 - - - - -
Feb 19 at San Diego Mesa L, 4-3 1 2 2 0 0 - 1.000 - - - - -
Feb 20 at San Diego Mesa W, 11-8 1 4 4 0 0 - 1.000 - - - - -
Feb 25 at Los Medanos L, 8-4 1 3 3 0 0 - 1.000 - - - - -
Feb 26 at San Francisco L, 4-3 1 5 5 0 0 - 1.000 - - - - -
Feb 27 Los Medanos L, 6-3 1 0 0 0 0 - - - - - - -
Mar 8 Chabot L, 7-3 1 3 3 0 0 - 1.000 - - - - -
Mar 10 at West Valley W, 6-0 1 1 1 0 0 - 1.000 - - - - -
Mar 12 San Francisco T, 4-4 1 1 1 0 0 - 1.000 - - - - -
Mar 15 Ohlone W, 11-7 1 5 4 0 1 - .800 - - - - -
Mar 17 Ohlone L, 7-2 1 1 1 0 0 - 1.000 - - - - -
Mar 19 at Hartnell L, 11-4 1 2 2 0 0 - 1.000 - - - - -
Mar 22 Hartnell W, 4-0 1 1 1 0 0 - 1.000 - - - - -
Mar 24 at Monterey L, 5-1 1 7 7 0 0 - 1.000 - - - - -
Mar 26 Monterey W, 5-4 1 2 2 0 0 - 1.000 - - - - -
Apr 2 at Canada L, 10-9 1 4 4 0 0 - 1.000 - - - - -
Apr 5 Canada L, 8-0 1 4 4 0 0 - 1.000 - - - - -
Apr 7 Gavilan W, 3-2 1 4 4 0 0 - 1.000 - - - - -
Apr 11 at Gavilan W, 6-3 1 1 1 0 0 - 1.000 - - - - -
Apr 12 Cabrillo L, 5-0 1 2 2 0 0 - 1.000 - - - - -
Apr 14 at Cabrillo L, 4-3 1 8 8 0 0 - 1.000 - - - - -
Apr 16 at Ohlone L, 8-3 1 3 2 0 1 - .667 - - - - -
Apr 19 Hartnell W, 5-3 1 1 1 0 0 - 1.000 - - - - -
Apr 21 at Monterey W, 4-3 1 1 1 0 0 - 1.000 - - - - -
Apr 26 at Canada L, 10-1 1 4 4 0 0 - 1.000 - - - - -
Apr 28 at Gavilan W, 6-4 1 2 2 0 0 - 1.000 - - - - -
Apr 29 Cabrillo L, 13-12 1 3 3 0 0 - 1.000 - - - - -
  gp ab h rbi bb 2b 3b hr xbh k avg obp slg hbp sf sh hdp go fo go/fo pa
Total 34 130 43 15 17 5 1 - 6 13 .331 .412 .385 1 - 6 - 43 32 1.34 154
Conference 18 68 21 6 7 1 1 - 2 10 .309 .382 .353 1 - 3 - 22 14 1.57 79
Exhibition - - - - - - - - 0 - - - - - - - - - - - 0
                                           
Home 16 55 22 6 8 3 1 - 4 7 .400 .484 .491 1 - 3 - 17 11 1.55 67
Away 17 70 19 8 9 2 - - 2 6 .271 .354 .300 - - 3 - 24 20 1.20 82
Neutral 1 5 2 1 - - - - 0 - .400 .400 .400 - - - - 2 1 2.00 5
                                           
Wins 15 64 21 9 4 3 1 - 4 4 .328 .377 .406 1 - 3 - 19 21 0.90 72
Losses 18 63 19 6 12 1 - - 1 9 .302 .413 .317 - - 3 - 24 11 2.18 78
                                           
January 2 9 3 2 4 - - - 0 - .333 .538 .333 - - - - 3 3 1.00 13
February 11 43 12 7 4 3 - - 3 2 .279 .340 .349 - - 2 - 16 14 1.14 49
March 9 34 16 2 2 1 1 - 2 5 .471 .514 .559 1 - 1 - 8 6 1.33 38
April 12 44 12 4 7 1 - - 1 6 .273 .373 .295 - - 3 - 16 9 1.78 54
  gp r tb sb cs
Total 34 21 50 2 3
Conference 18 10 24 - 1
Exhibition - - 0 - -
           
Home 16 13 27 - 1
Away 17 6 21 2 2
Neutral 1 2 2 - -
           
Wins 15 12 26 1 3
Losses 18 7 20 1 -
           
January 2 2 3 1 1
February 11 6 15 1 -
March 9 6 19 - 2
April 12 7 13 - -
  era w l app gs sv ip h r er bb k k/9 hr whip bf wp hbp
Total 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
Conference 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
Exhibition 0.00 - - - - - 0.0 - - - - 0 .00 - - - - -
                                     
Home 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
Away 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
Neutral 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
                                     
Wins 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
Losses 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
                                     
January 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
February 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
March 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
April 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
  gp tc po a e pb f% dp sba rcs rcs% ci
Total 34 102 99 1 2 - .980 - - - - -
Conference 18 55 53 0 2 - .964 - - - - -
Exhibition - 0 - - - - - - - - - -
                         
Home 16 35 33 1 1 - .971 - - - - -
Away 17 65 64 0 1 - .985 - - - - -
Neutral 1 2 2 0 0 - 1.000 - - - - -
                         
Wins 15 34 33 0 1 - .971 - - - - -
Losses 18 67 65 1 1 - .985 - - - - -
                         
January 2 8 7 1 0 - 1.000 - - - - -
February 11 34 34 0 0 - 1.000 - - - - -
March 9 23 22 0 1 - .957 - - - - -
April 12 37 36 0 1 - .973 - - - - -