Butte
2

Marcus Wilhite

gp
38
avg
.366
hr
2
rbi
31
r
34
sb
3
Player Stats
  Overall OR Conference CR
Games 38 57th 25 1st
Plate appearances 171 50th 115 13th
At Bats 145 48th 97 22nd
Runs 34 27th 26 6th
Hits 53 21st 35 10th
Doubles 10 54th 6 53rd
Triples 5 2nd 5 1st
Home Runs 2 65th 2 36th
Runs Batted In 31 27th 23 11th
Total bases 79 18th 57 7th
Walks 20 47th 14 30th
Hit by pitch 5 126th 3 129th
Strikeouts 22 111th 11 160th
Sacrifice Flies 1 172nd 1 84th
Sacrifice Hits - - - -
Hit into double play 1 322nd 1 201st
Stolen Bases 3 201st 1 222nd
Caught Stealing 2 90th 1 108th
Batting Average .366 18th .361 37th
On Base Percentage .456 16th .452 37th
Slugging Percentage .545 17th .588 18th
Recent Results
Date Opponent Result
Apr 21 Redwoods W, 8-1
Apr 21 Redwoods W, 15-1
Apr 28 Shasta L, 9-8
Apr 28 Shasta W, 5-4
May 6 San Joaquin Delta L, 3-0
May 7 San Joaquin Delta L, 11-0
Date Opponent Score gp ab h rbi bb 2b 3b hr xbh k avg obp slg hbp sf sh hdp go fo go/fo pa
Jan 27 at Folsom Lake L, 11-4 1 4 0 0 - - - - 0 2 .000 .000 .000 - - - - 2 - - 4
Jan 31 Folsom Lake W, 12-7 1 4 1 1 1 - - - 0 2 .250 .400 .250 - - - - - 1 - 5
Feb 5 at Napa W, 8-4 1 2 2 1 3 - - - 0 - 1.000 1.000 1.000 - - - - - - - 5
Feb 6 at Napa W, 3-0 1 4 1 1 - 1 - - 1 - .250 .250 .500 - - - - 1 1 1.00 4
Feb 6 at Napa L, 3-2 1 2 1 0 - - - - 0 - .500 .750 .500 2 - - - 1 - - 4
Feb 12 Mendocino W, 5-1 1 4 2 0 - - - - 0 - .500 .500 .500 - - - - 1 1 1.00 4
Feb 13 Mendocino W, 15-6 1 5 3 1 - 1 - - 1 2 .600 .600 .800 - - - - - - - 5
Feb 13 Mendocino W, 7-1 1 5 3 2 - 2 - - 2 - .600 .600 1.000 - - - - - 2 - 5
Feb 16 at Yuba W, 8-5 1 5 2 0 - - - - 0 1 .400 .400 .400 - - - - - 2 - 5
Feb 19 at American River W, 6-0 1 3 1 2 1 - - - 0 - .333 .500 .333 - - - - 1 1 1.00 4
Feb 20 American River L, 10-1 1 3 1 0 - - - - 0 1 .333 .333 .333 - - - - - 1 - 3
Feb 26 Lassen W, 4-0 1 4 2 1 - - - - 0 - .500 .500 .500 - - - - 1 1 1.00 4
Feb 27 at Lassen L, 8-7 1 4 1 1 - 1 - - 1 - .250 .400 .500 1 - - - 2 1 2.00 5
Feb 27 at Lassen W, 6-1 1 5 2 0 - - - - 0 2 .400 .400 .400 - - - - 1 - - 5
Mar 3 Feather River W, 5-2 1 3 1 1 1 - - 1 1 - .333 .500 1.333 - - - - 1 - - 4
Mar 4 at Feather River W, 7-5 1 3 1 0 1 - - - 0 - .333 .500 .333 - - - 1 1 1 1.00 4
Mar 8 Siskiyous W, 12-0 1 2 1 2 1 - - - 0 - .500 .500 .500 - 1 - - - 2 - 4
Mar 8 Siskiyous W, 8-1 1 4 2 1 - - 1 - 1 - .500 .500 1.000 - - - - 1 1 1.00 4
Mar 18 at Redwoods W, 6-1 1 5 1 0 - - - - 0 - .200 .200 .200 - - - - 1 2 0.50 5
Mar 18 at Redwoods W, 10-1 1 4 1 2 1 1 - - 1 - .250 .400 .500 - - - - 1 2 0.50 5
Mar 19 at Redwoods W, 18-4 1 5 2 1 1 - - - 0 1 .400 .500 .400 - - - - 1 1 1.00 6
Mar 24 Shasta W, 7-0 1 5 2 0 - - - - 0 1 .400 .400 .400 - - - - - 2 - 5
Mar 26 at Shasta L, 1-0 1 3 0 0 1 - - - 0 1 .000 .250 .000 - - - - 1 1 1.00 4
Mar 26 at Shasta W, 3-2 1 4 0 0 - - - - 0 - .000 .200 .000 1 - - - 1 3 0.33 5
Apr 1 at Lassen W, 7-4 1 4 3 2 - - 1 1 2 - .750 .800 2.000 1 - - - - 1 - 5
Apr 2 Lassen W, 5-2 1 4 2 2 1 - - - 0 1 .500 .600 .500 - - - - 1 - - 5
Apr 7 at Siskiyous W, 13-0 1 3 1 2 1 - - - 0 - .333 .500 .333 - - - - - 1 - 4
Apr 7 at Siskiyous W, 6-5 1 5 2 0 - 1 - - 1 1 .400 .400 .600 - - - - 1 - - 5
Apr 8 Siskiyous W, 3-1 1 3 1 0 1 - 1 - 1 - .333 .500 1.000 - - - - - 1 - 4
Apr 14 Feather River W, 6-3 1 3 1 0 2 - - - 0 - .333 .600 .333 - - - - 2 - - 5
Apr 15 at Feather River W, 8-5 1 4 1 2 1 1 - - 1 2 .250 .400 .500 - - - - - 1 - 5
Apr 16 Feather River L, 10-2 1 4 2 1 - 1 - - 1 - .500 .500 .750 - - - - 1 1 1.00 4
Apr 21 Redwoods W, 8-1 1 4 0 1 - - - - 0 - .000 .000 .000 - - - - 3 1 3.00 4
Apr 21 Redwoods W, 15-1 1 2 0 1 2 - - - 0 1 .000 .500 .000 - - - - - - - 4
Apr 28 Shasta L, 9-8 1 5 3 3 - 1 1 - 2 - .600 .600 1.200 - - - - - 2 - 5
Apr 28 Shasta W, 5-4 1 5 3 0 - - 1 - 1 1 .600 .600 1.000 - - - - 1 - - 5
May 6 San Joaquin Delta L, 3-0 1 4 0 0 - - - - 0 2 .000 .000 .000 - - - - 2 - - 4
May 7 San Joaquin Delta L, 11-0 1 3 1 0 1 - - - 0 1 .333 .500 .333 - - - - - 1 - 4
Date Opponent Score gp r tb sb cs
Jan 27 at Folsom Lake L, 11-4 1 0 0 - -
Jan 31 Folsom Lake W, 12-7 1 2 1 - -
Feb 5 at Napa W, 8-4 1 2 2 - 1
Feb 6 at Napa W, 3-0 1 0 2 - -
Feb 6 at Napa L, 3-2 1 1 1 - -
Feb 12 Mendocino W, 5-1 1 0 2 - -
Feb 13 Mendocino W, 15-6 1 2 4 1 -
Feb 13 Mendocino W, 7-1 1 0 5 - -
Feb 16 at Yuba W, 8-5 1 0 2 - -
Feb 19 at American River W, 6-0 1 1 1 1 -
Feb 20 American River L, 10-1 1 0 1 - -
Feb 26 Lassen W, 4-0 1 0 2 - -
Feb 27 at Lassen L, 8-7 1 1 2 - -
Feb 27 at Lassen W, 6-1 1 1 2 1 -
Mar 3 Feather River W, 5-2 1 1 4 - -
Mar 4 at Feather River W, 7-5 1 2 1 - -
Mar 8 Siskiyous W, 12-0 1 0 1 - -
Mar 8 Siskiyous W, 8-1 1 1 4 - -
Mar 18 at Redwoods W, 6-1 1 1 1 - -
Mar 18 at Redwoods W, 10-1 1 1 2 - -
Mar 19 at Redwoods W, 18-4 1 1 2 - -
Mar 24 Shasta W, 7-0 1 1 2 - -
Mar 26 at Shasta L, 1-0 1 0 0 - -
Mar 26 at Shasta W, 3-2 1 1 0 - -
Apr 1 at Lassen W, 7-4 1 3 8 - -
Apr 2 Lassen W, 5-2 1 0 2 - 1
Apr 7 at Siskiyous W, 13-0 1 2 1 - -
Apr 7 at Siskiyous W, 6-5 1 1 3 - -
Apr 8 Siskiyous W, 3-1 1 1 3 - -
Apr 14 Feather River W, 6-3 1 1 1 - -
Apr 15 at Feather River W, 8-5 1 0 2 - -
Apr 16 Feather River L, 10-2 1 0 3 - -
Apr 21 Redwoods W, 8-1 1 1 0 - -
Apr 21 Redwoods W, 15-1 1 3 0 - -
Apr 28 Shasta L, 9-8 1 1 6 - -
Apr 28 Shasta W, 5-4 1 2 5 - -
May 6 San Joaquin Delta L, 3-0 1 0 0 - -
May 7 San Joaquin Delta L, 11-0 1 0 1 - -
Date Opponent Score w l ip h r er era k k/9 hr whip
Jan 27 at Folsom Lake L, 11-4 0 0 0.0 - - - 0.00 0 .00 - -
Jan 31 Folsom Lake W, 12-7 0 0 0.0 - - - 0.00 0 .00 - -
Feb 5 at Napa W, 8-4 0 0 0.0 - - - 0.00 0 .00 - -
Feb 6 at Napa W, 3-0 0 0 0.0 - - - 0.00 0 .00 - -
Feb 6 at Napa L, 3-2 0 0 0.0 - - - 0.00 0 .00 - -
Feb 12 Mendocino W, 5-1 0 0 0.0 - - - 0.00 0 .00 - -
Feb 13 Mendocino W, 15-6 0 0 0.0 - - - 0.00 0 .00 - -
Feb 13 Mendocino W, 7-1 0 0 0.0 - - - 0.00 0 .00 - -
Feb 16 at Yuba W, 8-5 0 0 0.0 - - - 0.00 0 .00 - -
Feb 19 at American River W, 6-0 0 0 0.0 - - - 0.00 0 .00 - -
Feb 20 American River L, 10-1 0 0 0.0 - - - 0.00 0 .00 - -
Feb 26 Lassen W, 4-0 0 0 0.0 - - - 0.00 0 .00 - -
Feb 27 at Lassen L, 8-7 0 0 0.0 - - - 0.00 0 .00 - -
Feb 27 at Lassen W, 6-1 0 0 0.0 - - - 0.00 0 .00 - -
Mar 3 Feather River W, 5-2 0 0 0.0 - - - 0.00 0 .00 - -
Mar 4 at Feather River W, 7-5 0 0 0.0 - - - 0.00 0 .00 - -
Mar 8 Siskiyous W, 12-0 0 0 0.0 - - - 0.00 0 .00 - -
Mar 8 Siskiyous W, 8-1 0 0 0.0 - - - 0.00 0 .00 - -
Mar 18 at Redwoods W, 6-1 0 0 0.0 - - - 0.00 0 .00 - -
Mar 18 at Redwoods W, 10-1 0 0 0.0 - - - 0.00 0 .00 - -
Mar 19 at Redwoods W, 18-4 0 0 0.0 - - - 0.00 0 .00 - -
Mar 24 Shasta W, 7-0 0 0 0.0 - - - 0.00 0 .00 - -
Mar 26 at Shasta L, 1-0 0 0 0.0 - - - 0.00 0 .00 - -
Mar 26 at Shasta W, 3-2 0 0 0.0 - - - 0.00 0 .00 - -
Apr 1 at Lassen W, 7-4 0 0 0.0 - - - 0.00 0 .00 - -
Apr 2 Lassen W, 5-2 0 0 0.0 - - - 0.00 0 .00 - -
Apr 7 at Siskiyous W, 13-0 0 0 0.0 - - - 0.00 0 .00 - -
Apr 7 at Siskiyous W, 6-5 0 0 0.0 - - - 0.00 0 .00 - -
Apr 8 Siskiyous W, 3-1 0 0 0.0 - - - 0.00 0 .00 - -
Apr 14 Feather River W, 6-3 0 0 0.0 - - - 0.00 0 .00 - -
Apr 15 at Feather River W, 8-5 0 0 0.0 - - - 0.00 0 .00 - -
Apr 16 Feather River L, 10-2 0 0 0.0 - - - 0.00 0 .00 - -
Apr 21 Redwoods W, 8-1 0 0 0.0 - - - 0.00 0 .00 - -
Apr 21 Redwoods W, 15-1 0 0 0.0 - - - 0.00 0 .00 - -
Apr 28 Shasta L, 9-8 0 0 0.0 - - - 0.00 0 .00 - -
Apr 28 Shasta W, 5-4 0 0 0.0 - - - 0.00 0 .00 - -
May 6 San Joaquin Delta L, 3-0 0 0 0.0 - - - 0.00 0 .00 - -
May 7 San Joaquin Delta L, 11-0 0 0 0.0 - - - 0.00 0 .00 - -
Date Opponent Score gp tc po a e pb f% dp sba rcs rcs% ci
Jan 27 at Folsom Lake L, 11-4 1 7 5 0 2 - .714 1 - - - -
Jan 31 Folsom Lake W, 12-7 1 7 7 0 0 - 1.000 1 - - - -
Feb 5 at Napa W, 8-4 1 12 12 0 0 - 1.000 1 - - - -
Feb 6 at Napa W, 3-0 1 8 8 0 0 - 1.000 - - - - -
Feb 6 at Napa L, 3-2 1 6 6 0 0 - 1.000 - - - - -
Feb 12 Mendocino W, 5-1 1 4 4 0 0 - 1.000 - - - - -
Feb 13 Mendocino W, 15-6 1 14 14 0 0 - 1.000 1 - - - -
Feb 13 Mendocino W, 7-1 1 11 10 1 0 - 1.000 2 - - - -
Feb 16 at Yuba W, 8-5 1 7 7 0 0 - 1.000 - - - - -
Feb 19 at American River W, 6-0 1 14 12 1 1 - .929 2 - - - -
Feb 20 American River L, 10-1 1 10 10 0 0 - 1.000 1 - - - -
Feb 26 Lassen W, 4-0 1 13 13 0 0 - 1.000 - - - - -
Feb 27 at Lassen L, 8-7 1 14 14 0 0 - 1.000 2 - - - -
Feb 27 at Lassen W, 6-1 1 14 13 0 1 - .929 2 - - - -
Mar 3 Feather River W, 5-2 1 13 13 0 0 - 1.000 1 - - - -
Mar 4 at Feather River W, 7-5 1 9 9 0 0 - 1.000 - - - - -
Mar 8 Siskiyous W, 12-0 1 9 9 0 0 - 1.000 1 - - - -
Mar 8 Siskiyous W, 8-1 1 12 12 0 0 - 1.000 2 - - - -
Mar 18 at Redwoods W, 6-1 1 10 10 0 0 - 1.000 - - - - -
Mar 18 at Redwoods W, 10-1 1 9 8 1 0 - 1.000 - - - - -
Mar 19 at Redwoods W, 18-4 1 8 7 0 1 - .875 1 - - - -
Mar 24 Shasta W, 7-0 1 9 8 1 0 - 1.000 - - - - -
Mar 26 at Shasta L, 1-0 1 11 11 0 0 - 1.000 1 - - - -
Mar 26 at Shasta W, 3-2 1 13 13 0 0 - 1.000 1 - - - -
Apr 1 at Lassen W, 7-4 1 8 8 0 0 - 1.000 2 - - - -
Apr 2 Lassen W, 5-2 1 10 9 1 0 - 1.000 1 - - - -
Apr 7 at Siskiyous W, 13-0 1 7 7 0 0 - 1.000 2 - - - -
Apr 7 at Siskiyous W, 6-5 1 14 14 0 0 - 1.000 - - - - -
Apr 8 Siskiyous W, 3-1 1 13 12 1 0 - 1.000 - - - - -
Apr 14 Feather River W, 6-3 1 9 9 0 0 - 1.000 1 - - - -
Apr 15 at Feather River W, 8-5 1 14 14 0 0 - 1.000 2 - - - -
Apr 16 Feather River L, 10-2 1 10 9 0 1 - .900 1 - - - -
Apr 21 Redwoods W, 8-1 1 13 12 0 1 - .923 - - - - -
Apr 21 Redwoods W, 15-1 1 9 9 0 0 - 1.000 1 - - - -
Apr 28 Shasta L, 9-8 1 13 13 0 0 - 1.000 1 - - - -
Apr 28 Shasta W, 5-4 1 10 10 0 0 - 1.000 1 - - - -
May 6 San Joaquin Delta L, 3-0 1 7 7 0 0 - 1.000 - - - - -
May 7 San Joaquin Delta L, 11-0 1 12 12 0 0 - 1.000 - - - - -
  gp ab h rbi bb 2b 3b hr xbh k avg obp slg hbp sf sh hdp go fo go/fo pa
Total 38 145 53 31 20 10 5 2 17 22 .366 .456 .545 5 1 - 1 29 35 0.83 171
Conference 25 97 35 23 14 6 5 2 13 11 .361 .452 .588 3 1 - 1 21 25 0.84 115
Exhibition - - - - - - - - 0 - - - - - - - - - - - 0
                                           
Home 20 76 31 17 10 5 4 1 10 12 .408 .471 .618 - 1 - - 14 17 0.82 87
Away 18 69 22 14 10 5 1 1 7 10 .319 .440 .464 5 - - 1 15 18 0.83 84
Neutral - - - - - - - - 0 - - - - - - - - - - - 0
                                           
Wins 29 113 44 26 18 7 4 2 13 15 .389 .478 .575 2 1 - 1 20 28 0.71 134
Losses 9 32 9 5 2 3 1 - 4 7 .281 .378 .438 3 - - - 9 7 1.29 37
                                           
January 2 8 1 1 1 - - - 0 4 .125 .222 .125 - - - - 2 1 2.00 9
February 12 46 21 9 4 5 - - 5 6 .457 .528 .565 3 - - - 8 10 0.80 53
March 10 38 11 7 6 1 1 1 3 3 .289 .391 .447 1 1 - 1 8 15 0.53 46
April 12 46 19 14 8 4 4 1 9 6 .413 .509 .739 1 - - - 9 8 1.13 55
May 2 7 1 0 1 - - - 0 3 .143 .250 .143 - - - - 2 1 2.00 8
  gp r tb sb cs
Total 38 34 79 3 2
Conference 25 26 57 1 1
Exhibition - - 0 - -
           
Home 20 16 47 1 1
Away 18 18 32 2 1
Neutral - - 0 - -
           
Wins 29 31 65 3 2
Losses 9 3 14 - -
           
January 2 2 1 - -
February 12 8 26 3 1
March 10 9 17 - -
April 12 15 34 - 1
May 2 0 1 - -
  era w l app gs sv ip h r er bb k k/9 hr whip bf wp hbp
Total 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
Conference 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
Exhibition 0.00 - - - - - 0.0 - - - - 0 .00 - - - - -
                                     
Home 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
Away 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
Neutral 0.00 - - - - - 0.0 - - - - 0 .00 - - - - -
                                     
Wins 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
Losses 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
                                     
January 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
February 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
March 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
April 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
May 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
  gp tc po a e pb f% dp sba rcs rcs% ci
Total 38 393 380 6 7 - .982 32 - - - -
Conference 25 274 266 4 4 - .985 23 - - - -
Exhibition - 0 - - - - - - - - - -
                         
Home 20 208 202 4 2 - .990 15 - - - -
Away 18 185 178 2 5 - .973 17 - - - -
Neutral - 0 - - - - - - - - - -
                         
Wins 29 303 293 6 4 - .987 25 - - - -
Losses 9 90 87 0 3 - .967 7 - - - -
                         
January 2 14 12 0 2 - .857 2 - - - -
February 12 127 123 2 2 - .984 11 - - - -
March 10 103 100 2 1 - .990 7 - - - -
April 12 130 126 2 2 - .985 12 - - - -
May 2 19 19 0 0 - 1.000 - - - - -