gp
37
avg
.311
hr
3
rbi
26
r
24
sb
3
Player Stats
|   | Overall | OR | Conference | CR |
|---|---|---|---|---|
| Games | 37 | 170th | 25 | 1st |
| Plate appearances | 162 | 140th | 110 | 23rd |
| At Bats | 132 | 151st | 91 | 38th |
| Runs | 24 | 155th | 15 | 124th |
| Hits | 41 | 134th | 27 | 70th |
| Doubles | 4 | 275th | 2 | 267th |
| Triples | 1 | 105th | - | - |
| Home Runs | 3 | 61st | 2 | 49th |
| Runs Batted In | 26 | 98th | 17 | 55th |
| Total bases | 56 | 133rd | 35 | 93rd |
| Walks | 20 | 82nd | 12 | 57th |
| Hit by pitch | 6 | 97th | 5 | 39th |
| Strikeouts | 8 | 533rd | 3 | 553rd |
| Sacrifice Flies | 2 | 98th | 1 | 84th |
| Sacrifice Hits | 2 | 181st | 1 | 155th |
| Hit into double play | 2 | 202nd | 2 | 83rd |
| Stolen Bases | 3 | 208th | 1 | 235th |
| Caught Stealing | - | - | - | - |
| Batting Average | .311 | 118th | .297 | 184th |
| On Base Percentage | .419 | 98th | .404 | 142nd |
| Slugging Percentage | .424 | 123rd | .385 | 185th |
| Date | Opponent | Score | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan 21 # | Redwoods alumni | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 27 | at Mendocino | L, 9-4 | 1 | 4 | 1 | 0 | - | 1 | - | - | 1 | 1 | .250 | .250 | .500 | - | - | - | - | 1 | 1 | 1.00 | 4 |
| Jan 27 | at Mendocino | L, 4-1 | 1 | 3 | 1 | 0 | 1 | - | - | - | 0 | - | .333 | .500 | .333 | - | - | - | - | - | 2 | - | 4 |
| Jan 29 | Mendocino | W, 12-0 | 1 | 5 | 1 | 4 | - | - | - | 1 | 1 | - | .200 | .200 | .800 | - | - | - | - | 2 | - | - | 5 |
| Jan 29 | Mendocino | T, 7-7 | 1 | 3 | 1 | 0 | 1 | - | - | - | 0 | - | .333 | .500 | .333 | - | - | - | - | 1 | 1 | 1.00 | 4 |
| Feb 4 | at Modesto | W, 9-3 | 1 | 2 | 0 | 1 | 2 | - | - | - | 0 | - | .000 | .400 | .000 | - | 1 | - | - | - | 3 | - | 5 |
| Feb 4 | at Modesto | L, 10-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 10 | at Laney | L, 8-2 | 1 | 3 | 1 | 0 | - | - | - | - | 0 | 1 | .333 | .333 | .333 | - | - | - | - | - | 1 | - | 3 |
| Feb 11 | at Los Medanos | L, 6-4 | 1 | 1 | 1 | 2 | - | - | - | - | 0 | - | 1.000 | 1.000 | 1.000 | - | - | - | - | - | - | - | 1 |
| Feb 11 | at Los Medanos | L, 8-0 | 1 | 2 | 1 | 0 | - | - | - | - | 0 | 1 | .500 | .500 | .500 | - | - | - | - | - | - | - | 2 |
| Feb 12 | at Hartnell | L, 11-10 | 1 | 4 | 3 | 2 | 3 | 1 | 1 | - | 2 | - | .750 | .857 | 1.500 | - | - | - | - | - | 1 | - | 7 |
| Feb 25 | vs. Feather River | L, 10-4 | 1 | 4 | 3 | 0 | - | - | - | - | 0 | - | .750 | .750 | .750 | - | - | - | - | 1 | - | - | 4 |
| Feb 25 | vs. Feather River | W, 12-10 | 1 | 5 | 3 | 2 | 1 | - | - | - | 0 | 1 | .600 | .667 | .600 | - | - | 1 | - | 1 | 1 | 1.00 | 7 |
| Mar 3 | at Siskiyous | W, 4-2 | 1 | 4 | 0 | 1 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | 1 | - | - | 1 | 3 | 0.33 | 5 |
| Mar 3 | at Siskiyous | L, 5-0 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | - | .000 | .250 | .000 | 1 | - | - | - | 1 | 2 | 0.50 | 4 |
| Mar 4 | at Siskiyous | W, 5-3 | 1 | 2 | 1 | 0 | 2 | - | - | - | 0 | - | .500 | .800 | .500 | 1 | - | - | - | - | 1 | - | 5 |
| Mar 4 | at Siskiyous | W, 6-3 | 1 | 3 | 1 | 0 | - | - | - | - | 0 | 1 | .333 | .333 | .333 | - | - | 1 | - | 1 | 1 | 1.00 | 4 |
| Mar 10 | at Shasta | L, 3-1 | 1 | 4 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | 4 | - | 4 |
| Mar 11 | at Shasta | L, 6-1 | 1 | 3 | 2 | 0 | 1 | - | - | - | 0 | - | .667 | .750 | .667 | - | - | - | - | - | 1 | - | 4 |
| Mar 11 | at Shasta | L, 8-1 | 1 | 4 | 1 | 0 | - | - | - | - | 0 | - | .250 | .250 | .250 | - | - | - | - | 1 | 2 | 0.50 | 4 |
| Mar 17 | at Butte | L, 11-3 | 1 | 4 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | 1 | 2 | 0.50 | 4 |
| Mar 17 | at Butte | L, 7-3 | 1 | 4 | 1 | 0 | - | - | - | - | 0 | - | .250 | .250 | .250 | - | - | - | 1 | 1 | 1 | 1.00 | 4 |
| Mar 18 | at Butte | L, 8-5 | 1 | 4 | 1 | 1 | - | - | - | - | 0 | - | .250 | .250 | .250 | - | - | - | - | 2 | 1 | 2.00 | 4 |
| Mar 19 | at Yuba | W, 16-1 | 1 | 4 | 1 | 0 | 1 | - | - | - | 0 | - | .250 | .500 | .250 | 1 | - | - | - | 3 | - | - | 6 |
| Mar 29 | Lassen | W, 11-4 | 1 | 5 | 1 | 3 | - | - | - | 1 | 1 | - | .200 | .200 | .800 | - | - | - | - | - | 4 | - | 5 |
| Mar 29 | Lassen | L, 6-1 | 1 | 3 | 0 | 0 | 1 | - | - | - | 0 | - | .000 | .250 | .000 | - | - | - | - | 1 | 2 | 0.50 | 4 |
| Apr 1 | Feather River | L, 6-3 | 1 | 3 | 2 | 0 | 1 | 1 | - | - | 1 | - | .667 | .750 | 1.000 | - | - | - | - | - | 1 | - | 4 |
| Apr 2 | Feather River | L, 12-0 | 1 | 4 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | 3 | 1 | 3.00 | 4 |
| Apr 2 | Feather River | L, 7-6 | 1 | 4 | 1 | 1 | 1 | - | - | - | 0 | - | .250 | .400 | .250 | - | - | - | - | 1 | 2 | 0.50 | 5 |
| Apr 14 | Siskiyous | W, 8-2 | 1 | 4 | 3 | 2 | 1 | 1 | - | - | 1 | - | .750 | .800 | 1.000 | - | - | - | - | - | 1 | - | 5 |
| Apr 15 | Siskiyous | W, 4-3 | 1 | 4 | 1 | 0 | - | - | - | - | 0 | - | .250 | .250 | .250 | - | - | - | - | 1 | 1 | 1.00 | 4 |
| Apr 15 | Siskiyous | W, 4-3 | 1 | 7 | 2 | 0 | - | - | - | - | 0 | 1 | .286 | .286 | .286 | - | - | - | - | 1 | 2 | 0.50 | 7 |
| Apr 21 | Butte | L, 7-1 | 1 | 4 | 2 | 1 | - | - | - | - | 0 | - | .500 | .500 | .500 | - | - | - | - | 1 | 1 | 1.00 | 4 |
| Apr 22 | Butte | L, 5-0 | 1 | 4 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | 4 | - | 4 |
| Apr 25 | Shasta | W, 3-2 | 1 | 2 | 0 | 0 | 1 | - | - | - | 0 | 1 | .000 | .333 | .000 | - | - | - | 1 | 1 | - | - | 3 |
| Apr 25 | Shasta | W, 17-0 | 1 | 3 | 1 | 2 | 1 | - | - | - | 0 | - | .333 | .600 | .333 | 1 | - | - | - | 1 | 1 | 1.00 | 5 |
| Apr 26 | at Lassen | L, 7-5 | 1 | 3 | 2 | 2 | 1 | - | - | 1 | 1 | - | .667 | .750 | 1.667 | - | - | - | - | 1 | - | - | 4 |
| Apr 27 | at Lassen | L, 8-0 | 1 | 4 | 1 | 0 | - | - | - | - | 0 | - | .250 | .250 | .250 | - | - | - | - | 2 | 1 | 2.00 | 4 |
| Apr 27 | at Lassen | W, 14-4 | 1 | 3 | 1 | 2 | 1 | - | - | - | 0 | - | .333 | .667 | .333 | 2 | - | - | - | - | 1 | - | 6 |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | r | tb | sb | cs |
|---|---|---|---|---|---|---|---|
| Jan 21 # | Redwoods alumni | - | - | - | - | - | |
| Jan 27 | at Mendocino | L, 9-4 | 1 | 0 | 2 | - | - |
| Jan 27 | at Mendocino | L, 4-1 | 1 | 0 | 1 | - | - |
| Jan 29 | Mendocino | W, 12-0 | 1 | 2 | 4 | 1 | - |
| Jan 29 | Mendocino | T, 7-7 | 1 | 1 | 1 | 1 | - |
| Feb 4 | at Modesto | W, 9-3 | 1 | 0 | 0 | - | - |
| Feb 4 | at Modesto | L, 10-4 | - | - | - | - | - |
| Feb 10 | at Laney | L, 8-2 | 1 | 0 | 1 | - | - |
| Feb 11 | at Los Medanos | L, 6-4 | 1 | 0 | 1 | - | - |
| Feb 11 | at Los Medanos | L, 8-0 | 1 | 0 | 1 | - | - |
| Feb 12 | at Hartnell | L, 11-10 | 1 | 2 | 6 | - | - |
| Feb 25 | vs. Feather River | L, 10-4 | 1 | 1 | 3 | - | - |
| Feb 25 | vs. Feather River | W, 12-10 | 1 | 1 | 3 | - | - |
| Mar 3 | at Siskiyous | W, 4-2 | 1 | 0 | 0 | - | - |
| Mar 3 | at Siskiyous | L, 5-0 | 1 | 0 | 0 | - | - |
| Mar 4 | at Siskiyous | W, 5-3 | 1 | 1 | 1 | - | - |
| Mar 4 | at Siskiyous | W, 6-3 | 1 | 0 | 1 | - | - |
| Mar 10 | at Shasta | L, 3-1 | 1 | 0 | 0 | - | - |
| Mar 11 | at Shasta | L, 6-1 | 1 | 1 | 2 | - | - |
| Mar 11 | at Shasta | L, 8-1 | 1 | 0 | 1 | - | - |
| Mar 17 | at Butte | L, 11-3 | 1 | 0 | 0 | - | - |
| Mar 17 | at Butte | L, 7-3 | 1 | 0 | 1 | - | - |
| Mar 18 | at Butte | L, 8-5 | 1 | 1 | 1 | - | - |
| Mar 19 | at Yuba | W, 16-1 | 1 | 3 | 1 | - | - |
| Mar 29 | Lassen | W, 11-4 | 1 | 1 | 4 | - | - |
| Mar 29 | Lassen | L, 6-1 | 1 | 0 | 0 | 1 | - |
| Apr 1 | Feather River | L, 6-3 | 1 | 1 | 3 | - | - |
| Apr 2 | Feather River | L, 12-0 | 1 | 0 | 0 | - | - |
| Apr 2 | Feather River | L, 7-6 | 1 | 1 | 1 | - | - |
| Apr 14 | Siskiyous | W, 8-2 | 1 | 1 | 4 | - | - |
| Apr 15 | Siskiyous | W, 4-3 | 1 | 0 | 1 | - | - |
| Apr 15 | Siskiyous | W, 4-3 | 1 | 1 | 2 | - | - |
| Apr 21 | Butte | L, 7-1 | 1 | 0 | 2 | - | - |
| Apr 22 | Butte | L, 5-0 | 1 | 0 | 0 | - | - |
| Apr 25 | Shasta | W, 3-2 | 1 | 0 | 0 | - | - |
| Apr 25 | Shasta | W, 17-0 | 1 | 1 | 1 | - | - |
| Apr 26 | at Lassen | L, 7-5 | 1 | 3 | 5 | - | - |
| Apr 27 | at Lassen | L, 8-0 | 1 | 0 | 1 | - | - |
| Apr 27 | at Lassen | W, 14-4 | 1 | 2 | 1 | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | w | l | ip | h | r | er | era | k | k/9 | hr | whip |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan 21 # | Redwoods alumni | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 27 | at Mendocino | L, 9-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Jan 27 | at Mendocino | L, 4-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Jan 29 | Mendocino | W, 12-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Jan 29 | Mendocino | T, 7-7 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 4 | at Modesto | W, 9-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 4 | at Modesto | L, 10-4 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 10 | at Laney | L, 8-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 11 | at Los Medanos | L, 6-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 11 | at Los Medanos | L, 8-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 12 | at Hartnell | L, 11-10 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 25 | vs. Feather River | L, 10-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 25 | vs. Feather River | W, 12-10 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 3 | at Siskiyous | W, 4-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 3 | at Siskiyous | L, 5-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 4 | at Siskiyous | W, 5-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 4 | at Siskiyous | W, 6-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 10 | at Shasta | L, 3-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 11 | at Shasta | L, 6-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 11 | at Shasta | L, 8-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 17 | at Butte | L, 11-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 17 | at Butte | L, 7-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 18 | at Butte | L, 8-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 19 | at Yuba | W, 16-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 29 | Lassen | W, 11-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 29 | Lassen | L, 6-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 1 | Feather River | L, 6-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 2 | Feather River | L, 12-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 2 | Feather River | L, 7-6 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 14 | Siskiyous | W, 8-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 15 | Siskiyous | W, 4-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 15 | Siskiyous | W, 4-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 21 | Butte | L, 7-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 22 | Butte | L, 5-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 25 | Shasta | W, 3-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 25 | Shasta | W, 17-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 26 | at Lassen | L, 7-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 27 | at Lassen | L, 8-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 27 | at Lassen | W, 14-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan 21 # | Redwoods alumni | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 27 | at Mendocino | L, 9-4 | 1 | 4 | 3 | 1 | 0 | - | 1.000 | - | 1 | - | - | - |
| Jan 27 | at Mendocino | L, 4-1 | 1 | 4 | 3 | 1 | 0 | - | 1.000 | - | 1 | - | - | - |
| Jan 29 | Mendocino | W, 12-0 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Jan 29 | Mendocino | T, 7-7 | 1 | 5 | 4 | 1 | 0 | - | 1.000 | - | - | 1 | 1.000 | - |
| Feb 4 | at Modesto | W, 9-3 | 1 | 4 | 4 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 4 | at Modesto | L, 10-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 10 | at Laney | L, 8-2 | 1 | 7 | 4 | 3 | 0 | 1 | 1.000 | - | - | 1 | 1.000 | - |
| Feb 11 | at Los Medanos | L, 6-4 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 11 | at Los Medanos | L, 8-0 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 12 | at Hartnell | L, 11-10 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 25 | vs. Feather River | L, 10-4 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 25 | vs. Feather River | W, 12-10 | 1 | 17 | 14 | 2 | 1 | - | .941 | 1 | 2 | 1 | .333 | - |
| Mar 3 | at Siskiyous | W, 4-2 | 1 | 11 | 11 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 3 | at Siskiyous | L, 5-0 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 4 | at Siskiyous | W, 5-3 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 4 | at Siskiyous | W, 6-3 | 1 | 3 | 2 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 10 | at Shasta | L, 3-1 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 11 | at Shasta | L, 6-1 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 11 | at Shasta | L, 8-1 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 17 | at Butte | L, 11-3 | 1 | 5 | 4 | 1 | 0 | 1 | 1.000 | - | 3 | - | - | - |
| Mar 17 | at Butte | L, 7-3 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 18 | at Butte | L, 8-5 | 1 | 5 | 3 | 2 | 0 | - | 1.000 | - | 1 | 1 | .500 | - |
| Mar 19 | at Yuba | W, 16-1 | 1 | 4 | 2 | 2 | 0 | - | 1.000 | - | 2 | 2 | .500 | - |
| Mar 29 | Lassen | W, 11-4 | 1 | 5 | 3 | 2 | 0 | - | 1.000 | - | - | 1 | 1.000 | - |
| Mar 29 | Lassen | L, 6-1 | 1 | 4 | 3 | 0 | 1 | - | .750 | - | - | - | - | - |
| Apr 1 | Feather River | L, 6-3 | 1 | 7 | 4 | 3 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 2 | Feather River | L, 12-0 | 1 | 7 | 6 | 1 | 0 | 1 | 1.000 | - | 2 | 1 | .333 | - |
| Apr 2 | Feather River | L, 7-6 | 1 | 9 | 6 | 3 | 0 | 2 | 1.000 | - | - | - | - | - |
| Apr 14 | Siskiyous | W, 8-2 | 1 | 12 | 12 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 15 | Siskiyous | W, 4-3 | 1 | 6 | 5 | 1 | 0 | - | 1.000 | - | 1 | 1 | .500 | - |
| Apr 15 | Siskiyous | W, 4-3 | 1 | 16 | 14 | 1 | 1 | - | .938 | - | - | 1 | 1.000 | - |
| Apr 21 | Butte | L, 7-1 | 1 | 7 | 6 | 1 | 0 | - | 1.000 | - | 1 | - | - | - |
| Apr 22 | Butte | L, 5-0 | 1 | 8 | 7 | 0 | 1 | - | .875 | 1 | 2 | - | - | - |
| Apr 25 | Shasta | W, 3-2 | 1 | 4 | 4 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 25 | Shasta | W, 17-0 | 1 | 11 | 11 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 26 | at Lassen | L, 7-5 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 27 | at Lassen | L, 8-0 | 1 | 2 | 1 | 1 | 0 | - | 1.000 | - | 1 | 1 | .500 | - |
| Apr 27 | at Lassen | W, 14-4 | 1 | 7 | 6 | 1 | 0 | - | 1.000 | - | 1 | 1 | .500 | - |
# Stats don't count towards season totals
| gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 37 | 132 | 41 | 26 | 20 | 4 | 1 | 3 | 8 | 8 | .311 | .419 | .424 | 6 | 2 | 2 | 2 | 30 | 50 | 0.60 | 162 |
| Conference | 25 | 91 | 27 | 17 | 12 | 2 | - | 2 | 4 | 3 | .297 | .404 | .385 | 5 | 1 | 1 | 2 | 21 | 38 | 0.55 | 110 |
| Exhibition | - | - | - | - | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Home | 14 | 55 | 15 | 13 | 7 | 2 | - | 2 | 4 | 2 | .273 | .365 | .418 | 1 | - | - | 1 | 13 | 21 | 0.62 | 63 |
| Away | 21 | 68 | 20 | 11 | 12 | 2 | 1 | 1 | 4 | 5 | .294 | .425 | .397 | 5 | 2 | 1 | 1 | 15 | 28 | 0.54 | 88 |
| Neutral | 2 | 9 | 6 | 2 | 1 | - | - | - | 0 | 1 | .667 | .700 | .667 | - | - | 1 | - | 2 | 1 | 2.00 | 11 |
| Wins | 14 | 53 | 16 | 17 | 10 | 1 | - | 2 | 3 | 4 | .302 | .443 | .434 | 5 | 2 | 2 | 1 | 12 | 19 | 0.63 | 72 |
| Losses | 22 | 76 | 24 | 9 | 9 | 3 | 1 | 1 | 5 | 4 | .316 | .395 | .421 | 1 | - | - | 1 | 17 | 30 | 0.57 | 86 |
| January | 4 | 15 | 4 | 4 | 2 | 1 | - | 1 | 2 | 1 | .267 | .353 | .533 | - | - | - | - | 4 | 4 | 1.00 | 17 |
| February | 7 | 21 | 12 | 7 | 6 | 1 | 1 | - | 2 | 3 | .571 | .643 | .714 | - | 1 | 1 | - | 2 | 6 | 0.33 | 29 |
| March | 13 | 47 | 9 | 5 | 5 | - | - | 1 | 1 | 2 | .191 | .304 | .255 | 3 | 1 | 1 | 1 | 12 | 24 | 0.50 | 57 |
| April | 13 | 49 | 16 | 10 | 7 | 2 | - | 1 | 3 | 2 | .327 | .441 | .429 | 3 | - | - | 1 | 12 | 16 | 0.75 | 59 |
| gp | r | tb | sb | cs | |
|---|---|---|---|---|---|
| Total | 37 | 24 | 56 | 3 | - |
| Conference | 25 | 15 | 35 | 1 | - |
| Exhibition | - | - | 0 | - | - |
| Home | 14 | 9 | 23 | 3 | - |
| Away | 21 | 13 | 27 | - | - |
| Neutral | 2 | 2 | 6 | - | - |
| Wins | 14 | 13 | 23 | 1 | - |
| Losses | 22 | 10 | 32 | 1 | - |
| January | 4 | 3 | 8 | 2 | - |
| February | 7 | 4 | 15 | - | - |
| March | 13 | 7 | 12 | 1 | - |
| April | 13 | 10 | 21 | - | - |
| era | w | l | app | gs | sv | ip | h | r | er | bb | k | k/9 | hr | whip | bf | wp | hbp | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Conference | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Exhibition | 0.00 | - | - | - | - | - | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Home | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Away | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Neutral | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Wins | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Losses | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| January | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| February | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| March | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| April | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 37 | 180 | 148 | 28 | 4 | 5 | .978 | 2 | 18 | 12 | .400 | - |
| Conference | 25 | 133 | 112 | 18 | 3 | 4 | .977 | 2 | 14 | 7 | .333 | - |
| Exhibition | - | 0 | - | - | - | - | - | - | - | - | - | - |
| Home | 14 | 101 | 85 | 13 | 3 | 3 | .970 | 1 | 6 | 5 | .455 | - |
| Away | 21 | 62 | 49 | 13 | 0 | 2 | 1.000 | - | 10 | 6 | .375 | - |
| Neutral | 2 | 17 | 14 | 2 | 1 | - | .941 | 1 | 2 | 1 | .333 | - |
| Wins | 14 | 100 | 88 | 10 | 2 | - | .980 | 1 | 6 | 7 | .538 | - |
| Losses | 22 | 75 | 56 | 17 | 2 | 5 | .973 | 1 | 12 | 4 | .250 | - |
| January | 4 | 13 | 10 | 3 | 0 | - | 1.000 | - | 2 | 1 | .333 | - |
| February | 7 | 28 | 22 | 5 | 1 | 1 | .964 | 1 | 2 | 2 | .500 | - |
| March | 13 | 41 | 32 | 8 | 1 | 1 | .976 | - | 6 | 4 | .400 | - |
| April | 13 | 98 | 84 | 12 | 2 | 3 | .980 | 1 | 8 | 5 | .385 | - |
