Butte
5

Connor Blair

gp
44
avg
.411
hr
21
rbi
77
r
61
sb
12
Player Stats
  Overall OR Conference CR
Games 44 51st 25 1st
Plate appearances 217 21st 124 5th
At Bats 168 70th 94 43rd
Runs 61 2nd 37 1st
Hits 69 9th 43 1st
Doubles 15 31st 11 2nd
Triples 1 249th - -
Home Runs 21 1st 13 1st
Runs Batted In 77 1st 47 1st
Total bases 149 1st 93 1st
Walks 32 26th 19 12th
Hit by pitch 13 21st 9 12th
Strikeouts 29 153rd 13 279th
Sacrifice Flies 4 37th 2 61st
Sacrifice Hits - - - -
Hit into double play 2 393rd - -
Stolen Bases 12 60th 3 204th
Caught Stealing 4 43rd 3 12th
Batting Average .411 8th .457 3rd
On Base Percentage .525 7th .573 2nd
Slugging Percentage .887 1st .989 2nd
Recent Results
Date Opponent Result
Apr 25 Shasta W, 6-1
Apr 26 at Shasta L, 6-5
May 1 Monterey Peninsula W, 12-9
May 4 at Sierra L, 2-0
May 5 at Sierra W, 4-1
May 5 at Sierra L, 15-4
Date Opponent Score gp ab h rbi bb 2b 3b hr xbh k avg obp slg hbp sf sh hdp go fo go/fo pa
Jan 26 at Folsom Lake L, 6-5 1 5 1 0 - - - - 0 2 .200 .333 .200 1 - - 1 - 2 - 6
Jan 27 Folsom Lake L, 12-8 1 4 3 6 - - - 1 1 - .750 .600 1.500 - 1 - - - 1 - 5
Jan 28 at Folsom Lake L, 7-2 1 3 1 0 1 - - - 0 2 .333 .500 .333 - - - - - - - 4
Feb 2 at LA Valley W, 7-2 1 2 0 0 3 - - - 0 - .000 .600 .000 - - - - - 2 - 5
Feb 2 at LA Valley W, 14-2 1 4 0 0 1 - - - 0 2 .000 .200 .000 - - - 1 1 - - 5
Feb 3 at LA Valley L, 13-2 1 4 2 1 - 1 1 - 2 2 .500 .500 1.250 - - - - - - - 4
Feb 9 Mendocino L, 13-4 1 5 1 0 - 1 - - 1 1 .200 .200 .400 - - - - 1 2 0.50 5
Feb 10 Mendocino W, 9-6 1 4 2 2 1 - - - 0 - .500 .600 .500 - - - - 1 1 1.00 5
Feb 10 Mendocino W, 12-9 1 4 2 5 1 - - 1 1 1 .500 .600 1.250 - - - - - - - 5
Feb 13 Sierra W, 15-12 1 5 1 0 1 1 - - 1 - .200 .333 .400 - - - - - 2 - 6
Feb 15 American River W, 26-11 1 6 3 6 1 - - 2 2 - .500 .571 1.500 - - - - 1 1 1.00 7
Feb 16 at American River L, 4-1 1 4 2 0 - - - - 0 1 .500 .500 .500 - - - - - 1 - 4
Feb 17 American River W, 10-6 1 3 1 1 - 1 - - 1 1 .333 .600 .667 2 - - - 1 - - 5
Feb 19 at Sierra L, 8-1 1 4 1 0 - - - - 0 2 .250 .250 .250 - - - - 1 - - 4
Feb 24 Redwoods W, 10-0 1 4 3 1 - 1 - - 1 - .750 .800 1.000 1 - - - - 1 - 5
Feb 24 Redwoods W, 12-0 1 4 1 3 1 - - 1 1 - .250 .400 1.000 - - - - 1 1 1.00 5
Mar 5 Lassen W, 12-2 1 3 3 4 2 - - 2 2 - 1.000 1.000 3.000 - - - - - - - 5
Mar 5 Lassen L, 13-7 1 4 2 2 1 1 - - 1 - .500 .600 .750 - - - - 2 - - 5
Mar 10 Feather River W, 12-0 1 4 2 2 - - - - 0 2 .500 .500 .500 - - - - - - - 4
Mar 10 Feather River W, 11-3 1 3 2 3 1 - - 2 2 - .667 .600 2.667 - 1 - - 1 1 1.00 5
Mar 18 Siskiyous W, 15-0 1 3 1 1 - - - - 0 - .333 .250 .333 - 1 - - 1 2 0.50 4
Mar 18 Siskiyous W, 6-0 1 4 3 3 1 - - 1 1 - .750 .800 1.500 - - - - - 1 - 5
Mar 25 Shasta W, 10-0 1 4 2 3 - - - 1 1 1 .500 .500 1.250 - - - - - 1 - 4
Mar 25 Shasta L, 6-2 1 4 0 0 - - - - 0 2 .000 .000 .000 - - - - - 2 - 4
Mar 26 at Shasta W, 5-3 1 4 1 2 - 1 - - 1 2 .250 .400 .500 1 - - - - 1 - 5
Mar 30 at Redwoods W, 11-1 1 4 4 7 - 1 - 2 3 - 1.000 1.000 2.750 - - - - - - - 4
Mar 30 at Redwoods L, 4-3 1 4 3 0 - 1 - - 1 - .750 .750 1.000 - - - - - 1 - 4
Mar 31 at Redwoods L, 2-1 1 4 1 0 - - - - 0 1 .250 .250 .250 - - - - - 2 - 4
Apr 2 Folsom Lake L, 12-7 1 2 0 1 2 - - - 0 - .000 .400 .000 - 1 - - 2 1 2.00 5
Apr 8 at Lassen W, 13-2 1 5 3 3 - 2 - - 2 - .600 .667 1.000 1 - - - 1 1 1.00 6
Apr 8 at Lassen W, 9-8 1 4 1 0 1 - - - 0 - .250 .400 .250 - - - - - 2 - 5
Apr 9 at Lassen L, 8-4 1 1 0 0 2 - - - 0 - .000 .800 .000 2 - - - - 1 - 5
Apr 13 Feather River L, 14-11 1 3 0 2 3 - - - 0 - .000 .571 .000 1 - - - 1 2 0.50 7
Apr 14 at Feather River L, 3-1 1 4 2 0 1 - - - 0 2 .500 .600 .500 - - - - - - - 5
Apr 14 at Feather River L, 13-6 1 3 1 1 2 - - 1 1 1 .333 .600 1.333 - - - - 1 - - 5
Apr 20 Siskiyous W, 17-2 1 3 2 2 2 1 - 1 2 - .667 .833 2.000 1 - - - - 1 - 6
Apr 21 at Siskiyous W, 11-8 1 4 1 4 1 - - 1 1 - .250 .400 1.000 - - - - - 3 - 5
Apr 21 at Siskiyous W, 19-14 1 6 4 3 - 3 - - 3 1 .667 .714 1.167 1 - - - - - - 7
Apr 25 Shasta W, 6-1 1 3 0 0 1 - - - 0 - .000 .400 .000 1 - - - - 3 - 5
Apr 26 at Shasta L, 6-5 1 5 1 1 - - - 1 1 1 .200 .200 .800 - - - - - 3 - 5
May 1 Monterey Peninsula W, 12-9 1 3 3 3 1 - - 2 2 - 1.000 1.000 3.000 1 - - - - - - 5
May 4 at Sierra L, 2-0 1 3 0 0 1 - - - 0 - .000 .250 .000 - - - - - 3 - 4
May 5 at Sierra W, 4-1 1 4 2 3 - - - 1 1 - .500 .500 1.250 - - - - 2 - - 4
May 5 at Sierra L, 15-4 1 5 1 2 - - - 1 1 2 .200 .200 .800 - - - - - 2 - 5
Date Opponent Score gp r tb sb cs
Jan 26 at Folsom Lake L, 6-5 1 1 1 2 -
Jan 27 Folsom Lake L, 12-8 1 2 6 - -
Jan 28 at Folsom Lake L, 7-2 1 0 1 2 -
Feb 2 at LA Valley W, 7-2 1 1 0 2 -
Feb 2 at LA Valley W, 14-2 1 1 0 1 -
Feb 3 at LA Valley L, 13-2 1 0 5 - -
Feb 9 Mendocino L, 13-4 1 1 2 - -
Feb 10 Mendocino W, 9-6 1 1 2 - -
Feb 10 Mendocino W, 12-9 1 2 5 - 1
Feb 13 Sierra W, 15-12 1 2 2 - -
Feb 15 American River W, 26-11 1 4 9 - -
Feb 16 at American River L, 4-1 1 0 2 - -
Feb 17 American River W, 10-6 1 1 2 1 -
Feb 19 at Sierra L, 8-1 1 1 1 1 -
Feb 24 Redwoods W, 10-0 1 3 4 1 -
Feb 24 Redwoods W, 12-0 1 2 4 - -
Mar 5 Lassen W, 12-2 1 3 9 - -
Mar 5 Lassen L, 13-7 1 0 3 - -
Mar 10 Feather River W, 12-0 1 2 2 1 -
Mar 10 Feather River W, 11-3 1 2 8 - -
Mar 18 Siskiyous W, 15-0 1 1 1 - -
Mar 18 Siskiyous W, 6-0 1 2 6 - -
Mar 25 Shasta W, 10-0 1 2 5 - -
Mar 25 Shasta L, 6-2 1 0 0 - -
Mar 26 at Shasta W, 5-3 1 0 2 - -
Mar 30 at Redwoods W, 11-1 1 3 11 - 1
Mar 30 at Redwoods L, 4-3 1 1 4 - 1
Mar 31 at Redwoods L, 2-1 1 0 1 - -
Apr 2 Folsom Lake L, 12-7 1 1 0 - -
Apr 8 at Lassen W, 13-2 1 2 5 - -
Apr 8 at Lassen W, 9-8 1 1 1 - -
Apr 9 at Lassen L, 8-4 1 0 0 - -
Apr 13 Feather River L, 14-11 1 1 0 - -
Apr 14 at Feather River L, 3-1 1 0 2 - 1
Apr 14 at Feather River L, 13-6 1 2 4 1 -
Apr 20 Siskiyous W, 17-2 1 3 6 - -
Apr 21 at Siskiyous W, 11-8 1 2 4 - -
Apr 21 at Siskiyous W, 19-14 1 4 7 - -
Apr 25 Shasta W, 6-1 1 0 0 - -
Apr 26 at Shasta L, 6-5 1 1 4 - -
May 1 Monterey Peninsula W, 12-9 1 4 9 - -
May 4 at Sierra L, 2-0 1 0 0 - -
May 5 at Sierra W, 4-1 1 1 5 - -
May 5 at Sierra L, 15-4 1 1 4 - -
Date Opponent Score w l ip h r er era k k/9 hr whip
Jan 26 at Folsom Lake L, 6-5 0 0 0.0 - - - 0.00 0 .00 - -
Jan 27 Folsom Lake L, 12-8 0 0 0.0 - - - 0.00 0 .00 - -
Jan 28 at Folsom Lake L, 7-2 0 0 0.0 - - - 0.00 0 .00 - -
Feb 2 at LA Valley W, 7-2 0 0 0.0 - - - 0.00 0 .00 - -
Feb 2 at LA Valley W, 14-2 0 0 0.0 - - - 0.00 0 .00 - -
Feb 3 at LA Valley L, 13-2 0 0 0.0 - - - 0.00 0 .00 - -
Feb 9 Mendocino L, 13-4 0 0 0.0 - - - 0.00 0 .00 - -
Feb 10 Mendocino W, 9-6 0 0 0.0 - - - 0.00 0 .00 - -
Feb 10 Mendocino W, 12-9 0 0 0.0 - - - 0.00 0 .00 - -
Feb 13 Sierra W, 15-12 0 0 0.0 - - - 0.00 0 .00 - -
Feb 15 American River W, 26-11 0 0 0.0 - - - 0.00 0 .00 - -
Feb 16 at American River L, 4-1 0 0 0.0 - - - 0.00 0 .00 - -
Feb 17 American River W, 10-6 0 0 0.0 - - - 0.00 0 .00 - -
Feb 19 at Sierra L, 8-1 0 0 0.0 - - - 0.00 0 .00 - -
Feb 24 Redwoods W, 10-0 0 0 0.0 - - - 0.00 0 .00 - -
Feb 24 Redwoods W, 12-0 0 0 0.0 - - - 0.00 0 .00 - -
Mar 5 Lassen W, 12-2 0 0 0.0 - - - 0.00 0 .00 - -
Mar 5 Lassen L, 13-7 0 0 0.0 - - - 0.00 0 .00 - -
Mar 10 Feather River W, 12-0 0 0 0.0 - - - 0.00 0 .00 - -
Mar 10 Feather River W, 11-3 0 0 0.0 - - - 0.00 0 .00 - -
Mar 18 Siskiyous W, 15-0 0 0 0.0 - - - 0.00 0 .00 - -
Mar 18 Siskiyous W, 6-0 0 0 0.0 - - - 0.00 0 .00 - -
Mar 25 Shasta W, 10-0 0 0 0.0 - - - 0.00 0 .00 - -
Mar 25 Shasta L, 6-2 0 0 0.0 - - - 0.00 0 .00 - -
Mar 26 at Shasta W, 5-3 0 0 0.0 - - - 0.00 0 .00 - -
Mar 30 at Redwoods W, 11-1 0 0 0.0 - - - 0.00 0 .00 - -
Mar 30 at Redwoods L, 4-3 0 0 0.0 - - - 0.00 0 .00 - -
Mar 31 at Redwoods L, 2-1 0 0 0.0 - - - 0.00 0 .00 - -
Apr 2 Folsom Lake L, 12-7 0 0 0.0 - - - 0.00 0 .00 - -
Apr 8 at Lassen W, 13-2 0 0 0.0 - - - 0.00 0 .00 - -
Apr 8 at Lassen W, 9-8 0 0 0.0 - - - 0.00 0 .00 - -
Apr 9 at Lassen L, 8-4 0 0 0.0 - - - 0.00 0 .00 - -
Apr 13 Feather River L, 14-11 0 0 0.0 - - - 0.00 0 .00 - -
Apr 14 at Feather River L, 3-1 0 0 0.0 - - - 0.00 0 .00 - -
Apr 14 at Feather River L, 13-6 0 0 0.0 - - - 0.00 0 .00 - -
Apr 20 Siskiyous W, 17-2 0 0 0.0 - - - 0.00 0 .00 - -
Apr 21 at Siskiyous W, 11-8 0 0 0.0 - - - 0.00 0 .00 - -
Apr 21 at Siskiyous W, 19-14 0 0 0.0 - - - 0.00 0 .00 - -
Apr 25 Shasta W, 6-1 0 0 0.0 - - - 0.00 0 .00 - -
Apr 26 at Shasta L, 6-5 0 0 0.0 - - - 0.00 0 .00 - -
May 1 Monterey Peninsula W, 12-9 0 0 0.0 - - - 0.00 0 .00 - -
May 4 at Sierra L, 2-0 0 0 0.0 - - - 0.00 0 .00 - -
May 5 at Sierra W, 4-1 0 0 0.0 - - - 0.00 0 .00 - -
May 5 at Sierra L, 15-4 0 0 0.0 - - - 0.00 0 .00 - -
Date Opponent Score gp tc po a e pb f% dp sba rcs rcs% ci
Jan 26 at Folsom Lake L, 6-5 1 4 4 0 0 - 1.000 - - - - -
Jan 27 Folsom Lake L, 12-8 1 3 3 0 0 - 1.000 - - - - -
Jan 28 at Folsom Lake L, 7-2 1 4 4 0 0 - 1.000 - - - - -
Feb 2 at LA Valley W, 7-2 1 3 3 0 0 - 1.000 - - - - -
Feb 2 at LA Valley W, 14-2 1 1 1 0 0 - 1.000 - - - - -
Feb 3 at LA Valley L, 13-2 1 2 2 0 0 - 1.000 - - - - -
Feb 9 Mendocino L, 13-4 1 6 6 0 0 - 1.000 - - - - -
Feb 10 Mendocino W, 9-6 1 3 3 0 0 - 1.000 - - - - -
Feb 10 Mendocino W, 12-9 1 0 0 0 0 - - - - - - -
Feb 13 Sierra W, 15-12 1 9 8 1 0 - 1.000 1 - - - -
Feb 15 American River W, 26-11 1 1 1 0 0 - 1.000 - - - - -
Feb 16 at American River L, 4-1 1 3 3 0 0 - 1.000 - - - - -
Feb 17 American River W, 10-6 1 3 3 0 0 - 1.000 - - - - -
Feb 19 at Sierra L, 8-1 1 4 4 0 0 - 1.000 - - - - -
Feb 24 Redwoods W, 10-0 1 0 0 0 0 - - - - - - -
Feb 24 Redwoods W, 12-0 1 2 2 0 0 - 1.000 - - - - -
Mar 5 Lassen W, 12-2 1 5 5 0 0 - 1.000 - - - - -
Mar 5 Lassen L, 13-7 1 4 3 1 0 - 1.000 1 - - - -
Mar 10 Feather River W, 12-0 1 2 2 0 0 - 1.000 - - - - -
Mar 10 Feather River W, 11-3 1 2 2 0 0 - 1.000 - - - - -
Mar 18 Siskiyous W, 15-0 1 2 1 1 0 - 1.000 - - - - -
Mar 18 Siskiyous W, 6-0 1 0 0 0 0 - - - - - - -
Mar 25 Shasta W, 10-0 1 4 4 0 0 - 1.000 - - - - -
Mar 25 Shasta L, 6-2 1 2 2 0 0 - 1.000 - - - - -
Mar 26 at Shasta W, 5-3 1 5 5 0 0 - 1.000 - - - - -
Mar 30 at Redwoods W, 11-1 1 0 0 0 0 - - - - - - -
Mar 30 at Redwoods L, 4-3 1 4 4 0 0 - 1.000 - - - - -
Mar 31 at Redwoods L, 2-1 1 3 3 0 0 - 1.000 - - - - -
Apr 2 Folsom Lake L, 12-7 1 1 1 0 0 - 1.000 - - - - -
Apr 8 at Lassen W, 13-2 1 1 1 0 0 - 1.000 - - - - -
Apr 8 at Lassen W, 9-8 1 3 3 0 0 - 1.000 - - - - -
Apr 9 at Lassen L, 8-4 1 3 3 0 0 - 1.000 - - - - -
Apr 13 Feather River L, 14-11 1 2 2 0 0 - 1.000 - - - - -
Apr 14 at Feather River L, 3-1 1 4 4 0 0 - 1.000 - - - - -
Apr 14 at Feather River L, 13-6 1 2 2 0 0 - 1.000 - - - - -
Apr 20 Siskiyous W, 17-2 1 5 4 1 0 - 1.000 - - - - -
Apr 21 at Siskiyous W, 11-8 1 3 2 1 0 - 1.000 1 - - - -
Apr 21 at Siskiyous W, 19-14 1 6 6 0 0 - 1.000 - - - - -
Apr 25 Shasta W, 6-1 1 6 6 0 0 - 1.000 - - - - -
Apr 26 at Shasta L, 6-5 1 3 3 0 0 - 1.000 - - - - -
May 1 Monterey Peninsula W, 12-9 1 2 2 0 0 - 1.000 - - - - -
May 4 at Sierra L, 2-0 1 5 5 0 0 - 1.000 - - - - -
May 5 at Sierra W, 4-1 1 3 3 0 0 - 1.000 - - - - -
May 5 at Sierra L, 15-4 1 4 4 0 0 - 1.000 - - - - -
  gp ab h rbi bb 2b 3b hr xbh k avg obp slg hbp sf sh hdp go fo go/fo pa
Total 44 168 69 77 32 15 1 21 37 29 .411 .525 .887 13 4 - 2 18 47 0.38 217
Conference 25 94 43 47 19 11 - 13 24 13 .457 .573 .989 9 2 - - 8 29 0.28 124
Exhibition - - - - - - - - 0 - - - - - - - - - - - 0
                                           
Home 22 82 37 50 19 6 - 14 20 8 .451 .563 1.037 7 4 - - 12 23 0.52 112
Away 22 86 32 27 13 9 1 7 17 21 .372 .486 .744 6 - - 2 6 24 0.25 105
Neutral - - - - - - - - 0 - - - - - - - - - - - 0
                                           
Wins 25 97 47 61 19 11 - 17 28 10 .485 .591 1.124 9 2 - 1 10 24 0.42 127
Losses 19 71 22 16 13 4 1 4 9 19 .310 .433 .563 4 2 - 1 8 23 0.35 90
                                           
January 3 12 5 6 1 - - 1 1 4 .417 .467 .667 1 1 - 1 - 3 - 15
February 13 53 19 19 9 5 1 4 10 10 .358 .477 .717 3 - - 1 7 11 0.64 65
March 12 45 24 27 5 4 - 8 12 8 .533 .566 1.156 1 2 - - 4 11 0.36 53
April 12 43 15 17 15 6 - 4 10 5 .349 .561 .767 7 1 - - 5 17 0.29 66
May 4 15 6 8 2 - - 4 4 2 .400 .500 1.200 1 - - - 2 5 0.40 18
  gp r tb sb cs
Total 44 61 149 12 4
Conference 25 37 93 3 3
Exhibition - - 0 - -
           
Home 22 39 85 3 1
Away 22 22 64 9 3
Neutral - - 0 - -
           
Wins 25 49 109 6 2
Losses 19 12 40 6 2
           
January 3 3 8 4 -
February 13 19 38 6 1
March 12 16 52 1 2
April 12 17 33 1 1
May 4 6 18 - -
  era w l app gs sv ip h r er bb k k/9 hr whip bf wp hbp
Total 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
Conference 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
Exhibition 0.00 - - - - - 0.0 - - - - 0 .00 - - - - -
                                     
Home 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
Away 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
Neutral 0.00 - - - - - 0.0 - - - - 0 .00 - - - - -
                                     
Wins 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
Losses 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
                                     
January 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
February 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
March 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
April 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
May 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
  gp tc po a e pb f% dp sba rcs rcs% ci
Total 44 134 129 5 0 - 1.000 3 - - - -
Conference 25 73 69 4 0 - 1.000 2 - - - -
Exhibition - 0 - - - - - - - - - -
                         
Home 22 64 60 4 0 - 1.000 2 - - - -
Away 22 70 69 1 0 - 1.000 1 - - - -
Neutral - 0 - - - - - - - - - -
                         
Wins 25 71 67 4 0 - 1.000 2 - - - -
Losses 19 63 62 1 0 - 1.000 1 - - - -
                         
January 3 11 11 0 0 - 1.000 - - - - -
February 13 37 36 1 0 - 1.000 1 - - - -
March 12 33 31 2 0 - 1.000 1 - - - -
April 12 39 37 2 0 - 1.000 1 - - - -
May 4 14 14 0 0 - 1.000 - - - - -