Cerritos
44

Jorge Rodriguez

gp
44
avg
.337
hr
1
rbi
22
r
36
sb
9
Player Stats
  Overall OR Conference CR
Games 44 25th 22 38th
Plate appearances 224 4th 112 20th
At Bats 178 14th 91 36th
Runs 36 52nd 18 77th
Hits 60 26th 27 89th
Doubles 12 46th 5 94th
Triples 2 70th - -
Home Runs 1 164th 1 104th
Runs Batted In 22 165th 10 203rd
Total bases 79 51st 35 122nd
Walks 22 49th 9 113th
Hit by pitch 10 32nd 7 17th
Strikeouts 17 290th 8 310th
Sacrifice Flies 2 100th 1 94th
Sacrifice Hits 12 4th 4 24th
Hit into double play 2 195th 1 176th
Stolen Bases 9 69th 3 104th
Caught Stealing 3 53rd 2 28th
Batting Average .337 74th .297 199th
On Base Percentage .434 60th .398 150th
Slugging Percentage .444 120th .385 201st
Recent Results
Date Opponent Result
Apr 24 Chaffey W, 2-1
Apr 26 at Chaffey L, 8-7
May 4 LA Pierce W, 7-6
May 5 LA Pierce W, 9-4
May 11 El Camino L, 6-2
May 12 El Camino L, 7-5
Date Opponent Score gp ab h rbi bb 2b 3b hr xbh k avg obp slg hbp sf sh hdp go fo go/fo pa
Jan 26 Mt. San Jacinto W, 5-2 1 3 1 0 - 1 - - 1 - .333 .333 .667 - - 1 - 2 1 2.00 4
Jan 30 Canyons W, 6-5 1 5 3 2 1 - - - 0 - .600 .667 .600 - - - - 1 1 1.00 6
Feb 1 Glendale W, 7-4 1 3 1 0 2 - - - 0 - .333 .600 .333 - - 1 - 2 1 2.00 6
Feb 6 at Santa Ana W, 1-0 1 4 0 0 - - - - 0 1 .000 .000 .000 - - - - 1 2 0.50 4
Feb 8 Golden West W, 10-4 1 4 2 1 - - - - 0 - .500 .400 .500 - 1 - - 1 2 0.50 5
Feb 9 at Golden West L, 6-5 1 4 0 0 - - - - 0 1 .000 .000 .000 - - 1 - 2 1 2.00 5
Feb 10 Santa Ana W, 6-3 1 5 2 1 - - - - 0 - .400 .400 .400 - - - - 3 - - 5
Feb 13 at Ventura W, 20-7 1 4 2 2 2 - 1 - 1 1 .500 .667 1.000 - - 1 - - 1 - 7
Feb 14 at Canyons L, 4-3 1 5 0 0 - - - - 0 1 .000 .000 .000 - - - - 1 2 0.50 5
Feb 15 Fullerton W, 4-3 1 5 4 1 1 - - - 0 - .800 .833 .800 - - - - - 1 - 6
Feb 17 at Mt. San Jacinto W, 14-3 1 4 2 2 1 1 - - 1 - .500 .600 .750 - - 1 - 2 1 2.00 6
Feb 20 Palomar W, 7-3 1 4 0 0 - - - - 0 - .000 .000 .000 - - - - 2 2 1.00 4
Feb 21 at Glendale W, 6-5 1 3 1 0 - - - - 0 1 .333 .333 .333 - - 2 - 2 1 2.00 5
Feb 24 at Palomar W, 5-2 1 3 1 0 1 - - - 0 - .333 .500 .333 - - - - 1 1 1.00 4
Feb 28 Ventura W, 3-2 1 4 1 1 - - - - 0 1 .250 .250 .250 - - 1 1 2 1 2.00 5
Mar 1 at East Los Angeles W, 7-5 1 3 0 0 - - - - 0 2 .000 .000 .000 - - 2 - 2 1 2.00 5
Mar 3 East Los Angeles W, 3-0 1 4 2 0 - - - - 0 - .500 .500 .500 - - - - 2 - - 4
Mar 6 Rio Hondo W, 14-1 1 4 2 0 - - - - 0 - .500 .600 .500 1 - 1 - 1 1 1.00 6
Mar 8 at Rio Hondo W, 6-0 1 3 2 2 - - - - 0 - .667 .600 .667 1 1 - - 1 1 1.00 5
Mar 12 Pasadena City L, 6-4 1 4 2 0 - 1 - - 1 - .500 .600 .750 1 - - - - 1 - 5
Mar 15 Mt. San Antonio L, 4-3 1 3 0 0 1 - - - 0 1 .000 .400 .000 1 - - - - 1 - 5
Mar 17 at Mt. San Antonio L, 5-3 1 4 1 0 1 - - - 0 1 .250 .400 .250 - - - - - 2 - 5
Mar 20 at El Camino L, 2-1 1 4 1 0 1 1 - - 1 - .250 .400 .500 - - - - 1 2 0.50 5
Mar 24 at El Camino W, 8-5 1 5 1 0 - 1 - - 1 - .200 .200 .400 - - - - 2 1 2.00 5
Mar 26 El Camino W, 3-0 1 4 0 0 - - - - 0 - .000 .000 .000 - - - - 3 1 3.00 4
Mar 27 vs. Fresno L, 7-3 1 4 4 1 1 1 - - 1 - 1.000 1.000 1.250 - - - - - - - 5
Mar 28 at Cuesta W, 4-2 1 5 4 0 - 2 1 - 3 - .800 .800 1.600 - - - - 1 - - 5
Mar 29 at Allan Hancock W, 7-4 1 2 1 0 1 - - - 0 - .500 .800 .500 2 - - - - 1 - 5
Apr 3 at Compton W, 19-5 1 5 2 3 1 1 - - 1 - .400 .571 .600 1 - - - - 3 - 7
Apr 5 at Compton W, 4-1 1 4 0 0 - - - - 0 1 .000 .000 .000 - - - - 1 2 0.50 4
Apr 7 Compton W, 11-0 1 5 1 0 1 - - - 0 1 .200 .333 .200 - - - - 2 2 1.00 6
Apr 9 at Pasadena City L, 6-0 1 3 1 0 - - - - 0 - .333 .333 .333 - - 1 - 2 1 2.00 4
Apr 10 LA Harbor W, 3-2 1 5 3 2 - - - 1 1 - .600 .600 1.200 - - - 1 - 2 - 5
Apr 12 at LA Harbor L, 14-7 1 4 0 0 2 - - - 0 - .000 .333 .000 - - - - 2 2 1.00 6
Apr 14 LA Harbor W, 6-3 1 2 0 0 2 - - - 0 1 .000 .600 .000 1 - - - 2 - - 5
Apr 17 Long Beach W, 7-1 1 5 2 0 - 1 - - 1 - .400 .400 .600 - - - - 1 2 0.50 5
Apr 19 at Long Beach L, 4-3 1 5 1 0 - - - - 0 - .200 .200 .200 - - - - 2 2 1.00 5
Apr 21 Long Beach W, 14-0 1 5 3 2 - - - - 0 - .600 .667 .600 1 - - - 1 - - 6
Apr 24 Chaffey W, 2-1 1 5 0 0 - - - - 0 - .000 .000 .000 - - - - 3 2 1.50 5
Apr 26 at Chaffey L, 8-7 1 5 3 1 - - - - 0 1 .600 .600 .600 - - - - 1 - - 5
May 4 LA Pierce W, 7-6 1 5 0 0 - - - - 0 1 .000 .000 .000 - - - - 2 3 0.67 5
May 5 LA Pierce W, 9-4 1 5 2 0 1 2 - - 2 1 .400 .500 .800 - - - - 1 - - 6
May 11 El Camino L, 6-2 1 2 1 0 2 - - - 0 1 .500 .750 .500 - - - - - - - 4
May 12 El Camino L, 7-5 1 4 1 1 - - - - 0 - .250 .400 .250 1 - - - 1 2 0.50 5
Date Opponent Score gp r tb sb cs
Jan 26 Mt. San Jacinto W, 5-2 1 1 2 - -
Jan 30 Canyons W, 6-5 1 1 3 1 1
Feb 1 Glendale W, 7-4 1 1 1 - -
Feb 6 at Santa Ana W, 1-0 1 0 0 - -
Feb 8 Golden West W, 10-4 1 1 2 - -
Feb 9 at Golden West L, 6-5 1 0 0 - -
Feb 10 Santa Ana W, 6-3 1 1 2 1 -
Feb 13 at Ventura W, 20-7 1 3 4 1 -
Feb 14 at Canyons L, 4-3 1 0 0 - -
Feb 15 Fullerton W, 4-3 1 1 4 2 -
Feb 17 at Mt. San Jacinto W, 14-3 1 1 3 - -
Feb 20 Palomar W, 7-3 1 0 0 - -
Feb 21 at Glendale W, 6-5 1 0 1 - -
Feb 24 at Palomar W, 5-2 1 1 1 - -
Feb 28 Ventura W, 3-2 1 1 1 - -
Mar 1 at East Los Angeles W, 7-5 1 0 0 - -
Mar 3 East Los Angeles W, 3-0 1 0 2 - 1
Mar 6 Rio Hondo W, 14-1 1 3 2 1 -
Mar 8 at Rio Hondo W, 6-0 1 1 2 - -
Mar 12 Pasadena City L, 6-4 1 1 3 2 1
Mar 15 Mt. San Antonio L, 4-3 1 1 0 - -
Mar 17 at Mt. San Antonio L, 5-3 1 0 1 - -
Mar 20 at El Camino L, 2-1 1 1 2 - -
Mar 24 at El Camino W, 8-5 1 2 2 - -
Mar 26 El Camino W, 3-0 1 0 0 - -
Mar 27 vs. Fresno L, 7-3 1 1 5 1 -
Mar 28 at Cuesta W, 4-2 1 2 8 - -
Mar 29 at Allan Hancock W, 7-4 1 2 1 - -
Apr 3 at Compton W, 19-5 1 1 3 - -
Apr 5 at Compton W, 4-1 1 0 0 - -
Apr 7 Compton W, 11-0 1 1 1 - -
Apr 9 at Pasadena City L, 6-0 1 0 1 - -
Apr 10 LA Harbor W, 3-2 1 1 6 - -
Apr 12 at LA Harbor L, 14-7 1 1 0 - -
Apr 14 LA Harbor W, 6-3 1 0 0 - -
Apr 17 Long Beach W, 7-1 1 1 3 - -
Apr 19 at Long Beach L, 4-3 1 0 1 - -
Apr 21 Long Beach W, 14-0 1 3 3 - -
Apr 24 Chaffey W, 2-1 1 0 0 - -
Apr 26 at Chaffey L, 8-7 1 1 3 - -
May 4 LA Pierce W, 7-6 1 0 0 - -
May 5 LA Pierce W, 9-4 1 1 4 - -
May 11 El Camino L, 6-2 1 0 1 - -
May 12 El Camino L, 7-5 1 0 1 - -
Date Opponent Score w l ip h r er era k k/9 hr whip
Jan 26 Mt. San Jacinto W, 5-2 0 0 0.0 - - - 0.00 0 .00 - -
Jan 30 Canyons W, 6-5 0 0 0.0 - - - 0.00 0 .00 - -
Feb 1 Glendale W, 7-4 0 0 0.0 - - - 0.00 0 .00 - -
Feb 6 at Santa Ana W, 1-0 0 0 0.0 - - - 0.00 0 .00 - -
Feb 8 Golden West W, 10-4 0 0 0.0 - - - 0.00 0 .00 - -
Feb 9 at Golden West L, 6-5 0 0 0.0 - - - 0.00 0 .00 - -
Feb 10 Santa Ana W, 6-3 0 0 0.0 - - - 0.00 0 .00 - -
Feb 13 at Ventura W, 20-7 0 0 0.0 - - - 0.00 0 .00 - -
Feb 14 at Canyons L, 4-3 0 0 0.0 - - - 0.00 0 .00 - -
Feb 15 Fullerton W, 4-3 0 0 0.0 - - - 0.00 0 .00 - -
Feb 17 at Mt. San Jacinto W, 14-3 0 0 0.0 - - - 0.00 0 .00 - -
Feb 20 Palomar W, 7-3 0 0 0.0 - - - 0.00 0 .00 - -
Feb 21 at Glendale W, 6-5 0 0 0.0 - - - 0.00 0 .00 - -
Feb 24 at Palomar W, 5-2 0 0 0.0 - - - 0.00 0 .00 - -
Feb 28 Ventura W, 3-2 0 0 0.0 - - - 0.00 0 .00 - -
Mar 1 at East Los Angeles W, 7-5 0 0 0.0 - - - 0.00 0 .00 - -
Mar 3 East Los Angeles W, 3-0 0 0 0.0 - - - 0.00 0 .00 - -
Mar 6 Rio Hondo W, 14-1 0 0 0.0 - - - 0.00 0 .00 - -
Mar 8 at Rio Hondo W, 6-0 0 0 0.0 - - - 0.00 0 .00 - -
Mar 12 Pasadena City L, 6-4 0 0 0.0 - - - 0.00 0 .00 - -
Mar 15 Mt. San Antonio L, 4-3 0 0 0.0 - - - 0.00 0 .00 - -
Mar 17 at Mt. San Antonio L, 5-3 0 0 0.0 - - - 0.00 0 .00 - -
Mar 20 at El Camino L, 2-1 0 0 0.0 - - - 0.00 0 .00 - -
Mar 24 at El Camino W, 8-5 0 0 0.0 - - - 0.00 0 .00 - -
Mar 26 El Camino W, 3-0 0 0 0.0 - - - 0.00 0 .00 - -
Mar 27 vs. Fresno L, 7-3 0 0 0.0 - - - 0.00 0 .00 - -
Mar 28 at Cuesta W, 4-2 0 0 0.0 - - - 0.00 0 .00 - -
Mar 29 at Allan Hancock W, 7-4 0 0 0.0 - - - 0.00 0 .00 - -
Apr 3 at Compton W, 19-5 0 0 0.0 - - - 0.00 0 .00 - -
Apr 5 at Compton W, 4-1 0 0 0.0 - - - 0.00 0 .00 - -
Apr 7 Compton W, 11-0 0 0 0.0 - - - 0.00 0 .00 - -
Apr 9 at Pasadena City L, 6-0 0 0 0.0 - - - 0.00 0 .00 - -
Apr 10 LA Harbor W, 3-2 0 0 0.0 - - - 0.00 0 .00 - -
Apr 12 at LA Harbor L, 14-7 0 0 0.0 - - - 0.00 0 .00 - -
Apr 14 LA Harbor W, 6-3 0 0 0.0 - - - 0.00 0 .00 - -
Apr 17 Long Beach W, 7-1 0 0 0.0 - - - 0.00 0 .00 - -
Apr 19 at Long Beach L, 4-3 0 0 0.0 - - - 0.00 0 .00 - -
Apr 21 Long Beach W, 14-0 0 0 0.0 - - - 0.00 0 .00 - -
Apr 24 Chaffey W, 2-1 0 0 0.0 - - - 0.00 0 .00 - -
Apr 26 at Chaffey L, 8-7 0 0 0.0 - - - 0.00 0 .00 - -
May 4 LA Pierce W, 7-6 0 0 0.0 - - - 0.00 0 .00 - -
May 5 LA Pierce W, 9-4 0 0 0.0 - - - 0.00 0 .00 - -
May 11 El Camino L, 6-2 0 0 0.0 - - - 0.00 0 .00 - -
May 12 El Camino L, 7-5 0 0 0.0 - - - 0.00 0 .00 - -
Date Opponent Score gp tc po a e pb f% dp sba rcs rcs% ci
Jan 26 Mt. San Jacinto W, 5-2 1 3 1 2 0 - 1.000 - - - - -
Jan 30 Canyons W, 6-5 1 1 1 0 0 - 1.000 - - - - -
Feb 1 Glendale W, 7-4 1 5 2 2 1 - .800 - - - - -
Feb 6 at Santa Ana W, 1-0 1 2 0 2 0 - 1.000 - - - - -
Feb 8 Golden West W, 10-4 1 2 0 1 1 - .500 - - - - -
Feb 9 at Golden West L, 6-5 1 3 0 2 1 - .667 - - - - -
Feb 10 Santa Ana W, 6-3 1 8 1 7 0 - 1.000 - - - - -
Feb 13 at Ventura W, 20-7 1 3 1 2 0 - 1.000 - - - - -
Feb 14 at Canyons L, 4-3 1 2 0 2 0 - 1.000 - - - - -
Feb 15 Fullerton W, 4-3 1 1 0 1 0 - 1.000 - - - - -
Feb 17 at Mt. San Jacinto W, 14-3 1 4 3 1 0 - 1.000 - - - - -
Feb 20 Palomar W, 7-3 1 2 1 1 0 - 1.000 - - - - -
Feb 21 at Glendale W, 6-5 1 3 0 2 1 - .667 - - - - -
Feb 24 at Palomar W, 5-2 1 1 0 1 0 - 1.000 - - - - -
Feb 28 Ventura W, 3-2 1 1 0 1 0 - 1.000 - - - - -
Mar 1 at East Los Angeles W, 7-5 1 3 2 1 0 - 1.000 - - - - -
Mar 3 East Los Angeles W, 3-0 1 1 0 0 1 - .000 - - - - -
Mar 6 Rio Hondo W, 14-1 1 4 0 4 0 - 1.000 1 - - - -
Mar 8 at Rio Hondo W, 6-0 1 1 0 1 0 - 1.000 - - - - -
Mar 12 Pasadena City L, 6-4 1 4 1 3 0 - 1.000 - - - - -
Mar 15 Mt. San Antonio L, 4-3 1 2 1 1 0 - 1.000 - - - - -
Mar 17 at Mt. San Antonio L, 5-3 1 2 0 2 0 - 1.000 - - - - -
Mar 20 at El Camino L, 2-1 1 1 0 1 0 - 1.000 - - - - -
Mar 24 at El Camino W, 8-5 1 3 1 2 0 - 1.000 - - - - -
Mar 26 El Camino W, 3-0 1 2 0 2 0 - 1.000 1 - - - -
Mar 27 vs. Fresno L, 7-3 1 5 1 3 1 - .800 - - - - -
Mar 28 at Cuesta W, 4-2 1 4 1 3 0 - 1.000 - - - - -
Mar 29 at Allan Hancock W, 7-4 1 5 1 4 0 - 1.000 - - - - -
Apr 3 at Compton W, 19-5 1 6 1 5 0 - 1.000 - - - - -
Apr 5 at Compton W, 4-1 1 2 1 1 0 - 1.000 - - - - -
Apr 7 Compton W, 11-0 1 3 1 2 0 - 1.000 - - - - -
Apr 9 at Pasadena City L, 6-0 1 3 1 2 0 - 1.000 - - - - -
Apr 10 LA Harbor W, 3-2 1 5 0 4 1 - .800 - - - - -
Apr 12 at LA Harbor L, 14-7 1 4 3 1 0 - 1.000 1 - - - -
Apr 14 LA Harbor W, 6-3 1 7 4 3 0 - 1.000 - - - - -
Apr 17 Long Beach W, 7-1 1 4 1 3 0 - 1.000 1 - - - -
Apr 19 at Long Beach L, 4-3 1 6 1 5 0 - 1.000 1 - - - -
Apr 21 Long Beach W, 14-0 1 1 0 1 0 - 1.000 1 - - - -
Apr 24 Chaffey W, 2-1 1 2 0 2 0 - 1.000 1 - - - -
Apr 26 at Chaffey L, 8-7 1 4 0 3 1 - .750 - - - - -
May 4 LA Pierce W, 7-6 1 1 0 1 0 - 1.000 - - - - -
May 5 LA Pierce W, 9-4 1 3 1 2 0 - 1.000 - - - - -
May 11 El Camino L, 6-2 1 7 1 6 0 - 1.000 - - - - -
May 12 El Camino L, 7-5 1 3 0 3 0 - 1.000 - - - - -
  gp ab h rbi bb 2b 3b hr xbh k avg obp slg hbp sf sh hdp go fo go/fo pa
Total 44 178 60 22 22 12 2 1 15 17 .337 .434 .444 10 2 12 2 56 53 1.06 224
Conference 22 91 27 10 9 5 - 1 6 8 .297 .398 .385 7 1 4 1 29 29 1.00 112
Exhibition - - - - - - - - 0 - - - - - - - - - - - 0
                                           
Home 23 95 33 11 11 5 - 1 6 7 .347 .442 .432 6 1 4 2 32 26 1.23 117
Away 20 79 23 10 10 6 2 - 8 10 .291 .394 .418 4 1 8 - 24 27 0.89 102
Neutral 1 4 4 1 1 1 - - 1 - 1.000 1.000 1.250 - - - - - - - 5
                                           
Wins 31 127 45 19 14 9 2 1 12 11 .354 .440 .480 7 2 10 2 44 37 1.19 160
Losses 13 51 15 3 8 3 - - 3 6 .294 .419 .353 3 - 2 - 12 16 0.75 64
                                           
January 2 8 4 2 1 1 - - 1 - .500 .556 .625 - - 1 - 3 2 1.50 10
February 13 52 16 8 7 1 1 - 2 6 .308 .383 .365 - 1 7 1 19 16 1.19 67
March 13 49 20 3 5 6 1 - 7 4 .408 .508 .571 6 1 3 - 13 12 1.08 64
April 12 53 16 8 6 2 - 1 3 4 .302 .403 .396 3 - 1 1 17 18 0.94 63
May 4 16 4 1 3 2 - - 2 3 .250 .400 .375 1 - - - 4 5 0.80 20
  gp r tb sb cs
Total 44 36 79 9 3
Conference 22 18 35 3 2
Exhibition - - 0 - -
           
Home 23 19 41 7 3
Away 20 16 33 1 -
Neutral 1 1 5 1 -
           
Wins 31 30 61 6 2
Losses 13 6 18 3 1
           
January 2 2 5 1 1
February 13 10 19 4 -
March 13 14 28 4 2
April 12 9 21 - -
May 4 1 6 - -
  era w l app gs sv ip h r er bb k k/9 hr whip bf wp hbp
Total 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
Conference 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
Exhibition 0.00 - - - - - 0.0 - - - - 0 .00 - - - - -
                                     
Home 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
Away 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
Neutral 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
                                     
Wins 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
Losses 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
                                     
January 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
February 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
March 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
April 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
May 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
  gp tc po a e pb f% dp sba rcs rcs% ci
Total 44 139 33 98 8 - .942 7 - - - -
Conference 22 70 18 49 3 - .957 7 - - - -
Exhibition - 0 - - - - - - - - - -
                         
Home 23 72 16 52 4 - .944 5 - - - -
Away 20 62 16 43 3 - .952 2 - - - -
Neutral 1 5 1 3 1 - .800 - - - - -
                         
Wins 31 93 24 64 5 - .946 5 - - - -
Losses 13 46 9 34 3 - .935 2 - - - -
                         
January 2 4 2 2 0 - 1.000 - - - - -
February 13 37 8 25 4 - .892 - - - - -
March 13 37 8 27 2 - .946 2 - - - -
April 12 47 13 32 2 - .957 5 - - - -
May 4 14 2 12 0 - 1.000 - - - - -