gp
19
avg
.232
hr
-
rbi
14
r
6
sb
1
Player Stats
| Overall | OR | Conference | CR | |
|---|---|---|---|---|
| Games | 19 | 13th | 1 | 43rd |
| Plate appearances | 71 | 28th | 5 | 33rd |
| At Bats | 69 | 16th | 5 | 31st |
| Runs | 6 | 53rd | 1 | 19th |
| Hits | 16 | 29th | 2 | 16th |
| Doubles | 5 | 10th | - | - |
| Triples | - | - | - | - |
| Home Runs | - | - | - | - |
| Runs Batted In | 14 | 9th | 2 | 7th |
| Total bases | 21 | 30th | 2 | 27th |
| Walks | 1 | 108th | - | - |
| Hit by pitch | - | - | - | - |
| Strikeouts | 9 | 44th | - | - |
| Sacrifice Flies | - | - | - | - |
| Sacrifice Hits | 1 | 33rd | - | - |
| Hit into double play | 4 | 2nd | - | - |
| Stolen Bases | 1 | 44th | 1 | 3rd |
| Caught Stealing | - | - | - | - |
| Batting Average | .232 | 44th | .400 | 19th |
| On Base Percentage | .243 | 60th | .400 | 33rd |
| Slugging Percentage | .304 | 38th | .400 | 29th |
| Date | Opponent | Score | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan 16 # | at Sierra | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 18 # | Feather River | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 24 | at Cuesta | L, 8-7 | 1 | 4 | 1 | 1 | - | - | - | - | 0 | - | .250 | .250 | .250 | - | - | - | - | 1 | 2 | 0.50 | 4 |
| Jan 25 | at Monterey Peninsula | L, 6-4 | 1 | 4 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | 1 | 2 | 0.50 | 4 |
| Jan 28 | at Folsom Lake | L, 10-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 31 | Lassen | L, 7-2 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | 1 | 2 | - | - | 2 |
| Feb 1 | Lassen | L, 8-4 | 1 | 4 | 1 | 0 | - | - | - | - | 0 | - | .250 | .250 | .250 | - | - | - | - | 1 | 2 | 0.50 | 4 |
| Feb 1 | Lassen | W, 6-4 | 1 | 3 | 2 | 3 | - | - | - | - | 0 | 1 | .667 | .667 | .667 | - | - | - | - | - | - | - | 3 |
| Feb 4 | West Valley | L, 6-4 | 1 | 3 | 2 | 0 | - | - | - | - | 0 | - | .667 | .667 | .667 | - | - | - | 1 | 1 | - | - | 3 |
| Feb 6 | Feather River | L, 16-0 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | 2 | 1 | 2.00 | 3 |
| Feb 7 | Feather River | W, 5-3 | 1 | 5 | 2 | 0 | - | 1 | - | - | 1 | 1 | .400 | .400 | .600 | - | - | - | 1 | 1 | 1 | 1.00 | 5 |
| Feb 7 | San Joaquin Delta | L, 13-5 | 1 | 5 | 1 | 1 | - | - | - | - | 0 | - | .200 | .200 | .200 | - | - | - | - | 2 | 2 | 1.00 | 5 |
| Feb 10 | Folsom Lake | L, 9-6 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | 2 | - | - | 3 |
| Feb 11 | at Shasta | W, 7-0 | 1 | 5 | 2 | 4 | - | 2 | - | - | 2 | - | .400 | .400 | .800 | - | - | - | - | 2 | 1 | 2.00 | 5 |
| Feb 18 | Siskiyous | W, 14-3 | 1 | 4 | 1 | 3 | - | 1 | - | - | 1 | - | .250 | .250 | .500 | - | - | - | 1 | 2 | 1 | 2.00 | 4 |
| Feb 20 | at Cosumnes River | L, 3-2 | 1 | 4 | 1 | 0 | - | 1 | - | - | 1 | - | .250 | .250 | .500 | - | - | - | - | 2 | - | - | 4 |
| Feb 21 | at Sierra | L, 15-1 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | 1 | 1 | 1.00 | 3 |
| Feb 25 | Shasta | W, 4-2 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | 2 | .000 | .000 | .000 | - | - | - | - | - | 1 | - | 3 |
| Mar 3 | at Contra Costa | L, 10-3 | 1 | 2 | 1 | 0 | 1 | - | - | - | 0 | - | .500 | .667 | .500 | - | - | - | - | - | 1 | - | 3 |
| Mar 5 | Marin | W, 6-3 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | 1 | - | 2 | 1 | 2.00 | 4 |
| Mar 6 | at Los Medanos | L, 12-0 | 1 | 4 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | 1 | 2 | 0.50 | 4 |
| Mar 10 | Mendocino | W, 9-3 | 1 | 5 | 2 | 2 | - | - | - | - | 0 | - | .400 | .400 | .400 | - | - | - | - | - | 3 | - | 5 |
| Mar 12 | at Mendocino | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 13 | Mendocino | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 17 | at Laney | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 19 | Laney | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 21 | at Laney | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 24 | Contra Costa | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 26 | at Contra Costa | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 27 | Contra Costa | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 31 | at Napa Valley | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 2 | Napa Valley | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 4 | at Napa Valley | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 7 | at Marin | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 9 | Marin | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 10 | at Marin | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 14 | Solano | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 16 | at Solano | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 17 | Solano | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 21 | Los Medanos | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 23 | at Los Medanos | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 24 | Los Medanos | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | r | tb | sb | cs |
|---|---|---|---|---|---|---|---|
| Jan 16 # | at Sierra | - | - | - | - | - | |
| Jan 18 # | Feather River | - | - | - | - | - | |
| Jan 24 | at Cuesta | L, 8-7 | 1 | 1 | 1 | - | - |
| Jan 25 | at Monterey Peninsula | L, 6-4 | 1 | 0 | 0 | - | - |
| Jan 28 | at Folsom Lake | L, 10-4 | - | - | - | - | - |
| Jan 31 | Lassen | L, 7-2 | 1 | 0 | 0 | - | - |
| Feb 1 | Lassen | L, 8-4 | 1 | 1 | 1 | - | - |
| Feb 1 | Lassen | W, 6-4 | 1 | 0 | 2 | - | - |
| Feb 4 | West Valley | L, 6-4 | 1 | 1 | 2 | - | - |
| Feb 6 | Feather River | L, 16-0 | 1 | 0 | 0 | - | - |
| Feb 7 | Feather River | W, 5-3 | 1 | 0 | 3 | - | - |
| Feb 7 | San Joaquin Delta | L, 13-5 | 1 | 0 | 1 | - | - |
| Feb 10 | Folsom Lake | L, 9-6 | 1 | 0 | 0 | - | - |
| Feb 11 | at Shasta | W, 7-0 | 1 | 0 | 4 | - | - |
| Feb 18 | Siskiyous | W, 14-3 | 1 | 1 | 2 | - | - |
| Feb 20 | at Cosumnes River | L, 3-2 | 1 | 0 | 2 | - | - |
| Feb 21 | at Sierra | L, 15-1 | 1 | 0 | 0 | - | - |
| Feb 25 | Shasta | W, 4-2 | 1 | 0 | 0 | - | - |
| Mar 3 | at Contra Costa | L, 10-3 | 1 | 1 | 1 | - | - |
| Mar 5 | Marin | W, 6-3 | 1 | 0 | 0 | - | - |
| Mar 6 | at Los Medanos | L, 12-0 | 1 | 0 | 0 | - | - |
| Mar 10 | Mendocino | W, 9-3 | 1 | 1 | 2 | 1 | - |
| Mar 12 | at Mendocino | - | - | - | - | - | |
| Mar 13 | Mendocino | - | - | - | - | - | |
| Mar 17 | at Laney | - | - | - | - | - | |
| Mar 19 | Laney | - | - | - | - | - | |
| Mar 21 | at Laney | - | - | - | - | - | |
| Mar 24 | Contra Costa | - | - | - | - | - | |
| Mar 26 | at Contra Costa | - | - | - | - | - | |
| Mar 27 | Contra Costa | - | - | - | - | - | |
| Mar 31 | at Napa Valley | - | - | - | - | - | |
| Apr 2 | Napa Valley | - | - | - | - | - | |
| Apr 4 | at Napa Valley | - | - | - | - | - | |
| Apr 7 | at Marin | - | - | - | - | - | |
| Apr 9 | Marin | - | - | - | - | - | |
| Apr 10 | at Marin | - | - | - | - | - | |
| Apr 14 | Solano | - | - | - | - | - | |
| Apr 16 | at Solano | - | - | - | - | - | |
| Apr 17 | Solano | - | - | - | - | - | |
| Apr 21 | Los Medanos | - | - | - | - | - | |
| Apr 23 | at Los Medanos | - | - | - | - | - | |
| Apr 24 | Los Medanos | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | w | l | ip | h | r | er | era | k | k/9 | hr | whip |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan 16 # | at Sierra | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 18 # | Feather River | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 24 | at Cuesta | L, 8-7 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Jan 25 | at Monterey Peninsula | L, 6-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Jan 28 | at Folsom Lake | L, 10-4 | - | - | - | - | - | - | - | - | - | - | - |
| Jan 31 | Lassen | L, 7-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 1 | Lassen | L, 8-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 1 | Lassen | W, 6-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 4 | West Valley | L, 6-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 6 | Feather River | L, 16-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 7 | Feather River | W, 5-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 7 | San Joaquin Delta | L, 13-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 10 | Folsom Lake | L, 9-6 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 11 | at Shasta | W, 7-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 18 | Siskiyous | W, 14-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 20 | at Cosumnes River | L, 3-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 21 | at Sierra | L, 15-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 25 | Shasta | W, 4-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 3 | at Contra Costa | L, 10-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 5 | Marin | W, 6-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 6 | at Los Medanos | L, 12-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 10 | Mendocino | W, 9-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 12 | at Mendocino | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 13 | Mendocino | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 17 | at Laney | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 19 | Laney | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 21 | at Laney | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 24 | Contra Costa | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 26 | at Contra Costa | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 27 | Contra Costa | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 31 | at Napa Valley | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 2 | Napa Valley | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 4 | at Napa Valley | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 7 | at Marin | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 9 | Marin | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 10 | at Marin | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 14 | Solano | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 16 | at Solano | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 17 | Solano | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 21 | Los Medanos | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 23 | at Los Medanos | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 24 | Los Medanos | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan 16 # | at Sierra | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 18 # | Feather River | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 24 | at Cuesta | L, 8-7 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Jan 25 | at Monterey Peninsula | L, 6-4 | 1 | 1 | 0 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Jan 28 | at Folsom Lake | L, 10-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 31 | Lassen | L, 7-2 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 1 | Lassen | L, 8-4 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 1 | Lassen | W, 6-4 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 4 | West Valley | L, 6-4 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 6 | Feather River | L, 16-0 | 1 | 3 | 3 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 7 | Feather River | W, 5-3 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 7 | San Joaquin Delta | L, 13-5 | 1 | 4 | 4 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 10 | Folsom Lake | L, 9-6 | 1 | 4 | 4 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 11 | at Shasta | W, 7-0 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 18 | Siskiyous | W, 14-3 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 20 | at Cosumnes River | L, 3-2 | 1 | 3 | 3 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 21 | at Sierra | L, 15-1 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 25 | Shasta | W, 4-2 | 1 | 4 | 4 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 3 | at Contra Costa | L, 10-3 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 5 | Marin | W, 6-3 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 6 | at Los Medanos | L, 12-0 | 1 | 4 | 3 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 10 | Mendocino | W, 9-3 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 12 | at Mendocino | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 13 | Mendocino | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 17 | at Laney | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 19 | Laney | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 21 | at Laney | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 24 | Contra Costa | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 26 | at Contra Costa | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 27 | Contra Costa | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 31 | at Napa Valley | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 2 | Napa Valley | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 4 | at Napa Valley | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 7 | at Marin | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 9 | Marin | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 10 | at Marin | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 14 | Solano | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 16 | at Solano | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 17 | Solano | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 21 | Los Medanos | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 23 | at Los Medanos | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 24 | Los Medanos | - | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 19 | 69 | 16 | 14 | 1 | 5 | - | - | 5 | 9 | .232 | .243 | .304 | - | - | 1 | 4 | 23 | 21 | 1.10 | 71 |
| Conference | 1 | 5 | 2 | 2 | - | - | - | - | 0 | - | .400 | .400 | .400 | - | - | - | - | - | 3 | - | 5 |
| Exhibition | - | - | - | - | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Home | 12 | 43 | 11 | 9 | - | 2 | - | - | 2 | 6 | .256 | .256 | .302 | - | - | 1 | 4 | 15 | 12 | 1.25 | 44 |
| Away | 7 | 26 | 5 | 5 | 1 | 3 | - | - | 3 | 3 | .192 | .222 | .308 | - | - | - | - | 8 | 9 | 0.89 | 27 |
| Neutral | - | - | - | - | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Wins | 7 | 28 | 9 | 12 | - | 4 | - | - | 4 | 5 | .321 | .321 | .464 | - | - | 1 | 2 | 7 | 8 | 0.88 | 29 |
| Losses | 12 | 41 | 7 | 2 | 1 | 1 | - | - | 1 | 4 | .171 | .190 | .195 | - | - | - | 2 | 16 | 13 | 1.23 | 42 |
| January | 3 | 10 | 1 | 1 | - | - | - | - | 0 | 1 | .100 | .100 | .100 | - | - | - | 1 | 4 | 4 | 1.00 | 10 |
| February | 12 | 45 | 12 | 11 | - | 5 | - | - | 5 | 6 | .267 | .267 | .378 | - | - | - | 3 | 16 | 10 | 1.60 | 45 |
| March | 4 | 14 | 3 | 2 | 1 | - | - | - | 0 | 2 | .214 | .267 | .214 | - | - | 1 | - | 3 | 7 | 0.43 | 16 |
| gp | r | tb | sb | cs | |
|---|---|---|---|---|---|
| Total | 19 | 6 | 21 | 1 | - |
| Conference | 1 | 1 | 2 | 1 | - |
| Exhibition | - | - | 0 | - | - |
| Home | 12 | 4 | 13 | 1 | - |
| Away | 7 | 2 | 8 | - | - |
| Neutral | - | - | 0 | - | - |
| Wins | 7 | 2 | 13 | 1 | - |
| Losses | 12 | 4 | 8 | - | - |
| January | 3 | 1 | 1 | - | - |
| February | 12 | 3 | 17 | - | - |
| March | 4 | 2 | 3 | 1 | - |
| era | w | l | app | gs | sv | ip | h | r | er | bb | k | k/9 | hr | whip | bf | wp | hbp | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Conference | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Exhibition | 0.00 | - | - | - | - | - | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Home | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Away | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Neutral | 0.00 | - | - | - | - | - | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Wins | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Losses | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| January | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| February | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| March | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 19 | 33 | 31 | 2 | 0 | - | 1.000 | - | - | - | - | - |
| Conference | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Exhibition | - | 0 | - | - | - | - | - | - | - | - | - | - |
| Home | 12 | 23 | 23 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Away | 7 | 10 | 8 | 2 | 0 | - | 1.000 | - | - | - | - | - |
| Neutral | - | 0 | - | - | - | - | - | - | - | - | - | - |
| Wins | 7 | 8 | 8 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Losses | 12 | 25 | 23 | 2 | 0 | - | 1.000 | - | - | - | - | - |
| January | 3 | 2 | 1 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| February | 12 | 25 | 25 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| March | 4 | 6 | 5 | 1 | 0 | - | 1.000 | - | - | - | - | - |
