January 31, 2023 Sierra at Santa Rosa

(0-0)
0
(0-0)
4
Line Score
Final 1 2 3 4 5 6 7 8 9 R H E
Sierra 0 0 0 0 0 0 0 0 0 0 4 0
Santa Rosa 0 0 0 0 3 0 1 0 X 4 6 1

Box Score

Sierra
Santa Rosa

Sierra Batters

Hitters AB R H RBI BB SO LOB
4 0 0 0 0 2 1
4 0 0 0 0 1 2
4 0 1 0 0 1 0
3 0 0 0 1 2 1
4 0 0 0 0 0 1
4 0 0 0 0 1 1
3 0 2 0 1 1 0
4 0 1 0 0 0 1
0 0 0 0 1 0 0
1 0 0 0 0 0 0
1 0 0 0 0 0 1
0 0 0 0 0 0 0
0 0 0 0 0 0 0
0 0 0 0 0 0 0
0 0 0 0 0 0 0
0 0 0 0 0 0 0
0 0 0 0 0 0 0
0 0 0 0 0 0 0
0 0 0 0 0 0 0
0 0 0 0 0 0 0
Totals 32 0 4 0 3 8 8
Baserunning
SB: Zach Chamizo , Alex Johnson

Santa Rosa Batters

Hitters AB R H RBI BB SO LOB
4 0 0 0 0 1 1
0 0 0 0 0 0 0
4 1 2 3 0 0 0
3 0 1 0 0 0 0
0 0 0 0 0 0 0
3 0 1 0 1 1 0
0 0 0 0 0 0 0
2 0 0 0 1 1 2
1 0 0 0 0 1 2
4 0 0 0 0 2 2
3 1 1 0 0 1 0
3 1 1 0 1 0 0
0 0 0 0 0 0 0
0 0 0 0 0 0 0
3 1 0 0 0 0 1
0 0 0 0 0 0 0
0 0 0 0 0 0 0
0 0 0 0 0 0 0
0 0 0 0 0 0 0
0 0 0 0 0 0 0
0 0 0 0 0 0 0
Totals 30 4 6 3 3 7 8
Batting
2B: Aidan Lombardi (2) , Connor Charpiot , Austin Ehrlicher
RBI: Aidan Lombardi (3)
Baserunning
SB: Tyler James
Fielding
E: Aidan Lombardi

Sierra Pitchers

Pitchers IP H R ER BB SO HR WP BF AB NP
Caden Hunter 1.0 0 0 0 0 0 0 0 3 3 0
Tyler Ohlson 1.0 0 0 0 0 1 0 0 3 3 0
Gerald Hanson 1.0 1 0 0 0 0 0 0 4 4 0
Sam Grannes 1.0 1 0 0 1 1 0 1 5 4 0
Matthew Sigafoos (L, 0-0) 0.1 1 3 3 1 1 0 1 5 2 0
Dylan Ranallo 1.0 1 0 0 0 2 0 0 4 4 0
Joe Plise 0.2 0 0 0 0 1 0 0 2 2 0
Michael Papapietro 1.0 1 1 0 1 1 0 0 6 4 0
Ryan Stone 1.0 1 0 0 0 0 0 0 4 4 0
Totals 8.0 6 4 3 3 7 0 2 36 30 0
Pitching
Batters faced: Caden Hunter (3) , Tyler Ohlson (3) , Gerald Hanson (4) , Sam Grannes (5) , Matthew Sigafoos (5) , Dylan Ranallo (4) , Joe Plise (2) , Michael Papapietro (6) , Ryan Stone (4)
WP: Sam Grannes , Matthew Sigafoos
HBP: Matthew Sigafoos (2) , Michael Papapietro

Santa Rosa Pitchers

Pitchers IP H R ER BB SO HR WP BF AB NP
Jake McCoy 2.0 0 0 0 0 1 0 0 6 6 0
Collin Medeiros 1.0 1 0 0 1 2 0 0 5 4 0
Brett Mallett 1.0 0 0 0 1 1 0 0 4 3 0
Tony Suarez (W, 0-0) 1.0 1 0 0 0 0 0 0 4 4 0
Eli Yamanaka 1.0 1 0 0 0 1 0 0 4 4 0
Jacob Greiner 1.0 1 0 0 0 0 0 0 4 4 0
Connor Charpiot 1.0 0 0 0 0 3 0 0 4 4 0
Evan Johnson 1.0 0 0 0 1 0 0 0 4 3 0
Totals 9.0 4 0 0 3 8 0 0 35 32 0
Pitching
Batters faced: Jake McCoy (6) , Collin Medeiros (5) , Brett Mallett (4) , Tony Suarez (4) , Eli Yamanaka (4) , Jacob Greiner (4) , Connor Charpiot (4) , Evan Johnson (4)
BK: Collin Medeiros (2)

Scoring Summary

Innings Play V - H
5th A. Lombardi doubled to left field, 3 RBI; T. Blakely scored; A. Leopard scored; T. James scored. 0 - 3
7th A. Ehrlicher advanced to second; C. Charpiot advanced to third; A. Lombardi scored on a passed ball, unearned. 0 - 4

Other Information

Play By Play

Scoring Summary

Innings Play V - H
5th A. Lombardi doubled to left field, 3 RBI; T. Blakely scored; A. Leopard scored; T. James scored. 0 - 3
7th A. Ehrlicher advanced to second; C. Charpiot advanced to third; A. Lombardi scored on a passed ball, unearned. 0 - 4

All Plays