February 2, 2023 Modesto at Gavilan

(0-0)
11
(0-0)
0
Line Score
Final 1 2 3 4 5 6 7 8 9 R H E
Modesto 0 0 2 0 3 5 1 0 0 11 12 0
Gavilan 0 0 0 0 0 0 0 0 0 0 1 4

Box Score

Modesto
Gavilan

Modesto Batters

Hitters AB R H RBI BB SO LOB
3 3 2 2 1 0 0
4 2 2 1 1 0 0
4 0 0 0 0 0 0
6 1 1 2 0 1 0
3 0 1 1 0 1 0
3 0 0 0 1 0 0
4 0 2 1 0 0 0
4 2 2 0 0 1 0
4 3 2 1 1 1 0
0 0 0 0 0 0 0
0 0 0 0 0 0 0
0 0 0 0 0 0 0
1 0 0 0 1 0 0
0 0 0 0 2 0 0
2 0 0 0 0 0 0
1 0 0 0 0 0 0
1 0 0 0 0 1 0
1 0 0 0 0 1 0
Totals 41 11 12 8 7 6 0
Batting
2B: Trent Prokes
3B: Dylan Babbit , Hunter Brown
RBI: Matthew Carrigg (2) , Trent Prokes , Jayden Orozco (2) , Garrett Arnold , Julien Nativadad-Lopez , Hunter Brown
Baserunning
SB: Matthew Carrigg , Jayden Orozco

Gavilan Batters

Hitters AB R H RBI BB SO LOB
3 0 0 0 0 1 0
2 0 0 0 0 0 0
3 0 0 0 0 3 0
3 0 1 0 0 1 0
3 0 0 0 0 1 0
2 0 0 0 0 1 0
2 0 0 0 0 0 0
2 0 0 0 0 1 0
2 0 0 0 0 1 0
0 0 0 0 0 0 0
0 0 0 0 0 0 0
0 0 0 0 0 0 0
0 0 0 0 0 0 0
0 0 0 0 1 0 0
1 0 0 0 0 1 0
1 0 0 0 0 1 0
1 0 0 0 0 1 0
1 0 0 0 0 0 0
Totals 26 0 1 0 1 12 0
Batting
GIDP: DJ Lopes
Fielding
E: DJ Lopes , Mikey Sanchez , Alexis Perez , Adrian Alvarez

Modesto Pitchers

Pitchers IP H R ER BB SO HR WP BF AB NP
Jordan Smith (W, 1-0) 7.0 1 0 0 0 8 0 0 22 22 0
Lucas Leonard 1.0 0 0 0 1 1 0 0 4 3 0
Jason DeShon 1.0 0 0 0 0 3 0 0 3 3 0
Totals 9.0 1 0 0 1 12 0 0 29 28 0
Pitching
Batters faced: Jordan Smith (22) , Lucas Leonard (4) , Jason DeShon (3)

Gavilan Pitchers

Pitchers IP H R ER BB SO HR WP BF AB NP
Kobe Gong (L, 0-1) 4.0 4 4 4 2 3 0 0 19 19 0
Claudio Marquez 1.2 5 5 4 1 0 0 0 12 12 0
Jose Cruz 2.1 2 2 2 4 1 0 0 13 13 0
Andrew Garcia 1.0 0 0 0 1 2 0 0 4 5 0
Totals 9.0 11 11 10 8 6 0 0 48 49 0
Pitching
Batters faced: Kobe Gong (19) , Claudio Marquez (12) , Jose Cruz (13) , Andrew Garcia (4)
HBP: Jose Cruz

Other Information