gp
52
avg
.354
hr
11
rbi
59
r
49
sb
3
Player Stats
|   | Overall | OR | Conference | CR |
|---|---|---|---|---|
| Games | 52 | 1st | 20 | 195th |
| Plate appearances | 247 | 4th | 97 | 136th |
| At Bats | 212 | 1st | 87 | 81st |
| Runs | 49 | 33rd | 16 | 161st |
| Hits | 75 | 5th | 21 | 186th |
| Doubles | 16 | 16th | 2 | 281st |
| Triples | 3 | 29th | 2 | 22nd |
| Home Runs | 11 | 14th | 2 | 75th |
| Runs Batted In | 59 | 6th | 14 | 168th |
| Total bases | 130 | 3rd | 33 | 153rd |
| Walks | 24 | 81st | 7 | 253rd |
| Hit by pitch | 9 | 71st | 2 | 266th |
| Strikeouts | 45 | 8th | 25 | 18th |
| Sacrifice Flies | 2 | 104th | 1 | 101st |
| Sacrifice Hits | - | - | - | - |
| Hit into double play | 2 | 163rd | 1 | 158th |
| Stolen Bases | 3 | 269th | 2 | 216th |
| Caught Stealing | 3 | 36th | 1 | 91st |
| Batting Average | .354 | 61st | .241 | 287th |
| On Base Percentage | .437 | 102nd | .309 | 335th |
| Slugging Percentage | .613 | 31st | .379 | 226th |
| Date | Opponent | Score | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan 18 # | Skyline | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 19 # | at CSUMB | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 26 | American River | W, 2-1 | 1 | 4 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | 1 | 1 | 1.00 | 4 |
| Jan 27 | American River | W, 10-2 | 1 | 4 | 2 | 2 | 1 | - | - | 1 | 1 | - | .500 | .600 | 1.250 | - | - | - | - | 1 | 1 | 1.00 | 5 |
| Jan 30 | Santa Rosa | W, 6-5 | 1 | 4 | 3 | 1 | - | 1 | - | - | 1 | - | .750 | .750 | 1.000 | - | - | - | - | 1 | - | - | 4 |
| Feb 1 | Merced | W, 8-4 | 1 | 5 | 3 | 2 | - | - | - | - | 0 | 1 | .600 | .600 | .600 | - | - | - | - | 1 | - | - | 5 |
| Feb 2 | Merced | W, 19-1 | 1 | 4 | 2 | 4 | 1 | - | - | 1 | 1 | 1 | .500 | .600 | 1.250 | - | - | - | - | - | 1 | - | 5 |
| Feb 8 | Butte | L, 7-2 | 1 | 4 | 1 | 1 | - | - | - | 1 | 1 | 1 | .250 | .250 | 1.000 | - | - | - | - | - | 2 | - | 4 |
| Feb 9 | Butte | W, 9-4 | 1 | 4 | 2 | 2 | - | - | - | 1 | 1 | - | .500 | .500 | 1.250 | - | - | - | - | 1 | - | - | 4 |
| Feb 10 | Butte | W, 11-6 | 1 | 4 | 1 | 1 | - | 1 | - | - | 1 | 1 | .250 | .400 | .500 | 1 | - | - | - | - | 2 | - | 5 |
| Feb 13 | at Marin | L, 8-1 | 1 | 2 | 1 | 0 | - | - | - | - | 0 | 1 | .500 | .667 | .500 | 1 | - | - | - | - | - | - | 3 |
| Feb 15 | Marin | W, 4-3 | 1 | 3 | 1 | 0 | - | - | - | - | 0 | 1 | .333 | .500 | .333 | 1 | - | - | - | 1 | - | - | 4 |
| Feb 16 | Lassen | L, 5-4 | 1 | 3 | 2 | 0 | - | - | - | - | 0 | - | .667 | .750 | .667 | 1 | - | - | - | - | 1 | - | 4 |
| Feb 16 | Lassen | W, 12-4 | 1 | 5 | 2 | 1 | - | 2 | - | - | 2 | 1 | .400 | .400 | .800 | - | - | - | - | - | 2 | - | 5 |
| Feb 21 | at Santa Rosa | L, 7-6 | 1 | 5 | 3 | 1 | - | 1 | - | - | 1 | 1 | .600 | .600 | .800 | - | - | - | - | 1 | - | - | 5 |
| Feb 23 | at Cosumnes River | L, 14-12 | 1 | 6 | 3 | 5 | - | - | - | 1 | 1 | - | .500 | .500 | 1.000 | - | - | - | - | 2 | 1 | 2.00 | 6 |
| Feb 24 | Cosumnes River | L, 10-8 | 1 | 5 | 1 | 0 | - | - | - | - | 0 | 1 | .200 | .200 | .200 | - | - | - | - | 1 | 2 | 0.50 | 5 |
| Feb 28 | Skyline | W, 14-5 | 1 | 5 | 1 | 1 | - | 1 | - | - | 1 | 1 | .200 | .200 | .400 | - | - | - | - | 2 | 1 | 2.00 | 5 |
| Mar 2 | vs. De Anza | W, 17-2 | 1 | 2 | 0 | 0 | 3 | - | - | - | 0 | - | .000 | .600 | .000 | - | - | - | - | - | 1 | - | 5 |
| Mar 5 | San Francisco | W, 10-0 | 1 | 4 | 2 | 2 | - | - | 1 | - | 1 | - | .500 | .500 | 1.000 | - | - | - | - | 1 | 1 | 1.00 | 4 |
| Mar 7 | at Canada | W, 5-4 | 1 | 4 | 1 | 1 | - | - | - | 1 | 1 | - | .250 | .400 | 1.000 | 1 | - | - | - | 1 | 2 | 0.50 | 5 |
| Mar 9 | San Mateo | W, 12-11 | 1 | 5 | 4 | 2 | - | - | - | 1 | 1 | 1 | .800 | .800 | 1.400 | - | - | - | - | - | - | - | 5 |
| Mar 12 | Hartnell | W, 9-3 | 1 | 5 | 2 | 2 | - | - | 1 | - | 1 | 2 | .400 | .400 | .800 | - | - | - | - | 1 | - | - | 5 |
| Mar 14 | at Hartnell | W, 16-7 | 1 | 4 | 0 | 0 | - | - | - | - | 0 | 2 | .000 | .000 | .000 | - | - | - | - | 2 | - | - | 4 |
| Mar 16 | Hartnell | W, 11-6 | 1 | 5 | 1 | 0 | - | - | - | - | 0 | 2 | .200 | .200 | .200 | - | - | - | - | 1 | 1 | 1.00 | 5 |
| Mar 19 | at Gavilan | W, 19-7 | 1 | 5 | 2 | 2 | 1 | - | - | 1 | 1 | 1 | .400 | .500 | 1.000 | - | - | - | 1 | 2 | - | - | 6 |
| Mar 21 | Gavilan | W, 17-5 | 1 | 4 | 0 | 1 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | 1 | - | - | 2 | 2 | 1.00 | 5 |
| Mar 22 | at Gavilan | W, 19-7 | 1 | 6 | 2 | 0 | - | - | - | - | 0 | 3 | .333 | .333 | .333 | - | - | - | - | - | 1 | - | 6 |
| Mar 26 | Monterey Peninsula | W, 6-5 | 1 | 4 | 1 | 0 | 1 | - | - | - | 0 | 1 | .250 | .400 | .250 | - | - | - | - | 1 | 1 | 1.00 | 5 |
| Mar 28 | at Monterey Peninsula | W, 7-5 | 1 | 5 | 0 | 1 | - | - | - | - | 0 | 2 | .000 | .000 | .000 | - | - | - | - | 2 | 1 | 2.00 | 5 |
| Mar 30 | Monterey Peninsula | W, 7-5 | 1 | 4 | 1 | 1 | - | - | - | 1 | 1 | 1 | .250 | .250 | 1.000 | - | - | - | - | 2 | - | - | 4 |
| Apr 2 | at Cabrillo | W, 9-3 | 1 | 4 | 1 | 0 | - | - | - | - | 0 | - | .250 | .400 | .250 | 1 | - | - | - | 3 | - | - | 5 |
| Apr 4 | Cabrillo | W, 4-3 | 1 | 4 | 1 | 2 | - | - | - | - | 0 | 1 | .250 | .250 | .250 | - | - | - | - | - | 2 | - | 4 |
| Apr 6 | at Cabrillo | W, 8-7 | 1 | 4 | 1 | 0 | 1 | - | - | - | 0 | 1 | .250 | .400 | .250 | - | - | - | - | - | 1 | - | 5 |
| Apr 9 | at Ohlone | L, 7-2 | 1 | 4 | 1 | 0 | - | 1 | - | - | 1 | 1 | .250 | .250 | .500 | - | - | - | - | - | 2 | - | 4 |
| Apr 11 | Ohlone | L, 8-4 | 1 | 5 | 1 | 0 | - | - | - | - | 0 | 2 | .200 | .200 | .200 | - | - | - | - | 1 | 1 | 1.00 | 5 |
| Apr 12 | at Ohlone | L, 9-8 | 1 | 5 | 0 | 0 | - | - | - | - | 0 | 2 | .000 | .000 | .000 | - | - | - | - | 2 | 1 | 2.00 | 5 |
| Apr 16 | at Hartnell | W, 11-5 | 1 | 4 | 1 | 1 | 1 | - | - | - | 0 | 1 | .250 | .400 | .250 | - | - | - | - | - | 2 | - | 5 |
| Apr 18 | Gavilan | W, 20-2 | 1 | 5 | 3 | 4 | - | 1 | 1 | - | 2 | - | .600 | .600 | 1.200 | - | - | - | - | 1 | 1 | 1.00 | 5 |
| Apr 20 | at Monterey Peninsula | W, 10-8 | 1 | 4 | 2 | 0 | - | - | - | - | 0 | 1 | .500 | .600 | .500 | 1 | - | - | - | - | 1 | - | 5 |
| Apr 23 | Cabrillo | W, 9-6 | 1 | 2 | 0 | 0 | 2 | - | - | - | 0 | 1 | .000 | .500 | .000 | - | - | - | - | 1 | - | - | 4 |
| Apr 25 | Ohlone | L, 10-9 | 1 | 4 | 1 | 0 | 1 | - | - | - | 0 | - | .250 | .400 | .250 | - | - | - | - | 2 | 1 | 2.00 | 5 |
| May 3 | Reedley | W, 16-4 | 1 | 1 | 1 | 3 | 4 | 1 | - | - | 1 | - | 1.000 | 1.000 | 2.000 | - | - | - | - | - | - | - | 5 |
| May 5 | Reedley | W, 11-8 | 1 | 6 | 2 | 2 | - | 2 | - | - | 2 | 2 | .333 | .333 | .667 | - | - | - | - | 1 | 1 | 1.00 | 6 |
| May 9 | Los Medanos | W, 10-6 | 1 | 4 | 3 | 5 | 1 | - | - | 1 | 1 | - | .750 | .800 | 1.500 | - | - | - | - | - | 1 | - | 5 |
| May 10 | Folsom Lake | L, 5-4 | 1 | 3 | 2 | 1 | 1 | - | - | - | 0 | 1 | .667 | .750 | .667 | - | - | - | - | - | - | - | 4 |
| May 11 | Folsom Lake | W, 7-6 | 1 | 4 | 1 | 4 | - | - | - | 1 | 1 | 1 | .250 | .250 | 1.000 | - | - | - | - | 2 | - | - | 4 |
| May 11 | Folsom Lake | W, 18-17 | 1 | 2 | 0 | 0 | 3 | - | - | - | 0 | 1 | .000 | .600 | .000 | - | - | - | - | 1 | - | - | 5 |
| May 17 | Chabot | W, 8-3 | 1 | 2 | 1 | 1 | - | 1 | - | - | 1 | 1 | .500 | .500 | 1.000 | 1 | 1 | - | - | - | 1 | - | 4 |
| May 18 | at Chabot | L, 8-7 | 1 | 5 | 3 | 0 | - | 1 | - | - | 1 | 1 | .600 | .600 | .800 | - | - | - | - | 1 | - | - | 5 |
| May 19 | Chabot | W, 12-2 | 1 | 3 | 2 | 1 | 2 | 2 | - | - | 2 | - | .667 | .800 | 1.333 | - | - | - | - | 1 | - | - | 5 |
| May 25 | vs. Santa Ana | W, 8-6 | 1 | 4 | 1 | 1 | - | - | - | - | 0 | 1 | .250 | .400 | .250 | 1 | - | - | - | 2 | - | - | 5 |
| May 26 | vs. Saddleback | L, 11-7 | 1 | 5 | 2 | 1 | - | 1 | - | - | 1 | - | .400 | .400 | .600 | - | - | - | - | - | 3 | - | 5 |
| May 26 | at San Joaquin Delta | L, 10-8 | 1 | 4 | 1 | 0 | 1 | - | - | - | 0 | - | .250 | .400 | .250 | - | - | - | 1 | 2 | 1 | 2.00 | 5 |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | r | tb | sb | cs |
|---|---|---|---|---|---|---|---|
| Jan 18 # | Skyline | - | - | - | - | - | |
| Jan 19 # | at CSUMB | - | - | - | - | - | |
| Jan 26 | American River | W, 2-1 | 1 | 0 | 0 | - | - |
| Jan 27 | American River | W, 10-2 | 1 | 1 | 5 | - | - |
| Jan 30 | Santa Rosa | W, 6-5 | 1 | 1 | 4 | - | - |
| Feb 1 | Merced | W, 8-4 | 1 | 0 | 3 | - | - |
| Feb 2 | Merced | W, 19-1 | 1 | 1 | 5 | - | - |
| Feb 8 | Butte | L, 7-2 | 1 | 1 | 4 | - | - |
| Feb 9 | Butte | W, 9-4 | 1 | 1 | 5 | - | - |
| Feb 10 | Butte | W, 11-6 | 1 | 2 | 2 | - | - |
| Feb 13 | at Marin | L, 8-1 | 1 | 0 | 1 | - | - |
| Feb 15 | Marin | W, 4-3 | 1 | 1 | 1 | - | - |
| Feb 16 | Lassen | L, 5-4 | 1 | 1 | 2 | - | - |
| Feb 16 | Lassen | W, 12-4 | 1 | 2 | 4 | - | - |
| Feb 21 | at Santa Rosa | L, 7-6 | 1 | 2 | 4 | - | - |
| Feb 23 | at Cosumnes River | L, 14-12 | 1 | 1 | 6 | - | - |
| Feb 24 | Cosumnes River | L, 10-8 | 1 | 1 | 1 | - | - |
| Feb 28 | Skyline | W, 14-5 | 1 | 1 | 2 | - | - |
| Mar 2 | vs. De Anza | W, 17-2 | 1 | 3 | 0 | 1 | - |
| Mar 5 | San Francisco | W, 10-0 | 1 | 0 | 4 | - | - |
| Mar 7 | at Canada | W, 5-4 | 1 | 1 | 4 | - | - |
| Mar 9 | San Mateo | W, 12-11 | 1 | 2 | 7 | - | - |
| Mar 12 | Hartnell | W, 9-3 | 1 | 1 | 4 | 1 | - |
| Mar 14 | at Hartnell | W, 16-7 | 1 | 0 | 0 | - | - |
| Mar 16 | Hartnell | W, 11-6 | 1 | 1 | 1 | - | - |
| Mar 19 | at Gavilan | W, 19-7 | 1 | 2 | 5 | - | - |
| Mar 21 | Gavilan | W, 17-5 | 1 | 0 | 0 | - | - |
| Mar 22 | at Gavilan | W, 19-7 | 1 | 0 | 2 | - | - |
| Mar 26 | Monterey Peninsula | W, 6-5 | 1 | 1 | 1 | - | - |
| Mar 28 | at Monterey Peninsula | W, 7-5 | 1 | 0 | 0 | - | - |
| Mar 30 | Monterey Peninsula | W, 7-5 | 1 | 1 | 4 | - | - |
| Apr 2 | at Cabrillo | W, 9-3 | 1 | 1 | 1 | 1 | - |
| Apr 4 | Cabrillo | W, 4-3 | 1 | 1 | 1 | - | - |
| Apr 6 | at Cabrillo | W, 8-7 | 1 | 1 | 1 | - | - |
| Apr 9 | at Ohlone | L, 7-2 | 1 | 0 | 2 | - | - |
| Apr 11 | Ohlone | L, 8-4 | 1 | 0 | 1 | - | - |
| Apr 12 | at Ohlone | L, 9-8 | 1 | 0 | 0 | - | - |
| Apr 16 | at Hartnell | W, 11-5 | 1 | 0 | 1 | - | - |
| Apr 18 | Gavilan | W, 20-2 | 1 | 1 | 6 | - | - |
| Apr 20 | at Monterey Peninsula | W, 10-8 | 1 | 3 | 2 | - | - |
| Apr 23 | Cabrillo | W, 9-6 | 1 | 1 | 0 | - | 1 |
| Apr 25 | Ohlone | L, 10-9 | 1 | 2 | 1 | - | - |
| May 3 | Reedley | W, 16-4 | 1 | 1 | 2 | - | - |
| May 5 | Reedley | W, 11-8 | 1 | 2 | 4 | - | - |
| May 9 | Los Medanos | W, 10-6 | 1 | 2 | 6 | - | 1 |
| May 10 | Folsom Lake | L, 5-4 | 1 | 0 | 2 | - | - |
| May 11 | Folsom Lake | W, 7-6 | 1 | 1 | 4 | - | - |
| May 11 | Folsom Lake | W, 18-17 | 1 | 1 | 0 | - | - |
| May 17 | Chabot | W, 8-3 | 1 | 1 | 2 | - | - |
| May 18 | at Chabot | L, 8-7 | 1 | 0 | 4 | - | - |
| May 19 | Chabot | W, 12-2 | 1 | 1 | 4 | - | 1 |
| May 25 | vs. Santa Ana | W, 8-6 | 1 | 1 | 1 | - | - |
| May 26 | vs. Saddleback | L, 11-7 | 1 | 1 | 3 | - | - |
| May 26 | at San Joaquin Delta | L, 10-8 | 1 | 0 | 1 | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | w | l | ip | h | r | er | era | k | k/9 | hr | whip |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan 18 # | Skyline | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 19 # | at CSUMB | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 26 | American River | W, 2-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Jan 27 | American River | W, 10-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Jan 30 | Santa Rosa | W, 6-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 1 | Merced | W, 8-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 2 | Merced | W, 19-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 8 | Butte | L, 7-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 9 | Butte | W, 9-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 10 | Butte | W, 11-6 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 13 | at Marin | L, 8-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 15 | Marin | W, 4-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 16 | Lassen | L, 5-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 16 | Lassen | W, 12-4 | 0 | 0 | 1.0 | 1 | 1 | - | 0.00 | 1 | 9.00 | - | 2.00 |
| Feb 21 | at Santa Rosa | L, 7-6 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 23 | at Cosumnes River | L, 14-12 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 24 | Cosumnes River | L, 10-8 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 28 | Skyline | W, 14-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 2 | vs. De Anza | W, 17-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 5 | San Francisco | W, 10-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 7 | at Canada | W, 5-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 9 | San Mateo | W, 12-11 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 12 | Hartnell | W, 9-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 14 | at Hartnell | W, 16-7 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 16 | Hartnell | W, 11-6 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 19 | at Gavilan | W, 19-7 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 21 | Gavilan | W, 17-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 22 | at Gavilan | W, 19-7 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 26 | Monterey Peninsula | W, 6-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 28 | at Monterey Peninsula | W, 7-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 30 | Monterey Peninsula | W, 7-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 2 | at Cabrillo | W, 9-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 4 | Cabrillo | W, 4-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 6 | at Cabrillo | W, 8-7 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 9 | at Ohlone | L, 7-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 11 | Ohlone | L, 8-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 12 | at Ohlone | L, 9-8 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 16 | at Hartnell | W, 11-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 18 | Gavilan | W, 20-2 | 1 | 0 | 3.0 | 3 | 0 | 0 | 0.00 | 5 | 15.00 | - | 1.00 |
| Apr 20 | at Monterey Peninsula | W, 10-8 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 23 | Cabrillo | W, 9-6 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 25 | Ohlone | L, 10-9 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 3 | Reedley | W, 16-4 | 1 | 0 | 4.2 | 4 | 2 | 2 | 3.86 | 4 | 7.71 | 1 | 1.29 |
| May 5 | Reedley | W, 11-8 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 9 | Los Medanos | W, 10-6 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 10 | Folsom Lake | L, 5-4 | 0 | 0 | 3.0 | 5 | 2 | 2 | 6.00 | 2 | 6.00 | 1 | 2.33 |
| May 11 | Folsom Lake | W, 7-6 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 11 | Folsom Lake | W, 18-17 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 17 | Chabot | W, 8-3 | 1 | 0 | 4.0 | 2 | 2 | 2 | 4.50 | 6 | 13.50 | 1 | 1.25 |
| May 18 | at Chabot | L, 8-7 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 19 | Chabot | W, 12-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 25 | vs. Santa Ana | W, 8-6 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 26 | vs. Saddleback | L, 11-7 | 0 | 0 | 3.1 | 6 | 5 | 5 | 13.50 | 2 | 5.40 | - | 3.00 |
| May 26 | at San Joaquin Delta | L, 10-8 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan 18 # | Skyline | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 19 # | at CSUMB | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 26 | American River | W, 2-1 | 1 | 3 | 3 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Jan 27 | American River | W, 10-2 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Jan 30 | Santa Rosa | W, 6-5 | 1 | 3 | 2 | 0 | 1 | - | .667 | - | - | - | - | - |
| Feb 1 | Merced | W, 8-4 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 2 | Merced | W, 19-1 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 8 | Butte | L, 7-2 | 1 | 3 | 2 | 0 | 1 | - | .667 | - | - | - | - | - |
| Feb 9 | Butte | W, 9-4 | 1 | 3 | 3 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 10 | Butte | W, 11-6 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 13 | at Marin | L, 8-1 | 1 | 3 | 3 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 15 | Marin | W, 4-3 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 16 | Lassen | L, 5-4 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 16 | Lassen | W, 12-4 | 1 | 2 | 1 | 0 | 1 | - | .500 | - | - | - | - | - |
| Feb 21 | at Santa Rosa | L, 7-6 | 1 | 3 | 3 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 23 | at Cosumnes River | L, 14-12 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 24 | Cosumnes River | L, 10-8 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 28 | Skyline | W, 14-5 | 1 | 3 | 3 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 2 | vs. De Anza | W, 17-2 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 5 | San Francisco | W, 10-0 | 1 | 4 | 4 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 7 | at Canada | W, 5-4 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 9 | San Mateo | W, 12-11 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 12 | Hartnell | W, 9-3 | 1 | 3 | 3 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 14 | at Hartnell | W, 16-7 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 16 | Hartnell | W, 11-6 | 1 | 1 | 0 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 19 | at Gavilan | W, 19-7 | 1 | 3 | 3 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 21 | Gavilan | W, 17-5 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 22 | at Gavilan | W, 19-7 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 26 | Monterey Peninsula | W, 6-5 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 28 | at Monterey Peninsula | W, 7-5 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 30 | Monterey Peninsula | W, 7-5 | 1 | 3 | 3 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 2 | at Cabrillo | W, 9-3 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 4 | Cabrillo | W, 4-3 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 6 | at Cabrillo | W, 8-7 | 1 | 7 | 7 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 9 | at Ohlone | L, 7-2 | 1 | 3 | 3 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 11 | Ohlone | L, 8-4 | 1 | 4 | 4 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 12 | at Ohlone | L, 9-8 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 16 | at Hartnell | W, 11-5 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 18 | Gavilan | W, 20-2 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 20 | at Monterey Peninsula | W, 10-8 | 1 | 3 | 3 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 23 | Cabrillo | W, 9-6 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 25 | Ohlone | L, 10-9 | 1 | 4 | 4 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| May 3 | Reedley | W, 16-4 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | 2 | - | - | - |
| May 5 | Reedley | W, 11-8 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| May 9 | Los Medanos | W, 10-6 | 1 | 3 | 3 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| May 10 | Folsom Lake | L, 5-4 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | 2 | - | - | - |
| May 11 | Folsom Lake | W, 7-6 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
