gp
49
avg
.367
hr
3
rbi
37
r
60
sb
12
Player Stats
|   | Overall | OR | Conference | CR |
|---|---|---|---|---|
| Games | 49 | 9th | 20 | 195th |
| Plate appearances | 244 | 6th | 101 | 116th |
| At Bats | 207 | 3rd | 84 | 107th |
| Runs | 60 | 4th | 26 | 36th |
| Hits | 76 | 3rd | 25 | 123rd |
| Doubles | 13 | 44th | 5 | 106th |
| Triples | 3 | 29th | 2 | 22nd |
| Home Runs | 3 | 99th | - | - |
| Runs Batted In | 37 | 77th | 15 | 151st |
| Total bases | 104 | 24th | 34 | 144th |
| Walks | 25 | 73rd | 12 | 96th |
| Hit by pitch | 5 | 221st | 2 | 266th |
| Strikeouts | 11 | 459th | 5 | 469th |
| Sacrifice Flies | 4 | 33rd | 2 | 30th |
| Sacrifice Hits | 3 | 86th | 1 | 143rd |
| Hit into double play | 1 | 284th | - | - |
| Stolen Bases | 12 | 59th | 6 | 63rd |
| Caught Stealing | 2 | 93rd | - | - |
| Batting Average | .367 | 41st | .298 | 184th |
| On Base Percentage | .440 | 93rd | .390 | 215th |
| Slugging Percentage | .502 | 84th | .405 | 203rd |
| Date | Opponent | Score | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan 18 # | Skyline | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 19 # | at CSUMB | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 26 | American River | W, 2-1 | 1 | 4 | 1 | 0 | - | 1 | - | - | 1 | - | .250 | .250 | .500 | - | - | - | - | - | 3 | - | 4 |
| Jan 27 | American River | W, 10-2 | 1 | 4 | 2 | 0 | 1 | - | - | - | 0 | - | .500 | .600 | .500 | - | - | - | - | 1 | 1 | 1.00 | 5 |
| Jan 30 | Santa Rosa | W, 6-5 | 1 | 3 | 0 | 0 | 1 | - | - | - | 0 | 1 | .000 | .250 | .000 | - | - | - | - | 1 | 1 | 1.00 | 4 |
| Feb 1 | Merced | W, 8-4 | 1 | 3 | 1 | 1 | 1 | - | 1 | - | 1 | - | .333 | .500 | 1.000 | - | - | 1 | - | 3 | - | - | 5 |
| Feb 2 | Merced | W, 19-1 | 1 | 4 | 3 | 3 | - | - | - | 1 | 1 | - | .750 | .800 | 1.500 | 1 | - | - | - | - | 1 | - | 5 |
| Feb 8 | Butte | L, 7-2 | 1 | 3 | 0 | 0 | 1 | - | - | - | 0 | - | .000 | .250 | .000 | - | - | - | - | - | 3 | - | 4 |
| Feb 9 | Butte | W, 9-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 10 | Butte | W, 11-6 | 1 | 4 | 4 | 2 | 1 | 2 | - | - | 2 | - | 1.000 | 1.000 | 1.500 | - | - | - | - | - | - | - | 5 |
| Feb 13 | at Marin | L, 8-1 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | 1 | 2 | - | - | 3 |
| Feb 15 | Marin | W, 4-3 | 1 | 4 | 1 | 0 | - | - | - | - | 0 | - | .250 | .250 | .250 | - | - | - | - | 1 | 2 | 0.50 | 4 |
| Feb 16 | Lassen | L, 5-4 | 1 | 4 | 1 | 0 | - | - | - | - | 0 | - | .250 | .250 | .250 | - | - | - | - | 1 | 1 | 1.00 | 4 |
| Feb 16 | Lassen | W, 12-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 21 | at Santa Rosa | L, 7-6 | 1 | 3 | 1 | 0 | - | - | - | - | 0 | 1 | .333 | .333 | .333 | - | - | 1 | - | 2 | - | - | 4 |
| Feb 23 | at Cosumnes River | L, 14-12 | 1 | 6 | 3 | 0 | - | - | - | - | 0 | - | .500 | .500 | .500 | - | - | - | - | 2 | 1 | 2.00 | 6 |
| Feb 24 | Cosumnes River | L, 10-8 | 1 | 5 | 2 | 1 | - | 1 | - | - | 1 | - | .400 | .400 | .600 | - | - | - | - | 2 | 1 | 2.00 | 5 |
| Feb 28 | Skyline | W, 14-5 | 1 | 4 | 3 | 2 | 2 | - | - | - | 0 | 1 | .750 | .833 | .750 | - | - | - | - | - | - | - | 6 |
| Mar 2 | vs. De Anza | W, 17-2 | 1 | 4 | 3 | 2 | 1 | 1 | - | - | 1 | - | .750 | .800 | 1.000 | - | - | - | - | - | 1 | - | 5 |
| Mar 5 | San Francisco | W, 10-0 | 1 | 3 | 2 | 3 | 1 | 1 | - | 1 | 2 | - | .667 | .750 | 2.000 | - | - | - | - | - | 1 | - | 4 |
| Mar 7 | at Canada | W, 5-4 | 1 | 5 | 2 | 0 | - | 1 | - | - | 1 | - | .400 | .400 | .600 | - | - | - | - | - | 3 | - | 5 |
| Mar 9 | San Mateo | W, 12-11 | 1 | 6 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | 4 | 2 | 2.00 | 6 |
| Mar 12 | Hartnell | W, 9-3 | 1 | 4 | 1 | 0 | 1 | 1 | - | - | 1 | - | .250 | .400 | .500 | - | - | - | - | 1 | 2 | 0.50 | 5 |
| Mar 14 | at Hartnell | W, 16-7 | 1 | 6 | 4 | 2 | - | - | - | - | 0 | - | .667 | .667 | .667 | - | - | - | - | - | 1 | - | 6 |
| Mar 16 | Hartnell | W, 11-6 | 1 | 4 | 1 | 1 | - | - | - | - | 0 | 1 | .250 | .400 | .250 | 1 | - | - | - | 1 | 1 | 1.00 | 5 |
| Mar 19 | at Gavilan | W, 19-7 | 1 | 5 | 1 | 4 | 1 | - | 1 | - | 1 | - | .200 | .333 | .600 | - | - | - | - | 3 | 1 | 3.00 | 6 |
| Mar 21 | Gavilan | W, 17-5 | 1 | 2 | 2 | 1 | 3 | 1 | - | - | 1 | - | 1.000 | 1.000 | 1.500 | - | - | - | - | - | - | - | 5 |
| Mar 22 | at Gavilan | W, 19-7 | 1 | 5 | 1 | 0 | 1 | - | - | - | 0 | - | .200 | .333 | .200 | - | - | - | - | 1 | 1 | 1.00 | 6 |
| Mar 26 | Monterey Peninsula | W, 6-5 | 1 | 3 | 1 | 0 | 1 | - | - | - | 0 | - | .333 | .600 | .333 | 1 | - | - | - | - | 2 | - | 5 |
| Mar 28 | at Monterey Peninsula | W, 7-5 | 1 | 5 | 0 | 1 | 1 | - | - | - | 0 | 1 | .000 | .167 | .000 | - | - | - | - | 2 | 2 | 1.00 | 6 |
| Mar 30 | Monterey Peninsula | W, 7-5 | 1 | 4 | 1 | 0 | - | - | - | - | 0 | 1 | .250 | .200 | .250 | - | 1 | - | - | - | 3 | - | 5 |
| Apr 2 | at Cabrillo | W, 9-3 | 1 | 5 | 1 | 1 | - | - | - | - | 0 | - | .200 | .200 | .200 | - | - | - | - | 2 | 2 | 1.00 | 5 |
| Apr 4 | Cabrillo | W, 4-3 | 1 | 4 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | 4 | - | 4 |
| Apr 6 | at Cabrillo | W, 8-7 | 1 | 5 | 2 | 0 | - | - | - | - | 0 | - | .400 | .400 | .400 | - | - | - | - | 1 | 2 | 0.50 | 5 |
| Apr 9 | at Ohlone | L, 7-2 | 1 | 4 | 1 | 0 | - | 1 | - | - | 1 | - | .250 | .250 | .500 | - | - | - | - | 1 | 2 | 0.50 | 4 |
| Apr 11 | Ohlone | L, 8-4 | 1 | 4 | 1 | 0 | - | 1 | - | - | 1 | - | .250 | .250 | .500 | - | - | 1 | - | 3 | 1 | 3.00 | 5 |
| Apr 12 | at Ohlone | L, 9-8 | 1 | 4 | 1 | 2 | 1 | - | - | - | 0 | - | .250 | .400 | .250 | - | - | - | - | 2 | 1 | 2.00 | 5 |
| Apr 16 | at Hartnell | W, 11-5 | 1 | 4 | 2 | 0 | 1 | - | - | - | 0 | - | .500 | .600 | .500 | - | - | - | - | - | 2 | - | 5 |
| Apr 18 | Gavilan | W, 20-2 | 1 | 2 | 0 | 1 | 2 | - | - | - | 0 | - | .000 | .400 | .000 | - | 1 | - | - | 1 | 2 | 0.50 | 5 |
| Apr 20 | at Monterey Peninsula | W, 10-8 | 1 | 5 | 1 | 1 | - | - | - | - | 0 | - | .200 | .200 | .200 | - | - | - | - | 2 | 2 | 1.00 | 5 |
| Apr 23 | Cabrillo | W, 9-6 | 1 | 4 | 3 | 0 | - | 1 | - | - | 1 | - | .750 | .750 | 1.000 | - | - | - | - | 1 | - | - | 4 |
| Apr 25 | Ohlone | L, 10-9 | 1 | 5 | 1 | 1 | - | - | 1 | - | 1 | 2 | .200 | .200 | .600 | - | - | - | - | 1 | 1 | 1.00 | 5 |
| May 3 | Reedley | W, 16-4 | 1 | 6 | 3 | 1 | - | - | - | - | 0 | - | .500 | .500 | .500 | - | - | - | - | 1 | 2 | 0.50 | 6 |
| May 5 | Reedley | W, 11-8 | 1 | 5 | 2 | 1 | 1 | - | - | - | 0 | 1 | .400 | .500 | .400 | - | - | - | - | 1 | 1 | 1.00 | 6 |
| May 9 | Los Medanos | W, 10-6 | 1 | 4 | 1 | 0 | - | - | - | - | 0 | - | .250 | .250 | .250 | - | - | - | - | 2 | 1 | 2.00 | 4 |
| May 10 | Folsom Lake | L, 5-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 11 | Folsom Lake | W, 7-6 | 1 | 4 | 1 | 0 | - | - | - | - | 0 | - | .250 | .400 | .250 | 1 | - | - | - | 3 | - | - | 5 |
| May 11 | Folsom Lake | W, 18-17 | 1 | 5 | 1 | 2 | 1 | - | - | 1 | 1 | - | .200 | .333 | .800 | - | - | - | - | 1 | 3 | 0.33 | 6 |
| May 17 | Chabot | W, 8-3 | 1 | 5 | 2 | 0 | - | - | - | - | 0 | - | .400 | .400 | .400 | - | - | - | - | 3 | - | - | 5 |
| May 18 | at Chabot | L, 8-7 | 1 | 5 | 5 | 0 | - | 1 | - | - | 1 | - | 1.000 | .833 | 1.200 | - | 1 | - | - | - | 1 | - | 6 |
| May 19 | Chabot | W, 12-2 | 1 | 4 | 2 | 2 | 1 | - | - | - | 0 | - | .500 | .667 | .500 | 1 | - | - | - | 1 | 1 | 1.00 | 6 |
| May 25 | vs. Santa Ana | W, 8-6 | 1 | 5 | 2 | 0 | - | - | - | - | 0 | - | .400 | .400 | .400 | - | - | - | - | 1 | 2 | 0.50 | 5 |
| May 26 | vs. Saddleback | L, 11-7 | 1 | 4 | 2 | 2 | - | - | - | - | 0 | - | .500 | .400 | .500 | - | 1 | - | - | 1 | 2 | 0.50 | 5 |
| May 26 | at San Joaquin Delta | L, 10-8 | 1 | 4 | 1 | 0 | 1 | - | - | - | 0 | 1 | .250 | .400 | .250 | - | - | - | - | 1 | 1 | 1.00 | 5 |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | r | tb | sb | cs |
|---|---|---|---|---|---|---|---|
| Jan 18 # | Skyline | - | - | - | - | - | |
| Jan 19 # | at CSUMB | - | - | - | - | - | |
| Jan 26 | American River | W, 2-1 | 1 | 1 | 2 | - | - |
| Jan 27 | American River | W, 10-2 | 1 | 2 | 2 | 2 | - |
| Jan 30 | Santa Rosa | W, 6-5 | 1 | 0 | 0 | - | - |
| Feb 1 | Merced | W, 8-4 | 1 | 0 | 3 | - | - |
| Feb 2 | Merced | W, 19-1 | 1 | 2 | 6 | - | - |
| Feb 8 | Butte | L, 7-2 | 1 | 0 | 0 | - | - |
| Feb 9 | Butte | W, 9-4 | - | - | - | - | - |
| Feb 10 | Butte | W, 11-6 | 1 | 2 | 6 | - | 1 |
| Feb 13 | at Marin | L, 8-1 | 1 | 0 | 0 | - | - |
| Feb 15 | Marin | W, 4-3 | 1 | 0 | 1 | - | - |
| Feb 16 | Lassen | L, 5-4 | 1 | 0 | 1 | - | - |
| Feb 16 | Lassen | W, 12-4 | - | - | - | - | - |
| Feb 21 | at Santa Rosa | L, 7-6 | 1 | 1 | 1 | - | - |
| Feb 23 | at Cosumnes River | L, 14-12 | 1 | 2 | 3 | - | - |
| Feb 24 | Cosumnes River | L, 10-8 | 1 | 2 | 3 | - | - |
| Feb 28 | Skyline | W, 14-5 | 1 | 1 | 3 | - | - |
| Mar 2 | vs. De Anza | W, 17-2 | 1 | 1 | 4 | 1 | - |
| Mar 5 | San Francisco | W, 10-0 | 1 | 3 | 6 | 2 | - |
| Mar 7 | at Canada | W, 5-4 | 1 | 2 | 3 | - | - |
| Mar 9 | San Mateo | W, 12-11 | 1 | 1 | 0 | - | - |
| Mar 12 | Hartnell | W, 9-3 | 1 | 1 | 2 | - | - |
| Mar 14 | at Hartnell | W, 16-7 | 1 | 2 | 4 | - | - |
| Mar 16 | Hartnell | W, 11-6 | 1 | 0 | 1 | - | - |
| Mar 19 | at Gavilan | W, 19-7 | 1 | 1 | 3 | - | - |
| Mar 21 | Gavilan | W, 17-5 | 1 | 3 | 3 | 2 | - |
| Mar 22 | at Gavilan | W, 19-7 | 1 | 3 | 1 | - | - |
| Mar 26 | Monterey Peninsula | W, 6-5 | 1 | 3 | 1 | 1 | - |
| Mar 28 | at Monterey Peninsula | W, 7-5 | 1 | 2 | 0 | 1 | - |
| Mar 30 | Monterey Peninsula | W, 7-5 | 1 | 1 | 1 | - | - |
| Apr 2 | at Cabrillo | W, 9-3 | 1 | 1 | 1 | - | - |
| Apr 4 | Cabrillo | W, 4-3 | 1 | 0 | 0 | - | - |
| Apr 6 | at Cabrillo | W, 8-7 | 1 | 2 | 2 | - | - |
| Apr 9 | at Ohlone | L, 7-2 | 1 | 1 | 2 | - | - |
| Apr 11 | Ohlone | L, 8-4 | 1 | 1 | 2 | - | - |
| Apr 12 | at Ohlone | L, 9-8 | 1 | 1 | 1 | - | - |
| Apr 16 | at Hartnell | W, 11-5 | 1 | 0 | 2 | - | - |
| Apr 18 | Gavilan | W, 20-2 | 1 | 0 | 0 | - | - |
| Apr 20 | at Monterey Peninsula | W, 10-8 | 1 | 1 | 1 | - | - |
| Apr 23 | Cabrillo | W, 9-6 | 1 | 2 | 4 | 2 | - |
| Apr 25 | Ohlone | L, 10-9 | 1 | 1 | 3 | - | - |
| May 3 | Reedley | W, 16-4 | 1 | 2 | 3 | - | - |
| May 5 | Reedley | W, 11-8 | 1 | 1 | 2 | 1 | - |
| May 9 | Los Medanos | W, 10-6 | 1 | 0 | 1 | - | - |
| May 10 | Folsom Lake | L, 5-4 | - | - | - | - | - |
| May 11 | Folsom Lake | W, 7-6 | 1 | 2 | 1 | - | - |
| May 11 | Folsom Lake | W, 18-17 | 1 | 2 | 4 | - | - |
| May 17 | Chabot | W, 8-3 | 1 | 1 | 2 | - | 1 |
| May 18 | at Chabot | L, 8-7 | 1 | 3 | 6 | - | - |
| May 19 | Chabot | W, 12-2 | 1 | 1 | 2 | - | - |
| May 25 | vs. Santa Ana | W, 8-6 | 1 | 2 | 2 | - | - |
| May 26 | vs. Saddleback | L, 11-7 | 1 | 0 | 2 | - | - |
| May 26 | at San Joaquin Delta | L, 10-8 | 1 | 0 | 1 | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | w | l | ip | h | r | er | era | k | k/9 | hr | whip |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan 18 # | Skyline | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 19 # | at CSUMB | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 26 | American River | W, 2-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Jan 27 | American River | W, 10-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Jan 30 | Santa Rosa | W, 6-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 1 | Merced | W, 8-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 2 | Merced | W, 19-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 8 | Butte | L, 7-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 9 | Butte | W, 9-4 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 10 | Butte | W, 11-6 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 13 | at Marin | L, 8-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 15 | Marin | W, 4-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 16 | Lassen | L, 5-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 16 | Lassen | W, 12-4 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 21 | at Santa Rosa | L, 7-6 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 23 | at Cosumnes River | L, 14-12 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 24 | Cosumnes River | L, 10-8 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 28 | Skyline | W, 14-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 2 | vs. De Anza | W, 17-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 5 | San Francisco | W, 10-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 7 | at Canada | W, 5-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 9 | San Mateo | W, 12-11 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 12 | Hartnell | W, 9-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 14 | at Hartnell | W, 16-7 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 16 | Hartnell | W, 11-6 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 19 | at Gavilan | W, 19-7 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 21 | Gavilan | W, 17-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 22 | at Gavilan | W, 19-7 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 26 | Monterey Peninsula | W, 6-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 28 | at Monterey Peninsula | W, 7-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 30 | Monterey Peninsula | W, 7-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 2 | at Cabrillo | W, 9-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 4 | Cabrillo | W, 4-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 6 | at Cabrillo | W, 8-7 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 9 | at Ohlone | L, 7-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 11 | Ohlone | L, 8-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 12 | at Ohlone | L, 9-8 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 16 | at Hartnell | W, 11-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 18 | Gavilan | W, 20-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 20 | at Monterey Peninsula | W, 10-8 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 23 | Cabrillo | W, 9-6 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 25 | Ohlone | L, 10-9 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 3 | Reedley | W, 16-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 5 | Reedley | W, 11-8 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 9 | Los Medanos | W, 10-6 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 10 | Folsom Lake | L, 5-4 | - | - | - | - | - | - | - | - | - | - | - |
| May 11 | Folsom Lake | W, 7-6 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 11 | Folsom Lake | W, 18-17 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 17 | Chabot | W, 8-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 18 | at Chabot | L, 8-7 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 19 | Chabot | W, 12-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 25 | vs. Santa Ana | W, 8-6 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 26 | vs. Saddleback | L, 11-7 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 26 | at San Joaquin Delta | L, 10-8 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan 18 # | Skyline | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 19 # | at CSUMB | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 26 | American River | W, 2-1 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Jan 27 | American River | W, 10-2 | 1 | 2 | 1 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Jan 30 | Santa Rosa | W, 6-5 | 1 | 4 | 2 | 2 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 1 | Merced | W, 8-4 | 1 | 5 | 2 | 3 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 2 | Merced | W, 19-1 | 1 | 2 | 1 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 8 | Butte | L, 7-2 | 1 | 8 | 5 | 1 | 2 | - | .750 | - | - | - | - | - |
| Feb 9 | Butte | W, 9-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 10 | Butte | W, 11-6 | 1 | 11 | 11 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 13 | at Marin | L, 8-1 | 1 | 6 | 4 | 2 | 0 | - | 1.000 | 1 | - | - | - | - |
| Feb 15 | Marin | W, 4-3 | 1 | 4 | 3 | 1 | 0 | - | 1.000 | 1 | - | - | - | - |
| Feb 16 | Lassen | L, 5-4 | 1 | 3 | 2 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 16 | Lassen | W, 12-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 21 | at Santa Rosa | L, 7-6 | 1 | 4 | 4 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 23 | at Cosumnes River | L, 14-12 | 1 | 8 | 5 | 2 | 1 | - | .875 | - | - | - | - | - |
| Feb 24 | Cosumnes River | L, 10-8 | 1 | 6 | 6 | 0 | 0 | - | 1.000 | 1 | - | - | - | - |
| Feb 28 | Skyline | W, 14-5 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 2 | vs. De Anza | W, 17-2 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 5 | San Francisco | W, 10-0 | 1 | 7 | 4 | 3 | 0 | - | 1.000 | 1 | - | - | - | - |
| Mar 7 | at Canada | W, 5-4 | 1 | 5 | 2 | 3 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 9 | San Mateo | W, 12-11 | 1 | 6 | 3 | 3 | 0 | - | 1.000 | 2 | - | - | - | - |
| Mar 12 | Hartnell | W, 9-3 | 1 | 6 | 1 | 5 | 0 | - | 1.000 | 1 | - | - | - | - |
| Mar 14 | at Hartnell | W, 16-7 | 1 | 5 | 2 | 3 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 16 | Hartnell | W, 11-6 | 1 | 3 | 0 | 3 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 19 | at Gavilan | W, 19-7 | 1 | 4 | 0 | 4 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 21 | Gavilan | W, 17-5 | 1 | 3 | 2 | 1 | 0 | - | 1.000 | 1 | - | - | - | - |
| Mar 22 | at Gavilan | W, 19-7 | 1 | 2 | 0 | 2 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 26 | Monterey Peninsula | W, 6-5 | 1 | 7 | 4 | 3 | 0 | - | 1.000 | 1 | - | - | - | - |
| Mar 28 | at Monterey Peninsula | W, 7-5 | 1 | 4 | 1 | 3 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 30 | Monterey Peninsula | W, 7-5 | 1 | 3 | 1 | 2 | 0 | - | 1.000 | 1 | - | - | - | - |
| Apr 2 | at Cabrillo | W, 9-3 | 1 | 3 | 2 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 4 | Cabrillo | W, 4-3 | 1 | 3 | 1 | 2 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 6 | at Cabrillo | W, 8-7 | 1 | 1 | 0 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 9 | at Ohlone | L, 7-2 | 1 | 3 | 2 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 11 | Ohlone | L, 8-4 | 1 | 4 | 3 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 12 | at Ohlone | L, 9-8 | 1 | 4 | 2 | 1 | 1 | - | .750 | 1 | - | - | - | - |
| Apr 16 | at Hartnell | W, 11-5 | 1 | 6 | 3 | 3 | 0 | - | 1.000 | 1 | - | - | - | - |
| Apr 18 | Gavilan | W, 20-2 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 20 | at Monterey Peninsula | W, 10-8 | 1 | 2 | 1 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 23 | Cabrillo | W, 9-6 | 1 | 5 | 2 | 3 | 0 | - | 1.000 | 2 | - | - | - | - |
| Apr 25 | Ohlone | L, 10-9 | 1 | 5 | 3 | 2 | 0 | - | 1.000 | 1 | - | - | - | - |
| May 3 | Reedley | W, 16-4 | 1 | 6 | 2 | 4 | 0 | - | 1.000 | - | - | - | - | - |
| May 5 | Reedley | W, 11-8 | 1 | 8 | 4 | 4 | 0 | - | 1.000 | 1 | - | - | - | - |
| May 9 | Los Medanos | W, 10-6 | 1 | 3 | 2 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| May 10 | Folsom Lake | L, 5-4 | - | - | - | - | - | - | - | - | - | - | - | - |
