gp
41
avg
.299
hr
1
rbi
28
r
27
sb
2
Player Stats
| Overall | OR | Conference | CR | |
|---|---|---|---|---|
| Games | 41 | 15th | 24 | 1st |
| Plate appearances | 200 | 9th | 116 | 7th |
| At Bats | 157 | 15th | 89 | 20th |
| Runs | 27 | 30th | 15 | 28th |
| Hits | 47 | 25th | 22 | 43rd |
| Doubles | 12 | 8th | 4 | 32nd |
| Triples | - | - | - | - |
| Home Runs | 1 | 34th | - | - |
| Runs Batted In | 28 | 18th | 16 | 20th |
| Total bases | 62 | 26th | 26 | 45th |
| Walks | 24 | 15th | 16 | 7th |
| Hit by pitch | 17 | 1st | 10 | 2nd |
| Strikeouts | 33 | 11th | 16 | 22nd |
| Sacrifice Flies | 2 | 32nd | 1 | 28th |
| Sacrifice Hits | - | - | - | - |
| Hit into double play | 6 | 6th | 4 | 4th |
| Stolen Bases | 2 | 58th | - | - |
| Caught Stealing | - | - | - | - |
| Batting Average | .299 | 36th | .247 | 58th |
| On Base Percentage | .440 | 13th | .414 | 29th |
| Slugging Percentage | .395 | 37th | .292 | 59th |
| Date | Opponent | Score | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan 19 # | at Antelope Valley | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 20 # | Desert | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 26 | Orange Coast | W, 3-1 | 1 | 4 | 1 | 0 | - | 1 | - | - | 1 | 1 | .250 | .250 | .500 | - | - | - | - | 2 | - | - | 4 |
| Jan 27 | at Orange Coast | W, 11-7 | 1 | 4 | 1 | 0 | 1 | - | - | - | 0 | 1 | .250 | .400 | .250 | - | - | - | - | - | 2 | - | 5 |
| Jan 30 | Orange Coast | L, 8-4 | 1 | 5 | 2 | 1 | - | - | - | 1 | 1 | 3 | .400 | .400 | 1.000 | - | - | - | - | - | - | - | 5 |
| Jan 31 | at Citrus | L, 7-6 | 1 | 5 | 3 | 2 | - | - | - | - | 0 | 1 | .600 | .600 | .600 | - | - | - | - | - | 1 | - | 5 |
| Feb 2 | Chaffey | W, 10-5 | 1 | 5 | 5 | 1 | - | 2 | - | - | 2 | - | 1.000 | 1.000 | 1.400 | - | - | - | - | - | - | - | 5 |
| Feb 7 | Cypress | W, 8-6 | 1 | 2 | 1 | 2 | 1 | - | - | - | 0 | - | .500 | .600 | .500 | 1 | 1 | - | - | - | 2 | - | 5 |
| Feb 8 | Ventura | L, 8-6 | 1 | 5 | 2 | 1 | - | 2 | - | - | 2 | 1 | .400 | .400 | .800 | - | - | - | - | 1 | 1 | 1.00 | 5 |
| Feb 10 | Desert | W, 8-4 | 1 | 5 | 0 | 1 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | 1 | 2 | 2 | 1.00 | 5 |
| Feb 14 | at Cypress | L, 6-5 | 1 | 4 | 0 | 0 | - | - | - | - | 0 | 2 | .000 | .200 | .000 | 1 | - | - | - | 1 | 1 | 1.00 | 5 |
| Feb 15 | at Glendale | L, 1-0 | 1 | 5 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | 3 | 1 | 3.00 | 5 |
| Feb 17 | Santa Ana | L, 6-1 | 1 | 3 | 0 | 0 | 1 | - | - | - | 0 | 3 | .000 | .250 | .000 | - | - | - | - | - | - | - | 4 |
| Feb 21 | at East Los Angeles | W, 11-4 | 1 | 5 | 3 | 2 | 1 | - | - | - | 0 | - | .600 | .667 | .600 | - | - | - | 1 | 2 | - | - | 6 |
| Feb 22 | East Los Angeles | W, 2-1 | 1 | 4 | 2 | 2 | - | 1 | - | - | 1 | - | .500 | .500 | .750 | - | - | - | - | 1 | 1 | 1.00 | 4 |
| Feb 24 | at East Los Angeles | W, 12-5 | 1 | 6 | 2 | 2 | - | 1 | - | - | 1 | - | .333 | .333 | .500 | - | - | - | - | 1 | 3 | 0.33 | 6 |
| Feb 27 | at Compton | L, 2-1 | 1 | 4 | 2 | 0 | - | - | - | - | 0 | 1 | .500 | .500 | .500 | - | - | - | 1 | 1 | - | - | 4 |
| Feb 29 | Compton | L, 5-4 | 1 | 4 | 0 | 0 | 1 | - | - | - | 0 | 2 | .000 | .200 | .000 | - | - | - | - | - | 2 | - | 5 |
| Mar 2 | at Compton | L, 4-3 | 1 | 4 | 0 | 1 | 1 | - | - | - | 0 | - | .000 | .333 | .000 | 1 | - | - | - | 1 | 3 | 0.33 | 6 |
| Mar 5 | at Cerritos | L, 5-2 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | - | .000 | .400 | .000 | 2 | - | - | - | 2 | 1 | 2.00 | 5 |
| Mar 7 | Cerritos | L, 8-5 | 1 | 4 | 1 | 2 | - | - | - | - | 0 | - | .250 | .200 | .250 | - | 1 | - | - | 2 | 2 | 1.00 | 5 |
| Mar 9 | at Cerritos | L, 2-1 | 1 | 3 | 0 | 0 | 1 | - | - | - | 0 | - | .000 | .250 | .000 | - | - | - | - | - | 3 | - | 4 |
| Mar 12 | Pasadena City | W, 5-4 | 1 | 4 | 1 | 2 | 1 | - | - | - | 0 | 1 | .250 | .400 | .250 | - | - | - | - | - | 2 | - | 5 |
| Mar 14 | at Pasadena City | L, 16-4 | 1 | 4 | 1 | 0 | 1 | - | - | - | 0 | - | .250 | .400 | .250 | - | - | - | 1 | 1 | 2 | 0.50 | 5 |
| Mar 16 | Pasadena City | W, 5-4 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .400 | .000 | 2 | - | - | - | 2 | - | - | 5 |
| Mar 19 | Long Beach | W, 6-2 | 1 | 2 | 1 | 0 | 2 | - | - | - | 0 | - | .500 | .750 | .500 | - | - | - | - | - | 1 | - | 4 |
| Mar 21 | at Long Beach | L, 6-0 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .250 | .000 | 1 | - | - | - | 1 | 1 | 1.00 | 4 |
| Mar 23 | Long Beach | L, 7-4 | 1 | 5 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | 2 | 2 | 1.00 | 5 |
| Mar 27 | vs. Fresno City College | L, 12-6 | 1 | 3 | 0 | 0 | 2 | - | - | - | 0 | 1 | .000 | .400 | .000 | - | - | - | 1 | 1 | 1 | 1.00 | 5 |
| Mar 28 | vs. Merced | W, 14-7 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 29 | at Allan Hancock | W, 14-10 | 1 | 5 | 4 | 1 | - | 2 | - | - | 2 | - | .800 | .833 | 1.200 | 1 | - | - | - | - | 1 | - | 6 |
| Apr 2 | Rio Hondo | W, 18-0 | 1 | 3 | 1 | 0 | - | - | - | - | 0 | 1 | .333 | .500 | .333 | 1 | - | - | - | - | - | - | 4 |
| Apr 4 | at Rio Hondo | W, 3-2 | 1 | 4 | 2 | 1 | - | 1 | - | - | 1 | 1 | .500 | .500 | .750 | - | - | - | - | - | 1 | - | 4 |
| Apr 6 | at Rio Hondo | L, 5-3 | 1 | 4 | 3 | 1 | 1 | - | - | - | 0 | - | .750 | .800 | .750 | - | - | - | - | - | - | - | 5 |
| Apr 9 | LA Harbor | W, 14-2 | 1 | 4 | 1 | 0 | - | 1 | - | - | 1 | 2 | .250 | .250 | .500 | - | - | - | - | - | - | - | 4 |
| Apr 11 | at LA Harbor | W, 4-3 | 1 | 2 | 0 | 0 | 2 | - | - | - | 0 | - | .000 | .600 | .000 | 1 | - | - | - | 1 | 1 | 1.00 | 5 |
| Apr 12 | LA Harbor | W, 7-4 | 1 | 4 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .200 | .000 | 1 | - | - | 1 | 2 | 1 | 2.00 | 5 |
| Apr 18 | at Sierra | W, 5-2 | 1 | 2 | 1 | 0 | 2 | - | - | - | 0 | - | .500 | .800 | .500 | 1 | - | - | - | 1 | - | - | 5 |
| Apr 19 | at Sierra | W, 7-5 | 1 | 6 | 2 | 2 | - | 1 | - | - | 1 | 1 | .333 | .333 | .500 | - | - | - | - | - | 3 | - | 6 |
| Apr 23 | Mt. San Antonio | L, 4-2 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .250 | .000 | 1 | - | - | - | 1 | 1 | 1.00 | 4 |
| Apr 25 | at Mt. San Antonio | W, 18-9 | 1 | 4 | 2 | 3 | 3 | - | - | - | 0 | 1 | .500 | .714 | .500 | - | - | - | - | 1 | - | - | 7 |
| Apr 26 | Mt. San Antonio | L, 3-1 | 1 | 3 | 0 | 0 | 2 | - | - | - | 0 | 2 | .000 | .400 | .000 | - | - | - | - | - | 1 | - | 5 |
| May 3 | at Santa Ana | L, 6-1 | 1 | 1 | 1 | 0 | 1 | - | - | - | 0 | - | 1.000 | 1.000 | 1.000 | 2 | - | - | - | - | - | - | 4 |
| May 4 | at Santa Ana | L, 17-7 | 1 | 4 | 2 | 1 | - | - | - | - | 0 | 1 | .500 | .600 | .500 | 1 | - | - | - | - | 1 | - | 5 |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | r | tb | sb | cs |
|---|---|---|---|---|---|---|---|
| Jan 19 # | at Antelope Valley | - | - | - | - | - | |
| Jan 20 # | Desert | - | - | - | - | - | |
| Jan 26 | Orange Coast | W, 3-1 | 1 | 0 | 2 | - | - |
| Jan 27 | at Orange Coast | W, 11-7 | 1 | 1 | 1 | - | - |
| Jan 30 | Orange Coast | L, 8-4 | 1 | 1 | 5 | - | - |
| Jan 31 | at Citrus | L, 7-6 | 1 | 1 | 3 | - | - |
| Feb 2 | Chaffey | W, 10-5 | 1 | 2 | 7 | - | - |
| Feb 7 | Cypress | W, 8-6 | 1 | 0 | 1 | 1 | - |
| Feb 8 | Ventura | L, 8-6 | 1 | 0 | 4 | - | - |
| Feb 10 | Desert | W, 8-4 | 1 | 0 | 0 | - | - |
| Feb 14 | at Cypress | L, 6-5 | 1 | 0 | 0 | - | - |
| Feb 15 | at Glendale | L, 1-0 | 1 | 0 | 0 | - | - |
| Feb 17 | Santa Ana | L, 6-1 | 1 | 0 | 0 | - | - |
| Feb 21 | at East Los Angeles | W, 11-4 | 1 | 2 | 3 | - | - |
| Feb 22 | East Los Angeles | W, 2-1 | 1 | 0 | 3 | - | - |
| Feb 24 | at East Los Angeles | W, 12-5 | 1 | 1 | 3 | - | - |
| Feb 27 | at Compton | L, 2-1 | 1 | 0 | 2 | - | - |
| Feb 29 | Compton | L, 5-4 | 1 | 0 | 0 | - | - |
| Mar 2 | at Compton | L, 4-3 | 1 | 0 | 0 | - | - |
| Mar 5 | at Cerritos | L, 5-2 | 1 | 1 | 0 | - | - |
| Mar 7 | Cerritos | L, 8-5 | 1 | 0 | 1 | - | - |
| Mar 9 | at Cerritos | L, 2-1 | 1 | 1 | 0 | - | - |
| Mar 12 | Pasadena City | W, 5-4 | 1 | 1 | 1 | - | - |
| Mar 14 | at Pasadena City | L, 16-4 | 1 | 0 | 1 | - | - |
| Mar 16 | Pasadena City | W, 5-4 | 1 | 1 | 0 | - | - |
| Mar 19 | Long Beach | W, 6-2 | 1 | 0 | 1 | - | - |
| Mar 21 | at Long Beach | L, 6-0 | 1 | 0 | 0 | - | - |
| Mar 23 | Long Beach | L, 7-4 | 1 | 0 | 0 | - | - |
| Mar 27 | vs. Fresno City College | L, 12-6 | 1 | 1 | 0 | - | - |
| Mar 28 | vs. Merced | W, 14-7 | - | - | - | - | - |
| Mar 29 | at Allan Hancock | W, 14-10 | 1 | 3 | 6 | 1 | - |
| Apr 2 | Rio Hondo | W, 18-0 | 1 | 3 | 1 | - | - |
| Apr 4 | at Rio Hondo | W, 3-2 | 1 | 1 | 3 | - | - |
| Apr 6 | at Rio Hondo | L, 5-3 | 1 | 1 | 3 | - | - |
| Apr 9 | LA Harbor | W, 14-2 | 1 | 0 | 2 | - | - |
| Apr 11 | at LA Harbor | W, 4-3 | 1 | 0 | 0 | - | - |
| Apr 12 | LA Harbor | W, 7-4 | 1 | 1 | 0 | - | - |
| Apr 18 | at Sierra | W, 5-2 | 1 | 2 | 1 | - | - |
| Apr 19 | at Sierra | W, 7-5 | 1 | 0 | 3 | - | - |
| Apr 23 | Mt. San Antonio | L, 4-2 | 1 | 0 | 0 | - | - |
| Apr 25 | at Mt. San Antonio | W, 18-9 | 1 | 2 | 2 | - | - |
| Apr 26 | Mt. San Antonio | L, 3-1 | 1 | 0 | 0 | - | - |
| May 3 | at Santa Ana | L, 6-1 | 1 | 1 | 1 | - | - |
| May 4 | at Santa Ana | L, 17-7 | 1 | 0 | 2 | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | w | l | ip | h | r | er | era | k | k/9 | hr | whip |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan 19 # | at Antelope Valley | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 20 # | Desert | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 26 | Orange Coast | W, 3-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Jan 27 | at Orange Coast | W, 11-7 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Jan 30 | Orange Coast | L, 8-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Jan 31 | at Citrus | L, 7-6 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 2 | Chaffey | W, 10-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 7 | Cypress | W, 8-6 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 8 | Ventura | L, 8-6 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 10 | Desert | W, 8-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 14 | at Cypress | L, 6-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 15 | at Glendale | L, 1-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 17 | Santa Ana | L, 6-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 21 | at East Los Angeles | W, 11-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 22 | East Los Angeles | W, 2-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 24 | at East Los Angeles | W, 12-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 27 | at Compton | L, 2-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 29 | Compton | L, 5-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 2 | at Compton | L, 4-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 5 | at Cerritos | L, 5-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 7 | Cerritos | L, 8-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 9 | at Cerritos | L, 2-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 12 | Pasadena City | W, 5-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 14 | at Pasadena City | L, 16-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 16 | Pasadena City | W, 5-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 19 | Long Beach | W, 6-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 21 | at Long Beach | L, 6-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 23 | Long Beach | L, 7-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 27 | vs. Fresno City College | L, 12-6 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 28 | vs. Merced | W, 14-7 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 29 | at Allan Hancock | W, 14-10 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 2 | Rio Hondo | W, 18-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 4 | at Rio Hondo | W, 3-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 6 | at Rio Hondo | L, 5-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 9 | LA Harbor | W, 14-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 11 | at LA Harbor | W, 4-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 12 | LA Harbor | W, 7-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 18 | at Sierra | W, 5-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 19 | at Sierra | W, 7-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 23 | Mt. San Antonio | L, 4-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 25 | at Mt. San Antonio | W, 18-9 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 26 | Mt. San Antonio | L, 3-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 3 | at Santa Ana | L, 6-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 4 | at Santa Ana | L, 17-7 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan 19 # | at Antelope Valley | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 20 # | Desert | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 26 | Orange Coast | W, 3-1 | 1 | 9 | 8 | 1 | 0 | - | 1.000 | 1 | - | - | - | - |
| Jan 27 | at Orange Coast | W, 11-7 | 1 | 11 | 10 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Jan 30 | Orange Coast | L, 8-4 | 1 | 12 | 12 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Jan 31 | at Citrus | L, 7-6 | 1 | 10 | 10 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 2 | Chaffey | W, 10-5 | 1 | 11 | 10 | 1 | 0 | - | 1.000 | 4 | - | - | - | - |
| Feb 7 | Cypress | W, 8-6 | 1 | 7 | 7 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 8 | Ventura | L, 8-6 | 1 | 11 | 9 | 2 | 0 | - | 1.000 | 3 | - | - | - | - |
| Feb 10 | Desert | W, 8-4 | 1 | 8 | 6 | 2 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 14 | at Cypress | L, 6-5 | 1 | 6 | 6 | 0 | 0 | - | 1.000 | 2 | - | - | - | - |
| Feb 15 | at Glendale | L, 1-0 | 1 | 6 | 5 | 1 | 0 | - | 1.000 | 2 | - | - | - | - |
| Feb 17 | Santa Ana | L, 6-1 | 1 | 13 | 13 | 0 | 0 | - | 1.000 | 2 | - | - | - | - |
| Feb 21 | at East Los Angeles | W, 11-4 | 1 | 12 | 12 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 22 | East Los Angeles | W, 2-1 | 1 | 11 | 11 | 0 | 0 | - | 1.000 | 2 | - | - | - | - |
| Feb 24 | at East Los Angeles | W, 12-5 | 1 | 5 | 5 | 0 | 0 | - | 1.000 | 1 | - | - | - | - |
| Feb 27 | at Compton | L, 2-1 | 1 | 9 | 8 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 29 | Compton | L, 5-4 | 1 | 10 | 9 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 2 | at Compton | L, 4-3 | 1 | 9 | 7 | 2 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 5 | at Cerritos | L, 5-2 | 1 | 8 | 8 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 7 | Cerritos | L, 8-5 | 1 | 8 | 8 | 0 | 0 | - | 1.000 | 1 | - | - | - | - |
| Mar 9 | at Cerritos | L, 2-1 | 1 | 8 | 7 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 12 | Pasadena City | W, 5-4 | 1 | 18 | 18 | 0 | 0 | - | 1.000 | 2 | - | - | - | - |
| Mar 14 | at Pasadena City | L, 16-4 | 1 | 5 | 4 | 1 | 0 | - | 1.000 | 1 | - | - | - | - |
| Mar 16 | Pasadena City | W, 5-4 | 1 | 10 | 10 | 0 | 0 | - | 1.000 | 1 | - | - | - | - |
| Mar 19 | Long Beach | W, 6-2 | 1 | 10 | 10 | 0 | 0 | - | 1.000 | 1 | - | - | - | - |
| Mar 21 | at Long Beach | L, 6-0 | 1 | 5 | 5 | 0 | 0 | - | 1.000 | 1 | - | - | - | - |
| Mar 23 | Long Beach | L, 7-4 | 1 | 13 | 13 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 27 | vs. Fresno City College | L, 12-6 | 1 | 5 | 5 | 0 | 0 | - | 1.000 | 1 | - | - | - | - |
| Mar 28 | vs. Merced | W, 14-7 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 29 | at Allan Hancock | W, 14-10 | 1 | 5 | 4 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 2 | Rio Hondo | W, 18-0 | 1 | 16 | 14 | 2 | 0 | - | 1.000 | 1 | - | - | - | - |
| Apr 4 | at Rio Hondo | W, 3-2 | 1 | 9 | 9 | 0 | 0 | - | 1.000 | 1 | - | - | - | - |
| Apr 6 | at Rio Hondo | L, 5-3 | 1 | 11 | 11 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 9 | LA Harbor | W, 14-2 | 1 | 11 | 10 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 11 | at LA Harbor | W, 4-3 | 1 | 12 | 11 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 12 | LA Harbor | W, 7-4 | 1 | 8 | 8 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 18 | at Sierra | W, 5-2 | 1 | 18 | 16 | 2 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 19 | at Sierra | W, 7-5 | 1 | 10 | 8 | 2 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 23 | Mt. San Antonio | L, 4-2 | 1 | 16 | 14 | 2 | 0 | - | 1.000 | 2 | - | - | - | - |
| Apr 25 | at Mt. San Antonio | W, 18-9 | 1 | 11 | 10 | 1 | 0 | - | 1.000 | 2 | - | - | - | - |
| Apr 26 | Mt. San Antonio | L, 3-1 | 1 | 10 | 8 | 2 | 0 | - | 1.000 | 1 | - | - | - | - |
| May 3 | at Santa Ana | L, 6-1 | 1 | 9 | 8 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| May 4 | at Santa Ana | L, 17-7 | 1 | 11 | 10 | 1 | 0 | - | 1.000 | - | - | - | - | - |
# Stats don't count towards season totals
| gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 41 | 157 | 47 | 28 | 24 | 12 | - | 1 | 13 | 33 | .299 | .440 | .395 | 17 | 2 | - | 6 | 32 | 44 | 0.73 | 200 |
| Conference | 24 | 89 | 22 | 16 | 16 | 4 | - | - | 4 | 16 | .247 | .414 | .292 | 10 | 1 | - | 4 | 21 | 28 | 0.75 | 116 |
| Exhibition | - | - | - | - | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Home | 19 | 72 | 18 | 12 | 8 | 7 | - | 1 | 8 | 21 | .250 | .364 | .389 | 6 | 2 | - | 2 | 15 | 18 | 0.83 | 88 |
| Away | 21 | 82 | 29 | 16 | 14 | 5 | - | - | 5 | 11 | .354 | .505 | .415 | 11 | - | - | 3 | 16 | 25 | 0.64 | 107 |
| Neutral | 1 | 3 | 0 | 0 | 2 | - | - | - | 0 | 1 | .000 | .400 | .000 | - | - | - | 1 | 1 | 1 | 1.00 | 5 |
| Wins | 20 | 78 | 30 | 19 | 13 | 10 | - | - | 10 | 12 | .385 | .510 | .513 | 8 | 1 | - | 3 | 15 | 20 | 0.75 | 100 |
| Losses | 21 | 79 | 17 | 9 | 11 | 2 | - | 1 | 3 | 21 | .215 | .370 | .278 | 9 | 1 | - | 3 | 17 | 24 | 0.71 | 100 |
| January | 4 | 18 | 7 | 3 | 1 | 1 | - | 1 | 2 | 6 | .389 | .421 | .611 | - | - | - | - | 2 | 3 | 0.67 | 19 |
| February | 12 | 52 | 17 | 11 | 4 | 6 | - | - | 6 | 11 | .327 | .390 | .442 | 2 | 1 | - | 3 | 12 | 13 | 0.92 | 59 |
| March | 12 | 43 | 8 | 6 | 8 | 2 | - | - | 2 | 5 | .186 | .390 | .233 | 7 | 1 | - | 2 | 12 | 19 | 0.63 | 59 |
| April | 11 | 39 | 12 | 7 | 10 | 3 | - | - | 3 | 10 | .308 | .500 | .385 | 5 | - | - | 1 | 6 | 8 | 0.75 | 54 |
| May | 2 | 5 | 3 | 1 | 1 | - | - | - | 0 | 1 | .600 | .778 | .600 | 3 | - | - | - | - | 1 | - | 9 |
| gp | r | tb | sb | cs | |
|---|---|---|---|---|---|
| Total | 41 | 27 | 62 | 2 | - |
| Conference | 24 | 15 | 26 | - | - |
| Exhibition | - | - | 0 | - | - |
| Home | 19 | 9 | 28 | 1 | - |
| Away | 21 | 17 | 34 | 1 | - |
| Neutral | 1 | 1 | 0 | - | - |
| Wins | 20 | 20 | 40 | 2 | - |
| Losses | 21 | 7 | 22 | - | - |
| January | 4 | 3 | 11 | - | - |
| February | 12 | 5 | 23 | 1 | - |
| March | 12 | 8 | 10 | 1 | - |
| April | 11 | 10 | 15 | - | - |
| May | 2 | 1 | 3 | - | - |
| era | w | l | app | gs | sv | ip | h | r | er | bb | k | k/9 | hr | whip | bf | wp | hbp | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Conference | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Exhibition | 0.00 | - | - | - | - | - | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
