2023-24 Baseball Statistics Los Medanos

  • Games
    43
  • Runs
    422
  • Batting Average
    .314
  • On Base Percentage
    .445
  • Slugging Percentage
    .428
  • Home Runs
    13
Schedule Summary
Recent Events
Recent Events
Date Opponent Result
4/16/2024 at Yuba W, 6-3
4/18/2024 Yuba W, 11-9
4/19/2024 at Yuba W, 15-6
4/23/2024 Marin W, 13-12
4/25/2024 at Marin W, 7-3
4/26/2024 Marin W, 10-6
5/3/2024 Canada W, 18-6
5/5/2024 Canada W, 9-3
5/9/2024 Folsom Lake L, 6-1
5/9/2024 at West Valley L, 10-6
Team Statistics
Hitting
Base Running
Pitching
Fielding
Hitting
Base Running
Pitching
Fielding
Hitting — Game Log
Date Opponent Score ab h rbi bb 2b 3b hr xbh k avg obp slg hbp sf sh hdp go fo go/fo pa
Jan 19 # Canada   - - - - - - - - - - - - - - - - - - - -
Jan 26 Skyline W, 8-1 29 7 7 3 0 1 0 1 7 .241 .343 .310 2 1 0 2 10 4 2.50 35
Jan 27 at Skyline L, 5-4 31 8 3 3 1 0 0 1 7 .258 .395 .290 4 0 0 3 6 8 .75 38
Jan 30 San Joaquin Delta L, 12-6 31 7 4 4 1 0 0 1 7 .226 .385 .258 4 0 0 0 8 7 1.14 39
Feb 1 Monterey Peninsula W, 12-7 34 13 11 5 2 0 0 2 8 .382 .476 .441 2 1 0 1 4 9 .44 42
Feb 2 at Monterey Peninsula W, 5-1 33 8 5 6 1 0 0 1 9 .242 .390 .273 2 0 0 0 9 7 1.29 41
Feb 6 Sierra W, 11-1 30 8 8 11 3 0 0 3 9 .267 .452 .367 0 1 0 1 9 5 1.80 42
Feb 8 Cabrillo W, 5-4 28 5 5 4 2 0 0 2 8 .179 .294 .250 1 1 0 0 10 5 2.00 34
Feb 10 at Cabrillo W, 9-2 34 7 8 2 2 0 0 2 9 .206 .293 .265 3 2 0 0 9 8 1.13 41
Feb 13 at Modesto L, 15-6 31 7 6 4 3 0 0 3 5 .226 .350 .323 3 2 0 0 9 12 .75 40
Feb 15 Modesto W, 6-5 28 6 5 2 0 0 0 0 6 .214 .313 .214 2 0 1 0 8 8 1.00 33
Feb 16 at Sierra W, 4-2 31 6 3 3 0 0 0 0 7 .194 .278 .194 1 1 0 0 7 12 .58 36
Feb 21 at Cosumnes River L, 19-3 34 6 3 5 0 0 0 0 6 .176 .282 .176 0 0 0 0 11 9 1.22 39
Feb 22 at San Joaquin Delta L, 13-3 28 6 2 7 1 0 0 1 9 .214 .378 .250 1 1 0 2 9 4 2.25 37
Feb 24 Hartnell L, 10-5 33 12 5 10 5 0 0 5 5 .364 .500 .515 0 1 0 2 9 8 1.13 44
Feb 27 at Sacramento City W, 13-11 41 15 10 1 3 0 0 3 9 .366 .409 .439 2 0 2 0 11 7 1.57 46
Mar 1 Contra Costa W, 22-7 39 19 21 10 4 1 1 6 3 .487 .611 .718 4 1 0 3 11 6 1.83 54
Mar 5 at Napa Valley W, 9-2 36 11 5 4 3 0 0 3 5 .306 .405 .389 2 0 2 2 11 9 1.22 44
Mar 7 Laney L, 9-7 29 6 6 10 2 0 0 2 7 .207 .419 .276 2 2 1 1 9 9 1.00 44
Mar 12 Solano L, 8-3 32 10 2 5 2 1 0 3 6 .313 .405 .438 0 0 1 2 10 7 1.43 38
Mar 14 at Solano W, 18-5 42 16 15 6 3 0 0 3 3 .381 .460 .452 1 1 2 0 8 13 .62 52
Mar 16 Solano L, 7-1 31 4 1 2 1 1 0 2 7 .129 .206 .226 1 0 0 2 10 8 1.25 34
Mar 19 at Mendocino W, 22-7 29 12 18 16 2 1 0 3 2 .414 .632 .552 8 4 0 0 8 8 1.00 57
Mar 21 Mendocino W, 9-0 32 9 8 6 3 1 0 4 1 .281 .405 .438 2 2 0 0 5 18 .28 42
Mar 21 at Mendocino W, 14-8 33 9 14 10 2 1 1 4 5 .273 .479 .485 4 1 2 1 6 14 .43 50
Mar 26 Laney W, 6-5 25 6 4 4 0 0 0 0 6 .240 .441 .240 5 0 2 1 11 4 2.75 36
Mar 28 at Laney W, 7-4 36 9 6 9 0 0 2 2 4 .250 .438 .417 3 0 0 0 10 11 .91 48
Mar 30 Laney W, 6-1 30 9 6 7 1 0 1 2 4 .300 .462 .433 2 0 0 1 7 10 .70 39
Apr 2 at Napa Valley W, 22-3 38 19 20 7 3 1 3 7 4 .500 .593 .868 6 3 1 0 5 13 .38 55
Apr 4 Napa Valley W, 18-2 34 17 17 10 6 1 0 7 3 .500 .625 .735 3 1 1 0 9 6 1.50 49
Apr 5 at Napa Valley   - - - - - - - - - - - - - - - - - - - -
Apr 6 at Napa Valley W, 18-5 47 21 16 8 6 1 0 7 6 .447 .536 .617 1 0 0 0 6 12 .50 56
Apr 9 Contra Costa W, 10-0 37 17 10 4 2 1 0 3 3 .459 .545 .568 3 0 2 0 6 11 .55 46
Apr 11 at Contra Costa W, 16-0 37 15 14 12 4 0 0 4 4 .405 .547 .514 2 2 1 1 7 10 .70 54
Apr 12 Contra Costa W, 18-3 32 13 17 10 0 2 0 2 2 .406 .583 .531 5 1 0 1 7 9 .78 48
Apr 16 at Yuba W, 6-3 35 10 5 6 2 0 0 2 5 .286 .395 .343 1 1 0 1 7 12 .58 43
Apr 18 Yuba W, 11-9 31 8 11 5 2 1 0 3 5 .258 .425 .387 4 0 2 1 9 10 .90 42
Apr 19 at Yuba W, 15-6 37 11 12 8 0 0 2 2 4 .297 .462 .459 5 2 2 1 5 18 .28 54
Apr 23 Marin W, 13-12 38 11 11 7 2 1 0 3 7 .289 .408 .395 2 2 0 0 6 16 .38 49
Apr 25 at Marin W, 7-3 32 9 7 6 1 0 1 2 1 .281 .409 .406 3 3 0 0 12 13 .92 44
Apr 26 Marin W, 10-6 35 16 10 3 1 2 1 4 4 .457 .500 .686 1 1 1 1 8 9 .89 41
May 3 Canada W, 18-6 38 19 17 9 5 0 1 6 5 .500 .615 .711 4 1 1 0 8 8 1.00 53
May 5 Canada W, 9-3 35 10 8 8 2 1 0 3 5 .286 .457 .400 3 0 1 1 7 14 .50 47
May 9 Folsom Lake L, 6-1 38 7 1 5 0 0 0 0 10 .184 .295 .184 1 0 0 0 11 8 1.38 44
May 9 at West Valley L, 10-6 36 12 6 0 4 1 0 5 4 .333 .324 .500 0 1 2 0 7 15 .47 39
Base Running — Game Log
Date Opponent Score r tb sb cs
Jan 19 # Canada   - - - -
Jan 26 Skyline W, 8-1 8 9 0 1
Jan 27 at Skyline L, 5-4 4 9 3 1
Jan 30 San Joaquin Delta L, 12-6 6 8 0 1
Feb 1 Monterey Peninsula W, 12-7 12 15 6 0
Feb 2 at Monterey Peninsula W, 5-1 5 9 5 2
Feb 6 Sierra W, 11-1 11 11 2 0
Feb 8 Cabrillo W, 5-4 5 7 2 1
Feb 10 at Cabrillo W, 9-2 9 9 5 0
Feb 13 at Modesto L, 15-6 6 10 2 0
Feb 15 Modesto W, 6-5 6 6 3 0
Feb 16 at Sierra W, 4-2 4 6 3 0
Feb 21 at Cosumnes River L, 19-3 3 6 3 1
Feb 22 at San Joaquin Delta L, 13-3 3 7 4 3
Feb 24 Hartnell L, 10-5 5 17 4 1
Feb 27 at Sacramento City W, 13-11 13 18 1 0
Mar 1 Contra Costa W, 22-7 22 28 9 1
Mar 5 at Napa Valley W, 9-2 9 14 6 0
Mar 7 Laney L, 9-7 7 8 7 1
Mar 12 Solano L, 8-3 3 14 2 1
Mar 14 at Solano W, 18-5 18 19 6 0
Mar 16 Solano L, 7-1 1 7 0 0
Mar 19 at Mendocino W, 22-7 22 16 7 1
Mar 21 Mendocino W, 9-0 9 14 13 0
Mar 21 at Mendocino W, 14-8 14 16 4 1
Mar 26 Laney W, 6-5 6 6 4 0
Mar 28 at Laney W, 7-4 7 15 6 1
Mar 30 Laney W, 6-1 6 13 8 2
Apr 2 at Napa Valley W, 22-3 22 33 7 1
Apr 4 Napa Valley W, 18-2 18 25 5 1
Apr 5 at Napa Valley   - - - -
Apr 6 at Napa Valley W, 18-5 18 29 8 0
Apr 9 Contra Costa W, 10-0 10 21 1 2
Apr 11 at Contra Costa W, 16-0 16 19 2 0
Apr 12 Contra Costa W, 18-3 18 17 4 0
Apr 16 at Yuba W, 6-3 6 12 4 1
Apr 18 Yuba W, 11-9 11 12 7 0
Apr 19 at Yuba W, 15-6 15 17 4 0
Apr 23 Marin W, 13-12 13 15 7 0
Apr 25 at Marin W, 7-3 7 13 7 0
Apr 26 Marin W, 10-6 10 24 1 1
May 3 Canada W, 18-6 18 27 4 0
May 5 Canada W, 9-3 9 14 4 0
May 9 Folsom Lake L, 6-1 1 7 1 0
May 9 at West Valley L, 10-6 6 18 5 0
Pitching — Game Log
Date Opponent Score w l ip h r er era k k/9 hr whip
Jan 19 # Canada   - - - - - - - - - - -
Jan 26 Skyline W, 8-1 1 0 9.0 5 1 0 0.00 8 8.00 0 0.78
Jan 27 at Skyline L, 5-4 0 1 8.1 9 5 5 5.40 3 3.24 1 2.28
Jan 30 San Joaquin Delta L, 12-6 0 1 8.0 12 12 8 9.00 6 6.75 2 2.63
Feb 1 Monterey Peninsula W, 12-7 1 0 9.0 5 7 6 6.00 13 13.00 0 1.33
Feb 2 at Monterey Peninsula W, 5-1 1 0 9.0 4 1 1 1.00 10 10.00 0 0.56
Feb 6 Sierra W, 11-1 1 0 9.0 7 1 0 0.00 10 10.00 0 1.11
Feb 8 Cabrillo W, 5-4 1 0 9.0 10 4 4 4.00 4 4.00 0 1.33
Feb 10 at Cabrillo W, 9-2 1 0 9.0 7 2 1 1.00 7 7.00 0 1.44
Feb 13 at Modesto L, 15-6 0 1 8.0 9 15 11 12.38 7 7.88 0 3.13
Feb 15 Modesto W, 6-5 1 0 9.0 11 5 5 5.00 10 10.00 0 1.78
Feb 16 at Sierra W, 4-2 1 0 9.0 5 2 1 1.00 8 8.00 0 0.89
Feb 21 at Cosumnes River L, 19-3 0 1 8.0 15 19 13 14.63 10 11.25 2 2.63
Feb 22 at San Joaquin Delta L, 13-3 0 1 8.0 12 13 13 14.63 9 10.13 1 2.50
Feb 24 Hartnell L, 10-5 0 1 9.0 9 10 8 8.00 8 8.00 0 1.56
Feb 27 at Sacramento City W, 13-11 1 0 9.0 13 11 8 8.00 9 9.00 2 1.78
Mar 1 Contra Costa W, 22-7 1 0 9.0 11 7 2 2.00 15 15.00 0 1.56
Mar 5 at Napa Valley W, 9-2 1 0 9.0 5 2 2 2.00 14 14.00 1 0.78
Mar 7 Laney L, 9-7 0 1 9.0 12 9 2 2.00 8 8.00 0 1.89
Mar 12 Solano L, 8-3 0 1 9.0 10 8 5 5.00 13 13.00 0 1.67
Mar 14 at Solano W, 18-5 1 0 9.0 7 5 0 0.00 10 10.00 0 1.11
Mar 16 Solano L, 7-1 0 1 9.0 8 7 7 7.00 8 8.00 1 1.56
Mar 19 at Mendocino W, 22-7 1 0 7.0 10 7 6 7.71 10 12.86 1 1.86
Mar 21 Mendocino W, 9-0 1 0 9.0 4 0 0 0.00 13 13.00 0 0.78
Mar 21 at Mendocino W, 14-8 1 0 9.0 12 8 4 4.00 11 11.00 0 1.44
Mar 26 Laney W, 6-5 1 0 9.0 6 5 5 5.00 8 8.00 0 1.56
Mar 28 at Laney W, 7-4 1 0 9.0 9 4 4 4.00 7 7.00 0 1.56
Mar 30 Laney W, 6-1 1 0 9.0 7 1 1 1.00 13 13.00 0 0.78
Apr 2 at Napa Valley W, 22-3 1 0 8.0 7 3 3 3.38 4 4.50 0 1.63
Apr 4 Napa Valley W, 18-2 1 0 7.0 6 2 2 2.57 9 11.57 0 1.00
Apr 5 at Napa Valley   - - - - - - - - - - -
Apr 6 at Napa Valley W, 18-5 1 0 9.0 9 5 3 3.00 10 10.00 0 1.89
Apr 9 Contra Costa W, 10-0 1 0 9.0 4 0 0 0.00 10 10.00 0 0.78
Apr 11 at Contra Costa W, 16-0 1 0 8.0 4 0 0 0.00 6 6.75 0 0.50
Apr 12 Contra Costa W, 18-3 1 0 7.0 6 3 1 1.29 12 15.43 0 1.00
Apr 16 at Yuba W, 6-3 1 0 9.0 7 3 1 1.00 7 7.00 0 0.89
Apr 18 Yuba W, 11-9 1 0 9.0 16 9 7 7.00 10 10.00 0 2.11
Apr 19 at Yuba W, 15-6 1 0 10.0 8 6 6 5.40 11 9.90 0 1.20
Apr 23 Marin W, 13-12 1 0 10.0 15 12 6 5.40 12 10.80 3 2.20
Apr 25 at Marin W, 7-3 1 0 9.0 9 3 3 3.00 6 6.00 1 1.44
Apr 26 Marin W, 10-6 1 0 9.0 7 6 6 6.00 14 14.00 1 1.22
May 3 Canada W, 18-6 1 0 9.0 11 6 5 5.00 4 4.00 2 1.44
May 5 Canada W, 9-3 1 0 9.0 7 3 3 3.00 6 6.00 0 1.44
May 9 Folsom Lake L, 6-1 0 1 10.0 12 6 6 5.40 7 6.30 1 1.40
May 9 at West Valley L, 10-6 0 1 8.0 12 10 9 10.13 4 4.50 2 2.38
Fielding — Game Log
Date Opponent Score tc po a e pb f% dp sba rcs rcs% ci
Jan 19 # Canada   - - - - - - - - - - -
Jan 26 Skyline W, 8-1 37 27 9 1 1 .973 1 1 2 .667 0
Jan 27 at Skyline L, 5-4 43 25 18 0 0 1.000 5 1 1 .500 0
Jan 30 San Joaquin Delta L, 12-6 31 24 6 1 3 .968 1 - - - 0
Feb 1 Monterey Peninsula W, 12-7 32 27 5 0 0 1.000 - 1 - - 0
Feb 2 at Monterey Peninsula W, 5-1 37 27 10 0 0 1.000 - 4 - - 0
Feb 6 Sierra W, 11-1 32 27 5 0 0 1.000 - 3 - - 0
Feb 8 Cabrillo W, 5-4 34 27 6 1 0 .971 - - - - 0
Feb 10 at Cabrillo W, 9-2 39 27 10 2 0 .949 1 1 - - 0
Feb 13 at Modesto L, 15-6 36 24 10 2 1 .944 - - - - 0
Feb 15 Modesto W, 6-5 31 27 4 0 0 1.000 1 1 - - 0
Feb 16 at Sierra W, 4-2 41 27 12 2 0 .951 - 2 1 .333 0
Feb 21 at Cosumnes River L, 19-3 35 24 6 5 1 .857 - 1 - - 0
Feb 22 at San Joaquin Delta L, 13-3 28 24 4 0 2 1.000 - 1 - - 0
Feb 24 Hartnell L, 10-5 43 27 13 3 0 .930 - 4 - - 0
Feb 27 at Sacramento City W, 13-11 36 27 7 2 0 .944 - 2 - - 0
Mar 1 Contra Costa W, 22-7 38 27 5 6 1 .842 1 2 - - 0
Mar 5 at Napa Valley W, 9-2 33 27 6 0 0 1.000 1 - 1 1.000 0
Mar 7 Laney L, 9-7 43 27 14 2 0 .953 - 2 1 .333 0
Mar 12 Solano L, 8-3 37 27 7 3 0 .919 - 4 - - 0
Mar 14 at Solano W, 18-5 36 27 8 1 0 .972 - 1 - - 0
Mar 16 Solano L, 7-1 37 26 10 1 1 .973 1 2 0 .000 0
Mar 19 at Mendocino W, 22-7 33 21 9 3 0 .909 1 - - - 0
Mar 21 Mendocino W, 9-0 34 27 4 3 1 .912 1 - - - 0
Mar 21 at Mendocino W, 14-8 39 27 6 6 1 .846 - 2 - - 0
Mar 26 Laney W, 6-5 39 27 10 2 0 .949 - - - - 0
Mar 28 at Laney W, 7-4 37 27 10 0 0 1.000 1 1 - - 0
Mar 30 Laney W, 6-1 41 27 11 3 0 .927 1 2 - - 0
Apr 2 at Napa Valley W, 22-3 34 24 9 1 0 .971 - - - - 0
Apr 4 Napa Valley W, 18-2 28 21 7 0 0 1.000 - - - - 0
Apr 5 at Napa Valley   - - - - - - - - - - -
Apr 6 at Napa Valley W, 18-5 43 27 13 3 0 .930 1 - 1 1.000 0
Apr 9 Contra Costa W, 10-0 30 27 3 0 0 1.000 - - - - 0
Apr 11 at Contra Costa W, 16-0 36 24 12 0 0 1.000 1 - - - 0
Apr 12 Contra Costa W, 18-3 29 21 8 0 4 1.000 - 1 - - 0
Apr 16 at Yuba W, 6-3 36 27 8 1 1 .972 - - - - 0
Apr 18 Yuba W, 11-9 38 27 9 2 0 .947 - 1 - - 0
Apr 19 at Yuba W, 15-6 44 30 12 2 0 .955 - 1 - - 0
Apr 23 Marin W, 13-12 39 30 6 3 1 .923 - 1 - - 0
Apr 25 at Marin W, 7-3 37 27 10 0 0 1.000 1 1 1 .500 0
Apr 26 Marin W, 10-6 33 27 5 1 0 .970 - - - - 0
May 3 Canada W, 18-6 36 27 8 1 0 .972 2 1 1 .500 0
May 5 Canada W, 9-3 37 27 10 0 0 1.000 - 3 1 .250 0
May 9 Folsom Lake L, 6-1 33 29 3 1 1 .970 1 - 1 1.000 0
May 9 at West Valley L, 10-6 36 24 11 1 0 .972 - 1 2 .667 0
Hitting — Split Statistics
gp ab h rbi bb 2b 3b hr xbh k avg obp slg hbp sf sh hdp go fo go/fo pa
Total 43 1450 456 373 267 87 19 13 119 236 .314 .445 .428 105 40 27 31 355 414 .86 1889
Conference 21 723 251 224 151 43 15 11 69 86 .347 .483 .494 62 24 17 13 162 232 .70 977
Exhibition - - - - - - - - 0 - - - - - - - - - - - 0
 
Home 23 749 239 195 144 46 14 4 64 128 .319 .453 .434 53 16 13 20 192 199 .96 975
Away 20 701 217 178 123 41 5 9 55 108 .310 .436 .421 52 24 14 11 163 215 .76 914
Neutral - - - - - - - - 0 - - - - - - - - - - - 0
 
Wins 32 1096 371 334 212 67 16 13 96 163 .339 .470 .464 89 33 23 19 256 319 .80 1453
Losses 11 354 85 39 55 20 3 0 23 73 .240 .361 .314 16 7 4 12 99 95 1.04 436
 
January 3 91 22 14 10 2 1 0 3 21 .242 .375 .286 10 1 0 5 24 19 1.26 112
February 12 385 99 71 60 22 0 0 22 90 .257 .373 .314 17 10 3 6 105 94 1.12 475
March 12 394 120 106 89 23 6 5 34 53 .305 .460 .431 34 11 10 13 106 117 .91 538
April 12 433 167 150 86 29 10 7 46 48 .386 .506 .547 36 16 10 6 87 139 .63 581
May 4 147 48 32 22 11 2 1 14 24 .327 .436 .449 8 2 4 1 33 45 .73 183
Base Running — Split Statistics
gp r tb sb cs
Total 43 422 620 186 25
Conference 21 250 357 107 12
Exhibition - - 0 - -
 
Home 23 215 325 94 13
Away 20 207 295 92 12
Neutral - - 0 - -
 
Wins 32 377 509 155 16
Losses 11 45 111 31 9
 
January 3 18 26 3 3
February 12 82 121 40 8
March 12 124 170 72 8
April 12 164 237 57 6
May 4 34 66 14 0
Pitching — Split Statistics
era w l app gs sv ip h r er bb k k/9 hr whip bf wp hbp
Total 4.38 32 11 43 43 10 376.1 374 248 183 189 384 9.18 21 1.50 1742 48 57
Conference 3.44 19 2 21 21 4 183.0 171 97 70 76 204 10.03 7 1.35 833 14 33
Exhibition 0.00 - - - - - 0.0 - - - - 0 .00 - 0.00 - - -
 
Home 3.93 17 6 23 23 5 204.0 201 124 89 92 221 9.75 10 1.44 934 23 27
Away 4.91 15 5 20 20 5 172.1 173 124 94 97 163 8.51 11 1.57 808 25 30
Neutral 0.00 - - - - - 0.0 - - - - 0 .00 - 0.00 - - -
 
Wins 3.06 32 0 32 32 10 282.0 254 134 96 110 301 9.61 11 1.29 1248 32 38
Losses 8.30 0 11 11 11 0 94.1 120 114 87 79 83 7.92 10 2.11 494 16 19
 
January 4.62 1 2 3 3 0 25.1 26 18 13 21 17 6.04 3 1.86 117 2 2
February 6.09 8 4 12 12 4 105.0 107 90 71 65 105 9.00 5 1.64 507 26 15
March 3.23 9 3 12 12 2 106.0 101 63 38 44 130 11.04 3 1.37 491 4 19
April 3.29 12 0 12 12 2 104.0 98 52 38 42 111 9.61 5 1.35 465 11 17
May 5.75 2 2 4 4 2 36.0 42 25 23 17 21 5.25 5 1.64 162 5 4
Fielding — Split Statistics
gp tc po a e pb f% dp sba rcs rcs% ci
Total 43 1551 1127 359 65 19 .958 22 48 13 .213 0
Conference 21 760 548 177 35 9 .954 8 17 2 .105 0
Exhibition - 0 - - - - - - - - - -
 
Home 23 812 610 168 34 13 .958 10 29 6 .171 0
Away 20 739 517 191 31 6 .958 12 19 7 .269 0
Neutral - 0 - - - - - - - - - -
 
Wins 32 1149 846 257 46 10 .960 14 32 8 .200 0
Losses 11 402 281 102 19 9 .953 8 16 5 .238 0
 
January 3 111 76 33 2 4 .982 7 2 3 .600 0
February 12 424 315 92 17 4 .960 2 20 1 .048 0
March 12 447 317 100 30 4 .933 7 16 2 .111 0
April 12 427 312 102 13 6 .970 3 5 2 .286 0
May 4 142 107 32 3 1 .979 3 5 5 .500 0
Attendance Statistics
Date Opponent Score Attend
Jan 19 Canada   -
Jan 26 Skyline W, 8-1 0
Jan 27 at Skyline L, 5-4 100
Jan 30 San Joaquin Delta L, 12-6 0
Feb 1 Monterey Peninsula W, 12-7 0
Feb 2 at Monterey Peninsula W, 5-1 0
Feb 6 Sierra W, 11-1 0
Feb 8 Cabrillo W, 5-4 0
Feb 10 at Cabrillo W, 9-2 0
Feb 13 at Modesto L, 15-6 83
Feb 15 Modesto W, 6-5 0
Feb 16 at Sierra W, 4-2 100
Feb 21 at Cosumnes River L, 19-3 0
Feb 22 at San Joaquin Delta L, 13-3 0
Feb 24 Hartnell L, 10-5 0
Feb 27 at Sacramento City W, 13-11 0
Mar 1 Contra Costa W, 22-7 0
Mar 5 at Napa Valley W, 9-2 0
Mar 7 Laney L, 9-7 0
Mar 12 Solano L, 8-3 0
Mar 14 at Solano W, 18-5 0
Mar 16 Solano L, 7-1 0
Mar 19 at Mendocino W, 22-7 0
Mar 21 Mendocino W, 9-0 0
Mar 21 at Mendocino W, 14-8 0
Mar 26 Laney W, 6-5 0
Mar 28 at Laney W, 7-4 35
Mar 30 Laney W, 6-1 0
Apr 2 at Napa Valley W, 22-3 0
Apr 4 Napa Valley W, 18-2 0
Apr 5 at Napa Valley   -
Apr 6 at Napa Valley W, 18-5 0
Apr 9 Contra Costa W, 10-0 0
Apr 11 at Contra Costa W, 16-0 100
Apr 12 Contra Costa W, 18-3 0
Apr 16 at Yuba W, 6-3 38
Apr 18 Yuba W, 11-9 0
Apr 19 at Yuba W, 15-6 45
Apr 23 Marin W, 13-12 0
Apr 25 at Marin W, 7-3 0
Apr 26 Marin W, 10-6 0
May 3 Canada W, 18-6 0
May 5 Canada W, 9-3 0
May 9 Folsom Lake L, 6-1 0
May 9 at West Valley L, 10-6 0