gp
37
avg
.235
hr
-
rbi
8
r
23
sb
6
Player Stats
| Overall | OR | Conference | CR | |
|---|---|---|---|---|
| Games | 37 | 24th | 19 | 43rd |
| Plate appearances | 148 | 30th | 79 | 41st |
| At Bats | 119 | 35th | 65 | 41st |
| Runs | 23 | 32nd | 15 | 31st |
| Hits | 28 | 51st | 14 | 62nd |
| Doubles | 2 | 73rd | 2 | 53rd |
| Triples | - | - | - | - |
| Home Runs | - | - | - | - |
| Runs Batted In | 8 | 78th | 7 | 61st |
| Total bases | 30 | 59th | 16 | 62nd |
| Walks | 19 | 18th | 7 | 38th |
| Hit by pitch | 6 | 16th | 4 | 13th |
| Strikeouts | 29 | 13th | 20 | 3rd |
| Sacrifice Flies | 2 | 13th | 1 | 11th |
| Sacrifice Hits | 2 | 22nd | 2 | 10th |
| Hit into double play | - | - | - | - |
| Stolen Bases | 6 | 26th | 4 | 24th |
| Caught Stealing | 4 | 3rd | 4 | 1st |
| Batting Average | .235 | 63rd | .215 | 68th |
| On Base Percentage | .363 | 52nd | .325 | 62nd |
| Slugging Percentage | .252 | 68th | .246 | 68th |
| Date | Opponent | Score | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan 17 # | at Sierra | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 21 # | at De Anza | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 24 | at Modesto | L, 9-3 | 1 | 4 | 3 | 0 | - | - | - | - | 0 | - | .750 | .750 | .750 | - | - | - | - | - | - | - | 4 |
| Jan 25 | at San Joaquin Delta | L, 7-3 | 1 | 4 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | 3 | - | - | 4 |
| Jan 28 | De Anza | L, 14-9 | 1 | 5 | 1 | 0 | - | - | - | - | 0 | - | .200 | .200 | .200 | - | - | - | - | - | 3 | - | 5 |
| Jan 30 | at San Mateo | L, 10-2 | 1 | 3 | 1 | 0 | 1 | - | - | - | 0 | - | .333 | .500 | .333 | - | - | - | - | - | 1 | - | 4 |
| Jan 31 | Shasta | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 3 | at Chabot | L, 11-6 | 1 | 3 | 0 | 0 | 1 | - | - | - | 0 | - | .000 | .250 | .000 | - | - | - | - | 3 | - | - | 4 |
| Feb 5 | at San Joaquin Delta | L, 11-10 | 1 | 2 | 0 | 0 | 2 | - | - | - | 0 | 2 | .000 | .600 | .000 | 1 | - | - | - | - | - | - | 5 |
| Feb 8 | at Sacramento City | L, 8-6 | 1 | 3 | 0 | 0 | 2 | - | - | - | 0 | 1 | .000 | .400 | .000 | - | - | - | - | - | 1 | - | 5 |
| Feb 10 | at Butte | L, 13-2 | 1 | 1 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | - | - | 1 |
| Feb 11 | at Ohlone | L, 11-3 | 1 | 4 | 3 | 0 | 1 | - | - | - | 0 | - | .750 | .800 | .750 | - | - | - | - | - | 1 | - | 5 |
| Feb 12 | at Chabot | L, 18-3 | 1 | 3 | 2 | 0 | 2 | - | - | - | 0 | - | .667 | .800 | .667 | - | - | - | - | - | 1 | - | 5 |
| Feb 15 | at Cosumnes River | L, 7-0 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | 2 | - | 2 |
| Feb 18 | at Sierra | L, 8-4 | 1 | 2 | 0 | 0 | 1 | - | - | - | 0 | 1 | .000 | .250 | .000 | - | 1 | - | - | 1 | 1 | 1.00 | 4 |
| Feb 20 | at Folsom Lake | L, 8-1 | 1 | 4 | 1 | 0 | - | - | - | - | 0 | 1 | .250 | .250 | .250 | - | - | - | - | 2 | - | - | 4 |
| Feb 22 | vs. San Mateo | L, 23-6 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | 1 | 1 | 1.00 | 2 |
| Feb 25 | Ohlone | L, 10-3 | 1 | 4 | 2 | 0 | - | - | - | - | 0 | 1 | .500 | .600 | .500 | 1 | - | - | - | - | 1 | - | 5 |
| Feb 26 | Shasta | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 4 | at Mendocino | W, 4-3 | 1 | 4 | 0 | 1 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | 1 | 3 | 0.33 | 4 |
| Mar 6 | at Marin | L, 6-2 | 1 | 3 | 1 | 0 | 1 | - | - | - | 0 | - | .333 | .500 | .333 | - | - | - | - | 2 | - | - | 4 |
| Mar 7 | Los Medanos | L, 11-0 | 1 | 1 | 0 | 0 | 1 | - | - | - | 0 | 1 | .000 | .500 | .000 | - | - | - | - | - | - | - | 2 |
| Mar 11 | Contra Costa | W, 9-4 | 1 | 3 | 1 | 3 | - | 1 | - | - | 1 | - | .333 | .250 | .667 | - | 1 | - | - | - | 3 | - | 4 |
| Mar 13 | at Contra Costa | W, 20-6 | 1 | 5 | 3 | 0 | - | - | - | - | 0 | 1 | .600 | .667 | .600 | 1 | - | - | - | - | - | - | 6 |
| Mar 15 | Contra Costa | W, 18-5 | 1 | 4 | 0 | 1 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | 1 | 2 | 0.50 | 4 |
| Mar 18 | at Yuba | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 19 | at Yuba | W, 13-4 | 1 | 4 | 1 | 0 | 2 | - | - | - | 0 | 1 | .250 | .500 | .250 | - | - | - | - | 1 | - | - | 6 |
| Mar 20 | Yuba | W, 14-1 | 1 | 6 | 3 | 1 | - | 1 | - | - | 1 | 2 | .500 | .500 | .667 | - | - | - | - | - | 1 | - | 6 |
| Mar 22 | at Yuba | W, 11-6 | 1 | 3 | 0 | 0 | 2 | - | - | - | 0 | - | .000 | .500 | .000 | 1 | - | - | - | 1 | 1 | 1.00 | 6 |
| Mar 25 | Marin | L, 13-5 | 1 | 5 | 0 | 1 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | 1 | 2 | 0.50 | 5 |
| Mar 27 | at Marin | L, 10-4 | 1 | 5 | 0 | 0 | - | - | - | - | 0 | 2 | .000 | .000 | .000 | - | - | - | - | 2 | 1 | 2.00 | 5 |
| Mar 29 | Marin | L, 7-5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 2 | at Los Medanos | L, 22-3 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .250 | .000 | 1 | - | - | - | 1 | 1 | 1.00 | 4 |
| Apr 3 | Los Medanos | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 4 | Los Medanos | L, 7-1 | 1 | 2 | 2 | 0 | 1 | - | - | - | 0 | - | 1.000 | 1.000 | 1.000 | 1 | - | - | - | - | - | - | 4 |
| Apr 5 | at Los Medanos | L, 3-0 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | 2 | .000 | .000 | .000 | - | - | - | - | - | 1 | - | 3 |
| Apr 8 | Mendocino | L, 11-5 | 1 | 4 | 1 | 1 | 1 | - | - | - | 0 | 2 | .250 | .400 | .250 | - | - | - | - | - | - | - | 5 |
| Apr 10 | at Mendocino | W, 7-4 | 1 | 2 | 0 | 0 | 1 | - | - | - | 0 | - | .000 | .333 | .000 | - | - | 2 | - | 3 | 1 | 3.00 | 5 |
| Apr 11 | Mendocino | W, 3-2 | 1 | 4 | 1 | 0 | - | - | - | - | 0 | 2 | .250 | .250 | .250 | - | - | - | - | - | 1 | - | 4 |
| Apr 15 | at Laney | L, 16-2 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | 2 | .000 | .000 | .000 | - | - | - | - | - | 1 | - | 3 |
| Apr 17 | Laney | L, 13-0 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | 1 | - | 2 |
| Apr 18 | at Laney | L, 1-0 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | 2 | .000 | .000 | .000 | - | - | - | - | - | 1 | - | 3 |
| Apr 22 | Solano | L, 9-4 | 1 | 3 | 1 | 0 | - | - | - | - | 0 | - | .333 | .333 | .333 | - | - | - | - | 1 | 1 | 1.00 | 3 |
| Apr 24 | at Solano | L, 10-7 | 1 | 1 | 1 | 0 | - | - | - | - | 0 | - | 1.000 | 1.000 | 1.000 | - | - | - | - | - | - | - | 1 |
| Apr 25 | Solano | W, 4-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | r | tb | sb | cs |
|---|---|---|---|---|---|---|---|
| Jan 17 # | at Sierra | - | - | - | - | - | |
| Jan 21 # | at De Anza | - | - | - | - | - | |
| Jan 24 | at Modesto | L, 9-3 | 1 | 1 | 3 | - | - |
| Jan 25 | at San Joaquin Delta | L, 7-3 | 1 | 0 | 0 | - | - |
| Jan 28 | De Anza | L, 14-9 | 1 | 1 | 1 | - | - |
| Jan 30 | at San Mateo | L, 10-2 | 1 | 1 | 1 | - | - |
| Jan 31 | Shasta | - | - | - | - | - | |
| Feb 3 | at Chabot | L, 11-6 | 1 | 0 | 0 | - | - |
| Feb 5 | at San Joaquin Delta | L, 11-10 | 1 | 3 | 0 | - | - |
| Feb 8 | at Sacramento City | L, 8-6 | 1 | 0 | 0 | - | - |
| Feb 10 | at Butte | L, 13-2 | 1 | 0 | 0 | - | - |
| Feb 11 | at Ohlone | L, 11-3 | 1 | 1 | 3 | - | - |
| Feb 12 | at Chabot | L, 18-3 | 1 | 0 | 2 | - | - |
| Feb 15 | at Cosumnes River | L, 7-0 | 1 | 0 | 0 | - | - |
| Feb 18 | at Sierra | L, 8-4 | 1 | 0 | 0 | - | - |
| Feb 20 | at Folsom Lake | L, 8-1 | 1 | 0 | 1 | - | - |
| Feb 22 | vs. San Mateo | L, 23-6 | 1 | 0 | 0 | - | - |
| Feb 25 | Ohlone | L, 10-3 | 1 | 0 | 2 | - | - |
| Feb 26 | Shasta | - | - | - | - | - | |
| Mar 4 | at Mendocino | W, 4-3 | 1 | 0 | 0 | 1 | - |
| Mar 6 | at Marin | L, 6-2 | 1 | 1 | 1 | 1 | - |
| Mar 7 | Los Medanos | L, 11-0 | 1 | 0 | 0 | - | - |
| Mar 11 | Contra Costa | W, 9-4 | 1 | 1 | 2 | - | - |
| Mar 13 | at Contra Costa | W, 20-6 | 1 | 4 | 3 | 1 | - |
| Mar 15 | Contra Costa | W, 18-5 | 1 | 0 | 0 | - | - |
| Mar 18 | at Yuba | - | - | - | - | - | |
| Mar 19 | at Yuba | W, 13-4 | 1 | 3 | 1 | - | 1 |
| Mar 20 | Yuba | W, 14-1 | 1 | 2 | 4 | - | 1 |
| Mar 22 | at Yuba | W, 11-6 | 1 | 1 | 0 | 1 | - |
| Mar 25 | Marin | L, 13-5 | 1 | 0 | 0 | - | - |
| Mar 27 | at Marin | L, 10-4 | 1 | 0 | 0 | - | - |
| Mar 29 | Marin | L, 7-5 | - | - | - | - | - |
| Apr 2 | at Los Medanos | L, 22-3 | 1 | 0 | 0 | - | - |
| Apr 3 | Los Medanos | - | - | - | - | - | |
| Apr 4 | Los Medanos | L, 7-1 | 1 | 1 | 2 | - | 1 |
| Apr 5 | at Los Medanos | L, 3-0 | 1 | 0 | 0 | - | - |
| Apr 8 | Mendocino | L, 11-5 | 1 | 1 | 1 | 1 | 1 |
| Apr 10 | at Mendocino | W, 7-4 | 1 | 1 | 0 | - | - |
| Apr 11 | Mendocino | W, 3-2 | 1 | 1 | 1 | - | - |
| Apr 15 | at Laney | L, 16-2 | 1 | 0 | 0 | - | - |
| Apr 17 | Laney | L, 13-0 | 1 | 0 | 0 | - | - |
| Apr 18 | at Laney | L, 1-0 | 1 | 0 | 0 | - | - |
| Apr 22 | Solano | L, 9-4 | 1 | 0 | 1 | 1 | - |
| Apr 24 | at Solano | L, 10-7 | 1 | 0 | 1 | - | - |
| Apr 25 | Solano | W, 4-1 | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | w | l | ip | h | r | er | era | k | k/9 | hr | whip |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan 17 # | at Sierra | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 21 # | at De Anza | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 24 | at Modesto | L, 9-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Jan 25 | at San Joaquin Delta | L, 7-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Jan 28 | De Anza | L, 14-9 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Jan 30 | at San Mateo | L, 10-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Jan 31 | Shasta | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 3 | at Chabot | L, 11-6 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 5 | at San Joaquin Delta | L, 11-10 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 8 | at Sacramento City | L, 8-6 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 10 | at Butte | L, 13-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 11 | at Ohlone | L, 11-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 12 | at Chabot | L, 18-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 15 | at Cosumnes River | L, 7-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 18 | at Sierra | L, 8-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 20 | at Folsom Lake | L, 8-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 22 | vs. San Mateo | L, 23-6 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 25 | Ohlone | L, 10-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 26 | Shasta | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 4 | at Mendocino | W, 4-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 6 | at Marin | L, 6-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 7 | Los Medanos | L, 11-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 11 | Contra Costa | W, 9-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 13 | at Contra Costa | W, 20-6 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 15 | Contra Costa | W, 18-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 18 | at Yuba | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 19 | at Yuba | W, 13-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 20 | Yuba | W, 14-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 22 | at Yuba | W, 11-6 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 25 | Marin | L, 13-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 27 | at Marin | L, 10-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 29 | Marin | L, 7-5 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 2 | at Los Medanos | L, 22-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 3 | Los Medanos | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 4 | Los Medanos | L, 7-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 5 | at Los Medanos | L, 3-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 8 | Mendocino | L, 11-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 10 | at Mendocino | W, 7-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 11 | Mendocino | W, 3-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 15 | at Laney | L, 16-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 17 | Laney | L, 13-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 18 | at Laney | L, 1-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 22 | Solano | L, 9-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 24 | at Solano | L, 10-7 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 25 | Solano | W, 4-1 | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan 17 # | at Sierra | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 21 # | at De Anza | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 24 | at Modesto | L, 9-3 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Jan 25 | at San Joaquin Delta | L, 7-3 | 1 | 4 | 4 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Jan 28 | De Anza | L, 14-9 | 1 | 4 | 4 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Jan 30 | at San Mateo | L, 10-2 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Jan 31 | Shasta | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 3 | at Chabot | L, 11-6 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 5 | at San Joaquin Delta | L, 11-10 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 8 | at Sacramento City | L, 8-6 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 10 | at Butte | L, 13-2 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 11 | at Ohlone | L, 11-3 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 12 | at Chabot | L, 18-3 | 1 | 5 | 5 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 15 | at Cosumnes River | L, 7-0 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 18 | at Sierra | L, 8-4 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 20 | at Folsom Lake | L, 8-1 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 22 | vs. San Mateo | L, 23-6 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 25 | Ohlone | L, 10-3 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 26 | Shasta | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 4 | at Mendocino | W, 4-3 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 6 | at Marin | L, 6-2 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 7 | Los Medanos | L, 11-0 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 11 | Contra Costa | W, 9-4 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 13 | at Contra Costa | W, 20-6 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 15 | Contra Costa | W, 18-5 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 18 | at Yuba | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 19 | at Yuba | W, 13-4 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 20 | Yuba | W, 14-1 | 1 | 3 | 3 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 22 | at Yuba | W, 11-6 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 25 | Marin | L, 13-5 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 27 | at Marin | L, 10-4 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 29 | Marin | L, 7-5 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 2 | at Los Medanos | L, 22-3 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 3 | Los Medanos | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 4 | Los Medanos | L, 7-1 | 1 | 3 | 3 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 5 | at Los Medanos | L, 3-0 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 8 | Mendocino | L, 11-5 | 1 | 7 | 7 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 10 | at Mendocino | W, 7-4 | 1 | 4 | 4 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 11 | Mendocino | W, 3-2 | 1 | 6 | 6 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 15 | at Laney | L, 16-2 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 17 | Laney | L, 13-0 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 18 | at Laney | L, 1-0 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 22 | Solano | L, 9-4 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 24 | at Solano | L, 10-7 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 25 | Solano | W, 4-1 | - | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 37 | 119 | 28 | 8 | 19 | 2 | - | - | 2 | 29 | .235 | .363 | .252 | 6 | 2 | 2 | - | 24 | 33 | 0.73 | 148 |
| Conference | 19 | 65 | 14 | 7 | 7 | 2 | - | - | 2 | 20 | .215 | .325 | .246 | 4 | 1 | 2 | - | 11 | 18 | 0.61 | 79 |
| Exhibition | - | - | - | - | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Home | 12 | 43 | 12 | 7 | 3 | 2 | - | - | 2 | 11 | .279 | .347 | .326 | 2 | 1 | - | - | 3 | 15 | 0.20 | 49 |
| Away | 24 | 74 | 16 | 1 | 16 | - | - | - | 0 | 18 | .216 | .379 | .216 | 4 | 1 | 2 | - | 20 | 17 | 1.18 | 97 |
| Neutral | 1 | 2 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | 1 | 1 | 1.00 | 2 |
| Wins | 9 | 35 | 9 | 6 | 5 | 2 | - | - | 2 | 7 | .257 | .372 | .314 | 2 | 1 | 2 | - | 7 | 12 | 0.58 | 45 |
| Losses | 28 | 84 | 19 | 2 | 14 | - | - | - | 0 | 22 | .226 | .359 | .226 | 4 | 1 | - | - | 17 | 21 | 0.81 | 103 |
| January | 4 | 16 | 5 | 0 | 1 | - | - | - | 0 | 1 | .313 | .353 | .313 | - | - | - | - | 3 | 4 | 0.75 | 17 |
| February | 11 | 30 | 8 | 0 | 9 | - | - | - | 0 | 7 | .267 | .452 | .267 | 2 | 1 | - | - | 7 | 8 | 0.88 | 42 |
| March | 11 | 43 | 9 | 7 | 6 | 2 | - | - | 2 | 9 | .209 | .327 | .256 | 2 | 1 | - | - | 9 | 13 | 0.69 | 52 |
| April | 11 | 30 | 6 | 1 | 3 | - | - | - | 0 | 12 | .200 | .314 | .200 | 2 | - | 2 | - | 5 | 8 | 0.63 | 37 |
| gp | r | tb | sb | cs | |
|---|---|---|---|---|---|
| Total | 37 | 23 | 30 | 6 | 4 |
| Conference | 19 | 15 | 16 | 4 | 4 |
| Exhibition | - | - | 0 | - | - |
| Home | 12 | 7 | 14 | 2 | 3 |
| Away | 24 | 16 | 16 | 4 | 1 |
| Neutral | 1 | 0 | 0 | - | - |
| Wins | 9 | 13 | 11 | 3 | 2 |
| Losses | 28 | 10 | 19 | 3 | 2 |
| January | 4 | 3 | 5 | - | - |
| February | 11 | 4 | 8 | - | - |
| March | 11 | 12 | 11 | 4 | 2 |
| April | 11 | 4 | 6 | 2 | 2 |
| era | w | l | app | gs | sv | ip | h | r | er | bb | k | k/9 | hr | whip | bf | wp | hbp | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Conference | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Exhibition | 0.00 | - | - | - | - | - | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Home | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Away | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Neutral | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Wins | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Losses | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| January | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| February | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| March | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| April | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 37 | 61 | 61 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Conference | 19 | 34 | 34 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Exhibition | - | 0 | - | - | - | - | - | - | - | - | - | - |
| Home | 12 | 28 | 28 | 0 | 0 | - | 1.000 | - | - | - | - | - |
