gp
36
avg
.196
hr
-
rbi
9
r
13
sb
1
Player Stats
| Overall | OR | Conference | CR | |
|---|---|---|---|---|
| Games | 36 | 232nd | 24 | 20th |
| Plate appearances | 112 | 339th | 75 | 298th |
| At Bats | 97 | 329th | 63 | 296th |
| Runs | 13 | 391st | 10 | 315th |
| Hits | 19 | 408th | 12 | 385th |
| Doubles | 4 | 329th | 1 | 420th |
| Triples | - | - | - | - |
| Home Runs | - | - | - | - |
| Runs Batted In | 9 | 438th | 6 | 395th |
| Total bases | 23 | 429th | 13 | 421st |
| Walks | 6 | 472nd | 5 | 356th |
| Hit by pitch | 5 | 208th | 4 | 129th |
| Strikeouts | 15 | 389th | 8 | 370th |
| Sacrifice Flies | 1 | 255th | 1 | 126th |
| Sacrifice Hits | 3 | 95th | 2 | 72nd |
| Hit into double play | 2 | 192nd | 2 | 79th |
| Stolen Bases | 1 | 403rd | 1 | 282nd |
| Caught Stealing | - | - | - | - |
| Batting Average | .196 | 361st | .190 | 376th |
| On Base Percentage | .275 | 363rd | .288 | 371st |
| Slugging Percentage | .237 | 360th | .206 | 386th |
| Date | Opponent | Score | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan 16 # | at Taft | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 18 # | Taft | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 24 | Imperial Valley | W, 13-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 25 | Imperial Valley | L, 5-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 26 | at Cerro Coso | L, 15-13 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 30 | Folsom Lake | L, 7-2 | 1 | 3 | 1 | 1 | 1 | - | - | - | 0 | - | .333 | .500 | .333 | - | - | - | - | 1 | 1 | 1.00 | 4 |
| Jan 31 | Folsom Lake | L, 4-2 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | 2 | .000 | .000 | .000 | - | - | - | - | 1 | - | - | 3 |
| Feb 1 | Folsom Lake | L, 18-2 | 1 | 1 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | 1 | - | 1 |
| Feb 5 | San Bernardino Valley | W, 8-6 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | 1 | 2 | 0.50 | 3 |
| Feb 6 | Merced | L, 9-1 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | - | .000 | .250 | .000 | 1 | - | - | - | 1 | 2 | 0.50 | 4 |
| Feb 8 | Citrus | L, 11-9 | 1 | 4 | 2 | 0 | - | 1 | - | - | 1 | 1 | .500 | .500 | .750 | - | - | - | - | - | 1 | - | 4 |
| Feb 11 | San Diego Mesa | L, 8-1 | 1 | 1 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | 1 | - | 1 | 1 | 1.00 | 2 |
| Feb 11 | San Diego Mesa | L, 10-2 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | 2 | .000 | .000 | .000 | - | - | - | - | 1 | - | - | 3 |
| Feb 15 | Cerro Coso | L, 9-3 | 1 | 3 | 1 | 0 | - | 1 | - | - | 1 | - | .333 | .333 | .667 | - | - | - | - | 1 | 1 | 1.00 | 3 |
| Feb 18 | Pasadena City | L, 6-0 | 1 | 2 | 1 | 0 | 1 | 1 | - | - | 1 | - | .500 | .667 | 1.000 | - | - | - | - | - | 1 | - | 3 |
| Feb 20 | at Pasadena City | W, 9-8 | 1 | 4 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | 1 | - | 3 | 1 | 3.00 | 5 |
| Feb 22 | at Pasadena City | L, 11-8 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | 1 | 1 | 1.00 | 3 |
| Feb 25 | Long Beach | L, 19-0 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | 1 | - | - | 2 |
| Feb 27 | at Long Beach | W, 19-5 | 1 | 5 | 1 | 3 | - | - | - | - | 0 | 1 | .200 | .167 | .200 | - | 1 | - | - | 1 | 3 | 0.33 | 6 |
| Mar 1 | Long Beach | L, 13-4 | 1 | 4 | 1 | 0 | - | - | - | - | 0 | 2 | .250 | .250 | .250 | - | - | - | - | 1 | - | - | 4 |
| Mar 4 | at El Camino | L, 3-1 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | 1 | - | - | 2 |
| Mar 6 | El Camino | L, 14-1 | 1 | 3 | 1 | 0 | - | - | - | - | 0 | - | .333 | .333 | .333 | - | - | - | - | 1 | 1 | 1.00 | 3 |
| Mar 8 | at El Camino | L, 16-1 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | 2 | - | - | 3 |
| Mar 11 | Mt. San Antonio | L, 10-3 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | - | .000 | .250 | .000 | 1 | - | - | - | 2 | 1 | 2.00 | 4 |
| Mar 13 | at Mt. San Antonio | L, 6-5 | 1 | 3 | 0 | 0 | 1 | - | - | - | 0 | - | .000 | .250 | .000 | - | - | - | - | 2 | - | - | 4 |
| Mar 15 | at Mt. San Antonio | L, 16-3 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | 1 | 2 | 1 | 2.00 | 3 |
| Mar 18 | at Oxnard | L, 10-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 20 | Oxnard | L, 8-1 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | 1 | 1 | 1.00 | 2 |
| Mar 25 | East Los Angeles | W, 6-4 | 1 | 4 | 2 | 1 | - | - | - | - | 0 | - | .500 | .500 | .500 | - | - | - | - | - | 2 | - | 4 |
| Mar 27 | at East Los Angeles | L, 3-2 | 1 | 1 | 1 | 0 | - | - | - | - | 0 | - | 1.000 | 1.000 | 1.000 | - | - | - | - | - | - | - | 1 |
| Mar 29 | East Los Angeles | L, 13-10 | 1 | 1 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | - | - | 1 |
| Apr 1 | at Ventura | L, 11-9 | 1 | 4 | 2 | 1 | - | - | - | - | 0 | 1 | .500 | .500 | .500 | - | - | - | - | 1 | - | - | 4 |
| Apr 3 | Ventura | L, 11-9 | 1 | 4 | 1 | 1 | - | 1 | - | - | 1 | 1 | .250 | .250 | .500 | - | - | - | - | - | 2 | - | 4 |
| Apr 8 | at LA Harbor | W, 22-9 | 1 | 2 | 2 | 2 | 3 | - | - | - | 0 | - | 1.000 | 1.000 | 1.000 | 1 | - | - | - | - | - | - | 6 |
| Apr 10 | LA Harbor | W, 5-0 | 1 | 4 | 1 | 0 | - | - | - | - | 0 | - | .250 | .250 | .250 | - | - | - | - | 2 | 1 | 2.00 | 4 |
| Apr 12 | at LA Harbor | W, 17-2 | 1 | 1 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | 1 | - | - | 1 |
| Apr 15 | Cerritos | L, 6-3 | 1 | 3 | 2 | 0 | - | - | - | - | 0 | - | .667 | .667 | .667 | - | - | 1 | - | 2 | - | - | 4 |
| Apr 17 | at Cerritos | W, 12-4 | 1 | 5 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | 5 | - | - | 5 |
| Apr 18 | Cerritos | L, 14-1 | 1 | 1 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | 1 | 1 | - | - | 1 |
| Apr 22 | at Compton | W, 7-2 | 1 | 4 | 0 | 0 | - | - | - | - | 0 | - | .000 | .200 | .000 | 1 | - | - | - | 2 | 2 | 1.00 | 5 |
| Apr 24 | Compton | L, 4-2 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Apr 25 | at Compton | W, 23-3 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | 1.000 | - | 1 | - | - | - | - | - | - | 1 |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | r | tb | sb | cs |
|---|---|---|---|---|---|---|---|
| Jan 16 # | at Taft | - | - | - | - | - | |
| Jan 18 # | Taft | - | - | - | - | - | |
| Jan 24 | Imperial Valley | W, 13-3 | - | - | - | - | - |
| Jan 25 | Imperial Valley | L, 5-1 | - | - | - | - | - |
| Jan 26 | at Cerro Coso | L, 15-13 | - | - | - | - | - |
| Jan 30 | Folsom Lake | L, 7-2 | 1 | 0 | 1 | - | - |
| Jan 31 | Folsom Lake | L, 4-2 | 1 | 0 | 0 | - | - |
| Feb 1 | Folsom Lake | L, 18-2 | 1 | 0 | 0 | - | - |
| Feb 5 | San Bernardino Valley | W, 8-6 | 1 | 0 | 0 | - | - |
| Feb 6 | Merced | L, 9-1 | 1 | 1 | 0 | - | - |
| Feb 8 | Citrus | L, 11-9 | 1 | 1 | 3 | - | - |
| Feb 11 | San Diego Mesa | L, 8-1 | 1 | 0 | 0 | - | - |
| Feb 11 | San Diego Mesa | L, 10-2 | 1 | 0 | 0 | - | - |
| Feb 15 | Cerro Coso | L, 9-3 | 1 | 0 | 2 | - | - |
| Feb 18 | Pasadena City | L, 6-0 | 1 | 0 | 2 | - | - |
| Feb 20 | at Pasadena City | W, 9-8 | 1 | 0 | 0 | - | - |
| Feb 22 | at Pasadena City | L, 11-8 | 1 | 1 | 0 | - | - |
| Feb 25 | Long Beach | L, 19-0 | 1 | 0 | 0 | - | - |
| Feb 27 | at Long Beach | W, 19-5 | 1 | 0 | 1 | - | - |
| Mar 1 | Long Beach | L, 13-4 | 1 | 0 | 1 | - | - |
| Mar 4 | at El Camino | L, 3-1 | 1 | 0 | 0 | - | - |
| Mar 6 | El Camino | L, 14-1 | 1 | 0 | 1 | - | - |
| Mar 8 | at El Camino | L, 16-1 | 1 | 0 | 0 | - | - |
| Mar 11 | Mt. San Antonio | L, 10-3 | 1 | 0 | 0 | - | - |
| Mar 13 | at Mt. San Antonio | L, 6-5 | 1 | 2 | 0 | 1 | - |
| Mar 15 | at Mt. San Antonio | L, 16-3 | 1 | 0 | 0 | - | - |
| Mar 18 | at Oxnard | L, 10-4 | - | - | - | - | - |
| Mar 20 | Oxnard | L, 8-1 | 1 | 0 | 0 | - | - |
| Mar 25 | East Los Angeles | W, 6-4 | 1 | 1 | 2 | - | - |
| Mar 27 | at East Los Angeles | L, 3-2 | 1 | 0 | 1 | - | - |
| Mar 29 | East Los Angeles | L, 13-10 | 1 | 0 | 0 | - | - |
| Apr 1 | at Ventura | L, 11-9 | 1 | 1 | 2 | - | - |
| Apr 3 | Ventura | L, 11-9 | 1 | 0 | 2 | - | - |
| Apr 8 | at LA Harbor | W, 22-9 | 1 | 4 | 2 | - | - |
| Apr 10 | LA Harbor | W, 5-0 | 1 | 1 | 1 | - | - |
| Apr 12 | at LA Harbor | W, 17-2 | 1 | 0 | 0 | - | - |
| Apr 15 | Cerritos | L, 6-3 | 1 | 0 | 2 | - | - |
| Apr 17 | at Cerritos | W, 12-4 | 1 | 0 | 0 | - | - |
| Apr 18 | Cerritos | L, 14-1 | 1 | 0 | 0 | - | - |
| Apr 22 | at Compton | W, 7-2 | 1 | 0 | 0 | - | - |
| Apr 24 | Compton | L, 4-2 | 1 | 0 | 0 | - | - |
| Apr 25 | at Compton | W, 23-3 | 1 | 1 | 0 | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | w | l | ip | h | r | er | era | k | k/9 | hr | whip |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan 16 # | at Taft | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 18 # | Taft | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 24 | Imperial Valley | W, 13-3 | - | - | - | - | - | - | - | - | - | - | - |
| Jan 25 | Imperial Valley | L, 5-1 | - | - | - | - | - | - | - | - | - | - | - |
| Jan 26 | at Cerro Coso | L, 15-13 | - | - | - | - | - | - | - | - | - | - | - |
| Jan 30 | Folsom Lake | L, 7-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Jan 31 | Folsom Lake | L, 4-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 1 | Folsom Lake | L, 18-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 5 | San Bernardino Valley | W, 8-6 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 6 | Merced | L, 9-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 8 | Citrus | L, 11-9 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 11 | San Diego Mesa | L, 8-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 11 | San Diego Mesa | L, 10-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 15 | Cerro Coso | L, 9-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 18 | Pasadena City | L, 6-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 20 | at Pasadena City | W, 9-8 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 22 | at Pasadena City | L, 11-8 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 25 | Long Beach | L, 19-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 27 | at Long Beach | W, 19-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 1 | Long Beach | L, 13-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 4 | at El Camino | L, 3-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 6 | El Camino | L, 14-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 8 | at El Camino | L, 16-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 11 | Mt. San Antonio | L, 10-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 13 | at Mt. San Antonio | L, 6-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 15 | at Mt. San Antonio | L, 16-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 18 | at Oxnard | L, 10-4 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 20 | Oxnard | L, 8-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 25 | East Los Angeles | W, 6-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 27 | at East Los Angeles | L, 3-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 29 | East Los Angeles | L, 13-10 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 1 | at Ventura | L, 11-9 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 3 | Ventura | L, 11-9 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 8 | at LA Harbor | W, 22-9 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 10 | LA Harbor | W, 5-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 12 | at LA Harbor | W, 17-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 15 | Cerritos | L, 6-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 17 | at Cerritos | W, 12-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 18 | Cerritos | L, 14-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 22 | at Compton | W, 7-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 24 | Compton | L, 4-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 25 | at Compton | W, 23-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan 16 # | at Taft | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 18 # | Taft | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 24 | Imperial Valley | W, 13-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 25 | Imperial Valley | L, 5-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 26 | at Cerro Coso | L, 15-13 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 30 | Folsom Lake | L, 7-2 | 1 | 12 | 7 | 5 | 0 | - | 1.000 | 1 | - | - | - | - |
| Jan 31 | Folsom Lake | L, 4-2 | 1 | 3 | 2 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 1 | Folsom Lake | L, 18-2 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 5 | San Bernardino Valley | W, 8-6 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 6 | Merced | L, 9-1 | 1 | 5 | 1 | 4 | 0 | - | 1.000 | 1 | - | - | - | - |
| Feb 8 | Citrus | L, 11-9 | 1 | 5 | 1 | 4 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 11 | San Diego Mesa | L, 8-1 | 1 | 5 | 2 | 3 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 11 | San Diego Mesa | L, 10-2 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 15 | Cerro Coso | L, 9-3 | 1 | 6 | 2 | 4 | 0 | - | 1.000 | 1 | - | - | - | - |
| Feb 18 | Pasadena City | L, 6-0 | 1 | 4 | 1 | 3 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 20 | at Pasadena City | W, 9-8 | 1 | 2 | 1 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 22 | at Pasadena City | L, 11-8 | 1 | 5 | 1 | 4 | 0 | - | 1.000 | 1 | - | - | - | - |
| Feb 25 | Long Beach | L, 19-0 | 1 | 7 | 0 | 4 | 3 | - | .571 | - | - | - | - | - |
| Feb 27 | at Long Beach | W, 19-5 | 1 | 5 | 2 | 2 | 1 | - | .800 | 1 | - | - | - | - |
| Mar 1 | Long Beach | L, 13-4 | 1 | 6 | 2 | 4 | 0 | - | 1.000 | 1 | - | - | - | - |
| Mar 4 | at El Camino | L, 3-1 | 1 | 6 | 2 | 4 | 0 | - | 1.000 | 1 | - | - | - | - |
| Mar 6 | El Camino | L, 14-1 | 1 | 4 | 1 | 3 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 8 | at El Camino | L, 16-1 | 1 | 5 | 2 | 3 | 0 | - | 1.000 | 1 | - | - | - | - |
| Mar 11 | Mt. San Antonio | L, 10-3 | 1 | 11 | 2 | 8 | 1 | - | .909 | 1 | - | - | - | - |
| Mar 13 | at Mt. San Antonio | L, 6-5 | 1 | 4 | 1 | 3 | 0 | - | 1.000 | 1 | - | - | - | - |
| Mar 15 | at Mt. San Antonio | L, 16-3 | 1 | 6 | 5 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 18 | at Oxnard | L, 10-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 20 | Oxnard | L, 8-1 | 1 | 1 | 0 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 25 | East Los Angeles | W, 6-4 | 1 | 4 | 1 | 3 | 0 | - | 1.000 | 1 | - | - | - | - |
| Mar 27 | at East Los Angeles | L, 3-2 | 1 | 1 | 0 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 29 | East Los Angeles | L, 13-10 | 1 | 3 | 1 | 2 | 0 | - | 1.000 | 1 | - | - | - | - |
| Apr 1 | at Ventura | L, 11-9 | 1 | 6 | 3 | 3 | 0 | - | 1.000 | 1 | - | - | - | - |
| Apr 3 | Ventura | L, 11-9 | 1 | 4 | 3 | 1 | 0 | - | 1.000 | 1 | - | - | - | - |
| Apr 8 | at LA Harbor | W, 22-9 | 1 | 4 | 0 | 4 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 10 | LA Harbor | W, 5-0 | 1 | 6 | 1 | 4 | 1 | - | .833 | - | - | - | - | - |
| Apr 12 | at LA Harbor | W, 17-2 | 1 | 3 | 2 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 15 | Cerritos | L, 6-3 | 1 | 9 | 3 | 5 | 1 | - | .889 | 2 | - | - | - | - |
| Apr 17 | at Cerritos | W, 12-4 | 1 | 6 | 2 | 3 | 1 | - | .833 | 1 | - | - | - | - |
| Apr 18 | Cerritos | L, 14-1 | 1 | 1 | 0 | 0 | 1 | - | .000 | - | - | - | - | - |
| Apr 22 | at Compton | W, 7-2 | 1 | 4 | 1 | 3 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 24 | Compton | L, 4-2 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 25 | at Compton | W, 23-3 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 36 | 97 | 19 | 9 | 6 | 4 | - | - | 4 | 15 | .196 | .275 | .237 | 5 | 1 | 3 | 2 | 39 | 26 | 1.50 | 112 |
| Conference | 24 | 63 | 12 | 6 | 5 | 1 | - | - | 1 | 8 | .190 | .288 | .206 | 4 | 1 | 2 | 2 | 30 | 14 | 2.14 | 75 |
| Exhibition | - | - | - | - | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Home | 22 | 57 | 13 | 3 | 2 | 4 | - | - | 4 | 10 | .228 | .279 | .298 | 2 | - | 2 | 1 | 18 | 18 | 1.00 | 63 |
| Away | 14 | 40 | 6 | 6 | 4 | - | - | - | 0 | 5 | .150 | .271 | .150 | 3 | 1 | 1 | 1 | 21 | 8 | 2.63 | 49 |
| Neutral | - | - | - | - | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Wins | 10 | 32 | 6 | 6 | 3 | - | - | - | 0 | 2 | .188 | .308 | .188 | 3 | 1 | 1 | - | 15 | 11 | 1.36 | 40 |
| Losses | 26 | 65 | 13 | 3 | 3 | 4 | - | - | 4 | 13 | .200 | .257 | .262 | 2 | - | 2 | 2 | 24 | 15 | 1.60 | 72 |
| January | 2 | 6 | 1 | 1 | 1 | - | - | - | 0 | 2 | .167 | .286 | .167 | - | - | - | - | 2 | 1 | 2.00 | 7 |
| February | 12 | 34 | 5 | 3 | 1 | 3 | - | - | 3 | 6 | .147 | .189 | .235 | 1 | 1 | 2 | - | 11 | 14 | 0.79 | 39 |
| March | 11 | 29 | 5 | 1 | 1 | - | - | - | 0 | 5 | .172 | .226 | .172 | 1 | - | - | 1 | 12 | 6 | 2.00 | 31 |
| April | 11 | 28 | 8 | 4 | 3 | 1 | - | - | 1 | 2 | .286 | .412 | .321 | 3 | - | 1 | 1 | 14 | 5 | 2.80 | 35 |
| gp | r | tb | sb | cs | |
|---|---|---|---|---|---|
| Total | 36 | 13 | 23 | 1 | - |
| Conference | 24 | 10 | 13 | 1 | - |
| Exhibition | - | - | 0 | - | - |
| Home | 22 | 4 | 17 | - | - |
| Away | 14 | 9 | 6 | 1 | - |
| Neutral | - | - | 0 | - | - |
| Wins | 10 | 7 | 6 | - | - |
| Losses | 26 | 6 | 17 | 1 | - |
| January | 2 | 0 | 1 | - | - |
| February | 12 | 3 | 8 | - | - |
| March | 11 | 3 | 5 | 1 | - |
| April | 11 | 7 | 9 | - | - |
| era | w | l | app | gs | sv | ip | h | r | er | bb | k | k/9 | hr | whip | bf | wp | hbp | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Conference | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Exhibition | 0.00 | - | - | - | - | - | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Home | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Away | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Neutral | 0.00 | - | - | - | - | - | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Wins | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Losses | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| January | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| February | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| March | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| April | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 36 | 155 | 54 | 92 | 9 | - | .942 | 17 | - | - | - | - |
| Conference | 24 | 106 | 31 | 66 | 9 | - | .915 | 12 | - | - | - | - |
| Exhibition | - | 0 | - | - | - | - | - | - | - | - | - | - |
| Home | 22 | 98 | 32 | 59 | 7 | - | .929 | 10 | - | - | - | - |
| Away | 14 | 57 | 22 | 33 | 2 | - | .965 | 7 | - | - | - | - |
| Neutral | - | 0 | - | - | - | - | - | - | - | - | - | - |
| Wins | 10 | 35 | 11 | 21 | 3 | - | .914 | 3 | - | - | - | - |
| Losses | 26 | 120 | 43 | 71 | 6 | - | .950 | 14 | - | - | - | - |
| January | 2 | 15 | 9 | 6 | 0 | - | 1.000 | 1 | - | - | - | - |
| February | 12 | 46 | 13 | 29 | 4 | - | .913 | 4 | - | - | - | - |
| March | 11 | 51 | 17 | 33 | 1 | - | .980 | 7 | - | - | - | - |
| April | 11 | 43 | 15 | 24 | 4 | - | .907 | 5 | - | - | - | - |
