2025-26 Baseball Statistics Santa Rosa

  • Games
    49
  • Runs
    332
  • Batting Average
    .287
  • On Base Percentage
    .385
  • Slugging Percentage
    .428
  • Home Runs
    42
Schedule Summary
Recent Events
Recent Events
Date Opponent Result
4/24/2026 at Modesto L, 5-2
5/1/2026 vs. Sequoias W, 9-2
5/2/2026 at Marin W, 17-11
5/3/2026 Marin W, 7-4
5/7/2026 at Modesto L, 7-3
5/8/2026 at Modesto W, 3-2
5/9/2026 at Modesto W, 12-11
5/15/2026 at Ohlone L, 11-8
5/16/2026 at Ohlone W, 5-4
5/17/2026 at Ohlone L, 6-5
Team Statistics
Hitting
Base Running
Pitching
Fielding
Hitting
Base Running
Pitching
Fielding
Hitting — Game Log
Date Opponent Score ab h rbi bb 2b 3b hr xbh k avg obp slg hbp sf sh hdp go fo go/fo pa
Jan 16 # at Sacramento City   - - - - - - - - - - - - - - - - - - - -
Jan 23 at Chabot L, 3-1 32 10 1 1 1 0 0 1 7 .313 .389 .344 3 0 1 3 8 8 1.00 37
Jan 24 Chabot W, 9-8 32 9 8 5 2 1 0 3 7 .281 .432 .406 5 2 1 0 7 10 .70 45
Jan 27 at West Valley L, 6-4 29 5 4 3 1 0 2 3 9 .172 .400 .414 8 0 3 0 10 4 2.50 43
Jan 30 at Marin W, 9-0 35 12 8 3 0 0 0 0 5 .343 .409 .343 3 3 1 0 9 11 .82 45
Jan 31 Marin W, 7-4 31 10 4 4 2 1 0 3 5 .323 .405 .452 1 1 1 0 8 10 .80 38
Feb 3 at Cosumnes River L, 6-5 34 8 5 6 2 0 0 2 10 .235 .357 .294 1 1 0 1 5 11 .45 42
Feb 6 Canada W, 4-1 30 7 1 4 3 0 0 3 4 .233 .343 .333 1 0 0 1 8 10 .80 35
Feb 7 at Canada W, 4-1 32 6 3 4 1 0 2 3 3 .188 .278 .406 0 0 0 1 11 12 .92 36
Feb 10 at San Mateo W, 2-1 33 9 2 0 0 1 1 2 9 .273 .324 .424 3 1 0 1 11 5 2.20 37
Feb 13 Chabot W, 2-1 35 7 2 5 1 0 0 1 9 .200 .317 .229 1 0 1 0 9 10 .90 42
Feb 14 Marin W, 8-7 55 16 7 3 3 0 0 3 9 .291 .409 .345 8 0 1 1 12 16 .75 67
Feb 18 West Valley W, 7-3 34 8 5 4 2 1 2 5 10 .235 .333 .529 1 0 0 0 5 8 .63 39
Feb 20 San Mateo W, 5-1 30 9 5 6 1 0 1 2 5 .300 .432 .433 1 0 1 1 15 2 7.50 38
Feb 25 Cosumnes River W, 9-2 34 12 9 7 2 0 1 3 6 .353 .477 .500 2 1 0 1 10 7 1.43 44
Feb 26 at Cosumnes River W, 8-4 38 11 8 3 0 0 3 3 4 .289 .357 .526 1 0 0 0 10 12 .83 42
Feb 27 Cosumnes River W, 6-5 32 11 5 6 1 0 1 2 4 .344 .462 .469 1 0 2 0 12 7 1.71 41
Mar 4 at San Joaquin Delta L, 15-5 36 9 5 2 5 0 1 6 10 .250 .325 .472 2 0 0 1 9 7 1.29 40
Mar 5 San Joaquin Delta W, 6-2 31 9 6 2 2 0 2 4 9 .290 .410 .548 5 1 1 0 7 8 .88 40
Mar 6 at San Joaquin Delta L, 7-5 39 10 5 3 1 0 1 2 9 .256 .326 .359 1 0 0 0 9 9 1.00 43
Mar 10 Sierra W, 6-4 30 5 6 3 0 0 1 1 6 .167 .242 .267 0 0 1 0 8 10 .80 34
Mar 12 at Sierra W, 11-6 43 17 11 2 9 0 3 12 4 .395 .458 .814 3 0 1 0 8 13 .62 49
Mar 13 Sierra W, 3-1 29 7 3 3 2 0 0 2 10 .241 .410 .310 6 1 0 1 4 9 .44 39
Mar 17 at American River L, 6-5 38 11 4 7 2 0 0 2 10 .289 .400 .342 0 0 0 0 7 8 .88 45
Mar 19 American River W, 11-1 36 13 10 2 3 0 1 4 4 .361 .390 .528 1 2 0 0 9 10 .90 41
Mar 21 at American River L, 7-4 33 10 3 5 1 0 0 1 6 .303 .400 .333 1 1 0 3 5 13 .38 40
Mar 24 Diablo Valley W, 14-0 34 12 11 8 2 0 0 2 3 .353 .521 .412 5 1 2 1 11 8 1.38 50
Mar 26 at Diablo Valley W, 12-2 40 12 11 8 3 0 0 3 7 .300 .463 .375 5 1 1 1 10 9 1.11 55
Mar 27 Diablo Valley W, 10-0 37 16 10 1 2 0 2 4 3 .432 .500 .649 4 0 0 0 10 8 1.25 42
Apr 1 Sequoias W, 14-2 42 18 14 5 6 0 3 9 5 .429 .490 .786 1 1 0 0 3 17 .18 49
Apr 2 Sequoias W, 5-4 37 10 5 3 2 0 0 2 9 .270 .333 .324 1 1 1 0 4 13 .31 43
Apr 3 Sequoias W, 9-0 37 16 8 3 4 0 0 4 3 .432 .477 .541 2 2 1 0 6 15 .40 45
Apr 7 at Sacramento City W, 9-2 35 10 7 4 1 0 0 1 10 .286 .381 .314 2 1 2 1 8 8 1.00 44
Apr 9 Sacramento City L, 2-0 30 5 0 1 1 0 0 1 1 .167 .219 .200 1 0 0 2 12 12 1.00 32
Apr 10 at Sacramento City W, 8-5 62 16 7 4 5 0 0 5 13 .258 .313 .339 1 0 3 2 13 20 .65 70
Apr 14 Folsom Lake W, 3-2 28 6 3 10 2 0 0 2 9 .214 .425 .286 1 1 2 1 8 8 1.00 42
Apr 16 at Folsom Lake L, 7-6 39 11 6 1 2 0 1 3 2 .282 .349 .410 3 0 2 0 14 13 1.08 45
Apr 17 Folsom Lake L, 2-0 33 7 0 0 2 0 0 2 12 .212 .235 .273 1 0 0 0 7 7 1.00 34
Apr 20 at Modesto L, 16-9 36 11 9 5 1 0 2 3 6 .306 .419 .500 2 0 0 2 10 9 1.11 43
Apr 23 Modesto W, 16-2 35 15 13 9 5 0 1 6 2 .429 .571 .657 4 1 1 2 10 8 1.25 50
Apr 24 at Modesto L, 5-2 30 5 2 1 1 0 0 1 7 .167 .182 .200 0 2 0 0 7 12 .58 33
May 1 vs. Sequoias W, 9-2 28 6 9 3 1 0 0 1 5 .214 .361 .250 4 1 0 0 10 7 1.43 36
May 2 at Marin W, 17-11 43 15 17 8 5 0 2 7 4 .349 .473 .605 3 1 0 0 11 11 1.00 55
May 3 Marin W, 7-4 34 10 7 2 2 0 2 4 7 .294 .342 .529 1 1 0 0 4 13 .31 38
May 7 at Modesto L, 7-3 31 4 2 3 0 0 0 0 6 .129 .229 .129 1 0 0 2 9 10 .90 35
May 8 at Modesto W, 3-2 33 8 1 2 2 0 0 2 2 .242 .278 .303 0 1 0 1 9 12 .75 36
May 9 at Modesto W, 12-11 39 13 12 5 4 0 0 4 4 .333 .440 .436 4 2 1 0 9 13 .69 51
May 15 at Ohlone L, 11-8 35 9 8 3 3 0 3 6 10 .257 .333 .600 1 0 1 1 7 9 .78 40
May 16 at Ohlone W, 5-4 30 9 5 2 3 0 2 5 4 .300 .353 .600 1 1 0 2 9 8 1.13 34
May 17 at Ohlone L, 6-5 31 8 5 3 3 0 2 5 6 .258 .368 .548 3 1 2 1 7 13 .54 40
Base Running — Game Log
Date Opponent Score r tb sb cs
Jan 16 # at Sacramento City   - - - -
Jan 23 at Chabot L, 3-1 1 11 1 1
Jan 24 Chabot W, 9-8 9 13 1 0
Jan 27 at West Valley L, 6-4 4 12 1 0
Jan 30 at Marin W, 9-0 9 12 1 0
Jan 31 Marin W, 7-4 7 14 3 0
Feb 3 at Cosumnes River L, 6-5 5 10 0 0
Feb 6 Canada W, 4-1 4 10 0 1
Feb 7 at Canada W, 4-1 4 13 0 0
Feb 10 at San Mateo W, 2-1 2 14 1 0
Feb 13 Chabot W, 2-1 2 8 0 0
Feb 14 Marin W, 8-7 8 19 0 0
Feb 18 West Valley W, 7-3 7 18 2 0
Feb 20 San Mateo W, 5-1 5 13 1 0
Feb 25 Cosumnes River W, 9-2 9 17 3 0
Feb 26 at Cosumnes River W, 8-4 8 20 3 0
Feb 27 Cosumnes River W, 6-5 6 15 3 1
Mar 4 at San Joaquin Delta L, 15-5 5 17 0 0
Mar 5 San Joaquin Delta W, 6-2 6 17 1 0
Mar 6 at San Joaquin Delta L, 7-5 5 14 2 0
Mar 10 Sierra W, 6-4 6 8 1 0
Mar 12 at Sierra W, 11-6 11 35 0 0
Mar 13 Sierra W, 3-1 3 9 3 0
Mar 17 at American River L, 6-5 5 13 2 0
Mar 19 American River W, 11-1 11 19 2 1
Mar 21 at American River L, 7-4 4 11 1 0
Mar 24 Diablo Valley W, 14-0 14 14 3 0
Mar 26 at Diablo Valley W, 12-2 12 15 1 0
Mar 27 Diablo Valley W, 10-0 10 24 1 1
Apr 1 Sequoias W, 14-2 14 33 1 0
Apr 2 Sequoias W, 5-4 5 12 3 0
Apr 3 Sequoias W, 9-0 9 20 0 0
Apr 7 at Sacramento City W, 9-2 9 11 1 0
Apr 9 Sacramento City L, 2-0 0 6 0 0
Apr 10 at Sacramento City W, 8-5 8 21 0 1
Apr 14 Folsom Lake W, 3-2 3 8 1 0
Apr 16 at Folsom Lake L, 7-6 6 16 1 1
Apr 17 Folsom Lake L, 2-0 0 9 2 0
Apr 20 at Modesto L, 16-9 9 18 3 0
Apr 23 Modesto W, 16-2 16 23 1 0
Apr 24 at Modesto L, 5-2 2 6 1 1
May 1 vs. Sequoias W, 9-2 9 7 1 0
May 2 at Marin W, 17-11 17 26 1 0
May 3 Marin W, 7-4 7 18 0 0
May 7 at Modesto L, 7-3 3 4 0 0
May 8 at Modesto W, 3-2 3 10 1 0
May 9 at Modesto W, 12-11 12 17 0 0
May 15 at Ohlone L, 11-8 8 21 0 0
May 16 at Ohlone W, 5-4 5 18 1 1
May 17 at Ohlone L, 6-5 5 17 1 0
Pitching — Game Log
Date Opponent Score w l ip h r er era k k/9 hr whip
Jan 16 # at Sacramento City   - - - - - - - - - - -
Jan 23 at Chabot L, 3-1 0 1 8.0 8 3 3 3.38 9 10.13 1 1.38
Jan 24 Chabot W, 9-8 1 0 9.0 13 8 3 3.00 14 14.00 1 1.67
Jan 27 at West Valley L, 6-4 0 1 8.0 7 6 6 6.75 5 5.63 2 1.50
Jan 30 at Marin W, 9-0 1 0 9.0 2 0 0 0.00 12 12.00 0 0.33
Jan 31 Marin W, 7-4 1 0 9.0 7 4 4 4.00 11 11.00 0 0.78
Feb 3 at Cosumnes River L, 6-5 0 1 8.2 8 6 6 6.23 4 4.15 1 1.50
Feb 6 Canada W, 4-1 1 0 9.0 4 1 1 1.00 7 7.00 0 0.78
Feb 7 at Canada W, 4-1 1 0 9.0 6 1 1 1.00 5 5.00 0 0.89
Feb 10 at San Mateo W, 2-1 1 0 9.0 6 1 1 1.00 7 7.00 0 1.22
Feb 13 Chabot W, 2-1 1 0 10.0 10 1 1 0.90 5 4.50 0 1.10
Feb 14 Marin W, 8-7 1 0 13.0 10 7 7 4.85 11 7.62 1 1.00
Feb 18 West Valley W, 7-3 1 0 9.0 4 3 3 3.00 5 5.00 1 0.78
Feb 20 San Mateo W, 5-1 1 0 9.0 6 1 0 0.00 11 11.00 0 0.89
Feb 25 Cosumnes River W, 9-2 1 0 9.0 9 2 2 2.00 12 12.00 0 1.22
Feb 26 at Cosumnes River W, 8-4 1 0 9.0 9 4 4 4.00 13 13.00 0 1.11
Feb 27 Cosumnes River W, 6-5 1 0 9.0 11 5 5 5.00 8 8.00 0 1.56
Mar 4 at San Joaquin Delta L, 15-5 0 1 8.0 15 15 15 16.88 4 4.50 1 3.00
Mar 5 San Joaquin Delta W, 6-2 1 0 9.0 3 2 2 2.00 13 13.00 1 1.00
Mar 6 at San Joaquin Delta L, 7-5 0 1 8.0 12 7 7 7.88 7 7.88 1 1.50
Mar 10 Sierra W, 6-4 1 0 9.0 9 4 4 4.00 5 5.00 0 1.56
Mar 12 at Sierra W, 11-6 1 0 9.0 11 6 6 6.00 6 6.00 0 1.56
Mar 13 Sierra W, 3-1 1 0 9.0 8 1 1 1.00 4 4.00 0 1.22
Mar 17 at American River L, 6-5 0 1 8.1 10 6 5 5.40 8 8.64 0 1.56
Mar 19 American River W, 11-1 1 0 9.0 4 1 1 1.00 11 11.00 0 0.56
Mar 21 at American River L, 7-4 0 1 8.0 10 7 7 7.88 8 9.00 0 1.75
Mar 24 Diablo Valley W, 14-0 1 0 9.0 6 0 0 0.00 11 11.00 0 0.89
Mar 26 at Diablo Valley W, 12-2 1 0 9.0 7 2 2 2.00 15 15.00 0 1.00
Mar 27 Diablo Valley W, 10-0 1 0 9.0 2 0 0 0.00 9 9.00 0 0.56
Apr 1 Sequoias W, 14-2 1 0 9.0 6 2 2 2.00 7 7.00 1 1.22
Apr 2 Sequoias W, 5-4 1 0 9.0 11 4 2 2.00 8 8.00 0 1.56
Apr 3 Sequoias W, 9-0 1 0 9.0 5 0 0 0.00 10 10.00 0 0.78
Apr 7 at Sacramento City W, 9-2 1 0 9.0 4 2 2 2.00 6 6.00 0 0.78
Apr 9 Sacramento City L, 2-0 0 1 9.0 7 2 2 2.00 9 9.00 0 1.00
Apr 10 at Sacramento City W, 8-5 1 0 16.0 8 5 5 2.81 12 6.75 0 1.00
Apr 14 Folsom Lake W, 3-2 1 0 9.0 9 2 2 2.00 6 6.00 0 1.56
Apr 16 at Folsom Lake L, 7-6 0 1 9.1 16 7 7 6.75 7 6.75 2 1.82
Apr 17 Folsom Lake L, 2-0 0 1 9.0 6 2 0 0.00 8 8.00 0 0.67
Apr 20 at Modesto L, 16-9 0 1 8.0 15 16 16 18.00 8 9.00 1 2.63
Apr 23 Modesto W, 16-2 1 0 9.0 5 2 1 1.00 5 5.00 0 1.11
Apr 24 at Modesto L, 5-2 0 1 8.0 9 5 4 4.50 5 5.63 0 1.50
May 1 vs. Sequoias W, 9-2 1 0 9.0 8 2 2 2.00 5 5.00 1 1.22
May 2 at Marin W, 17-11 1 0 9.0 16 11 11 11.00 10 10.00 4 2.22
May 3 Marin W, 7-4 1 0 9.0 12 4 4 4.00 10 10.00 1 1.67
May 7 at Modesto L, 7-3 0 1 8.0 10 7 5 5.63 7 7.88 0 1.75
May 8 at Modesto W, 3-2 1 0 9.0 7 2 0 0.00 8 8.00 0 0.89
May 9 at Modesto W, 12-11 1 0 9.0 11 11 8 8.00 6 6.00 0 1.56
May 15 at Ohlone L, 11-8 0 1 8.0 10 11 9 10.13 3 3.38 2 1.88
May 16 at Ohlone W, 5-4 1 0 9.0 10 4 4 4.00 8 8.00 1 1.11
May 17 at Ohlone L, 6-5 0 1 8.0 10 6 6 6.75 3 3.38 0 1.63
Fielding — Game Log
Date Opponent Score tc po a e pb f% dp sba rcs rcs% ci
Jan 16 # at Sacramento City   - - - - - - - - - - -
Jan 23 at Chabot L, 3-1 32 24 6 2 0 .938 - 3 1 .250 0
Jan 24 Chabot W, 9-8 35 27 6 2 1 .943 1 3 - - 0
Jan 27 at West Valley L, 6-4 30 24 6 0 0 1.000 - - 1 1.000 0
Jan 30 at Marin W, 9-0 35 27 7 1 1 .971 - - 1 1.000 0
Jan 31 Marin W, 7-4 37 27 10 0 0 1.000 1 - - - 0
Feb 3 at Cosumnes River L, 6-5 31 26 5 0 0 1.000 - 1 - - 0
Feb 6 Canada W, 4-1 39 27 11 1 0 .974 - - - - 0
Feb 7 at Canada W, 4-1 38 27 11 0 0 1.000 - 1 1 .500 0
Feb 10 at San Mateo W, 2-1 34 27 7 0 1 1.000 - - - - 0
Feb 13 Chabot W, 2-1 43 30 13 0 0 1.000 - 2 - - 0
Feb 14 Marin W, 8-7 52 39 11 2 2 .962 1 2 - - 0
Feb 18 West Valley W, 7-3 38 27 11 0 0 1.000 1 - 1 1.000 0
Feb 20 San Mateo W, 5-1 36 27 8 1 0 .972 1 - 1 1.000 0
Feb 25 Cosumnes River W, 9-2 36 27 9 0 0 1.000 1 1 - - 0
Feb 26 at Cosumnes River W, 8-4 35 27 8 0 0 1.000 - - 1 1.000 0
Feb 27 Cosumnes River W, 6-5 40 27 12 1 0 .975 - 1 2 .667 0
Mar 4 at San Joaquin Delta L, 15-5 35 24 10 1 2 .971 1 - - - 0
Mar 5 San Joaquin Delta W, 6-2 33 27 6 0 0 1.000 - - - - 0
Mar 6 at San Joaquin Delta L, 7-5 31 24 7 0 0 1.000 1 1 - - 0
Mar 10 Sierra W, 6-4 39 27 9 3 1 .923 1 - - - 0
Mar 12 at Sierra W, 11-6 36 27 9 0 0 1.000 - 2 - - 0
Mar 13 Sierra W, 3-1 38 27 11 0 0 1.000 1 1 - - 0
Mar 17 at American River L, 6-5 34 25 8 1 0 .971 - 1 1 .500 0
Mar 19 American River W, 11-1 36 27 9 0 0 1.000 2 - - - 0
Mar 21 at American River L, 7-4 32 24 8 0 0 1.000 - - - - 0
Mar 24 Diablo Valley W, 14-0 35 27 7 1 0 .971 1 - - - 0
Mar 26 at Diablo Valley W, 12-2 35 27 8 0 0 1.000 - - 1 1.000 0
Mar 27 Diablo Valley W, 10-0 42 27 13 2 1 .952 1 - - - 0
Apr 1 Sequoias W, 14-2 36 27 9 0 0 1.000 1 - - - 0
Apr 2 Sequoias W, 5-4 42 27 13 2 0 .952 1 - - - 0
Apr 3 Sequoias W, 9-0 34 27 7 0 0 1.000 2 - - - 0
Apr 7 at Sacramento City W, 9-2 38 27 9 2 0 .947 1 1 - - 0
Apr 9 Sacramento City L, 2-0 32 27 5 0 0 1.000 - 1 - - 0
Apr 10 at Sacramento City W, 8-5 61 48 13 0 1 1.000 3 2 - - 0
Apr 14 Folsom Lake W, 3-2 41 27 14 0 0 1.000 2 3 - - 0
Apr 16 at Folsom Lake L, 7-6 37 28 7 2 0 .946 - 3 - - 0
Apr 17 Folsom Lake L, 2-0 40 27 10 3 0 .925 - 2 - - 0
Apr 20 at Modesto L, 16-9 33 24 7 2 0 .939 1 - - - 0
Apr 23 Modesto W, 16-2 41 27 12 2 2 .951 2 - - - 0
Apr 24 at Modesto L, 5-2 32 24 7 1 1 .969 1 - - - 0
May 1 vs. Sequoias W, 9-2 37 27 10 0 0 1.000 2 - - - 0
May 2 at Marin W, 17-11 38 27 10 1 1 .974 - 1 - - 0
May 3 Marin W, 7-4 33 27 6 0 0 1.000 - - - - 0
May 7 at Modesto L, 7-3 35 24 11 0 2 1.000 1 4 - - 0
May 8 at Modesto W, 3-2 40 27 11 2 0 .950 1 3 1 .250 0
May 9 at Modesto W, 12-11 40 27 10 3 0 .925 2 1 - - 0
May 15 at Ohlone L, 11-8 35 24 8 3 0 .914 1 - - - 0
May 16 at Ohlone W, 5-4 34 27 7 0 0 1.000 1 - - - 0
May 17 at Ohlone L, 6-5 27 24 3 0 0 1.000 - 3 - - 0
Hitting — Split Statistics
gp ab h rbi bb 2b 3b hr xbh k avg obp slg hbp sf sh hdp go fo go/fo pa
Total 49 1720 493 302 187 109 4 42 155 314 .287 .385 .428 110 33 34 34 424 493 .86 2084
Conference 24 858 251 154 97 55 0 20 75 157 .293 .392 .427 52 13 18 18 218 235 .93 1038
Exhibition - - - - - - - - 0 - - - - - - - - - - - 0
 
Home 23 786 238 142 96 52 3 17 72 142 .303 .408 .441 54 16 16 11 189 226 .84 968
Away 25 906 249 151 88 56 1 25 82 167 .275 .366 .422 52 16 18 23 225 260 .87 1080
Neutral 1 28 6 9 3 1 0 0 1 5 .214 .361 .250 4 1 0 0 10 7 1.43 36
 
Wins 34 1214 370 243 143 83 4 30 117 203 .305 .406 .454 82 28 25 18 298 348 .86 1492
Losses 15 506 123 59 44 26 0 12 38 111 .243 .334 .366 28 5 9 16 126 145 .87 592
 
January 5 159 46 25 16 6 2 2 10 33 .289 .408 .390 20 6 7 3 42 43 .98 208
February 11 387 104 52 48 16 2 11 29 73 .269 .376 .406 20 3 5 7 108 100 1.08 463
March 12 426 131 85 46 32 0 11 43 81 .308 .410 .460 33 7 6 7 97 112 .87 518
April 12 444 130 74 46 32 0 7 39 79 .293 .376 .412 19 9 12 10 102 142 .72 530
May 9 304 82 66 31 23 0 11 34 48 .270 .363 .454 18 8 4 7 75 96 .78 365
Base Running — Split Statistics
gp r tb sb cs
Total 49 332 736 56 9
Conference 24 168 366 36 6
Exhibition - - 0 - -
 
Home 23 161 347 32 4
Away 25 162 382 23 5
Neutral 1 9 7 1 0
 
Wins 34 270 551 41 6
Losses 15 62 185 15 3
 
January 5 30 62 7 1
February 11 60 157 13 2
March 12 92 196 17 2
April 12 81 183 14 3
May 9 69 138 5 1
Pitching — Split Statistics
era w l app gs sv ip h r er bb k k/9 hr whip bf wp hbp
Total 3.85 34 15 49 49 9 442.1 412 211 189 151 391 7.96 23 1.27 1918 20 62
Conference 4.13 15 9 24 24 4 217.2 205 105 100 80 200 8.27 6 1.31 953 12 33
Exhibition 0.00 - - - - - 0.0 - - - - 0 .00 - 0.00 - - -
 
Home 2.00 21 2 23 23 8 212.0 167 58 47 64 200 8.49 6 1.09 877 10 26
Away 5.69 12 13 25 25 1 221.1 237 151 140 84 186 7.56 16 1.45 1005 10 36
Neutral 2.00 1 0 1 1 0 9.0 8 2 2 3 5 5.00 1 1.22 36 0 0
 
Wins 2.58 34 0 34 34 9 318.0 259 105 91 98 296 8.38 12 1.12 1322 12 37
Losses 7.09 0 15 15 15 0 124.1 153 106 98 53 95 6.88 11 1.66 596 8 25
 
January 3.35 3 2 5 5 1 43.0 37 21 16 11 51 10.67 4 1.12 182 1 7
February 2.69 10 1 11 11 4 103.2 83 32 31 30 88 7.64 3 1.09 429 5 12
March 4.31 8 4 12 12 2 104.1 97 51 50 41 101 8.71 3 1.32 454 5 13
April 3.41 7 5 12 12 2 113.1 101 49 43 43 91 7.23 4 1.27 492 5 16
May 5.65 6 3 9 9 0 78.0 94 58 49 26 60 6.92 9 1.54 361 4 14
Fielding — Split Statistics
gp tc po a e pb f% dp sba rcs rcs% ci
Total 49 1803 1327 435 41 16 .977 36 43 12 .218 0
Conference 24 892 653 218 21 8 .976 19 19 5 .208 0
Exhibition - 0 - - - - - - - - - -
 
Home 23 878 636 222 20 7 .977 20 16 4 .200 0
Away 25 888 664 203 21 9 .976 14 27 8 .229 0
Neutral 1 37 27 10 0 0 1.000 2 - - - 0
 
Wins 34 1307 954 327 26 11 .980 30 24 9 .273 0
Losses 15 496 373 108 15 5 .970 6 19 3 .136 0
 
January 5 169 129 35 5 2 .970 2 6 3 .333 0
February 11 422 311 106 5 3 .988 4 8 6 .429 0
March 12 426 313 105 8 4 .981 8 5 2 .286 0
April 12 467 340 113 14 4 .970 14 12 - - 0
May 9 319 234 76 9 3 .972 8 12 1 .077 0
Attendance Statistics
Date Opponent Score Attend
Jan 16 at Sacramento City   -
Jan 23 at Chabot L, 3-1 79
Jan 24 Chabot W, 9-8 0
Jan 27 at West Valley L, 6-4 0
Jan 30 at Marin W, 9-0 0
Jan 31 Marin W, 7-4 0
Feb 3 at Cosumnes River L, 6-5 0
Feb 6 Canada W, 4-1 0
Feb 7 at Canada W, 4-1 0
Feb 10 at San Mateo W, 2-1 0
Feb 13 Chabot W, 2-1 0
Feb 14 Marin W, 8-7 0
Feb 18 West Valley W, 7-3 0
Feb 20 San Mateo W, 5-1 0
Feb 25 Cosumnes River W, 9-2 0
Feb 26 at Cosumnes River W, 8-4 0
Feb 27 Cosumnes River W, 6-5 0
Mar 4 at San Joaquin Delta L, 15-5 0
Mar 5 San Joaquin Delta W, 6-2 0
Mar 6 at San Joaquin Delta L, 7-5 0
Mar 10 Sierra W, 6-4 0
Mar 12 at Sierra W, 11-6 83
Mar 13 Sierra W, 3-1 0
Mar 17 at American River L, 6-5 50
Mar 19 American River W, 11-1 0
Mar 21 at American River L, 7-4 150
Mar 24 Diablo Valley W, 14-0 0
Mar 26 at Diablo Valley W, 12-2 0
Mar 27 Diablo Valley W, 10-0 0
Apr 1 Sequoias W, 14-2 0
Apr 2 Sequoias W, 5-4 0
Apr 3 Sequoias W, 9-0 0
Apr 7 at Sacramento City W, 9-2 0
Apr 9 Sacramento City L, 2-0 0
Apr 10 at Sacramento City W, 8-5 0
Apr 14 Folsom Lake W, 3-2 0
Apr 16 at Folsom Lake L, 7-6 0
Apr 17 Folsom Lake L, 2-0 0
Apr 20 at Modesto L, 16-9 96
Apr 23 Modesto W, 16-2 0
Apr 24 at Modesto L, 5-2 276
May 1 vs. Sequoias W, 9-2 0
May 2 at Marin W, 17-11 0
May 3 Marin W, 7-4 0
May 7 at Modesto L, 7-3 172
May 8 at Modesto W, 3-2 257
May 9 at Modesto W, 12-11 257
May 15 at Ohlone L, 11-8 376
May 16 at Ohlone W, 5-4 0
May 17 at Ohlone L, 6-5 487