gp
34
avg
.269
hr
1
rbi
15
r
17
sb
5
Player Stats
|   | Overall | OR | Conference | CR |
|---|---|---|---|---|
| Games | 34 | 43rd | 21 | 1st |
| Plate appearances | 90 | 71st | 61 | 58th |
| At Bats | 67 | 75th | 46 | 64th |
| Runs | 17 | 55th | 12 | 41st |
| Hits | 18 | 70th | 15 | 58th |
| Doubles | 1 | 93rd | 1 | 68th |
| Triples | 1 | 21st | 1 | 9th |
| Home Runs | 1 | 28th | 1 | 20th |
| Runs Batted In | 15 | 50th | 14 | 29th |
| Total bases | 24 | 69th | 21 | 50th |
| Walks | 7 | 85th | 4 | 77th |
| Hit by pitch | 10 | 13th | 6 | 10th |
| Strikeouts | 14 | 66th | 3 | 101st |
| Sacrifice Flies | 1 | 39th | 1 | 24th |
| Sacrifice Hits | 5 | 8th | 4 | 6th |
| Hit into double play | 1 | 45th | - | - |
| Stolen Bases | 5 | 27th | 3 | 29th |
| Caught Stealing | 3 | 3rd | 1 | 14th |
| Batting Average | .269 | 52nd | .326 | 28th |
| On Base Percentage | .412 | 38th | .439 | 31st |
| Slugging Percentage | .358 | 45th | .457 | 28th |
| Date | Opponent | Score | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan 16 # | Feather River | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 23 | Siskiyous | W, 5-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 24 | Siskiyous | W, 22-8 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 24 | Siskiyous | W, 10-8 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 28 | Sacramento City | L, 23-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 30 | at Taft | L, 6-2 | 1 | 1 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | - | - | 1 |
| Jan 31 | at Taft | L, 12-3 | 1 | 3 | 0 | 1 | - | - | - | - | 0 | - | .000 | .250 | .000 | 1 | - | - | 1 | 2 | - | - | 4 |
| Feb 3 | at Shasta | W, 7-5 | 1 | 0 | 0 | 0 | 1 | - | - | - | 0 | - | - | 1.000 | - | - | - | - | - | - | - | - | 1 |
| Feb 5 | Lassen | W, 10-7 | 1 | 2 | 0 | 0 | 1 | - | - | - | 0 | 2 | .000 | .600 | .000 | 2 | - | - | - | - | - | - | 5 |
| Feb 9 | Butte | W, 8-6 | 1 | 2 | 1 | 0 | 1 | - | - | - | 0 | 1 | .500 | .667 | .500 | - | - | 1 | - | 1 | - | - | 4 |
| Feb 12 | San Francisco | W, 8-7 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Feb 14 | at San Francisco | W, 8-2 | 1 | 1 | 0 | 0 | - | - | - | - | 0 | - | .000 | .500 | .000 | 1 | - | - | - | 1 | - | - | 2 |
| Feb 16 | at Butte | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 20 | at American River | L, 13-1 | 1 | 2 | 1 | 0 | - | - | - | - | 0 | 1 | .500 | .500 | .500 | - | - | - | - | - | - | - | 2 |
| Feb 20 | at American River | L, 9-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 22 | Lassen | L, 10-1 | 1 | 2 | 1 | 0 | - | - | - | - | 0 | - | .500 | .500 | .500 | - | - | - | - | 1 | - | - | 2 |
| Feb 24 | Shasta | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 2 | at Butte | W, 11-7 | 1 | 5 | 0 | 0 | - | - | - | - | 0 | 3 | .000 | .000 | .000 | - | - | - | - | 1 | - | - | 5 |
| Mar 3 | at Solano | L, 18-8 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Mar 5 | Marin | L, 22-11 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Mar 6 | at Contra Costa | W, 7-4 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | 3 | .000 | .000 | .000 | - | - | - | - | - | - | - | 3 |
| Mar 10 | at Napa Valley | L, 8-7 | 1 | 2 | 1 | 2 | 1 | 1 | - | - | 1 | - | .500 | .667 | 1.000 | - | - | 1 | - | 1 | 1 | 1.00 | 4 |
| Mar 12 | Napa Valley | W, 22-6 | 1 | 3 | 2 | 6 | - | - | - | 1 | 1 | - | .667 | .750 | 1.667 | 1 | - | - | - | - | - | - | 4 |
| Mar 13 | at Napa Valley | L, 16-14 | 1 | 2 | 0 | 0 | 1 | - | - | - | 0 | - | .000 | .333 | .000 | - | - | 1 | - | 3 | - | - | 4 |
| Mar 17 | Laney | W, 17-10 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Mar 19 | at Laney | L, 4-3 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Mar 21 | Laney | W, 10-7 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Mar 24 | Mendocino | L, 25-0 | 1 | 2 | 1 | 0 | - | - | - | - | 0 | 1 | .500 | .500 | .500 | - | - | - | - | - | - | - | 2 |
| Mar 26 | at Mendocino | L, 10-7 | 1 | 2 | 1 | 1 | - | - | - | - | 0 | - | .500 | .500 | .500 | - | - | 1 | - | 2 | - | - | 3 |
| Mar 28 | Mendocino | W, 6-5 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .250 | .000 | 1 | - | - | - | 2 | - | - | 4 |
| Mar 31 | at Los Medanos | L, 12-9 | 1 | 4 | 2 | 2 | - | - | 1 | - | 1 | - | .500 | .600 | 1.000 | 1 | - | - | - | 1 | 1 | 1.00 | 5 |
| Apr 2 | Los Medanos | L, 9-4 | 1 | 3 | 1 | 0 | 1 | - | - | - | 0 | - | .333 | .500 | .333 | - | - | 1 | - | 2 | 1 | 2.00 | 5 |
| Apr 3 | at Los Medanos | L, 5-2 | 1 | 3 | 1 | 1 | - | - | - | - | 0 | - | .333 | .333 | .333 | - | - | - | - | 1 | 1 | 1.00 | 3 |
| Apr 7 | Solano | W, 14-6 | 1 | 4 | 2 | 1 | - | - | - | - | 0 | - | .500 | .600 | .500 | 1 | - | - | - | 2 | - | - | 5 |
| Apr 9 | Solano | W, 9-5 | 1 | 4 | 2 | 1 | - | - | - | - | 0 | - | .500 | .500 | .500 | - | - | - | - | 1 | 1 | 1.00 | 4 |
| Apr 13 | at Solano | L, 3-1 | 1 | 3 | 1 | 0 | - | - | - | - | 0 | - | .333 | .333 | .333 | - | - | - | - | 1 | 1 | 1.00 | 3 |
| Apr 14 | at Marin | L, 14-3 | 1 | 4 | 1 | 0 | - | - | - | - | 0 | - | .250 | .250 | .250 | - | - | - | - | - | 2 | - | 4 |
| Apr 16 | Marin | L, 20-10 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Apr 17 | at Marin | L, 9-3 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | - | .000 | .250 | .000 | 1 | - | - | - | 1 | 2 | 0.50 | 4 |
| Apr 20 | Contra Costa | L, 8-2 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | 1 | - | - | 1 | 1 | 1.00 | 3 |
| Apr 23 | at Contra Costa | W, 5-0 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | 2 | - | - | 2 |
| Apr 24 | Contra Costa | W, 15-8 | 1 | 0 | 0 | 0 | 1 | - | - | - | 0 | - | - | 1.000 | - | 1 | - | - | - | - | - | - | 2 |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | r | tb | sb | cs |
|---|---|---|---|---|---|---|---|
| Jan 16 # | Feather River | - | - | - | - | - | |
| Jan 23 | Siskiyous | W, 5-4 | - | - | - | - | - |
| Jan 24 | Siskiyous | W, 22-8 | - | - | - | - | - |
| Jan 24 | Siskiyous | W, 10-8 | - | - | - | - | - |
| Jan 28 | Sacramento City | L, 23-4 | - | - | - | - | - |
| Jan 30 | at Taft | L, 6-2 | 1 | 0 | 0 | - | - |
| Jan 31 | at Taft | L, 12-3 | 1 | 0 | 0 | - | - |
| Feb 3 | at Shasta | W, 7-5 | 1 | 1 | 0 | - | 1 |
| Feb 5 | Lassen | W, 10-7 | 1 | 2 | 0 | - | - |
| Feb 9 | Butte | W, 8-6 | 1 | 1 | 1 | - | 1 |
| Feb 12 | San Francisco | W, 8-7 | 1 | 0 | 0 | 1 | - |
| Feb 14 | at San Francisco | W, 8-2 | 1 | 0 | 0 | - | - |
| Feb 16 | at Butte | - | - | - | - | - | |
| Feb 20 | at American River | L, 13-1 | 1 | 1 | 1 | 1 | - |
| Feb 20 | at American River | L, 9-2 | - | - | - | - | - |
| Feb 22 | Lassen | L, 10-1 | 1 | 0 | 1 | - | - |
| Feb 24 | Shasta | - | - | - | - | - | |
| Mar 2 | at Butte | W, 11-7 | 1 | 0 | 0 | - | - |
| Mar 3 | at Solano | L, 18-8 | 1 | 0 | 0 | - | - |
| Mar 5 | Marin | L, 22-11 | 1 | 0 | 0 | - | - |
| Mar 6 | at Contra Costa | W, 7-4 | 1 | 0 | 0 | - | - |
| Mar 10 | at Napa Valley | L, 8-7 | 1 | 2 | 2 | - | - |
| Mar 12 | Napa Valley | W, 22-6 | 1 | 2 | 5 | - | - |
| Mar 13 | at Napa Valley | L, 16-14 | 1 | 0 | 0 | - | - |
| Mar 17 | Laney | W, 17-10 | 1 | 0 | 0 | - | - |
| Mar 19 | at Laney | L, 4-3 | 1 | 1 | 0 | - | - |
| Mar 21 | Laney | W, 10-7 | 1 | 0 | 0 | - | - |
| Mar 24 | Mendocino | L, 25-0 | 1 | 0 | 1 | 1 | - |
| Mar 26 | at Mendocino | L, 10-7 | 1 | 1 | 1 | 1 | - |
| Mar 28 | Mendocino | W, 6-5 | 1 | 1 | 0 | - | - |
| Mar 31 | at Los Medanos | L, 12-9 | 1 | 1 | 4 | - | - |
| Apr 2 | Los Medanos | L, 9-4 | 1 | 0 | 1 | 1 | - |
| Apr 3 | at Los Medanos | L, 5-2 | 1 | 0 | 1 | - | - |
| Apr 7 | Solano | W, 14-6 | 1 | 0 | 2 | - | - |
| Apr 9 | Solano | W, 9-5 | 1 | 1 | 2 | - | - |
| Apr 13 | at Solano | L, 3-1 | 1 | 0 | 1 | - | 1 |
| Apr 14 | at Marin | L, 14-3 | 1 | 1 | 1 | - | - |
| Apr 16 | Marin | L, 20-10 | 1 | 0 | 0 | - | - |
| Apr 17 | at Marin | L, 9-3 | 1 | 1 | 0 | - | - |
| Apr 20 | Contra Costa | L, 8-2 | 1 | 0 | 0 | - | - |
| Apr 23 | at Contra Costa | W, 5-0 | 1 | 0 | 0 | - | - |
| Apr 24 | Contra Costa | W, 15-8 | 1 | 1 | 0 | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | w | l | ip | h | r | er | era | k | k/9 | hr | whip |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan 16 # | Feather River | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 23 | Siskiyous | W, 5-4 | - | - | - | - | - | - | - | - | - | - | - |
| Jan 24 | Siskiyous | W, 22-8 | - | - | - | - | - | - | - | - | - | - | - |
| Jan 24 | Siskiyous | W, 10-8 | - | - | - | - | - | - | - | - | - | - | - |
| Jan 28 | Sacramento City | L, 23-4 | - | - | - | - | - | - | - | - | - | - | - |
| Jan 30 | at Taft | L, 6-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Jan 31 | at Taft | L, 12-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 3 | at Shasta | W, 7-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 5 | Lassen | W, 10-7 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 9 | Butte | W, 8-6 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 12 | San Francisco | W, 8-7 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 14 | at San Francisco | W, 8-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 16 | at Butte | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 20 | at American River | L, 13-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 20 | at American River | L, 9-2 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 22 | Lassen | L, 10-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 24 | Shasta | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 2 | at Butte | W, 11-7 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 3 | at Solano | L, 18-8 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 5 | Marin | L, 22-11 | 0 | 0 | 0.2 | - | - | - | 0.00 | 0 | .00 | - | 3.00 |
| Mar 6 | at Contra Costa | W, 7-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 10 | at Napa Valley | L, 8-7 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 12 | Napa Valley | W, 22-6 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 13 | at Napa Valley | L, 16-14 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 17 | Laney | W, 17-10 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 19 | at Laney | L, 4-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 21 | Laney | W, 10-7 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 24 | Mendocino | L, 25-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 26 | at Mendocino | L, 10-7 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 28 | Mendocino | W, 6-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 31 | at Los Medanos | L, 12-9 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 2 | Los Medanos | L, 9-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 3 | at Los Medanos | L, 5-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 7 | Solano | W, 14-6 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 9 | Solano | W, 9-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 13 | at Solano | L, 3-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 14 | at Marin | L, 14-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 16 | Marin | L, 20-10 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 17 | at Marin | L, 9-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 20 | Contra Costa | L, 8-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 23 | at Contra Costa | W, 5-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 24 | Contra Costa | W, 15-8 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan 16 # | Feather River | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 23 | Siskiyous | W, 5-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 24 | Siskiyous | W, 22-8 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 24 | Siskiyous | W, 10-8 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 28 | Sacramento City | L, 23-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 30 | at Taft | L, 6-2 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Jan 31 | at Taft | L, 12-3 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 3 | at Shasta | W, 7-5 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 5 | Lassen | W, 10-7 | 1 | 5 | 5 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 9 | Butte | W, 8-6 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 12 | San Francisco | W, 8-7 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 14 | at San Francisco | W, 8-2 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 16 | at Butte | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 20 | at American River | L, 13-1 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 20 | at American River | L, 9-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 22 | Lassen | L, 10-1 | 1 | 3 | 3 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 24 | Shasta | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 2 | at Butte | W, 11-7 | 1 | 4 | 3 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 3 | at Solano | L, 18-8 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 5 | Marin | L, 22-11 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 6 | at Contra Costa | W, 7-4 | 1 | 3 | 3 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 10 | at Napa Valley | L, 8-7 | 1 | 3 | 3 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 12 | Napa Valley | W, 22-6 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 13 | at Napa Valley | L, 16-14 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 17 | Laney | W, 17-10 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 19 | at Laney | L, 4-3 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 21 | Laney | W, 10-7 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 24 | Mendocino | L, 25-0 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 26 | at Mendocino | L, 10-7 | 1 | 5 | 5 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 28 | Mendocino | W, 6-5 | 1 | 3 | 3 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 31 | at Los Medanos | L, 12-9 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 2 | Los Medanos | L, 9-4 | 1 | 3 | 3 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 3 | at Los Medanos | L, 5-2 | 1 | 3 | 3 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 7 | Solano | W, 14-6 | 1 | 4 | 4 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 9 | Solano | W, 9-5 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 13 | at Solano | L, 3-1 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 14 | at Marin | L, 14-3 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 16 | Marin | L, 20-10 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 17 | at Marin | L, 9-3 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 20 | Contra Costa | L, 8-2 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 23 | at Contra Costa | W, 5-0 | 1 | 2 | 1 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 24 | Contra Costa | W, 15-8 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 34 | 67 | 18 | 15 | 7 | 1 | 1 | 1 | 3 | 14 | .269 | .412 | .358 | 10 | 1 | 5 | 1 | 26 | 11 | 2.36 | 90 |
| Conference | 21 | 46 | 15 | 14 | 4 | 1 | 1 | 1 | 3 | 3 | .326 | .439 | .457 | 6 | 1 | 4 | - | 20 | 11 | 1.82 | 61 |
| Exhibition | - | - | - | - | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Home | 16 | 27 | 10 | 8 | 4 | - | - | 1 | 1 | 6 | .370 | .526 | .481 | 6 | 1 | 2 | - | 10 | 3 | 3.33 | 40 |
| Away | 18 | 40 | 8 | 7 | 3 | 1 | 1 | - | 2 | 8 | .200 | .319 | .275 | 4 | - | 3 | 1 | 16 | 8 | 2.00 | 50 |
| Neutral | - | - | - | - | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Wins | 15 | 29 | 7 | 8 | 4 | - | - | 1 | 1 | 10 | .241 | .450 | .345 | 7 | - | 1 | - | 10 | 1 | 10.00 | 41 |
| Losses | 19 | 38 | 11 | 7 | 3 | 1 | 1 | - | 2 | 4 | .289 | .378 | .368 | 3 | 1 | 4 | 1 | 16 | 10 | 1.60 | 49 |
| January | 2 | 4 | 0 | 1 | - | - | - | - | 0 | 1 | .000 | .200 | .000 | 1 | - | - | 1 | 2 | - | - | 5 |
| February | 7 | 9 | 3 | 0 | 3 | - | - | - | 0 | 4 | .333 | .600 | .333 | 3 | - | 1 | - | 3 | - | - | 16 |
| March | 14 | 26 | 7 | 11 | 2 | 1 | 1 | 1 | 3 | 8 | .269 | .387 | .500 | 3 | - | 3 | - | 10 | 2 | 5.00 | 34 |
| April | 11 | 28 | 8 | 3 | 2 | - | - | - | 0 | 1 | .286 | .382 | .286 | 3 | 1 | 1 | - | 11 | 9 | 1.22 | 35 |
| gp | r | tb | sb | cs | |
|---|---|---|---|---|---|
| Total | 34 | 17 | 24 | 5 | 3 |
| Conference | 21 | 12 | 21 | 3 | 1 |
| Exhibition | - | - | 0 | - | - |
| Home | 16 | 8 | 13 | 3 | 1 |
| Away | 18 | 9 | 11 | 2 | 2 |
| Neutral | - | - | 0 | - | - |
| Wins | 15 | 9 | 10 | 1 | 2 |
| Losses | 19 | 8 | 14 | 4 | 1 |
| January | 2 | 0 | 0 | - | - |
| February | 7 | 5 | 3 | 2 | 2 |
| March | 14 | 8 | 13 | 2 | - |
| April | 11 | 4 | 8 | 1 | 1 |
| era | w | l | app | gs | sv | ip | h | r | er | bb | k | k/9 | hr | whip | bf | wp | hbp | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 0.00 | 0 | 0 | 1 | 0 | 0 | 0.2 | - | - | - | 2 | 0 | .00 | - | 3.00 | 4 | - | - |
| Conference | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Exhibition | 0.00 | - | - | - | - | - | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Home | 0.00 | 0 | 0 | 1 | 0 | 0 | 0.2 | - | - | - | 2 | 0 | .00 | - | 3.00 | 4 | - | - |
| Away | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Neutral | 0.00 | - | - | - | - | - | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Wins | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Losses | 0.00 | 0 | 0 | 1 | 0 | 0 | 0.2 | - | - | - | 2 | 0 | .00 | - | 3.00 | 4 | - | - |
| January | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| February | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| March | 0.00 | 0 | 0 | 1 | 0 | 0 | 0.2 | - | - | - | 2 | 0 | .00 | - | 3.00 | 4 | - | - |
| April | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 34 | 60 | 58 | 2 | 0 | - | 1.000 | - | - | - | - | - |
| Conference | 21 | 39 | 38 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Exhibition | - | 0 | - | - | - | - | - | - | - | - | - | - |
| Home | 16 | 30 | 30 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Away | 18 | 30 | 28 | 2 | 0 | - | 1.000 | - | - | - | - | - |
| Neutral | - | 0 | - | - | - | - | - | - | - | - | - | - |
| Wins | 15 | 28 | 26 | 2 | 0 | - | 1.000 | - | - | - | - | - |
| Losses | 19 | 32 | 32 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| January | 2 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| February | 7 | 12 | 12 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| March | 14 | 25 | 24 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| April | 11 | 21 | 20 | 1 | 0 | - | 1.000 | - | - | - | - | - |
