gp
40
avg
.265
hr
2
rbi
29
r
31
sb
17
Player Stats
|   | Overall | OR | Conference | CR |
|---|---|---|---|---|
| Games | 40 | 15th | 24 | 1st |
| Plate appearances | 178 | 16th | 108 | 12th |
| At Bats | 151 | 18th | 99 | 9th |
| Runs | 31 | 16th | 15 | 26th |
| Hits | 40 | 25th | 22 | 29th |
| Doubles | 8 | 19th | 5 | 16th |
| Triples | 3 | 4th | 2 | 4th |
| Home Runs | 2 | 16th | 0 | 43rd |
| Runs Batted In | 29 | 12th | 14 | 18th |
| Total bases | 60 | 23rd | 31 | 28th |
| Walks | 23 | 9th | 8 | 30th |
| Hit by pitch | 2 | 54th | 1 | 44th |
| Strikeouts | 16 | 56th | 11 | 42nd |
| Sacrifice Flies | 2 | 17th | 0 | 52nd |
| Sacrifice Hits | 0 | 57th | 0 | 43rd |
| Hit into double play | 3 | 20th | 2 | 16th |
| Stolen Bases | 17 | 4th | 6 | 9th |
| Caught Stealing | 5 | 2nd | 2 | 5th |
| Batting Average | .265 | 45th | .222 | 51st |
| On Base Percentage | .365 | 34th | .287 | 56th |
| Slugging Percentage | .397 | 28th | .313 | 49th |
| Date | Opponent | Score | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan 15 # | at Rio Hondo | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 17 # | Rio Hondo | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 23 | Feather River | L, 10-7 | 1 | 5 | 1 | 1 | 1 | - | - | - | 0 | 1 | .200 | .333 | .200 | - | - | - | - | 1 | 2 | 0.50 | 6 |
| Jan 24 | Feather River | W, 7-4 | 1 | 4 | 2 | 4 | - | 1 | - | 1 | 2 | 1 | .500 | .500 | 1.500 | - | - | - | - | 1 | - | - | 4 |
| Jan 24 | Feather River | W, 11-10 | 1 | 3 | 0 | 0 | 1 | - | - | - | 0 | - | .000 | .250 | .000 | - | - | - | - | 1 | 2 | 0.50 | 4 |
| Jan 30 | Yuba | W, 6-2 | 1 | 4 | 2 | 0 | - | - | - | - | 0 | 1 | .500 | .500 | .500 | - | - | - | - | 1 | - | - | 4 |
| Jan 31 | Yuba | W, 12-3 | 1 | 3 | 1 | 1 | 1 | - | - | - | 0 | - | .333 | .500 | .333 | - | - | - | - | - | 2 | - | 4 |
| Feb 3 | at Mt. San Antonio | W, 6-5 | 1 | 4 | 3 | 3 | 1 | 1 | 1 | - | 2 | - | .750 | .800 | 1.500 | - | - | - | - | 1 | - | - | 5 |
| Feb 6 | Siskiyous | W, 7-3 | 1 | 1 | 1 | 0 | 3 | - | - | - | 0 | - | 1.000 | 1.000 | 1.000 | - | - | - | - | - | - | - | 4 |
| Feb 6 | Siskiyous | W, 7-2 | 1 | 4 | 1 | 0 | - | - | - | - | 0 | 1 | .250 | .250 | .250 | - | - | - | - | 1 | 1 | 1.00 | 4 |
| Feb 7 | Siskiyous | L, 13-10 | 1 | 4 | 1 | 0 | 1 | 1 | - | - | 1 | 1 | .250 | .500 | .500 | 1 | - | - | - | - | 2 | - | 6 |
| Feb 12 | at Bakersfield | L, 6-4 | 1 | 4 | 1 | 1 | - | - | - | - | 0 | - | .250 | .250 | .250 | - | - | - | - | 1 | 2 | 0.50 | 4 |
| Feb 14 | Bakersfield | W, 15-5 | 1 | 2 | 0 | 1 | 2 | - | - | - | 0 | - | .000 | .400 | .000 | - | 1 | - | - | 1 | 2 | 0.50 | 5 |
| Feb 18 | Sequoias | W, 5-2 | 1 | 4 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | 2 | - | - | 4 |
| Feb 21 | Sequoias | L, 4-1 | 1 | 4 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | 3 | 1 | 3.00 | 4 |
| Feb 22 | at Sequoias | L, 5-3 | 1 | 3 | 0 | 0 | 1 | - | - | - | 0 | - | .000 | .250 | .000 | - | - | - | - | 2 | 1 | 2.00 | 4 |
| Feb 24 | at Antelope Valley | W, 8-5 | 1 | 2 | 2 | 3 | 3 | - | - | 1 | 1 | - | 1.000 | 1.000 | 2.500 | - | - | - | - | - | - | - | 5 |
| Feb 27 | Antelope Valley | L, 9-3 | 1 | 4 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | 1 | 3 | 0.33 | 4 |
| Mar 3 | Merced | L, 7-6 | 1 | 6 | 1 | 1 | - | - | - | - | 0 | - | .167 | .167 | .167 | - | - | - | - | 2 | 2 | 1.00 | 6 |
| Mar 5 | at Merced | W, 12-10 | 1 | 5 | 1 | 2 | - | - | - | - | 0 | - | .200 | .200 | .200 | - | - | - | - | 1 | 3 | 0.33 | 5 |
| Mar 7 | Merced | W, 5-2 | 1 | 4 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | 3 | - | - | 4 |
| Mar 10 | at Fresno City College | L, 6-5 | 1 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | 0 | 0 | 0 | - | 0 | - | - | 5 |
| Mar 12 | Fresno City College | L, 11-3 | 1 | 4 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | 1 | 1 | 1.00 | 4 |
| Mar 14 | at Fresno City College | L, 12-3 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .500 | .500 | .500 | 0 | 0 | 0 | - | 0 | - | - | 2 |
| Mar 18 | at Compton | L, 7-6 | 1 | 3 | 2 | 0 | 1 | - | - | - | 0 | - | .667 | .750 | .667 | - | - | - | 1 | 1 | - | - | 4 |
| Mar 19 | at Cerritos | L, 6-5 | 1 | 2 | 0 | 1 | 1 | - | - | - | 0 | - | .000 | .250 | .000 | - | 1 | - | - | - | 2 | - | 4 |
| Mar 20 | at Cerritos | L, 7-4 | 1 | 3 | 1 | 0 | - | - | - | - | 0 | - | .333 | .333 | .333 | - | - | - | - | - | 2 | - | 3 |
| Mar 24 | at Reedley | W, 9-3 | 1 | 5 | 3 | 4 | - | - | 1 | - | 1 | - | .600 | .600 | 1.000 | - | - | - | - | 1 | 1 | 1.00 | 5 |
| Mar 26 | Reedley | L, 6-5 | 1 | 4 | 2 | 0 | - | - | - | - | 0 | 1 | .500 | .500 | .500 | - | - | - | - | - | 1 | - | 4 |
| Mar 28 | at Reedley | W, 8-3 | 1 | 3 | 3 | 1 | 2 | - | - | - | 0 | - | 1.000 | 1.000 | 1.000 | - | - | - | - | - | - | - | 5 |
| Mar 31 | Porterville | L, 8-4 | 1 | 5 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | 4 | - | 5 |
| Apr 2 | at Porterville | W, 13-2 | 1 | 5 | 1 | 2 | - | - | 1 | - | 1 | - | .200 | .200 | .600 | - | - | - | 1 | 2 | 2 | 1.00 | 5 |
| Apr 3 | Porterville | W, 6-2 | 1 | 4 | 2 | 1 | - | 1 | - | - | 1 | 1 | .500 | .500 | .750 | - | - | - | - | - | 1 | - | 4 |
| Apr 7 | at Coalinga | W, 13-3 | 1 | 4 | 2 | 1 | 1 | 1 | - | - | 1 | - | .500 | .667 | .750 | 1 | - | - | - | - | 1 | - | 6 |
| Apr 9 | Coalinga | L, 9-4 | 1 | 5 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | 1 | 2 | 3 | 0.67 | 5 |
| Apr 11 | at Coalinga | L, 6-5 | 1 | 4 | 1 | 0 | - | 1 | - | - | 1 | - | .250 | .250 | .500 | - | - | - | - | 1 | 2 | 0.50 | 4 |
| Apr 13 | at Sequoias | W, 6-3 | 1 | 5 | 0 | 1 | - | - | - | - | 0 | 2 | .000 | .000 | .000 | - | - | - | - | 3 | - | - | 5 |
| Apr 17 | at Merced | L, 6-5 | 1 | 4 | 1 | 0 | 1 | 1 | - | - | 1 | - | .250 | .400 | .500 | - | - | - | - | 1 | 2 | 0.50 | 5 |
| Apr 18 | Fresno City College | L, 13-4 | 1 | 3 | 0 | 0 | 1 | - | - | - | 0 | 1 | .000 | .250 | .000 | - | - | - | - | 1 | 1 | 1.00 | 4 |
| Apr 20 | Reedley | W, 8-6 | 1 | 4 | 3 | 0 | - | 1 | - | - | 1 | - | .750 | .750 | 1.000 | - | - | - | - | - | 1 | - | 4 |
| Apr 23 | at Porterville | W, 9-7 | 1 | 3 | 1 | 1 | 2 | - | - | - | 0 | 1 | .333 | .600 | .333 | - | - | - | - | - | 1 | - | 5 |
| Apr 24 | Coalinga | L, 6-2 | 1 | 4 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | 3 | 1 | 3.00 | 4 |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | r | tb | sb | cs |
|---|---|---|---|---|---|---|---|
| Jan 15 # | at Rio Hondo | - | - | - | - | - | |
| Jan 17 # | Rio Hondo | - | - | - | - | - | |
| Jan 23 | Feather River | L, 10-7 | 1 | 1 | 1 | 3 | - |
| Jan 24 | Feather River | W, 7-4 | 1 | 2 | 6 | - | - |
| Jan 24 | Feather River | W, 11-10 | 1 | 1 | 0 | - | - |
| Jan 30 | Yuba | W, 6-2 | 1 | 0 | 2 | - | - |
| Jan 31 | Yuba | W, 12-3 | 1 | 1 | 1 | - | - |
| Feb 3 | at Mt. San Antonio | W, 6-5 | 1 | 0 | 6 | - | 1 |
| Feb 6 | Siskiyous | W, 7-3 | 1 | 2 | 1 | 3 | - |
| Feb 6 | Siskiyous | W, 7-2 | 1 | 1 | 1 | 1 | - |
| Feb 7 | Siskiyous | L, 13-10 | 1 | 1 | 2 | - | - |
| Feb 12 | at Bakersfield | L, 6-4 | 1 | 0 | 1 | - | 1 |
| Feb 14 | Bakersfield | W, 15-5 | 1 | 1 | 0 | - | 1 |
| Feb 18 | Sequoias | W, 5-2 | 1 | 1 | 0 | - | - |
| Feb 21 | Sequoias | L, 4-1 | 1 | 0 | 0 | - | - |
| Feb 22 | at Sequoias | L, 5-3 | 1 | 1 | 0 | - | - |
| Feb 24 | at Antelope Valley | W, 8-5 | 1 | 3 | 5 | 1 | - |
| Feb 27 | Antelope Valley | L, 9-3 | 1 | 0 | 0 | - | - |
| Mar 3 | Merced | L, 7-6 | 1 | 1 | 1 | - | - |
| Mar 5 | at Merced | W, 12-10 | 1 | 1 | 1 | 1 | - |
| Mar 7 | Merced | W, 5-2 | 1 | 0 | 0 | - | - |
| Mar 10 | at Fresno City College | L, 6-5 | 1 | 0 | 0 | 0 | 0 |
| Mar 12 | Fresno City College | L, 11-3 | 1 | 0 | 0 | - | - |
| Mar 14 | at Fresno City College | L, 12-3 | 1 | 0 | 1 | 0 | 0 |
| Mar 18 | at Compton | L, 7-6 | 1 | 2 | 2 | 2 | - |
| Mar 19 | at Cerritos | L, 6-5 | 1 | 0 | 0 | 1 | - |
| Mar 20 | at Cerritos | L, 7-4 | 1 | 1 | 1 | - | - |
| Mar 24 | at Reedley | W, 9-3 | 1 | 0 | 5 | 1 | - |
| Mar 26 | Reedley | L, 6-5 | 1 | 0 | 2 | - | 1 |
| Mar 28 | at Reedley | W, 8-3 | 1 | 2 | 3 | 1 | - |
| Mar 31 | Porterville | L, 8-4 | 1 | 0 | 0 | - | - |
| Apr 2 | at Porterville | W, 13-2 | 1 | 0 | 3 | - | - |
| Apr 3 | Porterville | W, 6-2 | 1 | 1 | 3 | 1 | - |
| Apr 7 | at Coalinga | W, 13-3 | 1 | 3 | 3 | - | - |
| Apr 9 | Coalinga | L, 9-4 | 1 | 0 | 0 | - | - |
| Apr 11 | at Coalinga | L, 6-5 | 1 | 0 | 2 | - | - |
| Apr 13 | at Sequoias | W, 6-3 | 1 | 0 | 0 | - | - |
| Apr 17 | at Merced | L, 6-5 | 1 | 1 | 2 | - | 1 |
| Apr 18 | Fresno City College | L, 13-4 | 1 | 0 | 0 | 1 | - |
| Apr 20 | Reedley | W, 8-6 | 1 | 2 | 4 | - | - |
| Apr 23 | at Porterville | W, 9-7 | 1 | 1 | 1 | 1 | - |
| Apr 24 | Coalinga | L, 6-2 | 1 | 1 | 0 | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | w | l | ip | h | r | er | era | k | k/9 | hr | whip |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan 15 # | at Rio Hondo | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 17 # | Rio Hondo | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 23 | Feather River | L, 10-7 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Jan 24 | Feather River | W, 7-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Jan 24 | Feather River | W, 11-10 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Jan 30 | Yuba | W, 6-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Jan 31 | Yuba | W, 12-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 3 | at Mt. San Antonio | W, 6-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 6 | Siskiyous | W, 7-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 6 | Siskiyous | W, 7-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 7 | Siskiyous | L, 13-10 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 12 | at Bakersfield | L, 6-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 14 | Bakersfield | W, 15-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 18 | Sequoias | W, 5-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 21 | Sequoias | L, 4-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 22 | at Sequoias | L, 5-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 24 | at Antelope Valley | W, 8-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 27 | Antelope Valley | L, 9-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 3 | Merced | L, 7-6 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 5 | at Merced | W, 12-10 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 7 | Merced | W, 5-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 10 | at Fresno City College | L, 6-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 12 | Fresno City College | L, 11-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 14 | at Fresno City College | L, 12-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 18 | at Compton | L, 7-6 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 19 | at Cerritos | L, 6-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 20 | at Cerritos | L, 7-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 24 | at Reedley | W, 9-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 26 | Reedley | L, 6-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 28 | at Reedley | W, 8-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 31 | Porterville | L, 8-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 2 | at Porterville | W, 13-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 3 | Porterville | W, 6-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 7 | at Coalinga | W, 13-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 9 | Coalinga | L, 9-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 11 | at Coalinga | L, 6-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 13 | at Sequoias | W, 6-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 17 | at Merced | L, 6-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 18 | Fresno City College | L, 13-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 20 | Reedley | W, 8-6 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 23 | at Porterville | W, 9-7 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 24 | Coalinga | L, 6-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan 15 # | at Rio Hondo | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 17 # | Rio Hondo | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 23 | Feather River | L, 10-7 | 1 | 3 | 2 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Jan 24 | Feather River | W, 7-4 | 1 | 3 | 1 | 2 | 0 | - | 1.000 | - | - | - | - | - |
| Jan 24 | Feather River | W, 11-10 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Jan 30 | Yuba | W, 6-2 | 1 | 7 | 0 | 7 | 0 | - | 1.000 | 1 | - | - | - | - |
| Jan 31 | Yuba | W, 12-3 | 1 | 4 | 2 | 2 | 0 | - | 1.000 | 1 | - | - | - | - |
| Feb 3 | at Mt. San Antonio | W, 6-5 | 1 | 5 | 1 | 4 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 6 | Siskiyous | W, 7-3 | 1 | 7 | 4 | 3 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 6 | Siskiyous | W, 7-2 | 1 | 5 | 1 | 4 | 0 | - | 1.000 | 1 | - | - | - | - |
| Feb 7 | Siskiyous | L, 13-10 | 1 | 7 | 3 | 2 | 2 | - | .714 | - | - | - | - | - |
| Feb 12 | at Bakersfield | L, 6-4 | 1 | 5 | 3 | 2 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 14 | Bakersfield | W, 15-5 | 1 | 4 | 2 | 2 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 18 | Sequoias | W, 5-2 | 1 | 1 | 0 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 21 | Sequoias | L, 4-1 | 1 | 4 | 3 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 22 | at Sequoias | L, 5-3 | 1 | 5 | 5 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 24 | at Antelope Valley | W, 8-5 | 1 | 4 | 2 | 2 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 27 | Antelope Valley | L, 9-3 | 1 | 3 | 1 | 2 | 0 | - | 1.000 | 1 | - | - | - | - |
| Mar 3 | Merced | L, 7-6 | 1 | 9 | 6 | 3 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 5 | at Merced | W, 12-10 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 7 | Merced | W, 5-2 | 1 | 4 | 1 | 3 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 10 | at Fresno City College | L, 6-5 | 1 | 6 | 3 | 3 | 0 | 0 | 1.000 | 0 | 0 | 0 | - | 0 |
| Mar 12 | Fresno City College | L, 11-3 | 1 | 7 | 4 | 3 | 0 | - | 1.000 | 2 | - | - | - | - |
| Mar 14 | at Fresno City College | L, 12-3 | 1 | 1 | 0 | 1 | 0 | 0 | 1.000 | 0 | 0 | 0 | - | 0 |
| Mar 18 | at Compton | L, 7-6 | 1 | 5 | 3 | 2 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 19 | at Cerritos | L, 6-5 | 1 | 1 | 0 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 20 | at Cerritos | L, 7-4 | 1 | 4 | 2 | 2 | 0 | - | 1.000 | 1 | - | - | - | - |
| Mar 24 | at Reedley | W, 9-3 | 1 | 3 | 2 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 26 | Reedley | L, 6-5 | 1 | 12 | 6 | 5 | 1 | - | .917 | - | - | - | - | - |
| Mar 28 | at Reedley | W, 8-3 | 1 | 11 | 6 | 3 | 2 | - | .818 | 2 | - | - | - | - |
| Mar 31 | Porterville | L, 8-4 | 1 | 5 | 4 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 2 | at Porterville | W, 13-2 | 1 | 3 | 1 | 2 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 3 | Porterville | W, 6-2 | 1 | 4 | 1 | 3 | 0 | - | 1.000 | 1 | - | - | - | - |
| Apr 7 | at Coalinga | W, 13-3 | 1 | 7 | 4 | 3 | 0 | - | 1.000 | 3 | - | - | - | - |
| Apr 9 | Coalinga | L, 9-4 | 1 | 2 | 1 | 1 | 0 | - | 1.000 | 1 | - | - | - | - |
| Apr 11 | at Coalinga | L, 6-5 | 1 | 3 | 2 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 13 | at Sequoias | W, 6-3 | 1 | 3 | 1 | 1 | 1 | - | .667 | - | - | - | - | - |
| Apr 17 | at Merced | L, 6-5 | 1 | 4 | 1 | 3 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 18 | Fresno City College | L, 13-4 | 1 | 4 | 2 | 2 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 20 | Reedley | W, 8-6 | 1 | 5 | 4 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 23 | at Porterville | W, 9-7 | 1 | 3 | 2 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 24 | Coalinga | L, 6-2 | 1 | 4 | 4 | 0 | 0 | - | 1.000 | - | - | - | - | - |
# Stats don't count towards season totals
| gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 40 | 151 | 40 | 29 | 23 | 8 | 3 | 2 | 13 | 16 | .265 | .365 | .397 | 2 | 2 | 0 | 3 | 38 | 49 | 0.78 | 178 |
| Conference | 24 | 99 | 22 | 14 | 8 | 5 | 2 | 0 | 7 | 11 | .222 | .287 | .313 | 1 | 0 | 0 | 2 | 28 | 29 | 0.97 | 108 |
| Exhibition | - | - | - | - | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Home | 22 | 85 | 17 | 9 | 10 | 4 | - | 1 | 5 | 12 | .200 | .289 | .282 | 1 | 1 | - | 1 | 24 | 30 | 0.80 | 97 |
| Away | 18 | 66 | 23 | 20 | 13 | 4 | 3 | 1 | 8 | 4 | .348 | .457 | .545 | 1 | 1 | 0 | 2 | 14 | 19 | 0.74 | 81 |
| Neutral | - | - | - | - | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Wins | 20 | 73 | 28 | 25 | 16 | 5 | 3 | 2 | 10 | 9 | .384 | .495 | .616 | 1 | 1 | - | 1 | 18 | 17 | 1.06 | 91 |
| Losses | 20 | 78 | 12 | 4 | 7 | 3 | 0 | 0 | 3 | 7 | .154 | .230 | .192 | 1 | 1 | 0 | 2 | 20 | 32 | 0.63 | 87 |
| January | 5 | 19 | 6 | 6 | 3 | 1 | - | 1 | 2 | 3 | .316 | .409 | .526 | - | - | - | - | 4 | 6 | 0.67 | 22 |
| February | 11 | 36 | 9 | 8 | 11 | 2 | 1 | 1 | 4 | 3 | .250 | .429 | .444 | 1 | 1 | - | - | 12 | 12 | 1.00 | 49 |
| March | 13 | 51 | 14 | 9 | 4 | 0 | 1 | 0 | 1 | 5 | .275 | .321 | .314 | 0 | 1 | 0 | 1 | 9 | 16 | 0.56 | 56 |
| April | 11 | 45 | 11 | 6 | 5 | 5 | 1 | - | 6 | 5 | .244 | .333 | .400 | 1 | - | - | 2 | 13 | 15 | 0.87 | 51 |
| gp | r | tb | sb | cs | |
|---|---|---|---|---|---|
| Total | 40 | 31 | 60 | 17 | 5 |
| Conference | 24 | 15 | 31 | 6 | 2 |
| Exhibition | - | - | 0 | - | - |
| Home | 22 | 16 | 24 | 9 | 2 |
| Away | 18 | 15 | 36 | 8 | 3 |
| Neutral | - | - | 0 | - | - |
| Wins | 20 | 22 | 45 | 10 | 2 |
| Losses | 20 | 9 | 15 | 7 | 3 |
| January | 5 | 5 | 10 | 3 | - |
| February | 11 | 10 | 16 | 5 | 3 |
| March | 13 | 7 | 16 | 6 | 1 |
| April | 11 | 9 | 18 | 3 | 1 |
| era | w | l | app | gs | sv | ip | h | r | er | bb | k | k/9 | hr | whip | bf | wp | hbp | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Conference | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Exhibition | 0.00 | - | - | - | - | - | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Home | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Away | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Neutral | 0.00 | - | - | - | - | - | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Wins | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Losses | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| January | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| February | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| March | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| April | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 40 | 178 | 91 | 81 | 6 | 0 | .966 | 14 | 0 | 0 | - | 0 |
| Conference | 24 | 111 | 64 | 43 | 4 | 0 | .964 | 9 | 0 | 0 | - | 0 |
| Exhibition | - | 0 | - | - | - | - | - | - | - | - | - | - |
