gp
42
avg
.337
hr
2
rbi
25
r
37
sb
19
Player Stats
|   | Overall | OR | Conference | CR |
|---|---|---|---|---|
| Games | 42 | 10th | 24 | 22nd |
| Plate appearances | 203 | 3rd | 123 | 3rd |
| At Bats | 175 | 3rd | 109 | 1st |
| Runs | 37 | 6th | 19 | 14th |
| Hits | 59 | 4th | 36 | 5th |
| Doubles | 11 | 6th | 7 | 5th |
| Triples | 1 | 8th | - | - |
| Home Runs | 2 | 13th | 1 | 13th |
| Runs Batted In | 25 | 20th | 17 | 19th |
| Total bases | 78 | 4th | 46 | 7th |
| Walks | 12 | 36th | 6 | 39th |
| Hit by pitch | 9 | 13th | 4 | 22nd |
| Strikeouts | 9 | 68th | 6 | 56th |
| Sacrifice Flies | - | - | - | - |
| Sacrifice Hits | 7 | 8th | 4 | 9th |
| Hit into double play | 4 | 12th | 3 | 9th |
| Stolen Bases | 19 | 4th | 13 | 4th |
| Caught Stealing | 1 | 21st | - | - |
| Batting Average | .337 | 13th | .330 | 17th |
| On Base Percentage | .408 | 22nd | .387 | 29th |
| Slugging Percentage | .446 | 17th | .422 | 22nd |
| Date | Opponent | Score | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Nov 1 # | at TBD | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 15 # | at Cosumnes River | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 16 # | at Folsom Lake | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 23 | at Hartnell | W, 12-2 | 1 | 4 | 2 | 1 | 1 | - | - | - | 0 | - | .500 | .600 | .500 | - | - | - | - | 1 | 1 | 1.00 | 5 |
| Jan 23 | at Hartnell | L, 18-17 | 1 | 5 | 1 | 1 | 1 | - | - | - | 0 | - | .200 | .333 | .200 | - | - | - | - | 3 | 1 | 3.00 | 6 |
| Jan 24 | at Monterey Peninsula | L, 13-4 | 1 | 2 | 1 | 0 | - | - | - | - | 0 | - | .500 | .500 | .500 | - | - | - | - | - | 1 | - | 2 |
| Jan 25 | at Monterey Peninsula | W, 8-0 | 1 | 4 | 2 | 0 | - | - | - | - | 0 | - | .500 | .600 | .500 | 1 | - | - | - | 2 | - | - | 5 |
| Jan 29 | at Solano | W, 6-2 | 1 | 2 | 0 | 0 | 1 | - | - | - | 0 | - | .000 | .333 | .000 | - | - | 1 | - | 2 | 1 | 2.00 | 4 |
| Jan 30 | at Canada | W, 5-4 | 1 | 5 | 1 | 0 | - | 1 | - | - | 1 | - | .200 | .200 | .400 | - | - | 1 | - | 2 | 3 | 0.67 | 6 |
| Jan 31 | at Canada | W, 11-8 | 1 | 3 | 1 | 0 | - | - | - | - | 0 | - | .333 | .333 | .333 | - | - | 1 | 1 | 3 | - | - | 4 |
| Feb 1 | at Marin | L, 6-4 | 1 | 2 | 0 | 0 | 2 | - | - | - | 0 | - | .000 | .500 | .000 | - | - | - | - | 1 | 1 | 1.00 | 4 |
| Feb 5 | at Yuba | L, 10-7 | 1 | 4 | 1 | 0 | - | - | - | - | 0 | - | .250 | .250 | .250 | - | - | - | - | 1 | 2 | 0.50 | 4 |
| Feb 6 | at De Anza | W, 6-3 | 1 | 4 | 1 | 0 | - | 1 | - | - | 1 | - | .250 | .250 | .500 | - | - | - | - | 3 | - | - | 4 |
| Feb 6 | at De Anza | W, 14-2 | 1 | 3 | 2 | 3 | - | - | - | - | 0 | - | .667 | .667 | .667 | - | - | - | - | 1 | - | - | 3 |
| Feb 7 | at De Anza | W, 15-11 | 1 | 4 | 3 | 0 | - | 1 | - | - | 1 | 1 | .750 | .800 | 1.000 | 1 | - | - | - | - | - | - | 5 |
| Feb 13 | at West Valley | L, 7-1 | 1 | 3 | 1 | 0 | - | - | - | - | 0 | 1 | .333 | .500 | .333 | 1 | - | - | - | - | 1 | - | 4 |
| Feb 14 | at West Valley | L, 10-3 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | - | .000 | .250 | .000 | 1 | - | - | - | 2 | 1 | 2.00 | 4 |
| Feb 21 | at Redwoods | W, 10-9 | 1 | 5 | 3 | 1 | - | - | - | - | 0 | - | .600 | .600 | .600 | - | - | - | - | 1 | 1 | 1.00 | 5 |
| Feb 21 | at Redwoods | W, 10-1 | 1 | 5 | 2 | 0 | - | - | - | - | 0 | - | .400 | .400 | .400 | - | - | - | - | 1 | 2 | 0.50 | 5 |
| Feb 22 | at Yuba | W, 10-1 | 1 | 3 | 2 | 1 | 1 | 1 | - | - | 1 | - | .667 | .800 | 1.000 | 1 | - | - | - | 1 | - | - | 5 |
| Feb 27 | at Shasta | W, 10-1 | 1 | 4 | 2 | 2 | - | - | - | - | 0 | - | .500 | .500 | .500 | - | - | - | - | - | 2 | - | 4 |
| Feb 27 | at Shasta | L, 9-1 | 1 | 2 | 1 | 0 | - | - | - | - | 0 | - | .500 | .500 | .500 | - | - | 1 | - | 1 | 1 | 1.00 | 3 |
| Feb 27 | Shasta | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 6 | Butte | L, 8-7 | 1 | 5 | 2 | 0 | - | 1 | - | - | 1 | - | .400 | .400 | .600 | - | - | - | - | 1 | 1 | 1.00 | 5 |
| Mar 7 | at Butte | W, 11-3 | 1 | 5 | 1 | 2 | - | 1 | - | - | 1 | 1 | .200 | .200 | .400 | - | - | - | - | 1 | 2 | 0.50 | 5 |
| Mar 7 | at Butte | L, 8-7 | 1 | 5 | 2 | 2 | - | - | - | - | 0 | 1 | .400 | .400 | .400 | - | - | 1 | - | 2 | - | - | 6 |
| Mar 13 | at Feather River | L, 13-12 | 1 | 5 | 1 | 0 | - | - | - | - | 0 | - | .200 | .200 | .200 | - | - | 1 | - | 2 | 3 | 0.67 | 6 |
| Mar 14 | Feather River | L, 20-8 | 1 | 5 | 1 | 1 | 1 | 1 | - | - | 1 | - | .200 | .333 | .400 | - | - | - | - | 2 | 2 | 1.00 | 6 |
| Mar 14 | Feather River | L, 11-4 | 1 | 5 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | 3 | 2 | 1.50 | 5 |
| Mar 20 | Siskiyous | W, 12-6 | 1 | 5 | 4 | 0 | - | 1 | - | - | 1 | - | .800 | .833 | 1.000 | 1 | - | - | - | 1 | - | - | 6 |
| Mar 21 | Siskiyous | W, 13-1 | 1 | 3 | 2 | 2 | 2 | - | - | 1 | 1 | - | .667 | .800 | 1.667 | - | - | - | - | - | 1 | - | 5 |
| Mar 21 | Siskiyous | W, 9-7 | 1 | 4 | 0 | 0 | 1 | - | - | - | 0 | 1 | .000 | .200 | .000 | - | - | - | - | 3 | - | - | 5 |
| Mar 27 | Redwoods | W, 9-1 | 1 | 5 | 3 | 0 | - | 1 | - | - | 1 | 1 | .600 | .600 | .800 | - | - | - | - | - | 1 | - | 5 |
| Mar 27 | Redwoods | W, 3-2 | 1 | 4 | 0 | 0 | - | - | - | - | 0 | - | .000 | .200 | .000 | 1 | - | - | 1 | 3 | 1 | 3.00 | 5 |
| Mar 28 | Redwoods | W, 17-5 | 1 | 5 | 1 | 1 | - | - | - | - | 0 | - | .200 | .200 | .200 | - | - | - | 1 | 2 | 1 | 2.00 | 5 |
| Apr 1 | Shasta | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 2 | Shasta | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 3 | at Shasta | W, 5-3 | 1 | 4 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | 1 | - | 5 | - | - | 5 |
| Apr 4 | Shasta | L, 6-1 | 1 | 5 | 3 | 0 | - | - | - | - | 0 | - | .600 | .600 | .600 | - | - | - | - | 2 | - | - | 5 |
| Apr 6 | Shasta | W, 6-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 10 | Butte | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 13 | at Butte | W, 14-4 | 1 | 6 | 2 | 0 | - | 1 | - | - | 1 | 1 | .333 | .333 | .500 | - | - | - | - | 1 | 2 | 0.50 | 6 |
| Apr 14 | Butte | W, 6-1 | 1 | 4 | 1 | 0 | - | - | - | - | 0 | 1 | .250 | .250 | .250 | - | - | - | - | 1 | - | - | 4 |
| Apr 17 | Feather River | W, 3-2 | 1 | 4 | 0 | 0 | - | - | - | - | 0 | - | .000 | .200 | .000 | 1 | - | - | - | 4 | - | - | 5 |
| Apr 18 | at Feather River | W, 8-7 | 1 | 6 | 2 | 4 | - | - | - | - | 0 | - | .333 | .333 | .333 | - | - | - | 1 | 2 | 2 | 1.00 | 6 |
| Apr 23 | at Siskiyous | W, 10-3 | 1 | 4 | 2 | 2 | 1 | 1 | - | - | 1 | - | .500 | .667 | .750 | 1 | - | - | - | 1 | 1 | 1.00 | 6 |
| Apr 24 | at Siskiyous | W, 5-4 | 1 | 4 | 1 | 0 | 1 | - | - | - | 0 | - | .250 | .400 | .250 | - | - | - | - | 1 | 2 | 0.50 | 5 |
| May 1 | vs. Solano | W, 9-6 | 1 | 5 | 2 | 0 | - | - | 1 | - | 1 | 1 | .400 | .400 | .800 | - | - | - | - | 1 | 1 | 1.00 | 5 |
| May 2 | at Ohlone | L, 8-0 | 1 | 5 | 1 | 0 | - | - | - | - | 0 | - | .200 | .200 | .200 | - | - | - | - | 2 | 2 | 1.00 | 5 |
| May 3 | at Ohlone | L, 9-5 | 1 | 5 | 2 | 2 | - | - | - | 1 | 1 | - | .400 | .400 | 1.000 | - | - | - | - | - | 3 | - | 5 |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | r | tb | sb | cs |
|---|---|---|---|---|---|---|---|
| Nov 1 # | at TBD | - | - | - | - | - | |
| Jan 15 # | at Cosumnes River | - | - | - | - | - | |
| Jan 16 # | at Folsom Lake | - | - | - | - | - | |
| Jan 23 | at Hartnell | W, 12-2 | 1 | 2 | 2 | - | - |
| Jan 23 | at Hartnell | L, 18-17 | 1 | 3 | 1 | 1 | - |
| Jan 24 | at Monterey Peninsula | L, 13-4 | 1 | 0 | 1 | - | - |
| Jan 25 | at Monterey Peninsula | W, 8-0 | 1 | 1 | 2 | 1 | - |
| Jan 29 | at Solano | W, 6-2 | 1 | 0 | 0 | - | 1 |
| Jan 30 | at Canada | W, 5-4 | 1 | 1 | 2 | - | - |
| Jan 31 | at Canada | W, 11-8 | 1 | 1 | 1 | - | - |
| Feb 1 | at Marin | L, 6-4 | 1 | 0 | 0 | 1 | - |
| Feb 5 | at Yuba | L, 10-7 | 1 | 0 | 1 | - | - |
| Feb 6 | at De Anza | W, 6-3 | 1 | 1 | 2 | - | - |
| Feb 6 | at De Anza | W, 14-2 | 1 | 1 | 2 | - | - |
| Feb 7 | at De Anza | W, 15-11 | 1 | 3 | 4 | - | - |
| Feb 13 | at West Valley | L, 7-1 | 1 | 0 | 1 | 1 | - |
| Feb 14 | at West Valley | L, 10-3 | 1 | 0 | 0 | - | - |
| Feb 21 | at Redwoods | W, 10-9 | 1 | 3 | 3 | 1 | - |
| Feb 21 | at Redwoods | W, 10-1 | 1 | 0 | 2 | - | - |
| Feb 22 | at Yuba | W, 10-1 | 1 | 3 | 3 | 2 | - |
| Feb 27 | at Shasta | W, 10-1 | 1 | 0 | 2 | - | - |
| Feb 27 | at Shasta | L, 9-1 | 1 | 0 | 1 | - | - |
| Feb 27 | Shasta | - | - | - | - | - | |
| Mar 6 | Butte | L, 8-7 | 1 | 1 | 3 | - | - |
| Mar 7 | at Butte | W, 11-3 | 1 | 0 | 2 | - | - |
| Mar 7 | at Butte | L, 8-7 | 1 | 0 | 2 | 3 | - |
| Mar 13 | at Feather River | L, 13-12 | 1 | 0 | 1 | - | - |
| Mar 14 | Feather River | L, 20-8 | 1 | 1 | 2 | 1 | - |
| Mar 14 | Feather River | L, 11-4 | 1 | 0 | 0 | - | - |
| Mar 20 | Siskiyous | W, 12-6 | 1 | 3 | 5 | 4 | - |
| Mar 21 | Siskiyous | W, 13-1 | 1 | 2 | 5 | - | - |
| Mar 21 | Siskiyous | W, 9-7 | 1 | 0 | 0 | - | - |
| Mar 27 | Redwoods | W, 9-1 | 1 | 2 | 4 | 1 | - |
| Mar 27 | Redwoods | W, 3-2 | 1 | 0 | 0 | - | - |
| Mar 28 | Redwoods | W, 17-5 | 1 | 2 | 1 | - | - |
| Apr 1 | Shasta | - | - | - | - | - | |
| Apr 2 | Shasta | - | - | - | - | - | |
| Apr 3 | at Shasta | W, 5-3 | 1 | 0 | 0 | - | - |
| Apr 4 | Shasta | L, 6-1 | 1 | 0 | 3 | - | - |
| Apr 6 | Shasta | W, 6-4 | - | - | - | - | - |
| Apr 10 | Butte | - | - | - | - | - | |
| Apr 13 | at Butte | W, 14-4 | 1 | 1 | 3 | 1 | - |
| Apr 14 | Butte | W, 6-1 | 1 | 1 | 1 | - | - |
| Apr 17 | Feather River | W, 3-2 | 1 | 0 | 0 | - | - |
| Apr 18 | at Feather River | W, 8-7 | 1 | 0 | 2 | - | - |
| Apr 23 | at Siskiyous | W, 10-3 | 1 | 2 | 3 | - | - |
| Apr 24 | at Siskiyous | W, 5-4 | 1 | 1 | 1 | 2 | - |
| May 1 | vs. Solano | W, 9-6 | 1 | 1 | 4 | - | - |
| May 2 | at Ohlone | L, 8-0 | 1 | 0 | 1 | - | - |
| May 3 | at Ohlone | L, 9-5 | 1 | 1 | 5 | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | w | l | ip | h | r | er | era | k | k/9 | hr | whip |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Nov 1 # | at TBD | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 15 # | at Cosumnes River | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 16 # | at Folsom Lake | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 23 | at Hartnell | W, 12-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Jan 23 | at Hartnell | L, 18-17 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Jan 24 | at Monterey Peninsula | L, 13-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Jan 25 | at Monterey Peninsula | W, 8-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Jan 29 | at Solano | W, 6-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Jan 30 | at Canada | W, 5-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Jan 31 | at Canada | W, 11-8 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 1 | at Marin | L, 6-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 5 | at Yuba | L, 10-7 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 6 | at De Anza | W, 6-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 6 | at De Anza | W, 14-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 7 | at De Anza | W, 15-11 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 13 | at West Valley | L, 7-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 14 | at West Valley | L, 10-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 21 | at Redwoods | W, 10-9 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 21 | at Redwoods | W, 10-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 22 | at Yuba | W, 10-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 27 | at Shasta | W, 10-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 27 | at Shasta | L, 9-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 27 | Shasta | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 6 | Butte | L, 8-7 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 7 | at Butte | W, 11-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 7 | at Butte | L, 8-7 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 13 | at Feather River | L, 13-12 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 14 | Feather River | L, 20-8 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 14 | Feather River | L, 11-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 20 | Siskiyous | W, 12-6 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 21 | Siskiyous | W, 13-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 21 | Siskiyous | W, 9-7 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 27 | Redwoods | W, 9-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 27 | Redwoods | W, 3-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 28 | Redwoods | W, 17-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 1 | Shasta | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 2 | Shasta | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 3 | at Shasta | W, 5-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 4 | Shasta | L, 6-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 6 | Shasta | W, 6-4 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 10 | Butte | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 13 | at Butte | W, 14-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 14 | Butte | W, 6-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 17 | Feather River | W, 3-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 18 | at Feather River | W, 8-7 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 23 | at Siskiyous | W, 10-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 24 | at Siskiyous | W, 5-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| May 1 | vs. Solano | W, 9-6 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| May 2 | at Ohlone | L, 8-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| May 3 | at Ohlone | L, 9-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Nov 1 # | at TBD | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 15 # | at Cosumnes River | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 16 # | at Folsom Lake | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 23 | at Hartnell | W, 12-2 | 1 | 3 | 2 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Jan 23 | at Hartnell | L, 18-17 | 1 | 2 | 1 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Jan 24 | at Monterey Peninsula | L, 13-4 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Jan 25 | at Monterey Peninsula | W, 8-0 | 1 | 2 | 1 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Jan 29 | at Solano | W, 6-2 | 1 | 3 | 2 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Jan 30 | at Canada | W, 5-4 | 1 | 6 | 4 | 2 | 0 | - | 1.000 | 1 | - | - | - | - |
| Jan 31 | at Canada | W, 11-8 | 1 | 5 | 0 | 4 | 1 | - | .800 | 1 | - | - | - | - |
| Feb 1 | at Marin | L, 6-4 | 1 | 3 | 0 | 2 | 1 | - | .667 | - | - | - | - | - |
| Feb 5 | at Yuba | L, 10-7 | 1 | 3 | 0 | 2 | 1 | - | .667 | - | - | - | - | - |
| Feb 6 | at De Anza | W, 6-3 | 1 | 7 | 1 | 6 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 6 | at De Anza | W, 14-2 | 1 | 2 | 1 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 7 | at De Anza | W, 15-11 | 1 | 2 | 0 | 2 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 13 | at West Valley | L, 7-1 | 1 | 3 | 1 | 2 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 14 | at West Valley | L, 10-3 | 1 | 1 | 0 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 21 | at Redwoods | W, 10-9 | 1 | 4 | 0 | 4 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 21 | at Redwoods | W, 10-1 | 1 | 4 | 3 | 1 | 0 | - | 1.000 | 1 | - | - | - | - |
| Feb 22 | at Yuba | W, 10-1 | 1 | 4 | 2 | 2 | 0 | - | 1.000 | 1 | - | - | - | - |
| Feb 27 | at Shasta | W, 10-1 | 1 | 4 | 1 | 3 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 27 | at Shasta | L, 9-1 | 1 | 8 | 6 | 2 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 27 | Shasta | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 6 | Butte | L, 8-7 | 1 | 3 | 0 | 3 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 7 | at Butte | W, 11-3 | 1 | 4 | 1 | 2 | 1 | - | .750 | 1 | - | - | - | - |
| Mar 7 | at Butte | L, 8-7 | 1 | 5 | 2 | 3 | 0 | - | 1.000 | 1 | - | - | - | - |
| Mar 13 | at Feather River | L, 13-12 | 1 | 1 | 0 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 14 | Feather River | L, 20-8 | 1 | 3 | 1 | 2 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 14 | Feather River | L, 11-4 | 1 | 4 | 1 | 3 | 0 | - | 1.000 | 1 | - | - | - | - |
| Mar 20 | Siskiyous | W, 12-6 | 1 | 6 | 1 | 5 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 21 | Siskiyous | W, 13-1 | 1 | 4 | 0 | 4 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 21 | Siskiyous | W, 9-7 | 1 | 8 | 3 | 5 | 0 | - | 1.000 | 2 | - | - | - | - |
| Mar 27 | Redwoods | W, 9-1 | 1 | 3 | 0 | 3 | 0 | - | 1.000 | 1 | - | - | - | - |
| Mar 27 | Redwoods | W, 3-2 | 1 | 1 | 0 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 28 | Redwoods | W, 17-5 | 1 | 3 | 1 | 2 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 1 | Shasta | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 2 | Shasta | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 3 | at Shasta | W, 5-3 | 1 | 10 | 4 | 6 | 0 | - | 1.000 | 2 | - | - | - | - |
| Apr 4 | Shasta | L, 6-1 | 1 | 2 | 0 | 2 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 6 | Shasta | W, 6-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 10 | Butte | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 13 | at Butte | W, 14-4 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 14 | Butte | W, 6-1 | 1 | 7 | 2 | 5 | 0 | - | 1.000 | 3 | - | - | - | - |
| Apr 17 | Feather River | W, 3-2 | 1 | 7 | 0 | 7 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 18 | at Feather River | W, 8-7 | 1 | 6 | 1 | 5 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 23 | at Siskiyous | W, 10-3 | 1 | 3 | 0 | 3 | 0 | - | 1.000 | 1 | - | - | - | - |
| Apr 24 | at Siskiyous | W, 5-4 | 1 | 5 | 2 | 3 | 0 | - | 1.000 | 2 | - | - | - | - |
| May 1 | vs. Solano | W, 9-6 | 1 | 1 | 0 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| May 2 | at Ohlone | L, 8-0 | 1 | 10 | 4 | 6 | 0 | - | 1.000 | 2 | - | - | - | - |
| May 3 | at Ohlone | L, 9-5 | 1 | 10 | 5 | 5 | 0 | - | 1.000 | 2 | - | - | - | - |
# Stats don't count towards season totals
| gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 42 | 175 | 59 | 25 | 12 | 11 | 1 | 2 | 14 | 9 | .337 | .408 | .446 | 9 | - | 7 | 4 | 65 | 45 | 1.44 | 203 |
| Conference | 24 | 109 | 36 | 17 | 6 | 7 | - | 1 | 8 | 6 | .330 | .387 | .422 | 4 | - | 4 | 3 | 40 | 27 | 1.48 | 123 |
| Exhibition | - | - | - | - | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Home | 12 | 54 | 17 | 4 | 4 | 4 | - | 1 | 5 | 3 | .315 | .393 | .444 | 3 | - | - | 2 | 22 | 9 | 2.44 | 61 |
| Away | 29 | 116 | 40 | 21 | 8 | 7 | - | 1 | 8 | 5 | .345 | .415 | .431 | 6 | - | 7 | 2 | 42 | 35 | 1.20 | 137 |
| Neutral | 1 | 5 | 2 | 0 | - | - | 1 | - | 1 | 1 | .400 | .400 | .800 | - | - | - | - | 1 | 1 | 1.00 | 5 |
| Wins | 27 | 114 | 42 | 19 | 8 | 9 | 1 | 1 | 11 | 7 | .368 | .442 | .491 | 7 | - | 4 | 4 | 43 | 24 | 1.79 | 133 |
| Losses | 15 | 61 | 17 | 6 | 4 | 2 | - | 1 | 3 | 2 | .279 | .343 | .361 | 2 | - | 3 | - | 22 | 21 | 1.05 | 70 |
