Team Stats

Rk Team gp ab h rbi bb 2b 3b hr xbh k avg obp slg hbp sf sh hdp go fo go/fo pa
0.3348597595878649 1 Feather River 50 1747 585 449 307 108 6 21 135 312 .335 .457 .440 112 30 63 36 459 432 1.06 2259
0.314453125 2 Lassen 43 1536 483 299 159 87 7 24 118 210 .314 .400 .427 78 28 59 26 477 392 1.22 1860
0.29581749049429656 3 Shasta 38 1315 389 215 147 76 10 7 93 221 .296 .388 .385 65 22 27 35 366 343 1.07 1576
0.2924242424242424 4 Siskiyous 39 1320 386 198 120 59 4 8 71 204 .292 .372 .361 58 19 27 32 381 338 1.13 1544
0.2827926657263752 5 Butte 40 1418 401 259 199 73 10 27 110 250 .283 .396 .406 78 19 19 35 331 417 .79 1733
0.228595178719867 6 Redwoods 38 1203 275 162 156 50 7 4 61 297 .229 .346 .292 67 13 27 27 314 290 1.08 1466
Rk Team gp r tb sb cs
498.0 1 Feather River 50 498 768 58 9
338.0 2 Lassen 43 338 656 151 20
302.0 3 Butte 40 302 575 42 7
243.0 4 Shasta 38 243 506 95 19
236.0 5 Siskiyous 39 236 477 57 23
181.0 6 Redwoods 38 181 351 22 11
Rk Team era w l app gs sv ip h r er bb k k/9 hr whip bf wp hbp
4.774390243902439 1 Lassen 4.77 28 15 43 43 9 382.2 425 259 203 136 312 7.34 17 1.47 1749 40 66
4.936063936063936 2 Shasta 4.94 16 21 38 38 6 333.2 386 232 183 149 196 5.29 3 1.60 1573 52 50
5.174652241112828 3 Feather River 5.17 36 14 50 50 11 431.1 474 324 248 237 377 7.87 14 1.65 2062 39 78
6.118980169971671 4 Butte 6.12 17 22 40 40 5 353.0 440 325 240 126 267 6.81 27 1.60 1712 45 70
8.015625 5 Siskiyous 8.02 11 27 39 39 4 320.0 412 343 285 211 191 5.37 17 1.95 1645 59 77
9.37620578778135 6 Redwoods 9.38 6 32 38 38 1 311.0 512 416 324 151 158 4.57 22 2.13 1687 41 76
Rk Team gp tc po a e pb f% dp sba rcs rcs% ci
0.9712057588482303 1 Lassen 43 1667 1148 471 48 12 .971 32 54 16 .229 2
0.9594882729211087 2 Feather River 50 1876 1293 507 76 14 .959 36 85 11 .115 0
0.9589337175792507 3 Siskiyous 39 1388 960 371 57 23 .959 23 115 17 .129 0
0.9550102249488752 4 Shasta 38 1467 1001 400 66 0 .955 35 55 16 .225 0
0.9441591784338896 5 Butte 40 1558 1059 412 87 6 .944 22 47 11 .190 0
0.9289454001495886 6 Redwoods 38 1337 917 325 95 19 .929 23 71 15 .174 0
Rk Team home games attend avg
2381.0 1 Feather River 24 57,130 2,381
8.0 2 Redwoods 18 135 8
0.0 3 Butte 20 0 0
0.0 3 Lassen 13 0 0
0.0 3 Shasta 20 0 0
0.0 3 Siskiyous 13 0 0
Rk Team gp ab h rbi bb 2b 3b hr xbh k avg obp slg hbp sf sh hdp go fo go/fo pa
0.36574585635359114 1 Feather River 25 905 331 261 137 58 5 13 76 133 .366 .467 .484 52 20 30 17 232 229 1.01 1144
0.3333333333333333 2 Lassen 25 897 299 178 91 57 4 12 73 105 .333 .409 .446 35 17 38 14 283 231 1.23 1078
0.3194444444444444 3 Shasta 25 864 276 164 90 53 9 4 66 133 .319 .401 .416 40 19 22 23 240 225 1.07 1035
0.29467455621301775 4 Siskiyous 25 845 249 111 57 35 3 5 43 139 .295 .358 .361 31 9 11 18 235 208 1.13 953
0.2797752808988764 5 Butte 25 890 249 156 114 42 6 15 63 152 .280 .386 .391 47 10 13 22 222 260 .85 1074
0.23275862068965517 6 Redwoods 25 812 189 109 88 35 7 2 44 204 .233 .328 .300 32 11 21 15 203 214 .95 964
Rk Team gp r tb sb cs
291.0 1 Feather River 25 291 438 29 2
201.0 2 Lassen 25 201 400 76 10
182.0 3 Butte 25 182 348 31 3
181.0 4 Shasta 25 181 359 58 14
127.0 5 Siskiyous 25 127 305 23 15
120.0 6 Redwoods 25 120 244 7 6
Rk Team era w l app gs sv ip h r er bb k k/9 hr whip bf wp hbp
4.144560357675112 1 Lassen 4.14 18 7 25 25 6 223.2 254 139 103 72 170 6.84 7 1.46 1003 17 29
4.86 2 Shasta 4.86 14 11 25 25 5 216.2 248 142 117 91 122 5.07 2 1.56 1009 31 29
3.9522342064714944 3 Feather River 3.95 21 4 25 25 5 216.1 207 128 95 107 200 8.32 4 1.45 985 17 36
5.626686656671664 4 Butte 5.63 11 13 25 25 3 222.1 280 192 139 65 159 6.44 11 1.55 1068 23 44
8.851729818780889 5 Siskiyous 8.85 6 19 25 25 3 202.1 266 232 199 136 119 5.29 14 1.99 1054 34 49
8.785714285714285 6 Redwoods 8.79 4 21 25 25 1 210.0 338 269 205 106 96 4.11 13 2.11 1130 31 50
Rk Team gp tc po a e pb f% dp sba rcs rcs% ci
0.9757820383451059 1 Lassen 25 991 671 296 24 5 .976 22 21 10 .323 1
0.9626068376068376 2 Feather River 25 936 649 252 35 1 .963 17 35 2 .054 0
0.9517396184062851 3 Siskiyous 25 891 607 241 43 3 .952 16 61 10 .141 0
0.9578947368421052 4 Shasta 25 950 650 260 40 0 .958 22 28 8 .222 0
0.9431704885343968 5 Butte 25 1003 667 279 57 2 .943 14 33 5 .132 0
0.9360086767895879 6 Redwoods 25 922 630 233 59 5 .936 18 46 9 .164 0
Rk Team home games attend avg
3658.0 1 Feather River 13 47,547 3,658
5.0 2 Redwoods 12 50 5
0.0 3 Butte 12 0 0
0.0 3 Lassen 13 0 0
0.0 3 Shasta 12 0 0
0.0 3 Siskiyous 13 0 0