gp
37
avg
.326
hr
2
rbi
28
r
27
sb
2
Player Stats
|   | Overall | OR | Conference | CR |
|---|---|---|---|---|
| Games | 37 | 181st | 18 | 301st |
| Plate appearances | 168 | 133rd | 84 | 201st |
| At Bats | 135 | 151st | 67 | 217th |
| Runs | 27 | 151st | 15 | 157th |
| Hits | 44 | 117th | 25 | 113th |
| Doubles | 5 | 218th | 2 | 269th |
| Triples | - | - | - | - |
| Home Runs | 2 | 116th | 2 | 62nd |
| Runs Batted In | 28 | 115th | 20 | 55th |
| Total bases | 55 | 158th | 33 | 140th |
| Walks | 21 | 76th | 9 | 147th |
| Hit by pitch | 6 | 182nd | 4 | 122nd |
| Strikeouts | 19 | 253rd | 6 | 408th |
| Sacrifice Flies | 5 | 14th | 3 | 9th |
| Sacrifice Hits | 1 | 251st | 1 | 147th |
| Hit into double play | 2 | 180th | 2 | 73rd |
| Stolen Bases | 2 | 311th | - | - |
| Caught Stealing | 1 | 159th | 1 | 75th |
| Batting Average | .326 | 111th | .373 | 50th |
| On Base Percentage | .425 | 111th | .458 | 78th |
| Slugging Percentage | .407 | 182nd | .493 | 103rd |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| May 3 | at Skyline | W, 16-10 |
| May 7 | at Fresno City College | W, 9-6 |
| May 8 | at Fresno City College | W, 8-7 |
| May 15 | at Feather River | L, 11-10 |
| May 16 | at Feather River | W, 14-1 |
| May 17 | at Feather River | L, 7-2 |
| Date | Opponent | Score | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan 17 # | Chabot | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 23 | American River | W, 7-3 | 1 | 4 | 1 | 0 | 1 | - | - | - | 0 | - | .250 | .400 | .250 | - | - | - | - | 1 | 1 | 1.00 | 5 |
| Jan 24 | at American River | W, 9-8 | 1 | 4 | 1 | 1 | 1 | - | - | - | 0 | 2 | .250 | .333 | .250 | - | 1 | - | - | - | 2 | - | 6 |
| Jan 27 | Santa Rosa | W, 6-4 | 1 | 2 | 0 | 0 | 2 | - | - | - | 0 | - | .000 | .500 | .000 | - | - | - | - | - | 1 | - | 4 |
| Jan 28 | Modesto | W, 18-6 | 1 | 3 | 1 | 1 | 2 | - | - | - | 0 | 1 | .333 | .600 | .333 | - | - | - | - | - | 1 | - | 5 |
| Feb 3 | at Merced | W, 11-5 | 1 | 5 | 1 | 1 | - | - | - | - | 0 | 1 | .200 | .200 | .200 | - | - | - | - | 2 | 1 | 2.00 | 5 |
| Feb 5 | Butte | W, 13-12 | 1 | 2 | 0 | 0 | 2 | - | - | - | 0 | - | .000 | .667 | .000 | 2 | - | - | - | - | 1 | - | 6 |
| Feb 6 | Butte | W, 17-3 | 1 | 4 | 3 | 0 | - | 1 | - | - | 1 | - | .750 | .750 | 1.000 | - | - | - | - | 1 | - | - | 4 |
| Feb 7 | Butte | L, 10-5 | 1 | 5 | 0 | 0 | - | - | - | - | 0 | 3 | .000 | .000 | .000 | - | - | - | - | 1 | 1 | 1.00 | 5 |
| Feb 10 | Chabot | T, 4-4 | 1 | 3 | 1 | 0 | 2 | - | - | - | 0 | - | .333 | .600 | .333 | - | - | - | - | 1 | - | - | 5 |
| Feb 13 | Lassen | W, 7-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 14 | Lassen | W, 10-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 18 | at Santa Rosa | L, 7-3 | 1 | 4 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | 2 | 1 | 2.00 | 4 |
| Feb 20 | at Cosumnes River | L, 8-4 | 1 | 4 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | 3 | - | 4 |
| Feb 21 | Cosumnes River | L, 5-2 | 1 | 3 | 1 | 0 | - | - | - | - | 0 | - | .333 | .333 | .333 | - | - | - | - | 1 | 1 | 1.00 | 3 |
| Feb 25 | Solano | W, 13-4 | 1 | 3 | 1 | 1 | - | 1 | - | - | 1 | 1 | .333 | .250 | .667 | - | 1 | - | - | 1 | 1 | 1.00 | 4 |
| Feb 26 | Skyline | L, 8-6 | 1 | 4 | 2 | 0 | - | - | - | - | 0 | 2 | .500 | .500 | .500 | - | - | - | - | - | - | - | 4 |
| Feb 28 | at De Anza | W, 16-7 | 1 | 5 | 2 | 0 | - | - | - | - | 0 | - | .400 | .400 | .400 | - | - | - | - | - | 3 | - | 5 |
| Mar 3 | San Francisco | W, 10-1 | 1 | 1 | 0 | 0 | 2 | - | - | - | 0 | - | .000 | .667 | .000 | - | - | - | - | - | 1 | - | 3 |
| Mar 5 | at Canada | W, 17-2 | 1 | 4 | 2 | 2 | - | 1 | - | - | 1 | 1 | .500 | .500 | .750 | - | - | - | - | - | 1 | - | 4 |
| Mar 6 | San Mateo | W, 9-3 | 1 | 4 | 1 | 1 | - | - | - | - | 0 | - | .250 | .250 | .250 | - | - | - | - | - | 2 | - | 4 |
| Mar 10 | at Monterey Peninsula | L, 1-0 | 1 | 4 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | 1 | 3 | 0.33 | 4 |
| Mar 12 | Monterey Peninsula | L, 6-5 | 1 | 5 | 0 | 0 | - | - | - | - | 0 | 2 | .000 | .000 | .000 | - | - | - | - | 1 | 2 | 0.50 | 5 |
| Mar 13 | at Monterey Peninsula | W, 18-13 | 1 | 4 | 2 | 4 | - | - | - | 1 | 1 | - | .500 | .600 | 1.250 | 1 | - | - | - | - | 2 | - | 5 |
| Mar 17 | at Hartnell | L, 19-18 | 1 | 4 | 2 | 4 | 1 | 1 | - | 1 | 2 | 1 | .500 | .667 | 1.500 | 1 | - | - | - | - | 1 | - | 6 |
| Mar 19 | Hartnell | W, 9-7 | 1 | 3 | 1 | 2 | - | - | - | - | 0 | 1 | .333 | .250 | .333 | - | 1 | - | 1 | 1 | 1 | 1.00 | 4 |
| Mar 20 | at Hartnell | W, 16-10 | 1 | 6 | 2 | 3 | - | 1 | - | - | 1 | 1 | .333 | .333 | .500 | - | - | - | - | 1 | 1 | 1.00 | 6 |
| Mar 24 | at Gavilan | W, 27-10 | 1 | 4 | 1 | 0 | - | - | - | - | 0 | - | .250 | .400 | .250 | 1 | - | - | - | 1 | 1 | 1.00 | 5 |
| Mar 26 | Gavilan | W, 11-3 | 1 | 3 | 3 | 0 | 1 | - | - | - | 0 | - | 1.000 | 1.000 | 1.000 | 1 | - | - | - | - | - | - | 5 |
| Mar 27 | at Gavilan | L, 12-8 | 1 | 5 | 2 | 0 | - | - | - | - | 0 | - | .400 | .400 | .400 | - | - | - | - | 1 | 2 | 0.50 | 5 |
| Mar 31 | Cabrillo | L, 4-3 | 1 | 4 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | 2 | 2 | 1.00 | 4 |
| Apr 2 | at Cabrillo | W, 8-5 | 1 | 4 | 2 | 1 | - | - | - | - | 0 | - | .500 | .400 | .500 | - | 1 | - | - | 1 | 2 | 0.50 | 5 |
| Apr 3 | Cabrillo | L, 8-7 | 1 | 3 | 0 | 1 | 1 | - | - | - | 0 | - | .000 | .250 | .000 | - | - | - | - | 1 | 2 | 0.50 | 4 |
| Apr 7 | Ohlone | W, 15-3 | 1 | 1 | 1 | 1 | 4 | - | - | - | 0 | - | 1.000 | 1.000 | 1.000 | - | - | - | - | - | - | - | 5 |
| Apr 9 | at Ohlone | L, 8-6 | 1 | 4 | 1 | 0 | - | - | - | - | 0 | - | .250 | .250 | .250 | - | - | - | - | 1 | 2 | 0.50 | 4 |
| Apr 10 | Ohlone | W, 4-3 | 1 | 3 | 2 | 0 | 1 | - | - | - | 0 | - | .667 | .750 | .667 | - | - | - | - | - | 1 | - | 4 |
| Apr 14 | Monterey Peninsula | W, 10-3 | 1 | 3 | 2 | 2 | - | - | - | - | 0 | 1 | .667 | .500 | .667 | - | 1 | - | - | - | 1 | - | 4 |
| Apr 16 | Hartnell | W, 13-10 | 1 | 5 | 3 | 1 | - | - | - | - | 0 | - | .600 | .600 | .600 | - | - | 1 | 1 | 2 | 1 | 2.00 | 6 |
| Apr 17 | Gavilan | W, 15-3 | 1 | 2 | 1 | 1 | 1 | - | - | - | 0 | - | .500 | .667 | .500 | - | - | - | - | - | 1 | - | 3 |
| Apr 22 | Cabrillo | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 23 | at Ohlone | W, 8-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 1 | Los Medanos | L, 7-4 | 1 | 4 | 2 | 1 | - | - | - | - | 0 | - | .500 | .500 | .500 | - | - | - | - | 2 | - | - | 4 |
| May 1 | at Skyline | W, 22-7 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 2 | Los Medanos | W, 11-5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 3 | at Skyline | W, 16-10 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 7 | at Fresno City College | W, 9-6 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 8 | at Fresno City College | W, 8-7 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 15 | at Feather River | L, 11-10 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 16 | at Feather River | W, 14-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 17 | at Feather River | L, 7-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | r | tb | sb | cs |
|---|---|---|---|---|---|---|---|
| Jan 17 # | Chabot | - | - | - | - | - | |
| Jan 23 | American River | W, 7-3 | 1 | 1 | 1 | 1 | - |
| Jan 24 | at American River | W, 9-8 | 1 | 0 | 1 | - | - |
| Jan 27 | Santa Rosa | W, 6-4 | 1 | 0 | 0 | - | - |
| Jan 28 | Modesto | W, 18-6 | 1 | 2 | 1 | - | - |
| Feb 3 | at Merced | W, 11-5 | 1 | 0 | 1 | - | - |
| Feb 5 | Butte | W, 13-12 | 1 | 1 | 0 | - | - |
| Feb 6 | Butte | W, 17-3 | 1 | 2 | 4 | - | - |
| Feb 7 | Butte | L, 10-5 | 1 | 0 | 0 | - | - |
| Feb 10 | Chabot | T, 4-4 | 1 | 1 | 1 | - | - |
| Feb 13 | Lassen | W, 7-1 | - | - | - | - | - |
| Feb 14 | Lassen | W, 10-3 | - | - | - | - | - |
| Feb 18 | at Santa Rosa | L, 7-3 | 1 | 0 | 0 | - | - |
| Feb 20 | at Cosumnes River | L, 8-4 | 1 | 0 | 0 | - | - |
| Feb 21 | Cosumnes River | L, 5-2 | 1 | 0 | 1 | - | - |
| Feb 25 | Solano | W, 13-4 | 1 | 1 | 2 | - | - |
| Feb 26 | Skyline | L, 8-6 | 1 | 0 | 2 | - | - |
| Feb 28 | at De Anza | W, 16-7 | 1 | 1 | 2 | - | - |
| Mar 3 | San Francisco | W, 10-1 | 1 | 2 | 0 | 1 | - |
| Mar 5 | at Canada | W, 17-2 | 1 | 1 | 3 | - | - |
| Mar 6 | San Mateo | W, 9-3 | 1 | 0 | 1 | - | - |
| Mar 10 | at Monterey Peninsula | L, 1-0 | 1 | 0 | 0 | - | - |
| Mar 12 | Monterey Peninsula | L, 6-5 | 1 | 0 | 0 | - | - |
| Mar 13 | at Monterey Peninsula | W, 18-13 | 1 | 3 | 5 | - | - |
| Mar 17 | at Hartnell | L, 19-18 | 1 | 2 | 6 | - | - |
| Mar 19 | Hartnell | W, 9-7 | 1 | 0 | 1 | - | - |
| Mar 20 | at Hartnell | W, 16-10 | 1 | 1 | 3 | - | - |
| Mar 24 | at Gavilan | W, 27-10 | 1 | 2 | 1 | - | - |
| Mar 26 | Gavilan | W, 11-3 | 1 | 2 | 3 | - | - |
| Mar 27 | at Gavilan | L, 12-8 | 1 | 1 | 2 | - | - |
| Mar 31 | Cabrillo | L, 4-3 | 1 | 0 | 0 | - | - |
| Apr 2 | at Cabrillo | W, 8-5 | 1 | 0 | 2 | - | - |
| Apr 3 | Cabrillo | L, 8-7 | 1 | 0 | 0 | - | - |
| Apr 7 | Ohlone | W, 15-3 | 1 | 2 | 1 | - | - |
| Apr 9 | at Ohlone | L, 8-6 | 1 | 0 | 1 | - | - |
| Apr 10 | Ohlone | W, 4-3 | 1 | 0 | 2 | - | - |
| Apr 14 | Monterey Peninsula | W, 10-3 | 1 | 1 | 2 | - | - |
| Apr 16 | Hartnell | W, 13-10 | 1 | 1 | 3 | - | 1 |
| Apr 17 | Gavilan | W, 15-3 | 1 | 0 | 1 | - | - |
| Apr 22 | Cabrillo | W, 3-0 | - | - | - | - | - |
| Apr 23 | at Ohlone | W, 8-3 | - | - | - | - | - |
| May 1 | Los Medanos | L, 7-4 | 1 | 0 | 2 | - | - |
| May 1 | at Skyline | W, 22-7 | - | - | - | - | - |
| May 2 | Los Medanos | W, 11-5 | - | - | - | - | - |
| May 3 | at Skyline | W, 16-10 | - | - | - | - | - |
| May 7 | at Fresno City College | W, 9-6 | - | - | - | - | - |
| May 8 | at Fresno City College | W, 8-7 | - | - | - | - | - |
| May 15 | at Feather River | L, 11-10 | - | - | - | - | - |
| May 16 | at Feather River | W, 14-1 | - | - | - | - | - |
| May 17 | at Feather River | L, 7-2 | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | w | l | ip | h | r | er | era | k | k/9 | hr | whip |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan 17 # | Chabot | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 23 | American River | W, 7-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Jan 24 | at American River | W, 9-8 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Jan 27 | Santa Rosa | W, 6-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Jan 28 | Modesto | W, 18-6 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 3 | at Merced | W, 11-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 5 | Butte | W, 13-12 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 6 | Butte | W, 17-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 7 | Butte | L, 10-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 10 | Chabot | T, 4-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 13 | Lassen | W, 7-1 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 14 | Lassen | W, 10-3 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 18 | at Santa Rosa | L, 7-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 20 | at Cosumnes River | L, 8-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 21 | Cosumnes River | L, 5-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 25 | Solano | W, 13-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 26 | Skyline | L, 8-6 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 28 | at De Anza | W, 16-7 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 3 | San Francisco | W, 10-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 5 | at Canada | W, 17-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 6 | San Mateo | W, 9-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 10 | at Monterey Peninsula | L, 1-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 12 | Monterey Peninsula | L, 6-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 13 | at Monterey Peninsula | W, 18-13 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 17 | at Hartnell | L, 19-18 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 19 | Hartnell | W, 9-7 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 20 | at Hartnell | W, 16-10 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 24 | at Gavilan | W, 27-10 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 26 | Gavilan | W, 11-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 27 | at Gavilan | L, 12-8 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 31 | Cabrillo | L, 4-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 2 | at Cabrillo | W, 8-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 3 | Cabrillo | L, 8-7 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 7 | Ohlone | W, 15-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 9 | at Ohlone | L, 8-6 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 10 | Ohlone | W, 4-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 14 | Monterey Peninsula | W, 10-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 16 | Hartnell | W, 13-10 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 17 | Gavilan | W, 15-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 22 | Cabrillo | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 23 | at Ohlone | W, 8-3 | - | - | - | - | - | - | - | - | - | - | - |
| May 1 | Los Medanos | L, 7-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| May 1 | at Skyline | W, 22-7 | - | - | - | - | - | - | - | - | - | - | - |
| May 2 | Los Medanos | W, 11-5 | - | - | - | - | - | - | - | - | - | - | - |
| May 3 | at Skyline | W, 16-10 | - | - | - | - | - | - | - | - | - | - | - |
| May 7 | at Fresno City College | W, 9-6 | - | - | - | - | - | - | - | - | - | - | - |
| May 8 | at Fresno City College | W, 8-7 | - | - | - | - | - | - | - | - | - | - | - |
| May 15 | at Feather River | L, 11-10 | - | - | - | - | - | - | - | - | - | - | - |
| May 16 | at Feather River | W, 14-1 | - | - | - | - | - | - | - | - | - | - | - |
| May 17 | at Feather River | L, 7-2 | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan 17 # | Chabot | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 23 | American River | W, 7-3 | 1 | 5 | 0 | 4 | 1 | - | .800 | - | - | - | - | - |
| Jan 24 | at American River | W, 9-8 | 1 | 7 | 0 | 7 | 0 | - | 1.000 | 1 | - | - | - | - |
| Jan 27 | Santa Rosa | W, 6-4 | 1 | 7 | 1 | 6 | 0 | - | 1.000 | - | - | - | - | - |
| Jan 28 | Modesto | W, 18-6 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 3 | at Merced | W, 11-5 | 1 | 5 | 2 | 3 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 5 | Butte | W, 13-12 | 1 | 7 | 4 | 3 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 6 | Butte | W, 17-3 | 1 | 2 | 1 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 7 | Butte | L, 10-5 | 1 | 5 | 3 | 2 | 0 | - | 1.000 | 2 | - | - | - | - |
| Feb 10 | Chabot | T, 4-4 | 1 | 2 | 0 | 1 | 1 | - | .500 | - | - | - | - | - |
| Feb 13 | Lassen | W, 7-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 14 | Lassen | W, 10-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 18 | at Santa Rosa | L, 7-3 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 20 | at Cosumnes River | L, 8-4 | 1 | 4 | 1 | 3 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 21 | Cosumnes River | L, 5-2 | 1 | 4 | 2 | 2 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 25 | Solano | W, 13-4 | 1 | 2 | 1 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 26 | Skyline | L, 8-6 | 1 | 4 | 1 | 3 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 28 | at De Anza | W, 16-7 | 1 | 2 | 0 | 2 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 3 | San Francisco | W, 10-1 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 5 | at Canada | W, 17-2 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 6 | San Mateo | W, 9-3 | 1 | 3 | 1 | 2 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 10 | at Monterey Peninsula | L, 1-0 | 1 | 2 | 1 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 12 | Monterey Peninsula | L, 6-5 | 1 | 5 | 1 | 4 | 0 | - | 1.000 | 1 | - | - | - | - |
| Mar 13 | at Monterey Peninsula | W, 18-13 | 1 | 1 | 0 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 17 | at Hartnell | L, 19-18 | 1 | 2 | 0 | 2 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 19 | Hartnell | W, 9-7 | 1 | 2 | 0 | 2 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 20 | at Hartnell | W, 16-10 | 1 | 6 | 0 | 4 | 2 | - | .667 | - | - | - | - | - |
| Mar 24 | at Gavilan | W, 27-10 | 1 | 3 | 1 | 2 | 0 | - | 1.000 | 1 | - | - | - | - |
| Mar 26 | Gavilan | W, 11-3 | 1 | 6 | 3 | 3 | 0 | - | 1.000 | 1 | - | - | - | - |
| Mar 27 | at Gavilan | L, 12-8 | 1 | 4 | 2 | 2 | 0 | - | 1.000 | 2 | - | - | - | - |
| Mar 31 | Cabrillo | L, 4-3 | 1 | 3 | 1 | 2 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 2 | at Cabrillo | W, 8-5 | 1 | 1 | 0 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 3 | Cabrillo | L, 8-7 | 1 | 3 | 2 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 7 | Ohlone | W, 15-3 | 1 | 3 | 0 | 3 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 9 | at Ohlone | L, 8-6 | 1 | 4 | 3 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 10 | Ohlone | W, 4-3 | 1 | 2 | 0 | 2 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 14 | Monterey Peninsula | W, 10-3 | 1 | 3 | 1 | 2 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 16 | Hartnell | W, 13-10 | 1 | 4 | 1 | 2 | 1 | - | .750 | - | - | - | - | - |
| Apr 17 | Gavilan | W, 15-3 | 1 | 3 | 0 | 3 | 0 | - | 1.000 | 2 | - | - | - | - |
| Apr 22 | Cabrillo | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 23 | at Ohlone | W, 8-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| May 1 | Los Medanos | L, 7-4 | 1 | 5 | 2 | 1 | 2 | - | .600 | - | - | - | - | - |
| May 1 | at Skyline | W, 22-7 | - | - | - | - | - | - | - | - | - | - | - | - |
| May 2 | Los Medanos | W, 11-5 | - | - | - | - | - | - | - | - | - | - | - | - |
| May 3 | at Skyline | W, 16-10 | - | - | - | - | - | - | - | - | - | - | - | - |
| May 7 | at Fresno City College | W, 9-6 | - | - | - | - | - | - | - | - | - | - | - | - |
| May 8 | at Fresno City College | W, 8-7 | - | - | - | - | - | - | - | - | - | - | - | - |
| May 15 | at Feather River | L, 11-10 | - | - | - | - | - | - | - | - | - | - | - | - |
| May 16 | at Feather River | W, 14-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| May 17 | at Feather River | L, 7-2 | - | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 37 | 135 | 44 | 28 | 21 | 5 | - | 2 | 7 | 19 | .326 | .425 | .407 | 6 | 5 | 1 | 2 | 25 | 46 | 0.54 | 168 |
| Conference | 18 | 67 | 25 | 20 | 9 | 2 | - | 2 | 4 | 6 | .373 | .458 | .493 | 4 | 3 | 1 | 2 | 13 | 25 | 0.52 | 84 |
| Exhibition | - | - | - | - | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Home | 23 | 74 | 26 | 12 | 19 | 2 | - | - | 2 | 11 | .351 | .485 | .378 | 3 | 3 | 1 | 2 | 15 | 21 | 0.71 | 100 |
| Away | 14 | 61 | 18 | 16 | 2 | 3 | - | 2 | 5 | 8 | .295 | .338 | .443 | 3 | 2 | - | - | 10 | 25 | 0.40 | 68 |
| Neutral | - | - | - | - | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Wins | 23 | 79 | 33 | 22 | 17 | 4 | - | 1 | 5 | 9 | .418 | .519 | .506 | 5 | 5 | 1 | 2 | 11 | 26 | 0.42 | 107 |
| Losses | 13 | 53 | 10 | 6 | 2 | 1 | - | 1 | 2 | 10 | .189 | .232 | .264 | 1 | - | - | - | 13 | 20 | 0.65 | 56 |
| January | 4 | 13 | 3 | 2 | 6 | - | - | - | 0 | 3 | .231 | .450 | .231 | - | 1 | - | - | 1 | 5 | 0.20 | 20 |
| February | 11 | 42 | 11 | 2 | 4 | 2 | - | - | 2 | 9 | .262 | .347 | .310 | 2 | 1 | - | - | 9 | 12 | 0.75 | 49 |
| March | 13 | 51 | 16 | 16 | 4 | 3 | - | 2 | 5 | 6 | .314 | .400 | .490 | 4 | 1 | - | 1 | 8 | 19 | 0.42 | 60 |
| April | 8 | 25 | 12 | 7 | 7 | - | - | - | 0 | 1 | .480 | .559 | .480 | - | 2 | 1 | 1 | 5 | 10 | 0.50 | 35 |
