Monterey Peninsula
22

Carlos Cruz

gp
41
avg
.274
hr
3
rbi
13
r
26
sb
7
Player Stats
  Overall OR Conference CR
Games 41 85th 19 243rd
Plate appearances 175 111th 86 187th
At Bats 146 108th 70 196th
Runs 26 164th 17 119th
Hits 40 152nd 23 151st
Doubles 10 70th 5 95th
Triples 1 94th 1 43rd
Home Runs 3 76th 2 62nd
Runs Batted In 13 314th 7 330th
Total bases 61 122nd 36 107th
Walks 13 233rd 6 263rd
Hit by pitch 10 59th 8 16th
Strikeouts 37 30th 15 108th
Sacrifice Flies - - - -
Sacrifice Hits 6 29th 2 84th
Hit into double play 4 47th 1 162nd
Stolen Bases 7 120th 1 255th
Caught Stealing 1 159th 1 75th
Batting Average .274 241st .329 127th
On Base Percentage .373 240th .440 102nd
Slugging Percentage .418 161st .514 78th
Recent Results
Date Opponent Result
Apr 16 Ohlone L, 12-1
Apr 17 Hartnell L, 14-1
Apr 22 at Gavilan W, 8-6
Apr 23 Cabrillo W, 8-4
May 1 vs. American River L, 7-4
May 1 at Feather River L, 6-5
Date Opponent Score gp ab h rbi bb 2b 3b hr xbh k avg obp slg hbp sf sh hdp go fo go/fo pa
Jan 16 # Cuesta   - - - - - - - - - - - - - - - - - - - - -
Jan 17 # at CSUMB   - - - - - - - - - - - - - - - - - - - - -
Jan 23 at Merced W, 10-8 1 5 2 1 - 1 - - 1 2 .400 .400 .600 - - - - - 1 - 5
Jan 24 Lassen W, 13-4 1 3 3 2 2 2 - - 2 - 1.000 1.000 1.667 - - - - - - - 5
Jan 25 Lassen L, 8-0 1 2 0 0 1 - - - 0 1 .000 .333 .000 - - - - 1 - - 3
Jan 29 at Diablo Valley L, 3-2 1 4 1 0 - - - - 0 1 .250 .250 .250 - - - 2 2 - - 4
Jan 30 Mendocino W, 5-2 1 4 0 0 - - - - 0 1 .000 .000 .000 - - - - 1 2 0.50 4
Jan 31 Mendocino W, 14-3 1 3 1 0 - - - - 0 1 .333 .500 .333 1 - 1 - 1 1 1.00 5
Feb 5 Reedley W, 4-0 1 3 1 0 1 - - - 0 1 .333 .500 .333 - - - - 1 - - 4
Feb 7 at Reedley L, 3-2 1 4 1 1 - - - - 0 2 .250 .250 .250 - - - - 1 - - 4
Feb 12 Fresno City College L, 10-6 1 4 1 0 1 - - - 0 - .250 .400 .250 - - - - 1 1 1.00 5
Feb 13 San Joaquin Delta L, 10-1 1 4 0 0 - - - - 0 1 .000 .000 .000 - - - - 3 - - 4
Feb 14 Diablo Valley W, 3-1 1 2 0 0 1 - - - 0 1 .000 .333 .000 - - 1 - 1 1 1.00 4
Feb 17 at Cosumnes River   - - - - - - - - - - - - - - - - - - - - -
Feb 18 at Sierra W, 9-6 1 4 2 1 - - - - 0 - .500 .500 .500 - - 1 - 2 1 2.00 5
Feb 20 Solano W, 11-0 1 4 2 1 - - - 1 1 1 .500 .600 1.250 1 - - - 1 - - 5
Feb 21 at Solano L, 3-0 1 4 0 0 - - - - 0 2 .000 .000 .000 - - - - - 2 - 4
Feb 26 San Mateo W, 9-2 1 4 0 0 - - - - 0 2 .000 .000 .000 - - - 1 1 1 1.00 4
Feb 27 at Chabot W, 12-10 1 1 0 0 - - - - 0 1 .000 .000 .000 - - - - - - - 1
Feb 28 Los Medanos W, 5-1 1 3 0 0 - - - - 0 - .000 .000 .000 - - - - 1 2 0.50 3
Mar 3 Skyline L, 8-1 1 2 0 0 1 - - - 0 1 .000 .333 .000 - - - - - 1 - 3
Mar 5 at De Anza W, 7-5 1 5 1 0 - 1 - - 1 - .200 .200 .400 - - - - 1 3 0.33 5
Mar 6 San Francisco W, 6-0 1 3 1 0 - 1 - - 1 1 .333 .333 .667 - - 1 - 2 - - 4
Mar 10 West Valley W, 1-0 1 1 0 0 1 - - - 0 1 .000 .667 .000 1 - - - - - - 3
Mar 12 at West Valley W, 6-5 - - - - - - - - - - - - - - - - - - - - -
Mar 13 West Valley L, 18-13 1 2 0 0 - - - - 0 - .000 .500 .000 2 - - - 1 1 1.00 4
Mar 17 at Ohlone L, 19-10 1 4 4 2 1 1 1 1 3 - 1.000 1.000 2.500 - - - - - - - 5
Mar 19 Ohlone L, 6-5 1 4 0 0 - - - - 0 2 .000 .000 .000 - - - - 2 - - 4
Mar 20 at Ohlone L, 7-6 1 3 0 0 1 - - - 0 1 .000 .250 .000 - - 1 - 2 1 2.00 5
Mar 24 at Hartnell W, 11-8 1 3 2 3 - 1 - - 1 1 .667 .800 1.000 2 - - - - - - 5
Mar 26 Hartnell W, 3-2 1 4 3 1 1 1 - - 1 - .750 .800 1.000 - - - - 1 - - 5
Mar 27 at Hartnell W, 4-2 1 5 1 0 - - - - 0 1 .200 .200 .200 - - - 1 1 2 0.50 5
Mar 31 Gavilan L, 6-4 1 5 3 0 - - - - 0 - .600 .600 .600 - - - - 1 1 1.00 5
Apr 2 at Gavilan W, 6-4 1 4 0 0 - - - - 0 2 .000 .200 .000 1 - - - - 2 - 5
Apr 3 Gavilan W, 14-1 1 6 2 0 - - - - 0 1 .333 .333 .333 - - - - - 2 - 6
Apr 7 at Cabrillo L, 12-2 1 4 1 1 - - - 1 1 - .250 .250 1.000 - - - - - 3 - 4
Apr 9 Cabrillo W, 11-2 1 3 2 0 1 1 - - 1 1 .667 .800 1.000 1 - - - - - - 5
Apr 10 at Cabrillo W, 5-2 1 4 0 0 - - - - 0 1 .000 .000 .000 - - 1 - 2 2 1.00 5
Apr 14 at West Valley L, 10-3 1 3 1 0 1 - - - 0 2 .333 .500 .333 - - - - - - - 4
Apr 16 Ohlone L, 12-1 1 3 0 0 - - - - 0 - .000 .000 .000 - - - - 2 1 2.00 3
Apr 17 Hartnell L, 14-1 1 4 0 0 - - - - 0 1 .000 .000 .000 - - - - 2 1 2.00 4
Apr 22 at Gavilan W, 8-6 1 5 2 0 - 1 - - 1 1 .400 .400 .600 - - - - - 2 - 5
Apr 23 Cabrillo W, 8-4 1 3 2 0 - - - - 0 - .667 .750 .667 1 - - - 1 - - 4
May 1 vs. American River L, 7-4 1 4 0 0 - - - - 0 2 .000 .000 .000 - - - - 1 1 1.00 4
May 1 at Feather River L, 6-5 1 4 1 0 - - - - 0 1 .250 .250 .250 - - - - 1 1 1.00 4

# Stats don't count towards season totals

Date Opponent Score gp r tb sb cs
Jan 16 # Cuesta   - - - - -
Jan 17 # at CSUMB   - - - - -
Jan 23 at Merced W, 10-8 1 1 3 - -
Jan 24 Lassen W, 13-4 1 3 5 2 -
Jan 25 Lassen L, 8-0 1 0 0 - -
Jan 29 at Diablo Valley L, 3-2 1 0 1 - -
Jan 30 Mendocino W, 5-2 1 0 0 - -
Jan 31 Mendocino W, 14-3 1 0 1 - -
Feb 5 Reedley W, 4-0 1 0 1 - -
Feb 7 at Reedley L, 3-2 1 0 1 1 -
Feb 12 Fresno City College L, 10-6 1 0 1 1 -
Feb 13 San Joaquin Delta L, 10-1 1 0 0 - -
Feb 14 Diablo Valley W, 3-1 1 0 0 - -
Feb 17 at Cosumnes River   - - - - -
Feb 18 at Sierra W, 9-6 1 0 2 - -
Feb 20 Solano W, 11-0 1 2 5 1 -
Feb 21 at Solano L, 3-0 1 0 0 - -
Feb 26 San Mateo W, 9-2 1 0 0 - -
Feb 27 at Chabot W, 12-10 1 0 0 - -
Feb 28 Los Medanos W, 5-1 1 0 0 - -
Mar 3 Skyline L, 8-1 1 0 0 - -
Mar 5 at De Anza W, 7-5 1 1 2 - -
Mar 6 San Francisco W, 6-0 1 1 2 - -
Mar 10 West Valley W, 1-0 1 0 0 - -
Mar 12 at West Valley W, 6-5 - - - - -
Mar 13 West Valley L, 18-13 1 0 0 - -
Mar 17 at Ohlone L, 19-10 1 3 10 - -
Mar 19 Ohlone L, 6-5 1 0 0 - -
Mar 20 at Ohlone L, 7-6 1 1 0 - -
Mar 24 at Hartnell W, 11-8 1 1 3 - -
Mar 26 Hartnell W, 3-2 1 1 4 1 -
Mar 27 at Hartnell W, 4-2 1 0 1 - -
Mar 31 Gavilan L, 6-4 1 0 3 - -
Apr 2 at Gavilan W, 6-4 1 1 0 - -
Apr 3 Gavilan W, 14-1 1 2 2 - -
Apr 7 at Cabrillo L, 12-2 1 1 4 - -
Apr 9 Cabrillo W, 11-2 1 2 3 - -
Apr 10 at Cabrillo W, 5-2 1 0 0 - -
Apr 14 at West Valley L, 10-3 1 0 1 - 1
Apr 16 Ohlone L, 12-1 1 0 0 - -
Apr 17 Hartnell L, 14-1 1 0 0 - -
Apr 22 at Gavilan W, 8-6 1 2 3 - -
Apr 23 Cabrillo W, 8-4 1 3 2 - -
May 1 vs. American River L, 7-4 1 1 0 1 -
May 1 at Feather River L, 6-5 1 0 1 - -

# Stats don't count towards season totals

Date Opponent Score w l ip h r er era k k/9 hr whip
Jan 16 # Cuesta   - - - - - - - - - - -
Jan 17 # at CSUMB   - - - - - - - - - - -
Jan 23 at Merced W, 10-8 0 0 0.0 - - - 0.00 0 .00 - -
Jan 24 Lassen W, 13-4 0 0 0.0 - - - 0.00 0 .00 - -
Jan 25 Lassen L, 8-0 0 0 0.0 - - - 0.00 0 .00 - -
Jan 29 at Diablo Valley L, 3-2 0 0 0.0 - - - 0.00 0 .00 - -
Jan 30 Mendocino W, 5-2 0 0 0.0 - - - 0.00 0 .00 - -
Jan 31 Mendocino W, 14-3 0 0 0.0 - - - 0.00 0 .00 - -
Feb 5 Reedley W, 4-0 0 0 0.0 - - - 0.00 0 .00 - -
Feb 7 at Reedley L, 3-2 0 0 0.0 - - - 0.00 0 .00 - -
Feb 12 Fresno City College L, 10-6 0 0 0.0 - - - 0.00 0 .00 - -
Feb 13 San Joaquin Delta L, 10-1 0 0 0.0 - - - 0.00 0 .00 - -
Feb 14 Diablo Valley W, 3-1 0 0 0.0 - - - 0.00 0 .00 - -
Feb 17 at Cosumnes River   - - - - - - - - - - -
Feb 18 at Sierra W, 9-6 0 0 0.0 - - - 0.00 0 .00 - -
Feb 20 Solano W, 11-0 0 0 0.0 - - - 0.00 0 .00 - -
Feb 21 at Solano L, 3-0 0 0 0.0 - - - 0.00 0 .00 - -
Feb 26 San Mateo W, 9-2 0 0 0.0 - - - 0.00 0 .00 - -
Feb 27 at Chabot W, 12-10 0 0 0.0 - - - 0.00 0 .00 - -
Feb 28 Los Medanos W, 5-1 0 0 0.0 - - - 0.00 0 .00 - -
Mar 3 Skyline L, 8-1 0 0 0.0 - - - 0.00 0 .00 - -
Mar 5 at De Anza W, 7-5 0 0 0.0 - - - 0.00 0 .00 - -
Mar 6 San Francisco W, 6-0 0 0 0.0 - - - 0.00 0 .00 - -
Mar 10 West Valley W, 1-0 0 0 0.0 - - - 0.00 0 .00 - -
Mar 12 at West Valley W, 6-5 - - - - - - - - - - -
Mar 13 West Valley L, 18-13 0 0 0.0 - - - 0.00 0 .00 - -
Mar 17 at Ohlone L, 19-10 0 0 0.0 - - - 0.00 0 .00 - -
Mar 19 Ohlone L, 6-5 0 0 0.0 - - - 0.00 0 .00 - -
Mar 20 at Ohlone L, 7-6 0 0 0.0 - - - 0.00 0 .00 - -
Mar 24 at Hartnell W, 11-8 0 0 0.0 - - - 0.00 0 .00 - -
Mar 26 Hartnell W, 3-2 0 0 0.0 - - - 0.00 0 .00 - -
Mar 27 at Hartnell W, 4-2 0 0 0.0 - - - 0.00 0 .00 - -
Mar 31 Gavilan L, 6-4 0 0 0.0 - - - 0.00 0 .00 - -
Apr 2 at Gavilan W, 6-4 0 0 0.0 - - - 0.00 0 .00 - -
Apr 3 Gavilan W, 14-1 0 0 0.0 - - - 0.00 0 .00 - -
Apr 7 at Cabrillo L, 12-2 0 0 0.0 - - - 0.00 0 .00 - -
Apr 9 Cabrillo W, 11-2 0 0 0.0 - - - 0.00 0 .00 - -
Apr 10 at Cabrillo W, 5-2 0 0 0.0 - - - 0.00 0 .00 - -
Apr 14 at West Valley L, 10-3 0 0 0.0 - - - 0.00 0 .00 - -
Apr 16 Ohlone L, 12-1 0 0 0.0 - - - 0.00 0 .00 - -
Apr 17 Hartnell L, 14-1 0 0 0.0 - - - 0.00 0 .00 - -
Apr 22 at Gavilan W, 8-6 0 0 0.0 - - - 0.00 0 .00 - -
Apr 23 Cabrillo W, 8-4 0 0 0.0 - - - 0.00 0 .00 - -
May 1 vs. American River L, 7-4 0 0 0.0 - - - 0.00 0 .00 - -
May 1 at Feather River L, 6-5 0 0 0.0 - - - 0.00 0 .00 - -

# Stats don't count towards season totals

Date Opponent Score gp tc po a e pb f% dp sba rcs rcs% ci
Jan 16 # Cuesta   - - - - - - - - - - - -
Jan 17 # at CSUMB   - - - - - - - - - - - -
Jan 23 at Merced W, 10-8 1 2 1 1 0 - 1.000 - - - - -
Jan 24 Lassen W, 13-4 1 3 1 2 0 - 1.000 1 - - - -
Jan 25 Lassen L, 8-0 1 4 1 2 1 - .750 - - - - -
Jan 29 at Diablo Valley L, 3-2 1 3 1 2 0 - 1.000 - - - - -
Jan 30 Mendocino W, 5-2 1 3 0 2 1 - .667 - - - - -
Jan 31 Mendocino W, 14-3 1 4 1 3 0 - 1.000 - - - - -
Feb 5 Reedley W, 4-0 1 4 0 4 0 - 1.000 - - - - -
Feb 7 at Reedley L, 3-2 1 6 0 6 0 - 1.000 - - - - -
Feb 12 Fresno City College L, 10-6 1 6 1 5 0 - 1.000 - - - - -
Feb 13 San Joaquin Delta L, 10-1 1 8 3 5 0 - 1.000 - - - - -
Feb 14 Diablo Valley W, 3-1 1 2 0 1 1 - .500 - - - - -
Feb 17 at Cosumnes River   - - - - - - - - - - - -
Feb 18 at Sierra W, 9-6 1 4 1 3 0 - 1.000 - - - - -
Feb 20 Solano W, 11-0 1 1 1 0 0 - 1.000 - - - - -
Feb 21 at Solano L, 3-0 1 5 1 4 0 - 1.000 - - - - -
Feb 26 San Mateo W, 9-2 1 1 0 1 0 - 1.000 - - - - -
Feb 27 at Chabot W, 12-10 1 1 0 1 0 - 1.000 - - - - -
Feb 28 Los Medanos W, 5-1 1 2 0 2 0 - 1.000 - - - - -
Mar 3 Skyline L, 8-1 1 1 0 1 0 - 1.000 - - - - -
Mar 5 at De Anza W, 7-5 1 2 0 2 0 - 1.000 - - - - -
Mar 6 San Francisco W, 6-0 1 7 2 4 1 - .857 - - - - -
Mar 10 West Valley W, 1-0 1 4 2 2 0 - 1.000 - - - - -
Mar 12 at West Valley W, 6-5 - - - - - - - - - - - -
Mar 13 West Valley L, 18-13 1 3 1 2 0 - 1.000 - - - - -
Mar 17 at Ohlone L, 19-10 1 4 2 2 0 - 1.000 - - - - -
Mar 19 Ohlone L, 6-5 1 5 3 1 1 - .800 - - - - -
Mar 20 at Ohlone L, 7-6 1 2 1 1 0 - 1.000 - - - - -
Mar 24 at Hartnell W, 11-8 1 2 0 1 1 - .500 1 - - - -
Mar 26 Hartnell W, 3-2 1 6 2 2 2 - .667 1 - - - -
Mar 27 at Hartnell W, 4-2 1 1 0 1 0 - 1.000 - - - - -
Mar 31 Gavilan L, 6-4 1 3 0 3 0 - 1.000 - - - - -
Apr 2 at Gavilan W, 6-4 1 2 2 0 0 - 1.000 - - - - -
Apr 3 Gavilan W, 14-1 1 2 1 1 0 - 1.000 - - - - -
Apr 7 at Cabrillo L, 12-2 1 3 1 1 1 - .667 - - - - -
Apr 9 Cabrillo W, 11-2 1 7 0 7 0 - 1.000 - - - - -
Apr 10 at Cabrillo W, 5-2 1 3 1 2 0 - 1.000 - - - - -
Apr 14 at West Valley L, 10-3 1 4 2 2 0 - 1.000 - - - - -
Apr 16 Ohlone L, 12-1 1 4 1 3 0 - 1.000 - - - - -
Apr 17 Hartnell L, 14-1 1 2 0 2 0 - 1.000 - - - - -
Apr 22 at Gavilan W, 8-6 1 2 1 1 0 - 1.000 - - - - -
Apr 23 Cabrillo W, 8-4 1 6 2 3 1 - .833 - - - - -
May 1 vs. American River L, 7-4 1 2 1 1 0 - 1.000 - - - - -
May 1 at Feather River L, 6-5 1 2 0 2 0 - 1.000 - - - - -

# Stats don't count towards season totals

  gp ab h rbi bb 2b 3b hr xbh k avg obp slg hbp sf sh hdp go fo go/fo pa
Total 41 146 40 13 13 10 1 3 14 37 .274 .373 .418 10 - 6 4 37 36 1.03 175
Conference 19 70 23 7 6 5 1 2 8 15 .329 .440 .514 8 - 2 1 15 18 0.83 86
Exhibition - - - - - - - - 0 - - - - - - - - - - - 0
                                           
Home 23 76 21 4 10 5 - 1 6 17 .276 .409 .382 7 - 3 1 24 15 1.60 96
Away 17 66 19 9 3 5 1 2 8 18 .288 .347 .485 3 - 3 3 12 20 0.60 75
Neutral 1 4 0 0 - - - - 0 2 .000 .000 .000 - - - - 1 1 1.00 4
                                           
Wins 23 82 27 9 7 9 - 1 10 20 .329 .433 .476 8 - 5 2 17 22 0.77 102
Losses 18 64 13 4 6 1 1 2 4 17 .203 .292 .344 2 - 1 2 20 14 1.43 73
                                           
January 6 21 7 3 3 3 - - 3 6 .333 .440 .476 1 - 1 2 5 4 1.25 26
February 11 37 7 3 3 - - 1 1 11 .189 .268 .270 1 - 2 1 12 8 1.50 43
March 12 41 15 6 5 5 1 1 7 8 .366 .490 .610 5 - 2 1 11 9 1.22 53
April 10 39 10 1 2 2 - 1 3 9 .256 .341 .385 3 - 1 - 7 13 0.54 45
May 2 8 1 0 - - - - 0 3 .125 .125 .125 - - - - 2 2 1.00 8
  gp r tb sb cs
Total 41 26 61 7 1
Conference 19 17 36 1 1
Exhibition - - 0 - -
           
Home 23 14 29 5 -
Away 17 11 32 1 1
Neutral 1 1 0 1 -
           
Wins 23 20 39 4 -
Losses 18 6 22 3 1
           
January 6 4 10 2 -
February 11 2 10 3 -
March 12 8 25 1 -
April 10 11 15 - 1
May 2 1 1 1 -
  era w l app gs sv ip h r er bb k k/9 hr whip bf wp hbp
Total 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
Conference 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
Exhibition 0.00 - - - - - 0.0 - - - - 0 .00 - - - - -
                                     
Home 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
Away 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
Neutral 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
                                     
Wins 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
Losses 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
                                     
January 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
February 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
March 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
April 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
May 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
  gp tc po a e pb f% dp sba rcs rcs% ci
Total 41 138 37 91 10 - .928 3 - - - -
Conference 19 65 22 37 6 - .908 2 - - - -
Exhibition - 0 - - - - - - - - - -
                         
Home 23 88 22 58 8 - .909 2 - - - -
Away 17 48 14 32 2 - .958 1 - - - -
Neutral 1 2 1 1 0 - 1.000 - - - - -
                         
Wins 23 71 18 46 7 - .901 3 - - - -
Losses 18 67 19 45 3 - .955 - - - - -
                         
January 6 19 5 12 2 - .895 1 - - - -
February 11 40 7 32 1 - .975 - - - - -
March 12 40 13 22 5 - .875 2 - - - -
April 10 35 11 22 2 - .943 - - - - -
May 2 4 1 3 0 - 1.000 - - - - -