gp
41
avg
.213
hr
2
rbi
16
r
18
sb
6
Player Stats
|   | Overall | OR | Conference | CR |
|---|---|---|---|---|
| Games | 41 | 85th | 20 | 185th |
| Plate appearances | 101 | 351st | 52 | 369th |
| At Bats | 75 | 383rd | 43 | 371st |
| Runs | 18 | 274th | 10 | 274th |
| Hits | 16 | 404th | 10 | 371st |
| Doubles | 1 | 480th | - | - |
| Triples | - | - | - | - |
| Home Runs | 2 | 116th | 1 | 113th |
| Runs Batted In | 16 | 256th | 8 | 302nd |
| Total bases | 23 | 389th | 13 | 373rd |
| Walks | 18 | 113th | 6 | 263rd |
| Hit by pitch | 3 | 317th | 2 | 247th |
| Strikeouts | 18 | 275th | 8 | 324th |
| Sacrifice Flies | 1 | 213th | - | - |
| Sacrifice Hits | 4 | 67th | 1 | 147th |
| Hit into double play | 2 | 180th | 1 | 162nd |
| Stolen Bases | 6 | 141st | 2 | 185th |
| Caught Stealing | 2 | 76th | 1 | 75th |
| Batting Average | .213 | - | .233 | 302nd |
| On Base Percentage | .381 | - | .353 | 264th |
| Slugging Percentage | .307 | - | .302 | 298th |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| May 7 | Folsom Lake | W, 7-1 |
| May 8 | Folsom Lake | L, 3-1 |
| May 9 | Folsom Lake | W, 8-7 |
| May 15 | Santa Rosa | W, 11-8 |
| May 16 | Santa Rosa | L, 5-4 |
| May 17 | Santa Rosa | W, 6-5 |
| Date | Opponent | Score | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan 15 # | Skyline | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 17 # | De Anza | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 24 | San Bernardino Valley | W, 11-0 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | 1 | - | 2 |
| Jan 24 | San Bernardino Valley | W, 3-2 | 1 | 3 | 1 | 2 | - | - | - | 1 | 1 | - | .333 | .333 | 1.333 | - | - | - | 1 | 2 | - | - | 3 |
| Jan 29 | at Santa Barbara | W, 8-3 | 1 | 0 | 0 | 0 | 3 | - | - | - | 0 | - | - | 1.000 | - | - | - | 2 | - | 2 | - | - | 5 |
| Jan 30 | at Santa Barbara | W, 18-3 | 1 | 4 | 2 | 3 | 2 | - | - | - | 0 | 1 | .500 | .667 | .500 | - | - | - | - | - | - | - | 6 |
| Jan 31 | at Santa Barbara | W, 10-4 | 1 | 2 | 0 | 0 | 1 | - | - | - | 0 | 1 | .000 | .500 | .000 | 1 | - | - | - | - | 1 | - | 4 |
| Feb 5 | at Redwoods | W, 19-8 | 1 | 4 | 1 | 0 | - | 1 | - | - | 1 | 1 | .250 | .250 | .500 | - | - | - | - | - | 2 | - | 4 |
| Feb 6 | at Redwoods | W, 16-2 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | 1 | 1 | 1.00 | 2 |
| Feb 6 | at Redwoods | W, 15-2 | 1 | 0 | 0 | 0 | 1 | - | - | - | 0 | - | - | 1.000 | - | - | - | - | - | - | - | - | 1 |
| Feb 10 | Napa Valley | W, 3-2 | 1 | 0 | 0 | 0 | 1 | - | - | - | 0 | - | - | 1.000 | - | - | - | - | - | - | - | - | 1 |
| Feb 12 | Barstow | W, 27-0 | 1 | 4 | 0 | 0 | 2 | - | - | - | 0 | 1 | .000 | .333 | .000 | - | - | - | - | - | 3 | - | 6 |
| Feb 13 | Barstow | W, 12-1 | 1 | 1 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | - | - | 1 |
| Feb 13 | Barstow | W, 20-4 | 1 | 1 | 0 | 1 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | 1 | - | - | - | 2 | - | 2 |
| Feb 20 | at Citrus | L, 9-8 | 1 | 2 | 1 | 2 | - | - | - | - | 0 | 1 | .500 | .500 | .500 | - | - | 1 | - | 1 | - | - | 3 |
| Feb 21 | at Citrus | W, 4-2 | 1 | 1 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | 1 | - | - | 1 |
| Feb 26 | De Anza | W, 16-7 | 1 | 0 | 0 | 0 | 2 | - | - | - | 0 | - | - | 1.000 | - | - | - | - | - | - | - | - | 2 |
| Feb 27 | at San Francisco | W, 25-3 | 1 | 4 | 0 | 0 | - | - | - | - | 0 | 3 | .000 | .000 | .000 | - | - | - | - | - | 1 | - | 4 |
| Mar 3 | Canada | W, 7-1 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Mar 5 | at San Mateo | L, 6-5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 6 | Chabot | W, 5-4 | 1 | 1 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | 1 | - | 1 |
| Mar 10 | at Gavilan | W, 12-7 | 1 | 1 | 0 | 0 | 1 | - | - | - | 0 | - | .000 | .500 | .000 | - | - | - | - | - | 1 | - | 2 |
| Mar 12 | Gavilan | W, 11-8 | 1 | 1 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | - | - | 1 |
| Mar 13 | at Gavilan | W, 13-2 | 1 | 4 | 1 | 1 | - | - | - | - | 0 | - | .250 | .250 | .250 | - | - | - | 1 | 2 | - | - | 4 |
| Mar 17 | Monterey Peninsula | W, 19-10 | 1 | 3 | 0 | 0 | 1 | - | - | - | 0 | 1 | .000 | .500 | .000 | 2 | - | - | - | 2 | - | - | 6 |
| Mar 19 | at Monterey Peninsula | W, 6-5 | 1 | 4 | 1 | 0 | - | - | - | - | 0 | - | .250 | .250 | .250 | - | - | - | - | - | 3 | - | 4 |
| Mar 20 | Monterey Peninsula | W, 7-6 | 1 | 3 | 1 | 3 | 1 | - | - | 1 | 1 | 1 | .333 | .500 | 1.333 | - | - | - | - | 1 | - | - | 4 |
| Mar 24 | at Cabrillo | W, 13-4 | 1 | 4 | 1 | 0 | - | - | - | - | 0 | 1 | .250 | .250 | .250 | - | - | - | - | - | 2 | - | 4 |
| Mar 26 | Cabrillo | W, 8-3 | 1 | 4 | 2 | 1 | - | - | - | - | 0 | - | .500 | .500 | .500 | - | - | - | - | 1 | 1 | 1.00 | 4 |
| Mar 27 | at Cabrillo | W, 19-2 | 1 | 1 | 0 | 0 | 1 | - | - | - | 0 | - | .000 | .500 | .000 | - | - | - | - | 1 | - | - | 2 |
| Mar 31 | Hartnell | L, 7-1 | 1 | 1 | 1 | 0 | 2 | - | - | - | 0 | - | 1.000 | 1.000 | 1.000 | - | - | - | - | - | - | - | 3 |
| Apr 2 | at Hartnell | W, 7-3 | 1 | 5 | 1 | 3 | - | - | - | - | 0 | 1 | .200 | .200 | .200 | - | - | - | - | 2 | - | - | 5 |
| Apr 3 | Hartnell | W, 10-8 | 1 | 3 | 1 | 0 | - | - | - | - | 0 | 1 | .333 | .333 | .333 | - | - | 1 | - | 2 | - | - | 4 |
| Apr 7 | at West Valley | L, 15-3 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | 2 | - | 3 |
| Apr 9 | West Valley | W, 8-6 | 1 | 4 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | 2 | 1 | 2.00 | 4 |
| Apr 10 | at West Valley | L, 4-3 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Apr 14 | Gavilan | W, 15-2 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Apr 16 | at Monterey Peninsula | W, 12-1 | 1 | 1 | 1 | 0 | - | - | - | - | 0 | - | 1.000 | 1.000 | 1.000 | - | - | - | - | - | - | - | 1 |
| Apr 17 | Cabrillo | W, 11-2 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Apr 22 | at Hartnell | W, 9-3 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Apr 23 | West Valley | L, 8-3 | 1 | 1 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | 1 | - | 1 |
| May 1 | Solano | W, 10-4 | 1 | 1 | 1 | 0 | - | - | - | - | 0 | - | 1.000 | 1.000 | 1.000 | - | - | - | - | - | - | - | 1 |
| May 2 | Lassen | W, 8-0 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| May 3 | Lassen | W, 9-5 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| May 7 | Folsom Lake | W, 7-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 8 | Folsom Lake | L, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 9 | Folsom Lake | W, 8-7 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 15 | Santa Rosa | W, 11-8 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 16 | Santa Rosa | L, 5-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 17 | Santa Rosa | W, 6-5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 23 | vs. Santa Ana | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | r | tb | sb | cs |
|---|---|---|---|---|---|---|---|
| Jan 15 # | Skyline | - | - | - | - | - | |
| Jan 17 # | De Anza | - | - | - | - | - | |
| Jan 24 | San Bernardino Valley | W, 11-0 | 1 | 0 | 0 | - | - |
| Jan 24 | San Bernardino Valley | W, 3-2 | 1 | 1 | 4 | - | - |
| Jan 29 | at Santa Barbara | W, 8-3 | 1 | 2 | 0 | 1 | - |
| Jan 30 | at Santa Barbara | W, 18-3 | 1 | 1 | 2 | - | - |
| Jan 31 | at Santa Barbara | W, 10-4 | 1 | 0 | 0 | - | 1 |
| Feb 5 | at Redwoods | W, 19-8 | 1 | 0 | 2 | - | - |
| Feb 6 | at Redwoods | W, 16-2 | 1 | 0 | 0 | - | - |
| Feb 6 | at Redwoods | W, 15-2 | 1 | 0 | 0 | - | - |
| Feb 10 | Napa Valley | W, 3-2 | 1 | 0 | 0 | - | - |
| Feb 12 | Barstow | W, 27-0 | 1 | 2 | 0 | - | - |
| Feb 13 | Barstow | W, 12-1 | 1 | 0 | 0 | - | - |
| Feb 13 | Barstow | W, 20-4 | 1 | 0 | 0 | - | - |
| Feb 20 | at Citrus | L, 9-8 | 1 | 0 | 1 | 1 | - |
| Feb 21 | at Citrus | W, 4-2 | 1 | 1 | 0 | - | - |
| Feb 26 | De Anza | W, 16-7 | 1 | 0 | 0 | - | - |
| Feb 27 | at San Francisco | W, 25-3 | 1 | 0 | 0 | - | - |
| Mar 3 | Canada | W, 7-1 | 1 | 0 | 0 | - | - |
| Mar 5 | at San Mateo | L, 6-5 | - | - | - | - | - |
| Mar 6 | Chabot | W, 5-4 | 1 | 0 | 0 | - | - |
| Mar 10 | at Gavilan | W, 12-7 | 1 | 1 | 0 | - | 1 |
| Mar 12 | Gavilan | W, 11-8 | 1 | 0 | 0 | - | - |
| Mar 13 | at Gavilan | W, 13-2 | 1 | 2 | 1 | - | - |
| Mar 17 | Monterey Peninsula | W, 19-10 | 1 | 1 | 0 | - | - |
| Mar 19 | at Monterey Peninsula | W, 6-5 | 1 | 0 | 1 | - | - |
| Mar 20 | Monterey Peninsula | W, 7-6 | 1 | 1 | 4 | - | - |
| Mar 24 | at Cabrillo | W, 13-4 | 1 | 1 | 1 | - | - |
| Mar 26 | Cabrillo | W, 8-3 | 1 | 0 | 2 | - | - |
| Mar 27 | at Cabrillo | W, 19-2 | 1 | 0 | 0 | - | - |
| Mar 31 | Hartnell | L, 7-1 | 1 | 0 | 1 | 1 | - |
| Apr 2 | at Hartnell | W, 7-3 | 1 | 2 | 1 | - | - |
| Apr 3 | Hartnell | W, 10-8 | 1 | 0 | 1 | - | - |
| Apr 7 | at West Valley | L, 15-3 | 1 | 0 | 0 | - | - |
| Apr 9 | West Valley | W, 8-6 | 1 | 0 | 0 | - | - |
| Apr 10 | at West Valley | L, 4-3 | 1 | 0 | 0 | - | - |
| Apr 14 | Gavilan | W, 15-2 | 1 | 1 | 0 | - | - |
| Apr 16 | at Monterey Peninsula | W, 12-1 | 1 | 0 | 1 | - | - |
| Apr 17 | Cabrillo | W, 11-2 | 1 | 1 | 0 | 1 | - |
| Apr 22 | at Hartnell | W, 9-3 | 1 | 0 | 0 | - | - |
| Apr 23 | West Valley | L, 8-3 | 1 | 0 | 0 | - | - |
| May 1 | Solano | W, 10-4 | 1 | 0 | 1 | 1 | - |
| May 2 | Lassen | W, 8-0 | 1 | 0 | 0 | - | - |
| May 3 | Lassen | W, 9-5 | 1 | 1 | 0 | 1 | - |
| May 7 | Folsom Lake | W, 7-1 | - | - | - | - | - |
| May 8 | Folsom Lake | L, 3-1 | - | - | - | - | - |
| May 9 | Folsom Lake | W, 8-7 | - | - | - | - | - |
| May 15 | Santa Rosa | W, 11-8 | - | - | - | - | - |
| May 16 | Santa Rosa | L, 5-4 | - | - | - | - | - |
| May 17 | Santa Rosa | W, 6-5 | - | - | - | - | - |
| May 23 | vs. Santa Ana | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | w | l | ip | h | r | er | era | k | k/9 | hr | whip |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan 15 # | Skyline | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 17 # | De Anza | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 24 | San Bernardino Valley | W, 11-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Jan 24 | San Bernardino Valley | W, 3-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Jan 29 | at Santa Barbara | W, 8-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Jan 30 | at Santa Barbara | W, 18-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Jan 31 | at Santa Barbara | W, 10-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 5 | at Redwoods | W, 19-8 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 6 | at Redwoods | W, 16-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 6 | at Redwoods | W, 15-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 10 | Napa Valley | W, 3-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 12 | Barstow | W, 27-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 13 | Barstow | W, 12-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 13 | Barstow | W, 20-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 20 | at Citrus | L, 9-8 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 21 | at Citrus | W, 4-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 26 | De Anza | W, 16-7 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 27 | at San Francisco | W, 25-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 3 | Canada | W, 7-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 5 | at San Mateo | L, 6-5 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 6 | Chabot | W, 5-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 10 | at Gavilan | W, 12-7 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 12 | Gavilan | W, 11-8 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 13 | at Gavilan | W, 13-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 17 | Monterey Peninsula | W, 19-10 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 19 | at Monterey Peninsula | W, 6-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 20 | Monterey Peninsula | W, 7-6 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 24 | at Cabrillo | W, 13-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 26 | Cabrillo | W, 8-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 27 | at Cabrillo | W, 19-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 31 | Hartnell | L, 7-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 2 | at Hartnell | W, 7-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 3 | Hartnell | W, 10-8 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 7 | at West Valley | L, 15-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 9 | West Valley | W, 8-6 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 10 | at West Valley | L, 4-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 14 | Gavilan | W, 15-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 16 | at Monterey Peninsula | W, 12-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 17 | Cabrillo | W, 11-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 22 | at Hartnell | W, 9-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 23 | West Valley | L, 8-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| May 1 | Solano | W, 10-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| May 2 | Lassen | W, 8-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| May 3 | Lassen | W, 9-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| May 7 | Folsom Lake | W, 7-1 | - | - | - | - | - | - | - | - | - | - | - |
| May 8 | Folsom Lake | L, 3-1 | - | - | - | - | - | - | - | - | - | - | - |
| May 9 | Folsom Lake | W, 8-7 | - | - | - | - | - | - | - | - | - | - | - |
| May 15 | Santa Rosa | W, 11-8 | - | - | - | - | - | - | - | - | - | - | - |
| May 16 | Santa Rosa | L, 5-4 | - | - | - | - | - | - | - | - | - | - | - |
| May 17 | Santa Rosa | W, 6-5 | - | - | - | - | - | - | - | - | - | - | - |
| May 23 | vs. Santa Ana | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan 15 # | Skyline | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 17 # | De Anza | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 24 | San Bernardino Valley | W, 11-0 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Jan 24 | San Bernardino Valley | W, 3-2 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Jan 29 | at Santa Barbara | W, 8-3 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Jan 30 | at Santa Barbara | W, 18-3 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Jan 31 | at Santa Barbara | W, 10-4 | 1 | 3 | 3 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 5 | at Redwoods | W, 19-8 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 6 | at Redwoods | W, 16-2 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 6 | at Redwoods | W, 15-2 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 10 | Napa Valley | W, 3-2 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 12 | Barstow | W, 27-0 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 13 | Barstow | W, 12-1 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 13 | Barstow | W, 20-4 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 20 | at Citrus | L, 9-8 | 1 | 1 | 0 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 21 | at Citrus | W, 4-2 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 26 | De Anza | W, 16-7 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 27 | at San Francisco | W, 25-3 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 3 | Canada | W, 7-1 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 5 | at San Mateo | L, 6-5 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 6 | Chabot | W, 5-4 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 10 | at Gavilan | W, 12-7 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 12 | Gavilan | W, 11-8 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 13 | at Gavilan | W, 13-2 | 1 | 4 | 4 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 17 | Monterey Peninsula | W, 19-10 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 19 | at Monterey Peninsula | W, 6-5 | 1 | 5 | 5 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 20 | Monterey Peninsula | W, 7-6 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 24 | at Cabrillo | W, 13-4 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 26 | Cabrillo | W, 8-3 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 27 | at Cabrillo | W, 19-2 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 31 | Hartnell | L, 7-1 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 2 | at Hartnell | W, 7-3 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 3 | Hartnell | W, 10-8 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 7 | at West Valley | L, 15-3 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 9 | West Valley | W, 8-6 | 1 | 3 | 2 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 10 | at West Valley | L, 4-3 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 14 | Gavilan | W, 15-2 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 16 | at Monterey Peninsula | W, 12-1 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 17 | Cabrillo | W, 11-2 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 22 | at Hartnell | W, 9-3 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 23 | West Valley | L, 8-3 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| May 1 | Solano | W, 10-4 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| May 2 | Lassen | W, 8-0 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| May 3 | Lassen | W, 9-5 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| May 7 | Folsom Lake | W, 7-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| May 8 | Folsom Lake | L, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| May 9 | Folsom Lake | W, 8-7 | - | - | - | - | - | - | - | - | - | - | - | - |
| May 15 | Santa Rosa | W, 11-8 | - | - | - | - | - | - | - | - | - | - | - | - |
| May 16 | Santa Rosa | L, 5-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| May 17 | Santa Rosa | W, 6-5 | - | - | - | - | - | - | - | - | - | - | - | - |
| May 23 | vs. Santa Ana | - | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 41 | 75 | 16 | 16 | 18 | 1 | - | 2 | 3 | 18 | .213 | .381 | .307 | 3 | 1 | 4 | 2 | 20 | 23 | 0.87 | 101 |
| Conference | 20 | 43 | 10 | 8 | 6 | - | - | 1 | 1 | 8 | .233 | .353 | .302 | 2 | - | 1 | 1 | 13 | 11 | 1.18 | 52 |
| Exhibition | - | - | - | - | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Home | 22 | 33 | 7 | 7 | 9 | - | - | 2 | 2 | 8 | .212 | .400 | .394 | 2 | 1 | 1 | 1 | 10 | 10 | 1.00 | 46 |
| Away | 19 | 42 | 9 | 9 | 9 | 1 | - | - | 1 | 10 | .214 | .365 | .238 | 1 | - | 3 | 1 | 10 | 13 | 0.77 | 55 |
| Neutral | - | - | - | - | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Wins | 36 | 68 | 14 | 14 | 16 | 1 | - | 2 | 3 | 16 | .206 | .375 | .309 | 3 | 1 | 3 | 2 | 19 | 20 | 0.95 | 91 |
| Losses | 5 | 7 | 2 | 2 | 2 | - | - | - | 0 | 2 | .286 | .444 | .286 | - | - | 1 | - | 1 | 3 | 0.33 | 10 |
| January | 5 | 11 | 3 | 5 | 6 | - | - | 1 | 1 | 3 | .273 | .556 | .545 | 1 | - | 2 | 1 | 4 | 2 | 2.00 | 20 |
