Golden West
18

Matt Fox

gp
43
avg
.290
hr
6
rbi
32
r
34
sb
14
Player Stats
  Overall OR Conference CR
Games 43 39th 21 158th
Plate appearances 201 46th 101 126th
At Bats 169 40th 88 83rd
Runs 34 111th 20 118th
Hits 49 97th 28 107th
Doubles 12 45th 7 57th
Triples 1 149th 1 78th
Home Runs 6 50th 3 58th
Runs Batted In 32 112th 18 111th
Total bases 81 67th 46 76th
Walks 19 147th 8 249th
Hit by pitch 8 109th 3 199th
Strikeouts 36 27th 23 12th
Sacrifice Flies - - - -
Sacrifice Hits 5 31st 2 59th
Hit into double play 3 131st 1 209th
Stolen Bases 14 27th 7 41st
Caught Stealing - - - -
Batting Average .290 239th .318 185th
On Base Percentage .388 253rd .394 236th
Slugging Percentage .479 120th .523 110th
Recent Results
Date Opponent Result
Apr 21 at Santa Ana W, 9-6
Apr 23 Santa Ana W, 14-13
Apr 24 at Santa Ana W, 15-2
May 1 vs. LA Pierce W, 9-4
May 2 at Glendale L, 10-5
May 2 vs. LA Pierce L, 7-6
Date Opponent Score gp ab h rbi bb 2b 3b hr xbh k avg obp slg hbp sf sh hdp go fo go/fo pa
Jan 16 # Long Beach   - - - - - - - - - - - - - - - - - - - - -
Jan 17 # at Vanguard University   - - - - - - - - - - - - - - - - - - - - -
Jan 23 Palomar L, 22-7 1 5 1 1 - - - 1 1 1 .200 .200 .800 - - - - 1 1 1.00 5
Jan 24 at Palomar L, 7-3 1 4 0 0 - - - - 0 - .000 .000 .000 - - - - 2 2 1.00 4
Jan 27 at Citrus W, 6-4 1 3 1 0 1 - - - 0 1 .333 .500 .333 - - - - - 1 - 4
Jan 30 at San Diego Mesa W, 10-5 1 5 2 0 - - - - 0 - .400 .400 .400 - - - - - 3 - 5
Jan 31 San Diego Mesa W, 8-4 1 5 1 1 - - - - 0 2 .200 .200 .200 - - - - - 2 - 5
Feb 4 San Diego City L, 7-5 1 5 1 0 - - - - 0 1 .200 .200 .200 - - - - - 3 - 5
Feb 6 El Camino L, 14-6 1 3 2 1 - 1 - - 1 - .667 .750 1.000 1 - - - 1 - - 4
Feb 7 at El Camino W, 5-1 1 4 1 0 1 - - - 0 1 .250 .400 .250 - - - - 2 - - 5
Feb 12 at Sequoias W, 8-3 1 3 0 0 2 - - - 0 - .000 .400 .000 - - - - 1 1 1.00 5
Feb 13 at Sequoias W, 7-4 1 1 0 0 1 - - - 0 - .000 .667 .000 1 - 2 - 2 1 2.00 5
Feb 14 at Sequoias W, 3-0 1 4 2 1 - 1 - 1 2 - .500 .500 1.500 - - - 1 - 2 - 4
Feb 20 Bakersfield W, 13-1 1 2 1 1 1 - - - 0 1 .500 .750 .500 1 - - - - - - 4
Feb 20 Bakersfield W, 8-2 1 2 1 1 - 1 - - 1 - .500 .500 1.000 - - - - 1 - - 2
Feb 21 at Bakersfield W, 13-5 1 4 1 1 1 - - - 0 1 .250 .500 .250 1 - - - 1 1 1.00 6
Feb 24 at Chaffey W, 8-1 1 5 0 0 1 - - - 0 2 .000 .167 .000 - - - - - 3 - 6
Feb 26 Chaffey W, 9-3 1 4 1 2 - 1 - - 1 - .250 .250 .500 - - - - - 3 - 4
Feb 28 Citrus L, 3-1 1 4 1 0 - - - - 0 1 .250 .250 .250 - - 1 - 2 1 2.00 5
Mar 3 Riverside L, 11-3 1 3 1 0 1 - - - 0 - .333 .600 .333 1 - - - - 2 - 5
Mar 5 at Riverside L, 9-4 1 4 1 0 - - - - 0 - .250 .250 .250 - - - - - 3 - 4
Mar 7 Riverside L, 2-1 1 3 0 0 1 - - - 0 2 .000 .250 .000 - - - - 1 - - 4
Mar 10 Saddleback L, 10-7 1 5 2 1 - 1 - - 1 1 .400 .400 .600 - - - - 1 1 1.00 5
Mar 12 at Saddleback L, 12-11 1 5 3 3 - 1 1 - 2 - .600 .600 1.200 - - - - - 2 - 5
Mar 13 Saddleback W, 9-7 1 4 1 1 - - - 1 1 1 .250 .250 1.000 - - - - - 2 - 4
Mar 18 at Pasadena City W, 16-3 1 5 0 0 - - - - 0 - .000 .167 .000 1 - - 1 4 1 4.00 6
Mar 19 Pasadena City L, 15-8 1 0 0 0 1 - - - 0 - - 1.000 - - - - - - - - 1
Mar 24 at Cypress L, 7-6 1 5 1 2 - - - 1 1 1 .200 .200 .800 - - - - 1 2 0.50 5
Mar 26 Cypress L, 8-5 1 3 1 1 - 1 - - 1 1 .333 .500 .667 1 - - - - 1 - 4
Mar 28 at Cypress L, 6-5 1 5 1 1 - 1 - - 1 1 .200 .200 .400 - - - - - 3 - 5
Mar 31 at Orange Coast L, 7-6 1 4 0 0 1 - - - 0 4 .000 .200 .000 - - - - - - - 5
Apr 2 Orange Coast L, 17-10 1 3 1 1 2 - - - 0 1 .333 .600 .333 - - - - 1 - - 5
Apr 3 at Orange Coast L, 7-2 1 1 0 0 - - - - 0 - .000 .000 .000 - - - - 1 - - 1
Apr 7 at Irvine Valley L, 15-11 1 5 3 1 - - - - 0 2 .600 .600 .600 - - - - - - - 5
Apr 9 Irvine Valley W, 9-2 1 5 1 0 - - - - 0 2 .200 .200 .200 - - - - - 2 - 5
Apr 10 at Irvine Valley W, 7-3 1 4 2 0 - - - - 0 - .500 .500 .500 - - 1 - 1 2 0.50 5
Apr 14 Fullerton W, 13-4 1 5 1 1 - - - - 0 - .200 .200 .200 - - 1 1 2 3 0.67 6
Apr 16 at Fullerton W, 18-8 1 4 1 0 1 - - - 0 2 .250 .400 .250 - - - - - 1 - 5
Apr 18 Fullerton L, 4-2 1 5 1 0 - - - - 0 1 .200 .200 .200 - - - - - 2 - 5
Apr 21 at Santa Ana W, 9-6 1 5 2 3 1 1 - 1 2 2 .400 .500 1.200 - - - - - 1 - 6
Apr 23 Santa Ana W, 14-13 1 5 2 0 - 1 - - 1 2 .400 .500 .600 1 - - - - 1 - 6
Apr 24 at Santa Ana W, 15-2 1 5 3 3 1 1 - - 1 - .600 .667 .800 - - - - - 2 - 6
May 1 vs. LA Pierce W, 9-4 1 5 3 4 - - - 1 1 - .600 .600 1.200 - - - - 1 1 1.00 5
May 2 at Glendale L, 10-5 1 4 2 1 1 1 - - 1 - .500 .600 .750 - - - - - 2 - 5
May 2 vs. LA Pierce L, 7-6 1 4 0 0 1 - - - 0 2 .000 .200 .000 - - - - 1 1 1.00 5

# Stats don't count towards season totals

Date Opponent Score gp r tb sb cs
Jan 16 # Long Beach   - - - - -
Jan 17 # at Vanguard University   - - - - -
Jan 23 Palomar L, 22-7 1 1 4 - -
Jan 24 at Palomar L, 7-3 1 0 0 - -
Jan 27 at Citrus W, 6-4 1 1 1 1 -
Jan 30 at San Diego Mesa W, 10-5 1 0 2 1 -
Jan 31 San Diego Mesa W, 8-4 1 1 1 - -
Feb 4 San Diego City L, 7-5 1 0 1 - -
Feb 6 El Camino L, 14-6 1 2 3 1 -
Feb 7 at El Camino W, 5-1 1 0 1 - -
Feb 12 at Sequoias W, 8-3 1 1 0 - -
Feb 13 at Sequoias W, 7-4 1 1 0 - -
Feb 14 at Sequoias W, 3-0 1 1 6 - -
Feb 20 Bakersfield W, 13-1 1 2 1 1 -
Feb 20 Bakersfield W, 8-2 1 0 2 - -
Feb 21 at Bakersfield W, 13-5 1 1 1 - -
Feb 24 at Chaffey W, 8-1 1 0 0 - -
Feb 26 Chaffey W, 9-3 1 0 2 - -
Feb 28 Citrus L, 3-1 1 0 1 - -
Mar 3 Riverside L, 11-3 1 0 1 1 -
Mar 5 at Riverside L, 9-4 1 0 1 - -
Mar 7 Riverside L, 2-1 1 0 0 - -
Mar 10 Saddleback L, 10-7 1 0 3 1 -
Mar 12 at Saddleback L, 12-11 1 2 6 1 -
Mar 13 Saddleback W, 9-7 1 1 4 - -
Mar 18 at Pasadena City W, 16-3 1 1 0 - -
Mar 19 Pasadena City L, 15-8 1 0 0 - -
Mar 24 at Cypress L, 7-6 1 1 4 - -
Mar 26 Cypress L, 8-5 1 0 2 - -
Mar 28 at Cypress L, 6-5 1 1 2 - -
Mar 31 at Orange Coast L, 7-6 1 0 0 1 -
Apr 2 Orange Coast L, 17-10 1 1 1 1 -
Apr 3 at Orange Coast L, 7-2 1 0 0 - -
Apr 7 at Irvine Valley L, 15-11 1 3 3 1 -
Apr 9 Irvine Valley W, 9-2 1 1 1 - -
Apr 10 at Irvine Valley W, 7-3 1 1 2 - -
Apr 14 Fullerton W, 13-4 1 1 1 - -
Apr 16 at Fullerton W, 18-8 1 2 1 1 -
Apr 18 Fullerton L, 4-2 1 0 1 - -
Apr 21 at Santa Ana W, 9-6 1 3 6 - -
Apr 23 Santa Ana W, 14-13 1 2 3 - -
Apr 24 at Santa Ana W, 15-2 1 1 4 - -
May 1 vs. LA Pierce W, 9-4 1 1 6 1 -
May 2 at Glendale L, 10-5 1 1 3 - -
May 2 vs. LA Pierce L, 7-6 1 0 0 2 -

# Stats don't count towards season totals

Date Opponent Score w l ip h r er era k k/9 hr whip
Jan 16 # Long Beach   - - - - - - - - - - -
Jan 17 # at Vanguard University   - - - - - - - - - - -
Jan 23 Palomar L, 22-7 0 0 0.0 - - - 0.00 0 .00 - -
Jan 24 at Palomar L, 7-3 0 0 0.0 - - - 0.00 0 .00 - -
Jan 27 at Citrus W, 6-4 0 0 0.0 - - - 0.00 0 .00 - -
Jan 30 at San Diego Mesa W, 10-5 0 0 0.0 - - - 0.00 0 .00 - -
Jan 31 San Diego Mesa W, 8-4 0 0 0.0 - - - 0.00 0 .00 - -
Feb 4 San Diego City L, 7-5 0 0 0.0 - - - 0.00 0 .00 - -
Feb 6 El Camino L, 14-6 0 0 0.0 - - - 0.00 0 .00 - -
Feb 7 at El Camino W, 5-1 0 0 0.0 - - - 0.00 0 .00 - -
Feb 12 at Sequoias W, 8-3 0 0 0.0 - - - 0.00 0 .00 - -
Feb 13 at Sequoias W, 7-4 0 0 0.0 - - - 0.00 0 .00 - -
Feb 14 at Sequoias W, 3-0 0 0 0.0 - - - 0.00 0 .00 - -
Feb 20 Bakersfield W, 13-1 0 0 0.0 - - - 0.00 0 .00 - -
Feb 20 Bakersfield W, 8-2 0 0 0.0 - - - 0.00 0 .00 - -
Feb 21 at Bakersfield W, 13-5 0 0 0.0 - - - 0.00 0 .00 - -
Feb 24 at Chaffey W, 8-1 0 0 0.0 - - - 0.00 0 .00 - -
Feb 26 Chaffey W, 9-3 0 0 0.0 - - - 0.00 0 .00 - -
Feb 28 Citrus L, 3-1 0 0 0.0 - - - 0.00 0 .00 - -
Mar 3 Riverside L, 11-3 0 0 0.0 - - - 0.00 0 .00 - -
Mar 5 at Riverside L, 9-4 0 0 0.0 - - - 0.00 0 .00 - -
Mar 7 Riverside L, 2-1 0 0 0.0 - - - 0.00 0 .00 - -
Mar 10 Saddleback L, 10-7 0 0 0.0 - - - 0.00 0 .00 - -
Mar 12 at Saddleback L, 12-11 0 0 0.0 - - - 0.00 0 .00 - -
Mar 13 Saddleback W, 9-7 0 0 0.0 - - - 0.00 0 .00 - -
Mar 18 at Pasadena City W, 16-3 0 0 0.0 - - - 0.00 0 .00 - -
Mar 19 Pasadena City L, 15-8 0 0 0.0 - - - 0.00 0 .00 - -
Mar 24 at Cypress L, 7-6 0 0 0.0 - - - 0.00 0 .00 - -
Mar 26 Cypress L, 8-5 0 0 0.0 - - - 0.00 0 .00 - -
Mar 28 at Cypress L, 6-5 0 0 0.0 - - - 0.00 0 .00 - -
Mar 31 at Orange Coast L, 7-6 0 0 0.0 - - - 0.00 0 .00 - -
Apr 2 Orange Coast L, 17-10 0 0 0.0 - - - 0.00 0 .00 - -
Apr 3 at Orange Coast L, 7-2 0 0 0.0 - - - 0.00 0 .00 - -
Apr 7 at Irvine Valley L, 15-11 0 0 0.0 - - - 0.00 0 .00 - -
Apr 9 Irvine Valley W, 9-2 0 0 0.0 - - - 0.00 0 .00 - -
Apr 10 at Irvine Valley W, 7-3 0 0 0.0 - - - 0.00 0 .00 - -
Apr 14 Fullerton W, 13-4 0 0 0.0 - - - 0.00 0 .00 - -
Apr 16 at Fullerton W, 18-8 0 0 0.0 - - - 0.00 0 .00 - -
Apr 18 Fullerton L, 4-2 0 0 0.0 - - - 0.00 0 .00 - -
Apr 21 at Santa Ana W, 9-6 0 0 0.0 - - - 0.00 0 .00 - -
Apr 23 Santa Ana W, 14-13 0 0 0.0 - - - 0.00 0 .00 - -
Apr 24 at Santa Ana W, 15-2 0 0 0.0 - - - 0.00 0 .00 - -
May 1 vs. LA Pierce W, 9-4 0 0 0.0 - - - 0.00 0 .00 - -
May 2 at Glendale L, 10-5 0 0 0.0 - - - 0.00 0 .00 - -
May 2 vs. LA Pierce L, 7-6 0 0 0.0 - - - 0.00 0 .00 - -

# Stats don't count towards season totals

Date Opponent Score gp tc po a e pb f% dp sba rcs rcs% ci
Jan 16 # Long Beach   - - - - - - - - - - - -
Jan 17 # at Vanguard University   - - - - - - - - - - - -
Jan 23 Palomar L, 22-7 1 4 3 1 0 - 1.000 - - - - -
Jan 24 at Palomar L, 7-3 1 3 1 2 0 - 1.000 - - - - -
Jan 27 at Citrus W, 6-4 1 6 4 2 0 - 1.000 - - - - -
Jan 30 at San Diego Mesa W, 10-5 1 5 3 2 0 - 1.000 - - - - -
Jan 31 San Diego Mesa W, 8-4 1 2 1 1 0 - 1.000 - - - - -
Feb 4 San Diego City L, 7-5 1 4 3 1 0 - 1.000 - - - - -
Feb 6 El Camino L, 14-6 1 5 4 1 0 - 1.000 - - - - -
Feb 7 at El Camino W, 5-1 1 5 3 2 0 - 1.000 2 - - - -
Feb 12 at Sequoias W, 8-3 1 9 4 5 0 - 1.000 4 - - - -
Feb 13 at Sequoias W, 7-4 1 1 0 1 0 - 1.000 - - - - -
Feb 14 at Sequoias W, 3-0 1 4 1 2 1 - .750 1 - - - -
Feb 20 Bakersfield W, 13-1 1 1 0 1 0 - 1.000 - - - - -
Feb 20 Bakersfield W, 8-2 1 1 1 0 0 - 1.000 - - - - -
Feb 21 at Bakersfield W, 13-5 1 1 0 1 0 - 1.000 - - - - -
Feb 24 at Chaffey W, 8-1 1 4 0 4 0 - 1.000 - - - - -
Feb 26 Chaffey W, 9-3 1 2 0 2 0 - 1.000 - - - - -
Feb 28 Citrus L, 3-1 1 7 4 3 0 - 1.000 1 - - - -
Mar 3 Riverside L, 11-3 1 8 7 0 1 - .875 1 - - - -
Mar 5 at Riverside L, 9-4 1 11 10 1 0 - 1.000 1 - - - -
Mar 7 Riverside L, 2-1 1 13 12 1 0 - 1.000 3 - - - -
Mar 10 Saddleback L, 10-7 1 10 10 0 0 - 1.000 - - - - -
Mar 12 at Saddleback L, 12-11 1 8 7 1 0 - 1.000 1 - - - -
Mar 13 Saddleback W, 9-7 1 7 6 1 0 - 1.000 - - - - -
Mar 18 at Pasadena City W, 16-3 1 7 6 1 0 - 1.000 1 - - - -
Mar 19 Pasadena City L, 15-8 1 2 2 0 0 - 1.000 - - - - -
Mar 24 at Cypress L, 7-6 1 5 1 2 2 - .600 - - - - -
Mar 26 Cypress L, 8-5 1 9 5 2 2 - .778 - - - - -
Mar 28 at Cypress L, 6-5 1 2 0 2 0 - 1.000 - - - - -
Mar 31 at Orange Coast L, 7-6 1 5 2 3 0 - 1.000 1 - - - -
Apr 2 Orange Coast L, 17-10 1 3 0 2 1 - .667 - - - - -
Apr 3 at Orange Coast L, 7-2 1 2 1 1 0 - 1.000 - - - - -
Apr 7 at Irvine Valley L, 15-11 1 3 1 2 0 - 1.000 - - - - -
Apr 9 Irvine Valley W, 9-2 1 2 0 2 0 - 1.000 1 - - - -
Apr 10 at Irvine Valley W, 7-3 1 7 2 4 1 - .857 - - - - -
Apr 14 Fullerton W, 13-4 1 1 0 1 0 - 1.000 1 - - - -
Apr 16 at Fullerton W, 18-8 1 0 0 0 0 - - - - - - -
Apr 18 Fullerton L, 4-2 1 3 1 2 0 - 1.000 - - - - -
Apr 21 at Santa Ana W, 9-6 1 5 1 4 0 - 1.000 - - - - -
Apr 23 Santa Ana W, 14-13 1 2 1 1 0 - 1.000 - - - - -
Apr 24 at Santa Ana W, 15-2 1 4 1 3 0 - 1.000 2 - - - -
May 1 vs. LA Pierce W, 9-4 1 4 2 2 0 - 1.000 1 - - - -
May 2 at Glendale L, 10-5 1 6 2 2 2 - .667 - - - - -
May 2 vs. LA Pierce L, 7-6 1 4 2 2 0 - 1.000 - - - - -

# Stats don't count towards season totals

  gp ab h rbi bb 2b 3b hr xbh k avg obp slg hbp sf sh hdp go fo go/fo pa
Total 43 169 49 32 19 12 1 6 19 36 .290 .388 .479 8 - 5 3 27 59 0.46 201
Conference 21 88 28 18 8 7 1 3 11 23 .318 .394 .523 3 - 2 1 8 30 0.27 101
Exhibition - - - - - - - - 0 - - - - - - - - - - - 0
                                           
Home 19 71 20 12 6 6 - 2 8 17 .282 .378 .451 5 - 2 1 10 24 0.42 84
Away 22 89 26 16 12 6 1 3 10 17 .292 .394 .483 3 - 3 2 15 33 0.45 107
Neutral 2 9 3 4 1 - - 1 1 2 .333 .400 .667 - - - - 2 2 1.00 10
                                           
Wins 22 89 27 19 11 6 - 4 10 17 .303 .410 .506 5 - 4 3 15 33 0.45 109
Losses 21 80 22 13 8 6 1 2 9 19 .275 .363 .450 3 - 1 - 12 26 0.46 92
                                           
January 5 22 5 2 1 - - 1 1 4 .227 .261 .364 - - - - 3 9 0.33 23
February 12 41 11 7 7 4 - 1 5 7 .268 .423 .439 4 - 3 1 10 15 0.67 55
March 12 46 11 9 4 4 1 2 7 11 .239 .340 .500 3 - - 1 7 17 0.41 53
April 11 47 17 9 5 3 - 1 4 12 .362 .434 .489 1 - 2 1 5 14 0.36 55
May 3 13 5 5 2 1 - 1 2 2 .385 .467 .692 - - - - 2 4 0.50 15
  gp r tb sb cs
Total 43 34 81 14 -
Conference 21 20 46 7 -
Exhibition - - 0 - -
           
Home 19 12 32 5 -
Away 22 21 43 6 -
Neutral 2 1 6 3 -
           
Wins 22 22 45 5 -
Losses 21 12 36 9 -
           
January 5 3 8 2 -
February 12 8 18 2 -
March 12 6 23 4 -
April 11 15 23 3 -
May 3 2 9 3 -
  era w l app gs sv ip h r er bb k k/9 hr whip bf wp hbp
Total 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
Conference 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
Exhibition 0.00 - - - - - 0.0 - - - - 0 .00 - - - - -
                                     
Home 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
Away 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
Neutral 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
                                     
Wins 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
Losses 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
                                     
January 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
February 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
March 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
April 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
May 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
  gp tc po a e pb f% dp sba rcs rcs% ci
Total 43 197 114 73 10 - .949 21 - - - -
Conference 21 110 68 35 7 - .936 11 - - - -
Exhibition - 0 - - - - - - - - - -
                         
Home 19 86 60 22 4 - .953 7 - - - -
Away 22 103 50 47 6 - .942 13 - - - -
Neutral 2 8 4 4 0 - 1.000 1 - - - -
                         
Wins 22 80 36 42 2 - .975 13 - - - -
Losses 21 117 78 31 8 - .932 8 - - - -
                         
January 5 20 12 8 0 - 1.000 - - - - -
February 12 44 20 23 1 - .977 8 - - - -
March 12 87 68 14 5 - .943 8 - - - -
April 11 32 8 22 2 - .938 4 - - - -
May 3 14 6 6 2 - .857 1 - - - -