gp
14
avg
.192
hr
0
rbi
3
r
6
sb
2
Player Stats
|   | Overall | OR | Conference | CR |
|---|---|---|---|---|
| Games | 14 | 169th | 5 | 220th |
| Plate appearances | 30 | 129th | 6 | 148th |
| At Bats | 26 | 127th | 5 | 146th |
| Runs | 6 | 112th | 1 | 134th |
| Hits | 5 | 126th | 1 | 138th |
| Doubles | 0 | 133rd | - | - |
| Triples | 1 | 29th | - | - |
| Home Runs | 0 | 56th | - | - |
| Runs Batted In | 3 | 124th | 2 | 117th |
| Total bases | 7 | 123rd | 1 | 140th |
| Walks | 2 | 137th | 1 | 125th |
| Hit by pitch | 1 | 108th | - | - |
| Strikeouts | 5 | 136th | 1 | 143rd |
| Sacrifice Flies | 0 | 99th | - | - |
| Sacrifice Hits | 1 | 51st | - | - |
| Hit into double play | 1 | 86th | - | - |
| Stolen Bases | 2 | 64th | - | - |
| Caught Stealing | 0 | 69th | - | - |
| Batting Average | .192 | - | .200 | - |
| On Base Percentage | .276 | - | .333 | - |
| Slugging Percentage | .269 | - | .200 | - |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Apr 18 | Long Beach | W, 20-9 |
| Apr 21 | Mt. San Jacinto | W, 7-3 |
| Apr 23 | at Mt. San Jacinto | L, 8-4 |
| May 1 | vs. Mt. San Jacinto | W, 5-4 |
| May 2 | at Palomar | L, 12-5 |
| May 3 | at Palomar | L, 14-4 |
| Date | Opponent | Score | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan 16 # | Irvine Valley | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 17 # | at Irvine Valley | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 23 | at Fresno City College | L, 9-2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | 0 | 0 | 0 | - | 0 | - | - | 1 |
| Jan 24 | at Fresno City College | L, 5-4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | 0 | 0 | 0 | - | 0 | - | - | 1 |
| Jan 27 | Mt. San Jacinto | W, 11-6 | 1 | 3 | 1 | 0 | - | - | - | - | 0 | 1 | .333 | .333 | .333 | - | - | 1 | - | 1 | 1 | 1.00 | 4 |
| Jan 29 | at Glendale | L, 7-6 | 1 | 3 | 1 | 0 | - | - | - | - | 0 | - | .333 | .500 | .333 | 1 | - | - | - | 2 | - | - | 4 |
| Jan 30 | Glendale | L, 10-9 | 1 | 3 | 1 | 1 | - | - | 1 | - | 1 | 1 | .333 | .333 | 1.000 | - | - | - | - | 1 | - | - | 3 |
| Jan 31 | at Glendale | W, 10-4 | 1 | 5 | 1 | 0 | - | - | - | - | 0 | - | .200 | .200 | .200 | - | - | - | - | 2 | 2 | 1.00 | 5 |
| Feb 3 | Taft | L, 6-5 | 1 | 1 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | 1 | - | 1 |
| Feb 5 | Cypress | W, 9-8 | 1 | 0 | 0 | 0 | 1 | - | - | - | 0 | - | - | 1.000 | - | - | - | - | - | - | - | - | 1 |
| Feb 7 | at Fullerton | L, 7-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 10 | at Santa Barbara | L, 11-6 | 1 | 4 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | 1 | 2 | 1 | 2.00 | 4 |
| Feb 13 | at Allan Hancock | L, 9-7 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 14 | at Allan Hancock | L, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 18 | LA Harbor | W, 2-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 21 | at LA Harbor | W, 12-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 21 | at LA Harbor | W, 7-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 24 | Rio Hondo | W, 8-1 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Feb 26 | at Rio Hondo | W, 8-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 28 | Rio Hondo | L, 7-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 3 | at El Camino | W, 8-5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 5 | El Camino | L, 10-8 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 7 | at El Camino | L, 4-3 | 1 | 1 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | - | - | 1 |
| Mar 10 | at Cerritos | L, 10-5 | 1 | 2 | 0 | 1 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | 1 | - | - | 2 |
| Mar 12 | Cerritos | W, 4-0 | 1 | 0 | 0 | 0 | 1 | - | - | - | 0 | - | - | 1.000 | - | - | - | - | - | - | - | - | 1 |
| Mar 14 | at Cerritos | W, 18-3 | 1 | 2 | 1 | 1 | - | - | - | - | 0 | - | .500 | .500 | .500 | - | - | - | - | 1 | - | - | 2 |
| Mar 17 | Citrus | L, 14-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 19 | at Citrus | L, 14-11 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 24 | at East Los Angeles | W, 7-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 26 | East Los Angeles | W, 11-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 28 | at East Los Angeles | W, 7-6 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 31 | Pasadena City | W, 9-8 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 2 | at Pasadena City | W, 19-6 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 4 | Pasadena City | W, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 7 | Compton | W, 15-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 9 | at Compton | W, 13-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 10 | Compton | W, 14-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 14 | Long Beach | W, 26-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 16 | at Long Beach | L, 5-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 18 | Long Beach | W, 20-9 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 21 | Mt. San Jacinto | W, 7-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 23 | at Mt. San Jacinto | L, 8-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 1 | vs. Mt. San Jacinto | W, 5-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 2 | at Palomar | L, 12-5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 3 | at Palomar | L, 14-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | r | tb | sb | cs |
|---|---|---|---|---|---|---|---|
| Jan 16 # | Irvine Valley | - | - | - | - | - | |
| Jan 17 # | at Irvine Valley | - | - | - | - | - | |
| Jan 23 | at Fresno City College | L, 9-2 | 1 | 0 | 0 | 0 | 0 |
| Jan 24 | at Fresno City College | L, 5-4 | 1 | 0 | 0 | 0 | 0 |
| Jan 27 | Mt. San Jacinto | W, 11-6 | 1 | 1 | 1 | - | - |
| Jan 29 | at Glendale | L, 7-6 | 1 | 2 | 1 | 2 | - |
| Jan 30 | Glendale | L, 10-9 | 1 | 1 | 3 | - | - |
| Jan 31 | at Glendale | W, 10-4 | 1 | 1 | 1 | - | - |
| Feb 3 | Taft | L, 6-5 | 1 | 0 | 0 | - | - |
| Feb 5 | Cypress | W, 9-8 | 1 | 0 | 0 | - | - |
| Feb 7 | at Fullerton | L, 7-4 | - | - | - | - | - |
| Feb 10 | at Santa Barbara | L, 11-6 | 1 | 0 | 0 | - | - |
| Feb 13 | at Allan Hancock | L, 9-7 | - | - | - | - | - |
| Feb 14 | at Allan Hancock | L, 3-1 | - | - | - | - | - |
| Feb 18 | LA Harbor | W, 2-0 | - | - | - | - | - |
| Feb 21 | at LA Harbor | W, 12-4 | - | - | - | - | - |
| Feb 21 | at LA Harbor | W, 7-2 | - | - | - | - | - |
| Feb 24 | Rio Hondo | W, 8-1 | 1 | 0 | 0 | - | - |
| Feb 26 | at Rio Hondo | W, 8-2 | - | - | - | - | - |
| Feb 28 | Rio Hondo | L, 7-3 | - | - | - | - | - |
| Mar 3 | at El Camino | W, 8-5 | - | - | - | - | - |
| Mar 5 | El Camino | L, 10-8 | - | - | - | - | - |
| Mar 7 | at El Camino | L, 4-3 | 1 | 0 | 0 | - | - |
| Mar 10 | at Cerritos | L, 10-5 | 1 | 1 | 0 | - | - |
| Mar 12 | Cerritos | W, 4-0 | 1 | 0 | 0 | - | - |
| Mar 14 | at Cerritos | W, 18-3 | 1 | 0 | 1 | - | - |
| Mar 17 | Citrus | L, 14-1 | - | - | - | - | - |
| Mar 19 | at Citrus | L, 14-11 | - | - | - | - | - |
| Mar 24 | at East Los Angeles | W, 7-3 | - | - | - | - | - |
| Mar 26 | East Los Angeles | W, 11-0 | - | - | - | - | - |
| Mar 28 | at East Los Angeles | W, 7-6 | - | - | - | - | - |
| Mar 31 | Pasadena City | W, 9-8 | - | - | - | - | - |
| Apr 2 | at Pasadena City | W, 19-6 | - | - | - | - | - |
| Apr 4 | Pasadena City | W, 3-2 | - | - | - | - | - |
| Apr 7 | Compton | W, 15-3 | - | - | - | - | - |
| Apr 9 | at Compton | W, 13-2 | - | - | - | - | - |
| Apr 10 | Compton | W, 14-3 | - | - | - | - | - |
| Apr 14 | Long Beach | W, 26-4 | - | - | - | - | - |
| Apr 16 | at Long Beach | L, 5-4 | - | - | - | - | - |
| Apr 18 | Long Beach | W, 20-9 | - | - | - | - | - |
| Apr 21 | Mt. San Jacinto | W, 7-3 | - | - | - | - | - |
| Apr 23 | at Mt. San Jacinto | L, 8-4 | - | - | - | - | - |
| May 1 | vs. Mt. San Jacinto | W, 5-4 | - | - | - | - | - |
| May 2 | at Palomar | L, 12-5 | - | - | - | - | - |
| May 3 | at Palomar | L, 14-4 | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | w | l | ip | h | r | er | era | k | k/9 | hr | whip |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan 16 # | Irvine Valley | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 17 # | at Irvine Valley | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 23 | at Fresno City College | L, 9-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Jan 24 | at Fresno City College | L, 5-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Jan 27 | Mt. San Jacinto | W, 11-6 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Jan 29 | at Glendale | L, 7-6 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Jan 30 | Glendale | L, 10-9 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Jan 31 | at Glendale | W, 10-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 3 | Taft | L, 6-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 5 | Cypress | W, 9-8 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 7 | at Fullerton | L, 7-4 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 10 | at Santa Barbara | L, 11-6 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 13 | at Allan Hancock | L, 9-7 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 14 | at Allan Hancock | L, 3-1 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 18 | LA Harbor | W, 2-0 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 21 | at LA Harbor | W, 12-4 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 21 | at LA Harbor | W, 7-2 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 24 | Rio Hondo | W, 8-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 26 | at Rio Hondo | W, 8-2 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 28 | Rio Hondo | L, 7-3 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 3 | at El Camino | W, 8-5 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 5 | El Camino | L, 10-8 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 7 | at El Camino | L, 4-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 10 | at Cerritos | L, 10-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 12 | Cerritos | W, 4-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 14 | at Cerritos | W, 18-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 17 | Citrus | L, 14-1 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 19 | at Citrus | L, 14-11 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 24 | at East Los Angeles | W, 7-3 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 26 | East Los Angeles | W, 11-0 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 28 | at East Los Angeles | W, 7-6 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 31 | Pasadena City | W, 9-8 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 2 | at Pasadena City | W, 19-6 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 4 | Pasadena City | W, 3-2 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 7 | Compton | W, 15-3 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 9 | at Compton | W, 13-2 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 10 | Compton | W, 14-3 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 14 | Long Beach | W, 26-4 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 16 | at Long Beach | L, 5-4 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 18 | Long Beach | W, 20-9 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 21 | Mt. San Jacinto | W, 7-3 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 23 | at Mt. San Jacinto | L, 8-4 | - | - | - | - | - | - | - | - | - | - | - |
| May 1 | vs. Mt. San Jacinto | W, 5-4 | - | - | - | - | - | - | - | - | - | - | - |
| May 2 | at Palomar | L, 12-5 | - | - | - | - | - | - | - | - | - | - | - |
| May 3 | at Palomar | L, 14-4 | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan 16 # | Irvine Valley | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 17 # | at Irvine Valley | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 23 | at Fresno City College | L, 9-2 | 1 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - | 0 |
| Jan 24 | at Fresno City College | L, 5-4 | 1 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - | 0 |
| Jan 27 | Mt. San Jacinto | W, 11-6 | 1 | 11 | 9 | 2 | 0 | 1 | 1.000 | - | 2 | 1 | .333 | - |
| Jan 29 | at Glendale | L, 7-6 | 1 | 8 | 7 | 0 | 1 | - | .875 | - | - | - | - | - |
| Jan 30 | Glendale | L, 10-9 | 1 | 3 | 3 | 0 | 0 | - | 1.000 | - | 1 | - | - | - |
| Jan 31 | at Glendale | W, 10-4 | 1 | 7 | 7 | 0 | 0 | - | 1.000 | - | 1 | 1 | .500 | - |
| Feb 3 | Taft | L, 6-5 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | 1 | 1 | .500 | - |
| Feb 5 | Cypress | W, 9-8 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 7 | at Fullerton | L, 7-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 10 | at Santa Barbara | L, 11-6 | 1 | 9 | 7 | 2 | 0 | 2 | 1.000 | - | 4 | 1 | .200 | - |
| Feb 13 | at Allan Hancock | L, 9-7 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 14 | at Allan Hancock | L, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 18 | LA Harbor | W, 2-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 21 | at LA Harbor | W, 12-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 21 | at LA Harbor | W, 7-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 24 | Rio Hondo | W, 8-1 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 26 | at Rio Hondo | W, 8-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 28 | Rio Hondo | L, 7-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 3 | at El Camino | W, 8-5 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 5 | El Camino | L, 10-8 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 7 | at El Camino | L, 4-3 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 10 | at Cerritos | L, 10-5 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 12 | Cerritos | W, 4-0 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 14 | at Cerritos | W, 18-3 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 17 | Citrus | L, 14-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 19 | at Citrus | L, 14-11 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 24 | at East Los Angeles | W, 7-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 26 | East Los Angeles | W, 11-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 28 | at East Los Angeles | W, 7-6 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 31 | Pasadena City | W, 9-8 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 2 | at Pasadena City | W, 19-6 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 4 | Pasadena City | W, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 7 | Compton | W, 15-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 9 | at Compton | W, 13-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 10 | Compton | W, 14-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 14 | Long Beach | W, 26-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 16 | at Long Beach | L, 5-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 18 | Long Beach | W, 20-9 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 21 | Mt. San Jacinto | W, 7-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 23 | at Mt. San Jacinto | L, 8-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| May 1 | vs. Mt. San Jacinto | W, 5-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| May 2 | at Palomar | L, 12-5 | - | - | - | - | - | - | - | - | - | - | - | - |
| May 3 | at Palomar | L, 14-4 | - | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 14 | 26 | 5 | 3 | 2 | 0 | 1 | 0 | 1 | 5 | .192 | .276 | .269 | 1 | 0 | 1 | 1 | 10 | 5 | 2.00 | 30 |
| Conference | 5 | 5 | 1 | 2 | 1 | - | - | - | 0 | 1 | .200 | .333 | .200 | - | - | - | - | 2 | - | - | 6 |
| Exhibition | - | - | - | - | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Home | 6 | 7 | 2 | 1 | 2 | - | 1 | - | 1 | 2 | .286 | .444 | .571 | - | - | 1 | - | 2 | 2 | 1.00 | 10 |
| Away | 8 | 19 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 3 | .158 | .200 | .158 | 1 | 0 | 0 | 1 | 8 | 3 | 2.67 | 20 |
| Neutral | - | - | - | - | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Wins | 6 | 10 | 3 | 1 | 2 | - | - | - | 0 | 1 | .300 | .417 | .300 | - | - | 1 | - | 4 | 3 | 1.33 | 13 |
| Losses | 8 | 16 | 2 | 2 | 0 | 0 | 1 | 0 | 1 | 4 | .125 | .176 | .250 | 1 | 0 | 0 | 1 | 6 | 2 | 3.00 | 17 |
| January | 6 | 16 | 4 | 1 | 0 | 0 | 1 | 0 | 1 | 3 | .250 | .294 | .375 | 1 | 0 | 1 | - | 6 | 3 | 2.00 | 18 |
| February | 4 | 5 | 0 | 0 | 1 | - | - | - | 0 | 1 | .000 | .167 | .000 | - | - | - | 1 | 2 | 2 | 1.00 | 6 |
| March | 4 | 5 | 1 | 2 | 1 | - | - | - | 0 | 1 | .200 | .333 | .200 | - | - | - | - | 2 | - | - | 6 |
| gp | r | tb | sb | cs | |
|---|---|---|---|---|---|
| Total | 14 | 6 | 7 | 2 | 0 |
| Conference | 5 | 1 | 1 | - | - |
| Exhibition | - | - | 0 | - | - |
| Home | 6 | 2 | 4 | - | - |
| Away | 8 | 4 | 3 | 2 | 0 |
| Neutral | - | - | 0 | - | - |
| Wins | 6 | 2 | 3 | - | - |
| Losses | 8 | 4 | 4 | 2 | 0 |
| January | 6 | 5 | 6 | 2 | 0 |
| February | 4 | 0 | 0 | - | - |
| March | 4 | 1 | 1 | - | - |
| era | w | l | app | gs | sv | ip | h | r | er | bb | k | k/9 | hr | whip | bf | wp | hbp | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Conference | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Exhibition | 0.00 | - | - | - | - | - | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Home | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Away | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Neutral | 0.00 | - | - | - | - | - | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Wins | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Losses | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| January | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| February | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| March | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 14 | 42 | 37 | 4 | 1 | 3 | .976 | 0 | 9 | 4 | .308 | 0 |
| Conference | 5 | 3 | 3 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Exhibition | - | 0 | - | - | - | - | - | - | - | - | - | - |
| Home | 6 | 15 | 13 | 2 | 0 | 1 | 1.000 | - | 4 | 2 | .333 | - |
| Away | 8 | 27 | 24 | 2 | 1 | 2 | .963 | 0 | 5 | 2 | .286 | 0 |
| Neutral | - | 0 | - | - | - | - | - | - | - | - | - | - |
| Wins | 6 | 19 | 17 | 2 | 0 | 1 | 1.000 | - | 3 | 2 | .400 | - |
| Losses | 8 | 23 | 20 | 2 | 1 | 2 | .957 | 0 | 6 | 2 | .250 | 0 |
| January | 6 | 29 | 26 | 2 | 1 | 1 | .966 | 0 | 4 | 2 | .333 | 0 |
| February | 4 | 10 | 8 | 2 | 0 | 2 | 1.000 | - | 5 | 2 | .286 | - |
| March | 4 | 3 | 3 | 0 | 0 | - | 1.000 | - | - | - | - | - |
