gp
42
avg
.364
hr
7
rbi
46
r
46
sb
5
Player Stats
|   | Overall | OR | Conference | CR |
|---|---|---|---|---|
| Games | 42 | 5th | 24 | 1st |
| Plate appearances | 212 | 3rd | 120 | 2nd |
| At Bats | 173 | 2nd | 97 | 6th |
| Runs | 46 | 3rd | 27 | 5th |
| Hits | 63 | 3rd | 33 | 6th |
| Doubles | 16 | 1st | 7 | 11th |
| Triples | 3 | 6th | - | - |
| Home Runs | 7 | 1st | 6 | 1st |
| Runs Batted In | 46 | 2nd | 27 | 5th |
| Total bases | 106 | 2nd | 58 | 2nd |
| Walks | 21 | 18th | 12 | 22nd |
| Hit by pitch | 12 | 7th | 8 | 3rd |
| Strikeouts | 10 | 98th | 4 | 110th |
| Sacrifice Flies | 5 | 1st | 3 | 3rd |
| Sacrifice Hits | 1 | 51st | - | - |
| Hit into double play | 6 | 4th | 4 | 6th |
| Stolen Bases | 5 | 34th | 2 | 51st |
| Caught Stealing | 3 | 8th | 2 | 4th |
| Batting Average | .364 | 8th | .340 | 23rd |
| On Base Percentage | .455 | 12th | .442 | 23rd |
| Slugging Percentage | .613 | 3rd | .598 | 7th |
| Date | Opponent | Score | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 31 # | at Long Beach | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 16 # | vs. Desert | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 17 # | Fullerton | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 23 | Orange Coast | W, 11-5 | 1 | 1 | 1 | 2 | 3 | - | 1 | - | 1 | - | 1.000 | .800 | 3.000 | - | 1 | - | - | - | 1 | - | 5 |
| Jan 24 | at Orange Coast | W, 13-10 | 1 | 5 | 2 | 0 | 2 | 1 | - | - | 1 | - | .400 | .571 | .600 | - | - | - | - | 1 | - | - | 7 |
| Jan 27 | Orange Coast | W, 10-0 | 1 | 4 | 1 | 0 | - | - | - | - | 0 | 1 | .250 | .250 | .250 | - | - | - | - | 1 | 1 | 1.00 | 4 |
| Jan 30 | at Ventura | W, 16-7 | 1 | 5 | 4 | 3 | 1 | 3 | - | - | 3 | - | .800 | .857 | 1.400 | 1 | - | - | - | - | 1 | - | 7 |
| Jan 31 | Ventura | W, 6-1 | 1 | 4 | 1 | 0 | - | - | - | - | 0 | 1 | .250 | .250 | .250 | - | - | - | - | - | 2 | - | 4 |
| Feb 3 | Cypress | W, 7-3 | 1 | 3 | 1 | 0 | - | - | 1 | - | 1 | - | .333 | .500 | 1.000 | 1 | - | - | - | 2 | - | - | 4 |
| Feb 6 | at Golden West | W, 14-6 | 1 | 6 | 2 | 2 | - | 1 | - | - | 1 | - | .333 | .333 | .500 | - | - | - | - | 1 | 2 | 0.50 | 6 |
| Feb 7 | Golden West | L, 5-1 | 1 | 4 | 0 | 0 | - | - | - | - | 0 | 2 | .000 | .000 | .000 | - | - | 1 | - | 2 | - | - | 5 |
| Feb 10 | at Southwestern | L, 11-4 | 1 | 3 | 1 | 2 | - | - | - | - | 0 | - | .333 | .400 | .333 | 1 | 1 | - | - | 1 | 2 | 0.50 | 5 |
| Feb 14 | Desert | W, 6-5 | 1 | 6 | 4 | 2 | - | - | - | - | 0 | - | .667 | .667 | .667 | - | - | - | 1 | 1 | 1 | 1.00 | 6 |
| Feb 17 | Compton | W, 6-2 | 1 | 4 | 0 | 0 | 1 | - | - | - | 0 | 1 | .000 | .200 | .000 | - | - | - | - | 1 | 2 | 0.50 | 5 |
| Feb 19 | at Compton | W, 14-3 | 1 | 4 | 2 | 3 | - | - | - | 1 | 1 | - | .500 | .600 | 1.250 | 1 | - | - | - | 1 | 1 | 1.00 | 5 |
| Feb 21 | at Compton | W, 9-2 | 1 | 5 | 1 | 0 | 1 | - | - | - | 0 | - | .200 | .333 | .200 | - | - | - | - | 1 | 3 | 0.33 | 6 |
| Feb 24 | Long Beach | W, 5-0 | 1 | 4 | 1 | 0 | - | - | - | - | 0 | - | .250 | .250 | .250 | - | - | - | - | 1 | 2 | 0.50 | 4 |
| Feb 26 | at Long Beach | W, 11-2 | 1 | 4 | 1 | 1 | - | - | - | - | 0 | - | .250 | .400 | .250 | 1 | - | - | - | - | - | - | 5 |
| Feb 28 | Long Beach | W, 5-4 | 1 | 4 | 1 | 2 | - | - | - | - | 0 | - | .250 | .200 | .250 | - | 1 | - | 1 | 1 | 3 | 0.33 | 5 |
| Mar 3 | Mt. San Antonio | L, 8-5 | 1 | 5 | 1 | 1 | - | - | - | - | 0 | - | .200 | .200 | .200 | - | - | - | - | 3 | 1 | 3.00 | 5 |
| Mar 5 | at Mt. San Antonio | W, 10-8 | 1 | 6 | 1 | 1 | - | 1 | - | - | 1 | - | .167 | .167 | .333 | - | - | - | - | 1 | 4 | 0.25 | 6 |
| Mar 7 | Mt. San Antonio | W, 4-3 | 1 | 5 | 1 | 0 | - | - | - | - | 0 | - | .200 | .200 | .200 | - | - | - | - | 1 | 3 | 0.33 | 5 |
| Mar 10 | LA Harbor | W, 14-0 | 1 | 3 | 1 | 2 | 1 | 1 | - | - | 1 | - | .333 | .500 | .667 | - | - | - | - | 1 | 1 | 1.00 | 4 |
| Mar 12 | LA Harbor | L, 6-0 | 1 | 2 | 0 | 0 | 1 | - | - | - | 0 | 1 | .000 | .500 | .000 | 1 | - | - | - | 1 | - | - | 4 |
| Mar 14 | at LA Harbor | W, 7-4 | 1 | 3 | 0 | 0 | 2 | - | - | - | 0 | - | .000 | .500 | .000 | 1 | - | - | - | 1 | 1 | 1.00 | 6 |
| Mar 18 | vs. Fresno City College | W, 8-6 | 1 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | .000 | .400 | .000 | 1 | 0 | 0 | - | 0 | - | - | 5 |
| Mar 19 | vs. Canyons | W, 8-1 | 1 | 4 | 3 | 2 | 1 | - | - | 1 | 1 | - | .750 | .800 | 1.500 | - | - | - | - | 1 | - | - | 5 |
| Mar 20 | at Allan Hancock | W, 15-8 | 1 | 5 | 2 | 2 | 1 | 1 | - | - | 1 | 1 | .400 | .500 | .600 | - | - | - | - | 2 | - | - | 6 |
| Mar 24 | at Rio Hondo | W, 17-6 | 1 | 4 | 1 | 1 | 1 | 1 | - | - | 1 | - | .250 | .500 | .500 | 1 | - | - | - | 1 | 1 | 1.00 | 6 |
| Mar 26 | Rio Hondo | W, 11-0 | 1 | 4 | 3 | 3 | - | - | - | 2 | 2 | 1 | .750 | .750 | 2.250 | - | - | - | - | - | - | - | 4 |
| Mar 28 | at Rio Hondo | W, 13-3 | 1 | 4 | 2 | 2 | - | 2 | - | - | 2 | - | .500 | .400 | 1.000 | - | 1 | - | - | - | 3 | - | 5 |
| Mar 31 | Mt. San Jacinto | W, 7-0 | 1 | 5 | 1 | 3 | - | - | 1 | - | 1 | - | .200 | .200 | .600 | - | - | - | - | 4 | - | - | 5 |
| Apr 2 | at Mt. San Jacinto | W, 2-1 | 1 | 4 | 2 | 0 | - | 1 | - | - | 1 | - | .500 | .500 | .750 | - | - | - | 1 | 2 | - | - | 4 |
| Apr 3 | Mt. San Jacinto | W, 2-0 | 1 | 4 | 1 | 1 | - | 1 | - | - | 1 | - | .250 | .250 | .500 | - | - | - | - | 2 | 1 | 2.00 | 4 |
| Apr 7 | at Cerritos | W, 10-3 | 1 | 4 | 4 | 2 | 1 | - | - | 1 | 1 | - | 1.000 | 1.000 | 1.750 | - | - | - | - | - | - | - | 5 |
| Apr 9 | Cerritos | L, 5-3 | 1 | 4 | 2 | 0 | - | - | - | - | 0 | - | .500 | .500 | .500 | - | - | - | - | 1 | 1 | 1.00 | 4 |
| Apr 10 | at Cerritos | L, 7-4 | 1 | 4 | 1 | 2 | 1 | - | - | - | 0 | - | .250 | .400 | .250 | - | - | - | 1 | 2 | - | - | 5 |
| Apr 14 | at East Los Angeles | W, 15-5 | 1 | 5 | 2 | 3 | 1 | - | - | 1 | 1 | - | .400 | .571 | 1.000 | 1 | - | - | 1 | 2 | - | - | 7 |
| Apr 16 | East Los Angeles | W, 3-1 | 1 | 3 | 0 | 1 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | 1 | - | 1 | 2 | 2 | 1.00 | 4 |
| Apr 18 | at East Los Angeles | W, 8-5 | 1 | 4 | 3 | 0 | - | 1 | - | - | 1 | - | .750 | .800 | 1.000 | 1 | - | - | - | - | 1 | - | 5 |
| Apr 21 | Pasadena City | W, 10-4 | 1 | 2 | 2 | 1 | 2 | 1 | - | - | 1 | - | 1.000 | 1.000 | 1.500 | 1 | - | - | - | - | - | - | 5 |
| Apr 23 | at Pasadena City | L, 11-8 | 1 | 5 | 1 | 2 | - | - | - | 1 | 1 | - | .200 | .200 | .800 | - | - | - | - | - | 4 | - | 5 |
| Apr 24 | Pasadena City | W, 7-0 | 1 | 5 | 2 | 0 | - | - | - | - | 0 | 1 | .400 | .400 | .400 | - | - | - | - | 1 | 1 | 1.00 | 5 |
| May 1 | Southwestern | L, 5-4 | 1 | 5 | 2 | 0 | - | - | - | - | 0 | - | .400 | .400 | .400 | - | - | - | - | 2 | 1 | 2.00 | 5 |
| May 2 | Fullerton | L, 7-5 | 1 | 5 | 2 | 0 | - | 1 | - | - | 1 | - | .400 | .400 | .600 | - | - | - | - | 1 | 2 | 0.50 | 5 |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | r | tb | sb | cs |
|---|---|---|---|---|---|---|---|
| Oct 31 # | at Long Beach | - | - | - | - | - | |
| Jan 16 # | vs. Desert | - | - | - | - | - | |
| Jan 17 # | Fullerton | - | - | - | - | - | |
| Jan 23 | Orange Coast | W, 11-5 | 1 | 1 | 3 | - | - |
| Jan 24 | at Orange Coast | W, 13-10 | 1 | 4 | 3 | 1 | 1 |
| Jan 27 | Orange Coast | W, 10-0 | 1 | 1 | 1 | - | - |
| Jan 30 | at Ventura | W, 16-7 | 1 | 4 | 7 | - | - |
| Jan 31 | Ventura | W, 6-1 | 1 | 0 | 1 | - | - |
| Feb 3 | Cypress | W, 7-3 | 1 | 1 | 3 | - | - |
| Feb 6 | at Golden West | W, 14-6 | 1 | 1 | 3 | - | - |
| Feb 7 | Golden West | L, 5-1 | 1 | 0 | 0 | - | - |
| Feb 10 | at Southwestern | L, 11-4 | 1 | 0 | 1 | - | - |
| Feb 14 | Desert | W, 6-5 | 1 | 1 | 4 | - | - |
| Feb 17 | Compton | W, 6-2 | 1 | 0 | 0 | - | - |
| Feb 19 | at Compton | W, 14-3 | 1 | 2 | 5 | - | - |
| Feb 21 | at Compton | W, 9-2 | 1 | 0 | 1 | 1 | - |
| Feb 24 | Long Beach | W, 5-0 | 1 | 1 | 1 | - | - |
| Feb 26 | at Long Beach | W, 11-2 | 1 | 1 | 1 | - | 1 |
| Feb 28 | Long Beach | W, 5-4 | 1 | 0 | 1 | - | - |
| Mar 3 | Mt. San Antonio | L, 8-5 | 1 | 2 | 1 | - | - |
| Mar 5 | at Mt. San Antonio | W, 10-8 | 1 | 0 | 2 | - | - |
| Mar 7 | Mt. San Antonio | W, 4-3 | 1 | 0 | 1 | - | - |
| Mar 10 | LA Harbor | W, 14-0 | 1 | 1 | 2 | - | - |
| Mar 12 | LA Harbor | L, 6-0 | 1 | 0 | 0 | - | - |
| Mar 14 | at LA Harbor | W, 7-4 | 1 | 1 | 0 | - | - |
| Mar 18 | vs. Fresno City College | W, 8-6 | 1 | 1 | 0 | 1 | 0 |
| Mar 19 | vs. Canyons | W, 8-1 | 1 | 2 | 6 | 1 | - |
| Mar 20 | at Allan Hancock | W, 15-8 | 1 | 0 | 3 | - | - |
| Mar 24 | at Rio Hondo | W, 17-6 | 1 | 2 | 2 | - | - |
| Mar 26 | Rio Hondo | W, 11-0 | 1 | 2 | 9 | - | - |
| Mar 28 | at Rio Hondo | W, 13-3 | 1 | 1 | 4 | - | - |
| Mar 31 | Mt. San Jacinto | W, 7-0 | 1 | 0 | 3 | - | - |
| Apr 2 | at Mt. San Jacinto | W, 2-1 | 1 | 1 | 3 | - | - |
| Apr 3 | Mt. San Jacinto | W, 2-0 | 1 | 0 | 2 | - | - |
| Apr 7 | at Cerritos | W, 10-3 | 1 | 4 | 7 | - | - |
| Apr 9 | Cerritos | L, 5-3 | 1 | 1 | 2 | - | - |
| Apr 10 | at Cerritos | L, 7-4 | 1 | 1 | 1 | - | - |
| Apr 14 | at East Los Angeles | W, 15-5 | 1 | 3 | 5 | - | - |
| Apr 16 | East Los Angeles | W, 3-1 | 1 | 0 | 0 | - | - |
| Apr 18 | at East Los Angeles | W, 8-5 | 1 | 1 | 4 | - | 1 |
| Apr 21 | Pasadena City | W, 10-4 | 1 | 1 | 3 | - | - |
| Apr 23 | at Pasadena City | L, 11-8 | 1 | 1 | 4 | - | - |
| Apr 24 | Pasadena City | W, 7-0 | 1 | 2 | 2 | 1 | - |
| May 1 | Southwestern | L, 5-4 | 1 | 0 | 2 | - | - |
| May 2 | Fullerton | L, 7-5 | 1 | 2 | 3 | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | w | l | ip | h | r | er | era | k | k/9 | hr | whip |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 31 # | at Long Beach | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 16 # | vs. Desert | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 17 # | Fullerton | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 23 | Orange Coast | W, 11-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Jan 24 | at Orange Coast | W, 13-10 | 0 | 0 | 1.0 | - | - | - | 0.00 | 2 | 18.00 | - | - |
| Jan 27 | Orange Coast | W, 10-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Jan 30 | at Ventura | W, 16-7 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Jan 31 | Ventura | W, 6-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 3 | Cypress | W, 7-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 6 | at Golden West | W, 14-6 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 7 | Golden West | L, 5-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 10 | at Southwestern | L, 11-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 14 | Desert | W, 6-5 | 1 | 0 | 1.0 | 2 | 1 | 1 | 9.00 | 1 | 9.00 | 1 | 2.00 |
| Feb 17 | Compton | W, 6-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 19 | at Compton | W, 14-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 21 | at Compton | W, 9-2 | 0 | 0 | 1.0 | - | - | - | 0.00 | 2 | 18.00 | - | 1.00 |
| Feb 24 | Long Beach | W, 5-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 26 | at Long Beach | W, 11-2 | 0 | 0 | 0.2 | - | - | - | 0.00 | 0 | .00 | - | 1.50 |
| Feb 28 | Long Beach | W, 5-4 | 1 | 0 | 2.0 | 2 | - | - | 0.00 | 4 | 18.00 | - | 1.50 |
| Mar 3 | Mt. San Antonio | L, 8-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 5 | at Mt. San Antonio | W, 10-8 | 0 | 0 | 1.0 | - | 1 | 1 | 9.00 | 2 | 18.00 | - | 2.00 |
| Mar 7 | Mt. San Antonio | W, 4-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 10 | LA Harbor | W, 14-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 12 | LA Harbor | L, 6-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 14 | at LA Harbor | W, 7-4 | 0 | 0 | 0.2 | - | - | - | 0.00 | 1 | 13.50 | - | - |
| Mar 18 | vs. Fresno City College | W, 8-6 | 0 | 0 | 1.0 | 1 | 0 | 0 | 0.00 | 0 | .00 | 0 | 1.00 |
| Mar 19 | vs. Canyons | W, 8-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 20 | at Allan Hancock | W, 15-8 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 24 | at Rio Hondo | W, 17-6 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 26 | Rio Hondo | W, 11-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 28 | at Rio Hondo | W, 13-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 31 | Mt. San Jacinto | W, 7-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 2 | at Mt. San Jacinto | W, 2-1 | 0 | 0 | 1.0 | - | - | - | 0.00 | 0 | .00 | - | 1.00 |
| Apr 3 | Mt. San Jacinto | W, 2-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 7 | at Cerritos | W, 10-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 9 | Cerritos | L, 5-3 | 0 | 1 | 1.0 | 3 | 2 | 2 | 18.00 | 2 | 18.00 | - | 3.00 |
| Apr 10 | at Cerritos | L, 7-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 14 | at East Los Angeles | W, 15-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 16 | East Los Angeles | W, 3-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 18 | at East Los Angeles | W, 8-5 | 0 | 0 | 1.0 | - | - | - | 0.00 | 2 | 18.00 | - | - |
| Apr 21 | Pasadena City | W, 10-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 23 | at Pasadena City | L, 11-8 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 24 | Pasadena City | W, 7-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| May 1 | Southwestern | L, 5-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| May 2 | Fullerton | L, 7-5 | 0 | 1 | 0.1 | 4 | 3 | 3 | 81.00 | 0 | .00 | - | 12.00 |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 31 # | at Long Beach | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 16 # | vs. Desert | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 17 # | Fullerton | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 23 | Orange Coast | W, 11-5 | 1 | 3 | 2 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Jan 24 | at Orange Coast | W, 13-10 | 1 | 10 | 3 | 7 | 0 | - | 1.000 | - | - | - | - | - |
| Jan 27 | Orange Coast | W, 10-0 | 1 | 4 | 1 | 3 | 0 | - | 1.000 | - | - | - | - | - |
| Jan 30 | at Ventura | W, 16-7 | 1 | 7 | 3 | 4 | 0 | - | 1.000 | 1 | - | - | - | - |
| Jan 31 | Ventura | W, 6-1 | 1 | 10 | 5 | 5 | 0 | - | 1.000 | 3 | - | - | - | - |
| Feb 3 | Cypress | W, 7-3 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 6 | at Golden West | W, 14-6 | 1 | 3 | 1 | 2 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 7 | Golden West | L, 5-1 | 1 | 6 | 1 | 5 | 0 | - | 1.000 | 1 | - | - | - | - |
| Feb 10 | at Southwestern | L, 11-4 | 1 | 11 | 5 | 5 | 1 | - | .909 | 3 | - | - | - | - |
| Feb 14 | Desert | W, 6-5 | 1 | 6 | 2 | 4 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 17 | Compton | W, 6-2 | 1 | 7 | 5 | 2 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 19 | at Compton | W, 14-3 | 1 | 4 | 0 | 4 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 21 | at Compton | W, 9-2 | 1 | 11 | 4 | 6 | 1 | - | .909 | - | 1 | - | - | - |
| Feb 24 | Long Beach | W, 5-0 | 1 | 4 | 1 | 3 | 0 | - | 1.000 | 2 | - | - | - | - |
| Feb 26 | at Long Beach | W, 11-2 | 1 | 6 | 1 | 5 | 0 | - | 1.000 | - | 1 | - | - | - |
| Feb 28 | Long Beach | W, 5-4 | 1 | 9 | 1 | 7 | 1 | - | .889 | 1 | - | - | - | - |
| Mar 3 | Mt. San Antonio | L, 8-5 | 1 | 6 | 2 | 4 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 5 | at Mt. San Antonio | W, 10-8 | 1 | 11 | 3 | 7 | 1 | - | .909 | 2 | - | - | - | - |
| Mar 7 | Mt. San Antonio | W, 4-3 | 1 | 11 | 1 | 10 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 10 | LA Harbor | W, 14-0 | 1 | 5 | 1 | 4 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 12 | LA Harbor | L, 6-0 | 1 | 2 | 0 | 1 | 1 | - | .500 | - | - | - | - | - |
| Mar 14 | at LA Harbor | W, 7-4 | 1 | 7 | 3 | 3 | 1 | - | .857 | 1 | - | - | - | - |
| Mar 18 | vs. Fresno City College | W, 8-6 | 1 | 6 | 1 | 4 | 1 | 0 | .833 | 0 | 0 | 0 | - | 0 |
| Mar 19 | vs. Canyons | W, 8-1 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 20 | at Allan Hancock | W, 15-8 | 1 | 3 | 1 | 2 | 0 | - | 1.000 | 1 | - | - | - | - |
| Mar 24 | at Rio Hondo | W, 17-6 | 1 | 2 | 0 | 2 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 26 | Rio Hondo | W, 11-0 | 1 | 7 | 2 | 5 | 0 | - | 1.000 | 1 | - | - | - | - |
| Mar 28 | at Rio Hondo | W, 13-3 | 1 | 7 | 3 | 4 | 0 | - | 1.000 | 2 | - | - | - | - |
| Mar 31 | Mt. San Jacinto | W, 7-0 | 1 | 2 | 1 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 2 | at Mt. San Jacinto | W, 2-1 | 1 | 9 | 5 | 4 | 0 | - | 1.000 | 1 | - | - | - | - |
| Apr 3 | Mt. San Jacinto | W, 2-0 | 1 | 4 | 1 | 3 | 0 | - | 1.000 | 1 | - | - | - | - |
| Apr 7 | at Cerritos | W, 10-3 | 1 | 5 | 1 | 4 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 9 | Cerritos | L, 5-3 | 1 | 8 | 2 | 6 | 0 | - | 1.000 | 2 | - | - | - | - |
| Apr 10 | at Cerritos | L, 7-4 | 1 | 7 | 1 | 5 | 1 | - | .857 | - | - | - | - | - |
| Apr 14 | at East Los Angeles | W, 15-5 | 1 | 4 | 2 | 2 | 0 | - | 1.000 | 1 | - | - | - | - |
| Apr 16 | East Los Angeles | W, 3-1 | 1 | 7 | 3 | 4 | 0 | - | 1.000 | 1 | - | - | - | - |
| Apr 18 | at East Los Angeles | W, 8-5 | 1 | 10 | 2 | 8 | 0 | - | 1.000 | 2 | - | - | - | - |
| Apr 21 | Pasadena City | W, 10-4 | 1 | 9 | 3 | 6 | 0 | - | 1.000 | 3 | - | - | - | - |
| Apr 23 | at Pasadena City | L, 11-8 | 1 | 8 | 2 | 5 | 1 | - | .875 | 1 | - | - | - | - |
| Apr 24 | Pasadena City | W, 7-0 | 1 | 4 | 1 | 3 | 0 | - | 1.000 | - | - | - | - | - |
| May 1 | Southwestern | L, 5-4 | 1 | 6 | 3 | 3 | 0 | - | 1.000 | - | - | - | - | - |
| May 2 | Fullerton | L, 7-5 | 1 | 8 | 2 | 5 | 1 | - | .875 | 1 | - | - | - | - |
# Stats don't count towards season totals
| gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 42 | 173 | 63 | 46 | 21 | 16 | 3 | 7 | 26 | 10 | .364 | .455 | .613 | 12 | 5 | 1 | 6 | 45 | 48 | 0.94 | 212 |
| Conference | 24 | 97 | 33 | 27 | 12 | 7 | - | 6 | 13 | 4 | .340 | .442 | .598 | 8 | 3 | - | 4 | 22 | 34 | 0.65 | 120 |
| Exhibition | - | - | - | - | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Home | 22 | 86 | 28 | 18 | 8 | 4 | 3 | 2 | 9 | 8 | .326 | .390 | .512 | 3 | 3 | 1 | 3 | 28 | 25 | 1.12 | 101 |
| Away | 18 | 80 | 32 | 26 | 11 | 12 | - | 4 | 16 | 1 | .400 | .505 | .700 | 8 | 2 | - | 3 | 16 | 23 | 0.70 | 101 |
| Neutral | 2 | 7 | 3 | 2 | 2 | 0 | 0 | 1 | 1 | 1 | .429 | .600 | .857 | 1 | 0 | 0 | - | 1 | - | - | 10 |
| Wins | 33 | 136 | 53 | 39 | 19 | 15 | 3 | 6 | 24 | 7 | .390 | .485 | .676 | 10 | 4 | 0 | 5 | 32 | 37 | 0.86 | 169 |
| Losses | 9 | 37 | 10 | 7 | 2 | 1 | - | 1 | 2 | 3 | .270 | .333 | .378 | 2 | 1 | 1 | 1 | 13 | 11 | 1.18 | 43 |
| January | 5 | 19 | 9 | 5 | 6 | 4 | 1 | - | 5 | 2 | .474 | .593 | .789 | 1 | 1 | - | - | 2 | 5 | 0.40 | 27 |
| February | 11 | 47 | 14 | 12 | 2 | 1 | 1 | 1 | 3 | 3 | .298 | .364 | .426 | 4 | 2 | 1 | 2 | 12 | 16 | 0.75 | 56 |
| March | 13 | 53 | 16 | 17 | 8 | 6 | 1 | 3 | 10 | 4 | .302 | .424 | .623 | 4 | 1 | 0 | - | 16 | 14 | 1.14 | 66 |
| April | 11 | 44 | 20 | 12 | 5 | 4 | - | 3 | 7 | 1 | .455 | .528 | .750 | 3 | 1 | - | 4 | 12 | 10 | 1.20 | 53 |
| May | 2 | 10 | 4 | 0 | - | 1 | - | - | 1 | - | .400 | .400 | .500 | - | - | - | - | 3 | 3 | 1.00 | 10 |
| gp | r | tb | sb | cs | |
|---|---|---|---|---|---|
| Total | 42 | 46 | 106 | 5 | 3 |
| Conference | 24 | 27 | 58 | 2 | 2 |
| Exhibition | - | - | 0 | - | - |
| Home | 22 | 16 | 44 | 1 | - |
| Away | 18 | 27 | 56 | 2 | 3 |
| Neutral | 2 | 3 | 6 | 2 | 0 |
| Wins | 33 | 39 | 92 | 5 | 3 |
| Losses | 9 | 7 | 14 | - | - |
