Cuesta
20

Hank Hansen

gp
42
avg
.358
hr
5
rbi
43
r
31
sb
5
Player Stats
  Overall OR Conference CR
Games 42 13th 24 1st
Plate appearances 196 12th 115 6th
At Bats 162 11th 97 2nd
Runs 31 22nd 19 17th
Hits 58 9th 36 5th
Doubles 11 9th 7 7th
Triples 3 6th 1 9th
Home Runs 5 9th 5 1st
Runs Batted In 43 4th 31 3rd
Total bases 90 7th 60 2nd
Walks 21 22nd 10 29th
Hit by pitch 9 10th 4 19th
Strikeouts 23 32nd 12 40th
Sacrifice Flies 4 10th 4 1st
Sacrifice Hits - - - -
Hit into double play 5 8th 2 14th
Stolen Bases 5 32nd 3 25th
Caught Stealing 1 34th - -
Batting Average .358 9th .371 10th
On Base Percentage .449 11th .435 20th
Slugging Percentage .556 4th .619 4th
Recent Results
Date Opponent Result
Apr 17 Ventura W, 10-9
Apr 18 Allan Hancock L, 12-6
Apr 21 at LA Pierce L, 7-5
Apr 23 at Moorpark L, 6-2
May 1 vs. Grossmont L, 8-7
May 1 at Allan Hancock L, 7-3
Date Opponent Score gp ab h rbi bb 2b 3b hr xbh k avg obp slg hbp sf sh hdp go fo go/fo pa
Jan 15 # Sequoias   - - - - - - - - - - - - - - - - - - - - -
Jan 16 # at Monterey Peninsula   - - - - - - - - - - - - - - - - - - - - -
Jan 23 Riverside L, 18-9 1 3 1 0 1 - - - 0 - .333 .500 .333 - - - - 2 - - 4
Jan 24 Riverside L, 7-6 1 4 2 1 1 - - - 0 1 .500 .600 .500 - - - - - 1 - 5
Jan 24 Riverside L, 7-1 1 4 2 0 - - - - 0 1 .500 .500 .500 - - - - - 1 - 4
Jan 30 at Los Medanos W, 3-1 1 5 3 1 - - - - 0 - .600 .600 .600 - - - 1 1 1 1.00 5
Jan 31 at Los Medanos L, 8-1 1 3 1 0 1 - 1 - 1 1 .333 .500 1.000 - - - - - 1 - 4
Feb 3 Reedley W, 4-3 1 3 2 2 1 - - - 0 - .667 .750 .667 - - - - 1 - - 4
Feb 5 at Orange Coast L, 14-1 1 2 0 0 1 - - - 0 2 .000 .333 .000 - - - - - - - 3
Feb 6 at Orange Coast L, 7-6 1 3 1 1 1 - - - 0 - .333 .600 .333 1 - - 1 1 1 1.00 5
Feb 7 at Orange Coast W, 10-9 1 5 1 0 - - - - 0 - .200 .333 .200 1 - - - - 4 - 6
Feb 10 at Reedley W, 9-1 1 4 1 0 1 - - - 0 1 .250 .400 .250 - - - - 1 - - 5
Feb 12 Saddleback L, 10-5 1 5 2 3 - 2 - - 2 - .400 .400 .800 - - - - 1 1 1.00 5
Feb 13 Saddleback W, 6-5 1 4 1 0 - - - - 0 - .250 .250 .250 - - - - 2 - - 4
Feb 14 Saddleback W, 7-6 1 1 1 1 - 1 - - 1 - 1.000 1.000 2.000 - - - - - - - 1
Feb 20 Oxnard W, 4-2 1 1 1 2 2 1 - - 1 - 1.000 .750 2.000 - 1 - - - 1 - 4
Feb 21 at Oxnard W, 11-1 1 5 2 1 - 1 - - 1 - .400 .400 .600 - - - 1 1 2 0.50 5
Feb 21 at Oxnard W, 19-2 1 5 2 2 - 1 - - 1 1 .400 .500 .600 1 - - - - 2 - 6
Feb 24 Santa Barbara W, 17-13 1 5 4 4 - 1 - 1 2 - .800 .833 1.600 1 - - - - 1 - 6
Feb 26 at Santa Barbara L, 9-1 1 4 1 0 - - - - 0 - .250 .250 .250 - - - 1 2 1 2.00 4
Feb 28 Santa Barbara L, 6-3 1 4 0 1 - - - - 0 1 .000 .000 .000 - - - - - 2 - 4
Mar 3 at Ventura W, 10-5 1 5 2 0 1 - - - 0 - .400 .500 .400 - - - - - 3 - 6
Mar 5 Ventura W, 17-8 1 6 4 6 - 1 - 1 2 - .667 .667 1.333 - - - - 1 1 1.00 6
Mar 7 at Ventura W, 5-4 1 5 1 2 - - - 1 1 1 .200 .200 .800 - - - - - 3 - 5
Mar 10 at Allan Hancock W, 4-0 1 4 2 1 - - - 1 1 - .500 .500 1.250 - - - - - 2 - 4
Mar 12 Allan Hancock L, 5-1 1 4 2 0 - - - - 0 1 .500 .500 .500 - - - - - 1 - 4
Mar 14 at Allan Hancock L, 13-1 1 4 0 0 1 - - - 0 - .000 .200 .000 - - - - 2 2 1.00 5
Mar 18 East Los Angeles W, 8-3 1 5 2 2 - - 1 - 1 2 .400 .400 .800 - - - - 1 - - 5
Mar 19 Cypress L, 11-7 1 3 0 0 1 - - - 0 2 .000 .400 .000 1 - - - - 1 - 5
Mar 20 Merced W, 9-8 1 4 1 0 2 1 - - 1 - .250 .500 .500 - - - - 1 2 0.50 6
Mar 24 LA Pierce L, 13-8 1 4 0 0 1 - - - 0 2 .000 .200 .000 - - - - 1 1 1.00 5
Mar 26 at LA Pierce L, 8-5 1 5 1 1 - - - - 0 - .200 .200 .200 - - - - 2 2 1.00 5
Mar 28 LA Pierce L, 15-6 1 2 0 0 - - - - 0 - .000 .000 .000 - - - - 1 1 1.00 2
Mar 31 Moorpark L, 10-8 1 4 2 1 - - - - 0 1 .500 .400 .500 - 1 - - - 2 - 5
Apr 2 at Moorpark W, 6-0 1 4 1 1 - - - - 0 1 .250 .400 .250 1 - - - - 2 - 5
Apr 4 Moorpark W, 8-5 1 5 2 0 - - - - 0 - .400 .400 .400 - - - - 1 2 0.50 5
Apr 14 Oxnard W, 12-2 1 2 1 3 - - - - 0 - .500 .400 .500 1 2 - - - 3 - 5
Apr 16 at Santa Barbara L, 5-3 1 4 2 2 - 1 - - 1 2 .500 .500 .750 - - - - - - - 4
Apr 17 Ventura W, 10-9 1 3 3 1 3 1 1 - 2 - 1.000 1.000 2.000 - - - - - - - 6
Apr 18 Allan Hancock L, 12-6 1 5 2 3 - - - 1 1 1 .400 .400 1.000 - - - - 1 1 1.00 5
Apr 21 at LA Pierce L, 7-5 1 5 0 0 - - - - 0 1 .000 .000 .000 - - - - 2 2 1.00 5
Apr 23 at Moorpark L, 6-2 1 2 1 0 2 - - - 0 - .500 .750 .500 - - - - - 1 - 4
May 1 vs. Grossmont L, 8-7 1 3 1 1 1 - - - 0 - .333 .600 .333 1 - - - 1 1 1.00 5
May 1 at Allan Hancock L, 7-3 1 4 0 0 - - - - 0 1 .000 .200 .000 1 - - 1 - 3 - 5

# Stats don't count towards season totals

Date Opponent Score gp r tb sb cs
Jan 15 # Sequoias   - - - - -
Jan 16 # at Monterey Peninsula   - - - - -
Jan 23 Riverside L, 18-9 1 1 1 - -
Jan 24 Riverside L, 7-6 1 1 2 - -
Jan 24 Riverside L, 7-1 1 0 2 1 -
Jan 30 at Los Medanos W, 3-1 1 0 3 - 1
Jan 31 at Los Medanos L, 8-1 1 1 3 - -
Feb 3 Reedley W, 4-3 1 0 2 1 -
Feb 5 at Orange Coast L, 14-1 1 0 0 - -
Feb 6 at Orange Coast L, 7-6 1 1 1 - -
Feb 7 at Orange Coast W, 10-9 1 2 1 - -
Feb 10 at Reedley W, 9-1 1 2 1 - -
Feb 12 Saddleback L, 10-5 1 0 4 - -
Feb 13 Saddleback W, 6-5 1 1 1 - -
Feb 14 Saddleback W, 7-6 1 0 2 - -
Feb 20 Oxnard W, 4-2 1 0 2 - -
Feb 21 at Oxnard W, 11-1 1 0 3 - -
Feb 21 at Oxnard W, 19-2 1 2 3 - -
Feb 24 Santa Barbara W, 17-13 1 3 8 - -
Feb 26 at Santa Barbara L, 9-1 1 0 1 1 -
Feb 28 Santa Barbara L, 6-3 1 0 0 1 -
Mar 3 at Ventura W, 10-5 1 2 2 - -
Mar 5 Ventura W, 17-8 1 3 8 - -
Mar 7 at Ventura W, 5-4 1 1 4 - -
Mar 10 at Allan Hancock W, 4-0 1 1 5 - -
Mar 12 Allan Hancock L, 5-1 1 0 2 - -
Mar 14 at Allan Hancock L, 13-1 1 0 0 - -
Mar 18 East Los Angeles W, 8-3 1 0 4 - -
Mar 19 Cypress L, 11-7 1 0 0 - -
Mar 20 Merced W, 9-8 1 2 2 - -
Mar 24 LA Pierce L, 13-8 1 0 0 - -
Mar 26 at LA Pierce L, 8-5 1 1 1 - -
Mar 28 LA Pierce L, 15-6 1 0 0 - -
Mar 31 Moorpark L, 10-8 1 0 2 - -
Apr 2 at Moorpark W, 6-0 1 0 1 - -
Apr 4 Moorpark W, 8-5 1 0 2 - -
Apr 14 Oxnard W, 12-2 1 1 1 - -
Apr 16 at Santa Barbara L, 5-3 1 1 3 - -
Apr 17 Ventura W, 10-9 1 1 6 1 -
Apr 18 Allan Hancock L, 12-6 1 2 5 - -
Apr 21 at LA Pierce L, 7-5 1 0 0 - -
Apr 23 at Moorpark L, 6-2 1 1 1 - -
May 1 vs. Grossmont L, 8-7 1 1 1 - -
May 1 at Allan Hancock L, 7-3 1 0 0 - -

# Stats don't count towards season totals

Date Opponent Score w l ip h r er era k k/9 hr whip
Jan 15 # Sequoias   - - - - - - - - - - -
Jan 16 # at Monterey Peninsula   - - - - - - - - - - -
Jan 23 Riverside L, 18-9 0 0 0.0 - - - 0.00 0 .00 - -
Jan 24 Riverside L, 7-6 0 0 0.0 - - - 0.00 0 .00 - -
Jan 24 Riverside L, 7-1 0 0 0.0 - - - 0.00 0 .00 - -
Jan 30 at Los Medanos W, 3-1 0 0 0.0 - - - 0.00 0 .00 - -
Jan 31 at Los Medanos L, 8-1 0 0 0.0 - - - 0.00 0 .00 - -
Feb 3 Reedley W, 4-3 0 0 0.0 - - - 0.00 0 .00 - -
Feb 5 at Orange Coast L, 14-1 0 0 0.0 - - - 0.00 0 .00 - -
Feb 6 at Orange Coast L, 7-6 0 0 0.0 - - - 0.00 0 .00 - -
Feb 7 at Orange Coast W, 10-9 0 0 0.0 - - - 0.00 0 .00 - -
Feb 10 at Reedley W, 9-1 0 0 0.0 - - - 0.00 0 .00 - -
Feb 12 Saddleback L, 10-5 0 0 0.0 - - - 0.00 0 .00 - -
Feb 13 Saddleback W, 6-5 0 0 0.0 - - - 0.00 0 .00 - -
Feb 14 Saddleback W, 7-6 0 0 0.0 - - - 0.00 0 .00 - -
Feb 20 Oxnard W, 4-2 0 0 0.0 - - - 0.00 0 .00 - -
Feb 21 at Oxnard W, 11-1 0 0 0.0 - - - 0.00 0 .00 - -
Feb 21 at Oxnard W, 19-2 0 0 0.0 - - - 0.00 0 .00 - -
Feb 24 Santa Barbara W, 17-13 0 0 0.0 - - - 0.00 0 .00 - -
Feb 26 at Santa Barbara L, 9-1 0 0 0.0 - - - 0.00 0 .00 - -
Feb 28 Santa Barbara L, 6-3 0 0 0.0 - - - 0.00 0 .00 - -
Mar 3 at Ventura W, 10-5 0 0 0.0 - - - 0.00 0 .00 - -
Mar 5 Ventura W, 17-8 0 0 0.0 - - - 0.00 0 .00 - -
Mar 7 at Ventura W, 5-4 0 0 0.0 - - - 0.00 0 .00 - -
Mar 10 at Allan Hancock W, 4-0 0 0 0.0 - - - 0.00 0 .00 - -
Mar 12 Allan Hancock L, 5-1 0 0 0.0 - - - 0.00 0 .00 - -
Mar 14 at Allan Hancock L, 13-1 0 0 0.0 - - - 0.00 0 .00 - -
Mar 18 East Los Angeles W, 8-3 0 0 0.0 - - - 0.00 0 .00 - -
Mar 19 Cypress L, 11-7 0 0 0.0 - - - 0.00 0 .00 - -
Mar 20 Merced W, 9-8 0 0 0.0 - - - 0.00 0 .00 - -
Mar 24 LA Pierce L, 13-8 0 0 0.0 - - - 0.00 0 .00 - -
Mar 26 at LA Pierce L, 8-5 0 0 0.0 - - - 0.00 0 .00 - -
Mar 28 LA Pierce L, 15-6 0 0 0.0 - - - 0.00 0 .00 - -
Mar 31 Moorpark L, 10-8 0 0 0.0 - - - 0.00 0 .00 - -
Apr 2 at Moorpark W, 6-0 0 0 0.0 - - - 0.00 0 .00 - -
Apr 4 Moorpark W, 8-5 0 0 0.0 - - - 0.00 0 .00 - -
Apr 14 Oxnard W, 12-2 0 0 0.0 - - - 0.00 0 .00 - -
Apr 16 at Santa Barbara L, 5-3 0 0 0.0 - - - 0.00 0 .00 - -
Apr 17 Ventura W, 10-9 0 0 0.0 - - - 0.00 0 .00 - -
Apr 18 Allan Hancock L, 12-6 0 0 0.0 - - - 0.00 0 .00 - -
Apr 21 at LA Pierce L, 7-5 0 0 0.0 - - - 0.00 0 .00 - -
Apr 23 at Moorpark L, 6-2 0 0 0.0 - - - 0.00 0 .00 - -
May 1 vs. Grossmont L, 8-7 0 0 0.0 - - - 0.00 0 .00 - -
May 1 at Allan Hancock L, 7-3 0 0 0.0 - - - 0.00 0 .00 - -

# Stats don't count towards season totals

Date Opponent Score gp tc po a e pb f% dp sba rcs rcs% ci
Jan 15 # Sequoias   - - - - - - - - - - - -
Jan 16 # at Monterey Peninsula   - - - - - - - - - - - -
Jan 23 Riverside L, 18-9 1 4 2 2 0 - 1.000 - - - - -
Jan 24 Riverside L, 7-6 1 5 1 4 0 - 1.000 - - - - -
Jan 24 Riverside L, 7-1 1 2 0 1 1 - .500 - - - - -
Jan 30 at Los Medanos W, 3-1 1 4 1 3 0 - 1.000 - - - - -
Jan 31 at Los Medanos L, 8-1 1 2 0 2 0 - 1.000 - - - - -
Feb 3 Reedley W, 4-3 1 2 1 0 1 - .500 - - - - -
Feb 5 at Orange Coast L, 14-1 1 3 0 2 1 - .667 - - - - -
Feb 6 at Orange Coast L, 7-6 1 3 0 3 0 - 1.000 - - - - -
Feb 7 at Orange Coast W, 10-9 1 2 0 2 0 - 1.000 - - - - -
Feb 10 at Reedley W, 9-1 1 3 0 3 0 - 1.000 2 - - - -
Feb 12 Saddleback L, 10-5 1 4 2 1 1 - .750 - - - - -
Feb 13 Saddleback W, 6-5 1 5 2 3 0 - 1.000 3 - - - -
Feb 14 Saddleback W, 7-6 1 0 0 0 0 - - - - - - -
Feb 20 Oxnard W, 4-2 1 3 2 1 0 - 1.000 - - - - -
Feb 21 at Oxnard W, 11-1 1 2 0 2 0 - 1.000 - - - - -
Feb 21 at Oxnard W, 19-2 1 2 0 0 2 - .000 - - - - -
Feb 24 Santa Barbara W, 17-13 1 1 0 1 0 - 1.000 - - - - -
Feb 26 at Santa Barbara L, 9-1 1 2 0 1 1 - .500 - - - - -
Feb 28 Santa Barbara L, 6-3 1 1 0 1 0 - 1.000 - - - - -
Mar 3 at Ventura W, 10-5 1 4 1 3 0 - 1.000 2 - - - -
Mar 5 Ventura W, 17-8 1 6 1 5 0 - 1.000 1 - - - -
Mar 7 at Ventura W, 5-4 1 1 0 0 1 - .000 - - - - -
Mar 10 at Allan Hancock W, 4-0 1 2 0 1 1 - .500 - - - - -
Mar 12 Allan Hancock L, 5-1 1 2 1 1 0 - 1.000 - - - - -
Mar 14 at Allan Hancock L, 13-1 1 4 2 2 0 - 1.000 - - - - -
Mar 18 East Los Angeles W, 8-3 1 5 0 4 1 - .800 - - - - -
Mar 19 Cypress L, 11-7 1 4 0 4 0 - 1.000 - - - - -
Mar 20 Merced W, 9-8 1 2 0 2 0 - 1.000 - - - - -
Mar 24 LA Pierce L, 13-8 1 1 0 0 1 - .000 - - - - -
Mar 26 at LA Pierce L, 8-5 1 2 0 2 0 - 1.000 - - - - -
Mar 28 LA Pierce L, 15-6 1 4 1 3 0 - 1.000 - - - - -
Mar 31 Moorpark L, 10-8 1 4 0 4 0 - 1.000 - - - - -
Apr 2 at Moorpark W, 6-0 1 3 2 1 0 - 1.000 - - - - -
Apr 4 Moorpark W, 8-5 1 3 0 3 0 - 1.000 - - - - -
Apr 14 Oxnard W, 12-2 1 2 1 0 1 - .500 - - - - -
Apr 16 at Santa Barbara L, 5-3 1 3 2 1 0 - 1.000 - - - - -
Apr 17 Ventura W, 10-9 1 4 3 1 0 - 1.000 1 - - - -
Apr 18 Allan Hancock L, 12-6 1 3 1 2 0 - 1.000 - - - - -
Apr 21 at LA Pierce L, 7-5 1 2 2 0 0 - 1.000 - - - - -
Apr 23 at Moorpark L, 6-2 1 5 2 3 0 - 1.000 - - - - -
May 1 vs. Grossmont L, 8-7 1 0 0 0 0 - - - - - - -
May 1 at Allan Hancock L, 7-3 1 0 0 0 0 - - - - - - -

# Stats don't count towards season totals

  gp ab h rbi bb 2b 3b hr xbh k avg obp slg hbp sf sh hdp go fo go/fo pa
Total 42 162 58 43 21 11 3 5 19 23 .358 .449 .556 9 4 - 5 26 55 0.47 196
Conference 24 97 36 31 10 7 1 5 13 12 .371 .435 .619 4 4 - 2 14 38 0.37 115
Exhibition - - - - - - - - 0 - - - - - - - - - - - 0
                                           
Home 22 81 35 30 12 8 2 3 13 12 .432 .500 .691 3 4 - - 13 22 0.59 100
Away 19 78 22 12 8 3 1 2 6 11 .282 .385 .423 5 - - 5 12 32 0.38 91
Neutral 1 3 1 1 1 - - - 0 - .333 .600 .333 1 - - - 1 1 1.00 5
                                           
Wins 20 81 37 29 10 8 2 4 14 6 .457 .525 .753 5 3 - 2 10 29 0.34 99
Losses 22 81 21 14 11 3 1 1 5 17 .259 .371 .358 4 1 - 3 16 26 0.62 97
                                           
January 5 19 9 2 3 - 1 - 1 3 .474 .545 .579 - - - 1 3 4 0.75 22
February 14 51 19 17 6 7 - 1 8 5 .373 .468 .569 4 1 - 3 9 15 0.60 62
March 13 55 17 13 6 2 1 3 6 9 .309 .381 .545 1 1 - - 9 21 0.43 63
April 8 30 12 10 5 2 1 1 4 5 .400 .487 .633 2 2 - - 4 11 0.36 39
May 2 7 1 1 1 - - - 0 1 .143 .400 .143 2 - - 1 1 4 0.25 10
  gp r tb sb cs
Total 42 31 90 5 1
Conference 24 19 60 3 -
Exhibition - - 0 - -
           
Home 22 15 56 4 -
Away 19 15 33 1 1
Neutral 1 1 1 - -
           
Wins 20 21 61 2 1
Losses 22 10 29 3 -
           
January 5 3 11 1 1
February 14 11 29 3 -
March 13 10 30 - -
April 8 6 19 1 -
May 2 1 1 - -
  era w l app gs sv ip h r er bb k k/9 hr whip bf wp hbp
Total 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
Conference 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
Exhibition 0.00 - - - - - 0.0 - - - - 0 .00 - - - - -
                                     
Home 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
Away 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
Neutral 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
                                     
Wins 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
Losses 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
                                     
January 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
February 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
March 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
April 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
May 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
  gp tc po a e pb f% dp sba rcs rcs% ci
Total 42 116 30 74 12 - .897 9 - - - -
Conference 24 66 21 38 7 - .894 4 - - - -
Exhibition - 0 - - - - - - - - - -
                         
Home 22 67 18 43 6 - .910 5 - - - -
Away 19 49 12 31 6 - .878 4 - - - -
Neutral 1 0 0 0 0 - - - - - - -
                         
Wins 20 56 14 35 7 - .875 9 - - - -
Losses 22 60 16 39 5 - .917 - - - - -
                         
January 5 17 4 12 1 - .941 - - - - -
February 14 33 7 20 6 - .818 5 - - - -
March 13 41 6 31 4 - .902 3 - - - -
April 8 25 13 11 1 - .960 1 - - - -
May 2 0 0 0 0 - - - - - - -