CCCBCA
Restriction Requested: February 1, 2013
| (* Conference; • Region. Games in progress) | |||||||
| Date | Away | Home | Status | Links | |||
| Feb. 1 | Shasta | 2 | Modesto | 1 | Final | • | BX BX |
| Feb. 1 | El Camino-Compton Center | 4 | West LA | 9 | Final - 9 innings | • | BX BX BX |
| Feb. 1 | Feather River | 0 | Taft | 1 | Final | • | BX BX |
| Feb. 1 | Siskiyous | 4 | Gavilan | 2 | Final | • | BX BX |
| Feb. 1 | Santa Barbara | 3 | Cabrillo | 6 | Final | BX BX | |
| Feb. 1 | Sequoias | 1 | Allan Hancock | 0 | Final | BX BX BX | |
| Feb. 1 | Chaffey | 0 | Southwestern | 5 | Final | • | BX |
| Feb. 1 | De Anza | 4 | Shasta | 7 | Final | • | BX BX BX |
| Feb. 1 | Laney | 6 | San Francisco | 0 | Final | • | BX BX BX |
| Feb. 1 | Siskiyous | 12 | Gavilan | 26 | Final | • | BX BX BX |
| Feb. 1 | Butte | 3 | Mendocino | 4 | Final | • | BX BX BX |
| Feb. 1 | Citrus | 4 | Cerritos | 3 | Final | • | BX BX BX |
| Feb. 1 | Victor Valley | 3 | Grossmont | 4 | Final | • | BX |
| Feb. 1 | Orange Coast | 7 | Cuesta | 1 | Final | • | BX BX BX |
| Feb. 1 | LA Mission | 3 | San Bernardino | 7 | Final | • | BX BX |
| Feb. 1 | Desert | 4 | Santa Ana | 9 | Final | • | BX |
| Feb. 1 | LA Valley | 2 | Mt. San Antonio | 6 | Final | • | BX BX BX |
| Feb. 1 | Canyons | 5 | El Camino | 4 | Final | • | BX BX |
| Feb. 1 | Long Beach | 1 | Irvine Valley | 2 | Final | • | BX BX BX |
| Feb. 1 | Antelope Valley | 4 | Pasadena | 3 | Final - 11 innings | • | BX |
| Feb. 1 | Feather River | 9 | Taft | 1 | Final | • | BX BX |
| Feb. 1 | West Hills Coalinga | 16 | Cerro Coso | 15 | Final | • | BX BX |
| Feb. 1 | Glendale | 5 | Rio Hondo | 6 | Final | • | BX BX |
| Feb. 1 | Solano | 6 | Diablo Valley | 4 | Final - 20 innings | BX BX | |
| Feb. 1 | Santa Rosa | 6 | Chabot | 4 | Final | BX BX | |
| Feb. 1 | Marin | 4 | Hartnell | 2 | Final - 9 innings | • | BX BX |
| Feb. 1 | Canada | 13 | Contra Costa | 0 | Final - 9 innings | BX BX | |
| Feb. 1 | San Diego | 2 | Saddleback | 19 | Final | • | BX BX BX |
| Feb. 1 | Reedley | 5 | Ohlone | 3 | Final | • | BX BX |
| Feb. 1 | Sierra | 3 | San Mateo | 2 | Final | • | BX BX |
| Feb. 1 | San Joaquin Delta | 7 | Monterey | 4 | Final | • | BX BX |
| Feb. 1 | Mt. San Jacinto | 2 | San Diego Mesa | 5 | Final | • | BX BX |
| Feb. 1 | West Valley | 8 | Napa | 3 | Final | • | BX BX BX |
| Feb. 1 | Los Medanos | 6 | Mission | 8 | Final | • | BX BX |
| Feb. 1 | Lassen | 4 | Yuba | 6 | Final | • | BX BX |
| Feb. 1 | Oxnard | 2 | Fullerton | 5 | Final | • | BX BX |
| Feb. 1 | Golden West | 8 | Palomar | 6 | Final - 12 innings | • | BX BX BX |
| Feb. 1 | Ventura | 2 | Cypress | 9 | Final | • | BX BX BX |
| Feb. 1 | Cosumnes River | 0 | Merced | 2 | Final | BX BX | |
| Feb. 1 | East Los Angeles | 2 | Riverside | 3 | Final | • | BX BX BX |
| Feb. 1 | Porterville | 1 | Bakersfield | 10 | Final - 9 innings | • | BX BX BX |
| Feb. 1 | Fresno | 6 | Sacramento | 1 | Final | • | BX BX |

