San Diego
| Games | Runs | Batting Average | On Base Percentage | Slugging Percentage | Home Runs |
|---|---|---|---|---|---|
| 34 | 146 | .248 | .315 | .301 | 2 |
| Schedule Summary | |
|---|---|
| Overall (Pct.) | 14-20 (.412) |
| Conference (Pct.) | 10-15 (.400) |
| Streak | Won 1 |
| Home | 10-10 |
| Away | 4-10 |
| Neutral | 0-0 |
| Full Scores and Schedule » | |
| Recent Games | ||
|---|---|---|
| Apr 14 | at Imperial Valley | W, 14-3 |
| Apr 17 | at Grossmont | L, 9-1 |
| Apr 19 | Southwestern | L, 3-2 |
| Apr 21 | at San Diego Mesa | L, 7-6 |
| Apr 24 | at Palomar | L, 2-1 |
| Apr 27 | Imperial Valley | W, 9-2 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 34 | 82nd | 25 | 4th |
| At Bats | 1140 | 82nd | 841 | 17th |
| Runs | 146 | 77th | 99 | 65th |
| Hits | 283 | 83rd | 207 | 50th |
| Doubles | 44 | 79th | 31 | 61st |
| Triples | 5 | 63rd | 3 | 67th |
| Home Runs | 2 | 76th | 2 | 65th |
| Runs Batted In | 121 | 80th | 87 | 63rd |
| Extra Base Hits | 51 | 5th | 36 | 16th |
| Total Bases | 343 | 83rd | 250 | 65th |
| Walks | 73 | 86th | 57 | 79th |
| Hit by pitch | 46 | 46th | 30 | 37th |
| Strikeouts | 173 | 79th | 113 | 60th |
| Sacrifice Flies | 16 | 51st | 10 | 54th |
| Sacrifice Hits | 34 | 30th | 24 | 17th |
| Hit into double play | 24 | 24th | 23 | 74th |
| Stolen Bases | 30 | 67th | 21 | 56th |
| Caught Stealing | 14 | 59th | 7 | 72nd |
| Batting Average | .248 | 77th | .246 | 74th |
| On Base Percentage | .315 | 84th | .313 | 79th |
| Slugging Percentage | .301 | 82nd | .297 | 79th |
| Earned Run Average | 3.50 | 26th | 3.56 | 33rd |
| Shutouts | 2 | 29th | 1 | 47th |
| At Bats Against | 1175 | 80th | 879 | 7th |
| Batting Average Against | .279 | 51st | .280 | 52nd |
| Home Attendance | 1035 | 47th | 745 | 37th |
| Home Attendance average | 52 | 55th | 57 | 43rd |

